Sheep

typingMumble tables

about blog surname seat margin all census

Relative personal votes estim. by HoR-Sen vote 2013, all major parties - Qld

Oz NSW Vic Qld WA SA Tas ACT NT
rk Name Seat (margin) AEC geo HoR vote Sen vote Diff Adjusted 2pp vote Swing 2pp
1 Kevin Rudd (ALP) (sitting MP) Griffith (3.0) Outer Metro 40.4 33.2 7.2 4.1 53.0 -5.3
2 Wyatt Roy (LNP) (sitting MP) Longman (6.9) Rural 44.8 37.1 7.8 3.6 56.9 4.8
3 Peter Dutton (LNP) (sitting MP) Dickson (6.7) Outer Metro 48.0 40.6 7.4 3.1 56.7 1.2
4 Warren Entsch (LNP) (sitting MP) Leichhardt (5.7) Rural 45.3 38.0 7.3 3.1 55.7 0.7
5 Ian Macfarlane (LNP) (sitting MP) Groom (16.5) Provincial 55.6 48.7 6.9 2.6 66.5 -3.0
6 Andrew Laming (LNP) (sitting MP) Bowman (8.9) Outer Metro 49.3 42.7 6.6 2.3 58.9 -1.8
7 Shayne Neumann (ALP) (sitting MP) Blair (5.3) Rural 41.6 36.7 4.9 2.3 55.3 1.4
8 Wayne Swan (ALP) (sitting MP) Lilley (1.3) Inner Metro 40.2 35.0 5.3 2.2 51.3 -1.7
9 Yvette D'Ath (ALP) (sitting MP) Petrie (0.5) [ch13] Outer Metro 39.5 34.9 4.7 1.6 49.5 -3.1
10 Graham Perrett (ALP) (sitting MP) Moreton (1.6) Inner Metro 38.7 34.1 4.7 1.6 51.6 0.7
11 Bruce Scott (LNP) (sitting MP) Maranoa (22.3) Rural 57.4 51.7 5.7 1.5 72.3 -2.1
12 Warren Truss (LNP) (sitting MP) Wide Bay (13.2) Rural 48.9 43.2 5.7 1.5 63.2 -2.8
13 George Christensen (LNP) (sitting MP) Dawson (7.6) Rural 46.2 40.8 5.4 1.2 57.6 5.1
14 Chris Trevor (ALP) Flynn (6.5) Rural 33.4 29.7 3.8 1.2 43.5 -1.1
15 Ross Vasta (LNP) (sitting MP) Bonner (3.7) Outer Metro 46.8 41.5 5.3 1.0 53.7 0.4
16 Fiona McNamara (ALP) Brisbane (4.3) Inner Metro 30.1 26.5 3.6 0.5 45.7 -2.8
17 Peter Freeleagus (ALP) vacant seat Capricornia (0.8) [ch13] Provincial 37.8 34.4 3.4 0.3 49.2 -3.6
18 Andrew Nguyen (LNP) Oxley (3.8) Outer Metro 38.4 33.9 4.6 0.3 46.2 1.9
19 Steven Ciobo (LNP) (sitting MP) Moncrieff (18.0) Provincial 55.7 51.2 4.5 0.2 68.0 0.5
20 Stuart Robert (LNP) (sitting MP) Fadden (14.4) Outer Metro 53.6 49.1 4.5 0.2 64.4 0.2
21 David Lin (LNP) vacant seat Rankin (4.8) Outer Metro 36.4 31.9 4.5 0.2 45.2 -0.3
22 Ken O'Dowd (LNP) (sitting MP) Flynn (6.5) Rural 46.0 41.8 4.3 0.1 56.5 1.1
23 Ewen Jones (LNP) (sitting MP) Herbert (6.2) Provincial 43.3 38.9 4.4 0.1 56.2 3.7
24 Bert Van Manen (LNP) (sitting MP) Forde (4.4) Rural 42.5 38.2 4.3 0.1 54.4 2.6
25 Jane Prentice (LNP) (sitting MP) Ryan (8.5) Outer Metro 51.7 47.3 4.3 0.0 58.5 1.5
26 Bernie Ripoll (ALP) (sitting MP) Oxley (3.8) Outer Metro 43.1 40.0 3.1 0.0 53.8 -1.9
27 Laura Fraser Hardy (ALP) Bonner (3.7) Outer Metro 36.0 32.9 3.1 0.0 46.3 -0.4
28 Peter Beattie (ALP) Forde (4.4) Rural 34.0 31.7 2.3 -0.3 45.6 -2.6
29 Scott Buchholz (LNP) (sitting MP) Wright (11.8) Rural 47.8 44.3 3.6 -0.6 61.8 1.5
30 Michelle Landry (LNP) vacant seat Capricornia (0.8) [ch13] Provincial 40.4 36.8 3.7 -0.6 50.8 3.6
31 Jim Chalmers (ALP) vacant seat Rankin (4.8) Outer Metro 42.2 39.8 2.4 -0.7 54.8 0.3
32 Teresa Gambaro (LNP) (sitting MP) Brisbane (4.3) Inner Metro 48.0 44.6 3.4 -0.9 54.3 2.8
33 Karen Andrews (LNP) (sitting MP) McPherson (13.0) Provincial 50.2 46.8 3.4 -0.9 63.0 2.7
34 Bill Glasson (LNP) Griffith (3.0) Outer Metro 42.2 38.9 3.4 -0.9 47.0 5.3
35 Rod McGarvie (LNP) Lilley (1.3) Inner Metro 41.3 38.0 3.3 -1.0 48.7 1.7
36 Damien Hamwood (ALP) Ryan (8.5) Outer Metro 25.5 23.6 2.0 -1.1 41.5 -1.5
37 Malcolm Cole (LNP) Moreton (1.6) Inner Metro 42.2 39.1 3.1 -1.2 48.5 -0.7
38 Luke Howarth (LNP) Petrie (0.5) [ch13] Outer Metro 40.7 37.6 3.1 -1.2 50.5 3.1
39 Mal Brough (LNP) vacant seat Fisher (4.1) Provincial 45.2 42.2 3.0 -1.3 59.8 5.0
40 Teresa Harding (LNP) Blair (5.3) Rural 33.9 31.0 2.9 -1.3 44.7 -1.4
41 Darryl Briskey (ALP) Bowman (8.9) Outer Metro 29.9 28.1 1.8 -1.3 41.1 1.8
42 Keith Pitt (LNP) vacant seat Hinkler (9.0) Rural 44.8 41.9 2.8 -1.4 59.0 -1.3
43 Billy Gordon (ALP) Leichhardt (5.7) Rural 32.6 31.4 1.2 -1.4 44.3 -0.7
44 Michael Gilliver (ALP) Dickson (6.7) Outer Metro 31.3 29.7 1.7 -1.4 43.3 -1.2
45 Bronwyn Taha (ALP) Dawson (7.6) Rural 29.7 29.0 0.7 -1.9 42.4 -5.1
46 Cathy O'Toole (ALP) Herbert (6.2) Provincial 29.4 29.1 0.3 -2.8 43.8 -3.7
47 Troy Murray (ALP) Groom (16.5) Provincial 22.1 21.9 0.2 -2.9 33.5 3.0
48 Leanne Donaldson (ALP) vacant seat Hinkler (9.0) Rural 27.6 28.1 -0.5 -3.1 41.0 1.3
49 Michael Caisley (ALP) Longman (6.9) Rural 30.7 31.4 -0.7 -3.3 43.1 -4.8
50 Sharon Murakami (ALP) Wright (11.8) Rural 21.4 22.1 -0.7 -3.3 38.2 -1.5
51 Lucy Stanton (ALP) Wide Bay (13.2) Rural 20.7 21.6 -0.9 -3.5 36.8 2.8
52 Nicole Lessio (ALP) Fadden (14.4) Outer Metro 22.2 22.7 -0.5 -3.6 35.6 -0.2
53 Jason Munro (ALP) Moncrieff (18.0) Provincial 20.8 21.5 -0.7 -3.8 32.1 -0.5
54 Gail Hislop (ALP) McPherson (13.0) Provincial 22.8 23.6 -0.8 -3.9 37.0 -2.7
55 Ted O'Brien (LNP) vacant seat Fairfax (4.0) [ch13] Rural 41.4 41.2 0.1 -4.1 0.0 NA
56 Bill Gissane (ALP) vacant seat Fisher (4.1) Provincial 21.3 22.3 -1.0 -4.1 40.3 -5.0
57 Noeline Ikin (LNP) Kennedy (0.3) Rural 40.8 41.5 -0.6 -4.8 0.0 NA
58 Nick Cedric-thompson (ALP) Maranoa (22.3) Rural 16.3 18.7 -2.4 -5.0 27.7 2.1
59 Elaine Hughes (ALP) vacant seat Fairfax (4.0) [ch13] Rural 18.2 21.5 -3.3 -5.9 0.0 NA
60 Andrew Turnour (ALP) Kennedy (0.3) Rural 16.4 21.9 -5.5 -8.1 0.0 NA
Adjusted column is the "diff" figure minus (the average of the average of sitting MPs in that region and the average of non-sitting MPs in that region for that party). Region is by state, AEC rural versus non-rural. Non-major party seats are excluded from the average calculation.
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.