Sheep

typingMumble tables

about blog surname seat margin all census

Relative personal votes estim. by HoR-Sen vote 2013, all major parties - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Name Seat (margin) AEC geo HoR vote Sen vote Diff Adjusted 2pp vote Swing 2pp
1 Tanya Plibersek (ALP) (sitting MP) Sydney (NSW) (14.7) Inner Metro 46.0 33.1 13.0 9.1 64.7 -1.7
2 Malcolm Turnbull (LP) (sitting MP) Wentworth (NSW) (17.7) Inner Metro 63.3 42.2 21.2 8.6 67.7 2.4
3 Mark Coulton (NP) (sitting MP) Parkes (NSW) (22.4) Rural 64.0 40.1 23.9 7.8 72.4 2.8
4 Amanda Rishworth (ALP) (sitting MP) Kingston (SA) (9.7) Outer Metro 49.3 28.2 21.1 6.6 59.7 -4.4
5 Mike Kelly (ALP) (sitting MP) Eden-Monaro (NSW) (0.6) [ch13] Rural 38.8 29.3 9.5 6.3 49.4 -4.7
6 Don Randall (Lib )/ James Forsyth (Nat) Canning (WA) (11.8) Outer Metro 53.0 41.1 11.9 5.9 61.8 9.4
7 Janelle Saffin (ALP) (sitting MP) Page (NSW) (2.5) [ch13] Rural 38.8 29.7 9.1 5.9 47.5 -6.9
8 Anthony Albanese (ALP) (sitting MP) Grayndler (NSW) (20.3) Inner Metro 47.2 37.5 9.7 5.8 70.3 0.3
9 Tony Zappia (ALP) (sitting MP) Makin (SA) (5.1) Outer Metro 45.6 25.5 20.1 5.6 55.1 -6.7
10 Andrew Leigh (ALP) (sitting MP) Fraser (ACT) (12.6) Inner Metro 44.7 35.2 9.4 5.2 62.6 -1.3
11 Alannah Mactiernan (ALP) vacant seat Perth (WA) (4.4) Inner Metro 41.3 32.1 9.1 4.9 54.4 -0.8
12 Michelle Rowland (ALP) (sitting MP) Greenway (NSW) (3.0) Outer Metro 44.5 35.9 8.6 4.7 53.0 2.9
13 Christopher Pyne (LP) (sitting MP) Sturt (SA) (10.1) Inner Metro 54.4 32.2 22.2 4.6 60.1 6.7
14 Kate Ellis (ALP) (sitting MP) Adelaide (SA) (4.0) Inner Metro 42.3 23.2 19.1 4.6 54.0 -3.4
15 Joel Fitzgibbon (ALP) (sitting MP) Hunter (NSW) (3.7) Rural 44.5 36.7 7.8 4.6 53.7 -8.7
16 Clare O'Neil (ALP) vacant seat Hotham (Vic) (7.3) Outer Metro 47.1 39.0 8.1 4.5 57.3 -5.7
17 Nick Champion (ALP) (sitting MP) Wakefield (SA) (3.4) Rural 41.5 27.1 14.4 4.3 53.4 -6.7
18 Sussan Ley (LP) (sitting MP) Farrer (NSW) (17.4) Rural 57.8 37.5 20.3 4.2 67.4 2.0
19 Chris Bowen (ALP) (sitting MP) McMahon (NSW) (5.3) Outer Metro 50.2 42.1 8.1 4.2 55.3 -1.9
20 Andrew Southcott (LP) (sitting MP) Boothby (SA) (7.1) Outer Metro 50.4 28.7 21.7 4.1 57.1 6.5
21 Kevin Rudd (ALP) (sitting MP) Griffith (Qld) (3.0) Outer Metro 40.4 33.2 7.2 4.1 53.0 -5.3
22 Catherine King (ALP) (sitting MP) Ballarat (Vic) (4.9) Provincial 41.9 34.3 7.6 4.0 54.9 -7.2
23 Andrew Nikolic (LP) Bass (Tas) (4.0) [ch13] Provincial 47.9 41.6 6.2 4.0 54.0 10.7
24 Russell Matheson (LP) (sitting MP) Macarthur (NSW) (11.4) Outer Metro 54.3 37.9 16.5 3.9 61.4 8.5
25 Melissa Parke (ALP) (sitting MP) Fremantle (WA) (4.8) Inner Metro 40.8 32.9 8.0 3.8 54.8 -0.1
26 Jenny Macklin (ALP) (sitting MP) Jagajaga (Vic) (3.1) Outer Metro 38.0 30.6 7.4 3.8 53.1 -8.1
27 Warren Snowdon (ALP) (sitting MP) Lingiari (NT) (0.9) Rural 39.8 32.1 7.6 3.8 50.9 -2.2
28 Jill Hall (ALP) (sitting MP) Shortland (NSW) (7.2) Provincial 48.7 41.1 7.6 3.7 57.2 -5.8
29 John Cobb (NP) (sitting MP) Calare (NSW) (16.0) Rural 57.7 37.9 19.7 3.6 66.0 5.3
30 Wyatt Roy (LNP) (sitting MP) Longman (Qld) (6.9) Rural 44.8 37.1 7.8 3.6 56.9 4.8
31 Anna Burke (ALP) (sitting MP) Chisholm (Vic) (1.6) Inner Metro 39.5 32.3 7.2 3.6 51.6 -3.6
32 Julie Collins (ALP) (sitting MP) Franklin (Tas) (5.1) Outer Metro 39.9 34.0 5.9 3.5 55.1 -5.6
33 Gai Brodtmann (ALP) (sitting MP) Canberra (ACT) (7.0) Inner Metro 41.1 33.6 7.5 3.3 57.0 -2.0
34 Joe Hockey (LP) (sitting MP) North Sydney (NSW) (15.9) Inner Metro 61.0 45.3 15.7 3.1 65.9 1.5
35 Jamie Briggs (LP) (sitting MP) Mayo (SA) (12.5) Rural 53.8 31.2 22.6 3.1 62.5 5.2
36 Peter Dutton (LNP) (sitting MP) Dickson (Qld) (6.7) Outer Metro 48.0 40.6 7.4 3.1 56.7 1.2
37 Warren Entsch (LNP) (sitting MP) Leichhardt (Qld) (5.7) Rural 45.3 38.0 7.3 3.1 55.7 0.7
38 Eric Hutchinson (LP) Lyons (Tas) (1.2) [ch13] Rural 44.4 38.5 5.9 3.1 51.2 13.5
39 Bob Baldwin (LP) (sitting MP) Paterson (NSW) (9.8) Rural 53.9 34.9 19.0 2.9 59.8 4.2
40 Sid Sidebottom (ALP) (sitting MP) Braddon (Tas) (2.6) [ch13] Rural 37.6 32.0 5.6 2.9 47.4 -9.7
41 Bronwyn Bishop (LP) (sitting MP) Mackellar (NSW) (18.8) Outer Metro 62.4 47.0 15.4 2.8 68.8 3.1
42 Kelvin Thomson (ALP) (sitting MP) Wills (Vic) (15.2) Inner Metro 45.1 38.8 6.4 2.8 0.0 NA
43 Andrew Broad (Nat )/ Chris Crewther (Lib) vacant seat Mallee (Vic) (6.2) Rural 66.0 57.5 8.5 2.8 0.0 NA
44 Alex Hawke (LP) (sitting MP) Mitchell (NSW) (22.1) Outer Metro 65.5 50.2 15.3 2.7 72.1 5.0
45 Kevin Andrews (LP) (sitting MP) Menzies (Vic) (14.5) Outer Metro 58.9 53.4 5.5 2.6 64.5 5.2
46 Ian Macfarlane (LNP) (sitting MP) Groom (Qld) (16.5) Provincial 55.6 48.7 6.9 2.6 66.5 -3.0
47 Greg Bickley (Lib )/ Sarah Sheedy (Nat) vacant seat Bendigo (Vic) (1.3) Provincial 44.7 39.2 5.5 2.6 48.7 7.9
48 Jason Clare (ALP) (sitting MP) Blaxland (NSW) (11.4) Inner Metro 55.7 49.4 6.4 2.5 61.4 0.2
49 Sharon Bird (ALP) (sitting MP) Cunningham (NSW) (9.9) Provincial 45.5 39.1 6.4 2.5 59.9 -2.9
50 Brett Whiteley (LP) Braddon (Tas) (2.6) [ch13] Rural 46.9 41.6 5.3 2.5 52.6 9.7
51 Alan Tudge (LP) (sitting MP) Aston (Vic) (8.2) Outer Metro 51.6 46.3 5.3 2.4 58.2 7.3
52 David Bradbury (ALP) (sitting MP) Lindsay (NSW) (3.0) [ch13] Outer Metro 39.0 32.7 6.3 2.4 47.0 -4.1
53 Dick Adams (ALP) (sitting MP) Lyons (Tas) (1.2) [ch13] Rural 36.8 31.7 5.1 2.4 48.8 -13.5
54 Craig Kelly (LP) (sitting MP) Hughes (NSW) (10.7) Outer Metro 54.7 39.8 14.9 2.3 60.7 5.7
55 Chris Hayes (ALP) (sitting MP) Fowler (NSW) (16.8) Outer Metro 60.8 54.5 6.2 2.3 66.8 9.3
56 Andrew Laming (LNP) (sitting MP) Bowman (Qld) (8.9) Outer Metro 49.3 42.7 6.6 2.3 58.9 -1.8
57 Matt Thistlethwaite (ALP) vacant seat Kingsford Smith (NSW) (2.7) Inner Metro 42.0 35.8 6.2 2.3 52.7 -2.0
58 Shayne Neumann (ALP) (sitting MP) Blair (Qld) (5.3) Rural 41.6 36.7 4.9 2.3 55.3 1.4
59 Wayne Swan (ALP) (sitting MP) Lilley (Qld) (1.3) Inner Metro 40.2 35.0 5.3 2.2 51.3 -1.7
60 Michael Danby (ALP) (sitting MP) Melbourne Ports (Vic) (3.6) Inner Metro 31.7 25.9 5.8 2.2 53.6 -2.6
61 Michael Barling (ALP) Wannon (Vic) (10.1) Rural 29.5 26.3 3.2 2.1 39.9 -4.2
62 Greg Hunt (LP) (sitting MP) Flinders (Vic) (11.8) Rural 55.3 47.6 7.7 2.0 61.8 2.1
63 Pat Conroy (ALP) vacant seat Charlton (NSW) (9.2) Provincial 46.4 40.6 5.9 2.0 59.2 -3.2
64 Michael McCormack (NP) (sitting MP) Riverina (NSW) (21.2) Rural 59.2 41.1 18.0 1.9 71.2 3.0
65 Luke Simpkins (LP) (sitting MP) Cowan (WA) (7.5) Outer Metro 49.6 41.7 7.9 1.9 57.5 0.8
66 Paul Fletcher (LP) (sitting MP) Bradfield (NSW) (20.8) Inner Metro 64.8 50.5 14.4 1.8 70.8 2.9
67 Tony Smith (LP) (sitting MP) Casey (Vic) (7.2) Outer Metro 49.2 44.5 4.7 1.8 57.2 4.9
68 Sarah Henderson (Lib )/ Andrew Black (Nat) Corangamite (Vic) (3.9) [ch13] Provincial 48.9 44.3 4.6 1.7 53.9 4.1
69 Rob Mitchell (ALP) (sitting MP) McEwen (Vic) (0.2) Rural 37.6 34.9 2.8 1.7 50.2 -9.1
70 Tony Abbott (LP) (sitting MP) Warringah (NSW) (15.4) Inner Metro 60.9 46.7 14.2 1.6 65.4 2.2
71 Josh Frydenberg (LP) (sitting MP) Kooyong (Vic) (11.1) Inner Metro 55.7 51.2 4.5 1.6 61.1 3.0
72 Kelly O'Dwyer (LP) (sitting MP) Higgins (Vic) (9.9) Inner Metro 54.4 49.8 4.5 1.6 59.9 4.5
73 Tom Sefton (LP) Canberra (ACT) (7.0) Inner Metro 37.9 35.5 2.4 1.6 43.0 2.0
74 Yvette D'Ath (ALP) (sitting MP) Petrie (Qld) (0.5) [ch13] Outer Metro 39.5 34.9 4.7 1.6 49.5 -3.1
75 Graham Perrett (ALP) (sitting MP) Moreton (Qld) (1.6) Inner Metro 38.7 34.1 4.7 1.6 51.6 0.7
76 Susan Templeman (ALP) Macquarie (NSW) (4.5) Provincial 31.0 25.5 5.5 1.6 45.5 -3.1
77 Bruce Scott (LNP) (sitting MP) Maranoa (Qld) (22.3) Rural 57.4 51.7 5.7 1.5 72.3 -2.1
78 Bruce Billson (LP) (sitting MP) Dunkley (Vic) (5.6) Outer Metro 48.8 44.4 4.4 1.5 55.6 3.7
79 Warren Truss (LNP) (sitting MP) Wide Bay (Qld) (13.2) Rural 48.9 43.2 5.7 1.5 63.2 -2.8
80 Justine Elliot (ALP) (sitting MP) Richmond (NSW) (3.0) Rural 33.5 28.8 4.7 1.5 53.0 -4.0
81 Geoff Lyons (ALP) (sitting MP) Bass (Tas) (4.0) [ch13] Provincial 34.7 30.8 3.9 1.5 46.0 -10.7
82 Scott Morrison (LP) (sitting MP) Cook (NSW) (16.4) Inner Metro 60.4 46.3 14.0 1.4 66.4 4.1
83 Sharman Stone (LP) (sitting MP) Murray (Vic) (20.9) Rural 61.4 54.4 7.0 1.3 70.9 1.5
84 Philip Ruddock (LP) (sitting MP) Berowra (NSW) (19.1) Outer Metro 61.4 47.6 13.9 1.3 69.1 2.8
85 Rowan Ramsey (LP) (sitting MP) Grey (SA) (13.5) Rural 55.7 34.9 20.8 1.3 63.5 1.5
86 John Borlini (ALP) Forrest (WA) (12.3) Rural 25.3 24.1 1.2 1.3 37.7 -3.2
87 Mark Butler (ALP) (sitting MP) Port Adelaide (SA) (14.0) Inner Metro 50.6 34.9 15.7 1.2 64.0 -6.4
88 George Christensen (LNP) (sitting MP) Dawson (Qld) (7.6) Rural 46.2 40.8 5.4 1.2 57.6 5.1
89 Ken Wyatt (LP) (sitting MP) Hasluck (WA) (4.9) Outer Metro 45.4 38.2 7.2 1.2 54.9 3.9
90 Chris Trevor (ALP) Flynn (Qld) (6.5) Rural 33.4 29.7 3.8 1.2 43.5 -1.1
91 Luke Gosling (ALP) Solomon (NT) (1.4) Inner Metro 35.4 33.3 2.1 1.1 48.6 0.9
92 Ross Vasta (LNP) (sitting MP) Bonner (Qld) (3.7) Outer Metro 46.8 41.5 5.3 1.0 53.7 0.4
93 Natasha Griggs (CLP) (sitting MP) Solomon (NT) (1.4) Inner Metro 44.7 42.8 1.9 1.0 51.4 -0.9
94 Christian Porter (Lib )/ Craig McAllister (Nat) vacant seat Pearce (WA) (8.1) Provincial 50.6 43.7 6.9 0.9 58.1 -0.9
95 Steve Irons (LP) (sitting MP) Swan (WA) (6.5) Inner Metro 48.9 42.0 6.9 0.9 56.5 3.4
96 Daryl Melham (ALP) (sitting MP) Banks (NSW) (1.8) [ch13] Inner Metro 41.0 36.3 4.8 0.9 48.2 -3.4
97 Andrew Robb (LP) (sitting MP) Goldstein (Vic) (11.0) Inner Metro 56.5 52.8 3.7 0.8 61.0 4.5
98 Luke Hartsuyker (NP) (sitting MP) Cowper (NSW) (11.7) Rural 53.1 36.2 16.9 0.8 61.7 2.5
99 Bill Shorten (ALP) (sitting MP) Maribyrnong (Vic) (11.4) Outer Metro 47.9 43.5 4.4 0.8 61.4 -5.5
100 Darren Chester (NP) (sitting MP) Gippsland (Vic) (15.8) Rural 53.8 47.4 6.4 0.7 65.8 4.8
101 Michael Keenan (LP) (sitting MP) Stirling (WA) (10.3) Inner Metro 51.8 45.1 6.7 0.7 60.3 4.5
102 Mark Dreyfus (ALP) (sitting MP) Isaacs (Vic) (3.8) Outer Metro 41.3 37.0 4.3 0.7 53.8 -6.4
103 John Murphy (ALP) (sitting MP) Reid (NSW) (0.9) [ch13] Inner Metro 40.6 36.0 4.6 0.7 49.2 -3.1
104 Ed Husic (ALP) (sitting MP) Chifley (NSW) (10.6) Outer Metro 52.3 47.9 4.5 0.6 60.6 -1.3
105 Alan Griffin (ALP) (sitting MP) Bruce (Vic) (1.8) Outer Metro 41.9 37.7 4.2 0.6 51.8 -5.8
106 Tim Watts (ALP) vacant seat Gellibrand (Vic) (16.5) Inner Metro 46.0 42.0 4.1 0.5 66.5 -6.8
107 Fiona McNamara (ALP) Brisbane (Qld) (4.3) Inner Metro 30.1 26.5 3.6 0.5 45.7 -2.8
108 Larissa Mallinson (Lib )/ Gary Anderson (Nat) Throsby (NSW) (7.8) Provincial 38.0 24.9 13.1 0.5 42.2 4.2
109 Tony Pasin (Lib )/ Miles Hannemann (Nat) vacant seat Barker (SA) (16.6) Rural 57.0 37.1 19.9 0.4 66.6 3.4
110 Tony Burke (ALP) (sitting MP) Watson (NSW) (6.8) Inner Metro 49.5 45.2 4.3 0.4 56.8 -1.6
111 Ron Delezio (LP) Watson (NSW) (6.8) Inner Metro 38.7 25.8 13.0 0.4 43.2 1.6
112 Andrew Giles (ALP) vacant seat Scullin (Vic) (14.4) Outer Metro 50.3 46.4 3.9 0.3 64.4 -5.4
113 Gary Gray (ALP) (sitting MP) Brand (WA) (2.9) Provincial 40.4 35.9 4.5 0.3 52.9 0.1
114 Peter Freeleagus (ALP) vacant seat Capricornia (Qld) (0.8) [ch13] Provincial 37.8 34.4 3.4 0.3 49.2 -3.6
115 Andrew Nguyen (LNP) Oxley (Qld) (3.8) Outer Metro 38.4 33.9 4.6 0.3 46.2 1.9
116 Bernadette Black (LP) Franklin (Tas) (5.1) Outer Metro 38.7 36.2 2.5 0.3 44.9 5.6
117 Dennis Jensen (LP) (sitting MP) Tangney (WA) (14.7) Inner Metro 57.2 51.0 6.2 0.2 64.7 2.4
118 John Alexander (LP) (sitting MP) Bennelong (NSW) (7.8) Inner Metro 53.0 40.2 12.8 0.2 57.8 4.5
119 Steven Ciobo (LNP) (sitting MP) Moncrieff (Qld) (18.0) Provincial 55.7 51.2 4.5 0.2 68.0 0.5
120 Stuart Robert (LNP) (sitting MP) Fadden (Qld) (14.4) Outer Metro 53.6 49.1 4.5 0.2 64.4 0.2
121 David Lin (LNP) vacant seat Rankin (Qld) (4.8) Outer Metro 36.4 31.9 4.5 0.2 45.2 -0.3
122 Melissa Price (Lib )/ Shane Van Styn (Nat) vacant seat Durack (WA) (4.0) Rural 61.2 51.7 9.5 0.2 0.0 NA
123 Ian Goodenough (LP) vacant seat Moore (WA) (11.9) Outer Metro 53.1 47.0 6.1 0.1 61.9 0.8
124 Nola Marino (Lib )/ Michael Rose (Nat) Forrest (WA) (12.3) Rural 56.2 46.8 9.4 0.1 62.3 3.2
125 Ken O'Dowd (LNP) (sitting MP) Flynn (Qld) (6.5) Rural 46.0 41.8 4.3 0.1 56.5 1.1
126 Ewen Jones (LNP) (sitting MP) Herbert (Qld) (6.2) Provincial 43.3 38.9 4.4 0.1 56.2 3.7
127 Lisa Chesters (ALP) vacant seat Bendigo (Vic) (1.3) Provincial 36.6 32.8 3.7 0.1 51.3 -7.9
128 Bert Van Manen (LNP) (sitting MP) Forde (Qld) (4.4) Rural 42.5 38.2 4.3 0.1 54.4 2.6
129 Michael Salt (ALP) vacant seat O'Connor (WA) (1.0) Rural 17.3 17.3 0.0 0.1 0.0 NA
130 Julie Bishop (LP) (sitting MP) Curtin (WA) (17.4) Inner Metro 62.1 56.1 6.0 0.0 67.4 1.4
131 Jane Prentice (LNP) (sitting MP) Ryan (Qld) (8.5) Outer Metro 51.7 47.3 4.3 0.0 58.5 1.5
132 Jason Wood (LP) La Trobe (Vic) (4.0) [ch13] Outer Metro 46.1 43.1 2.9 0.0 54.0 5.1
133 Elizabeth Lee (LP) Fraser (ACT) (12.6) Inner Metro 31.6 30.8 0.8 0.0 37.4 1.3
134 Bernie Ripoll (ALP) (sitting MP) Oxley (Qld) (3.8) Outer Metro 43.1 40.0 3.1 0.0 53.8 -1.9
135 Laura Fraser Hardy (ALP) Bonner (Qld) (3.7) Outer Metro 36.0 32.9 3.1 0.0 46.3 -0.4
136 Steve Georganas (ALP) (sitting MP) Hindmarsh (SA) (1.9) [ch13] Inner Metro 38.0 23.5 14.5 -0.1 48.1 -8.0
137 Anthony Byrne (ALP) (sitting MP) Holt (Vic) (9.1) Outer Metro 48.2 44.8 3.4 -0.2 59.1 -4.1
138 Neil Reilly (ALP) vacant seat Gilmore (NSW) (2.7) Rural 35.1 32.1 3.0 -0.2 47.4 2.8
139 Mike Symon (ALP) (sitting MP) Deakin (Vic) (3.2) [ch13] Outer Metro 32.7 29.3 3.4 -0.2 46.8 -3.3
140 Jason Yat-Sen Li (ALP) Bennelong (NSW) (7.8) Inner Metro 32.5 28.8 3.7 -0.2 42.2 -4.5
141 Richard Marles (ALP) (sitting MP) Corio (Vic) (7.8) Provincial 43.5 40.2 3.3 -0.3 57.8 -5.4
142 Rick Wilson (Lib )/ Chub Witham (Nat) vacant seat O'Connor (WA) (1.0) Rural 64.5 55.5 9.0 -0.3 0.0 NA
143 Peter Beattie (ALP) Forde (Qld) (4.4) Rural 34.0 31.7 2.3 -0.3 45.6 -2.6
144 Sharon Claydon (ALP) vacant seat Newcastle (NSW) (8.8) Provincial 43.7 40.2 3.5 -0.4 58.8 -3.1
145 Ray King (LP) McMahon (NSW) (5.3) Outer Metro 40.6 28.4 12.2 -0.4 44.7 1.9
146 Julie Owens (ALP) (sitting MP) Parramatta (NSW) (0.6) Inner Metro 41.3 37.8 3.5 -0.4 50.6 -3.6
147 David Coleman (LP) Banks (NSW) (1.8) [ch13] Inner Metro 47.0 34.9 12.1 -0.5 51.8 3.4
148 Darren Cheeseman (ALP) (sitting MP) Corangamite (Vic) (3.9) [ch13] Provincial 32.0 28.9 3.1 -0.5 46.1 -4.1
149 Daniel Guttmann (ALP) Goldstein (Vic) (11.0) Inner Metro 23.8 20.8 3.1 -0.5 39.0 -4.5
150 Matt Williams (LP) Hindmarsh (SA) (1.9) [ch13] Inner Metro 46.2 29.2 17.0 -0.6 51.9 8.0
151 Scott Buchholz (LNP) (sitting MP) Wright (Qld) (11.8) Rural 47.8 44.3 3.6 -0.6 61.8 1.5
152 Michelle Landry (LNP) vacant seat Capricornia (Qld) (0.8) [ch13] Provincial 40.4 36.8 3.7 -0.6 50.8 3.6
153 Dan Tehan (LP) (sitting MP) Wannon (Vic) (10.1) Rural 53.7 48.8 5.0 -0.7 60.1 4.2
154 Nick McGowan (LP) Jagajaga (Vic) (3.1) Outer Metro 41.9 39.7 2.2 -0.7 46.9 8.1
155 Emanuele Cicchiello (LP) Bruce (Vic) (1.8) Outer Metro 43.0 40.7 2.2 -0.7 48.2 5.8
156 Jim Chalmers (ALP) vacant seat Rankin (Qld) (4.8) Outer Metro 42.2 39.8 2.4 -0.7 54.8 0.3
157 Tina Macfarlane (CLP) Lingiari (NT) (0.9) Rural 38.2 39.6 -1.4 -0.7 49.1 2.2
158 Barnaby Joyce (NP) vacant seat New England (NSW) (14.5) [ch13] Rural 54.2 38.9 15.3 -0.8 0.0 NA
159 Russell Broadbent (LP) (sitting MP) McMillan (Vic) (11.9) Rural 50.4 45.5 4.9 -0.8 61.9 7.9
160 Michael Sukkar (LP) Deakin (Vic) (3.2) [ch13] Outer Metro 45.9 43.8 2.1 -0.8 53.2 3.3
161 Michael Feneley (LP) vacant seat Kingsford Smith (NSW) (2.7) Inner Metro 43.5 31.7 11.8 -0.8 47.3 2.0
162 John Church (LP) Shortland (NSW) (7.2) Provincial 37.8 26.0 11.8 -0.8 42.8 5.8
163 Teresa Gambaro (LNP) (sitting MP) Brisbane (Qld) (4.3) Inner Metro 48.0 44.6 3.4 -0.9 54.3 2.8
164 Karen Andrews (LNP) (sitting MP) McPherson (Qld) (13.0) Provincial 50.2 46.8 3.4 -0.9 63.0 2.7
165 Craig Laundy (LP) Reid (NSW) (0.9) [ch13] Inner Metro 47.1 35.4 11.7 -0.9 50.9 3.1
166 Bill Glasson (LNP) Griffith (Qld) (3.0) Outer Metro 42.2 38.9 3.4 -0.9 47.0 5.3
167 Alison Megarrity (ALP) Hughes (NSW) (10.7) Outer Metro 32.1 29.1 3.0 -0.9 39.3 -5.7
168 Rod McGarvie (LNP) Lilley (Qld) (1.3) Inner Metro 41.3 38.0 3.3 -1.0 48.7 1.7
169 Nickolas Varvaris (LP) vacant seat Barton (NSW) (0.3) [ch13] Inner Metro 42.4 30.7 11.6 -1.0 50.3 6.8
170 Laura Smyth (ALP) (sitting MP) La Trobe (Vic) (4.0) [ch13] Outer Metro 32.1 29.6 2.5 -1.1 46.0 -5.1
171 Damien Hamwood (ALP) Ryan (Qld) (8.5) Outer Metro 25.5 23.6 2.0 -1.1 41.5 -1.5
172 David Feeney (ALP) vacant seat Batman (Vic) (10.6) Inner Metro 41.6 39.2 2.4 -1.2 0.0 NA
173 Malcolm Cole (LNP) Moreton (Qld) (1.6) Inner Metro 42.2 39.1 3.1 -1.2 48.5 -0.7
174 Donna Gordin (LP) Brand (WA) (2.9) Provincial 38.7 33.9 4.8 -1.2 47.1 -0.1
175 Luke Howarth (LNP) Petrie (Qld) (0.5) [ch13] Outer Metro 40.7 37.6 3.1 -1.2 50.5 3.1
176 Deborah O'Neill (ALP) (sitting MP) Robertson (NSW) (3.0) [ch13] Provincial 34.8 32.1 2.7 -1.2 47.0 -3.5
177 Martin Zaiter (LP) Parramatta (NSW) (0.6) Inner Metro 44.3 33.0 11.3 -1.3 49.4 3.6
178 Mal Brough (LNP) vacant seat Fisher (Qld) (4.1) Provincial 45.2 42.2 3.0 -1.3 59.8 5.0
179 Kent Johns (LP) Werriwa (NSW) (2.2) Outer Metro 39.7 28.4 11.3 -1.3 47.8 4.0
180 Jaimie Abbott (LP) vacant seat Newcastle (NSW) (8.8) Provincial 34.7 23.3 11.3 -1.3 41.2 3.1
181 Teresa Harding (LNP) Blair (Qld) (5.3) Rural 33.9 31.0 2.9 -1.3 44.7 -1.4
182 Darryl Briskey (ALP) Bowman (Qld) (8.9) Outer Metro 29.9 28.1 1.8 -1.3 41.1 1.8
183 Wesa Chau (ALP) Higgins (Vic) (9.9) Inner Metro 24.1 21.8 2.3 -1.3 40.1 -4.5
184 Angus Taylor (LP) vacant seat Hume (NSW) (11.5) Rural 54.0 39.3 14.7 -1.4 61.5 2.6
185 Keith Pitt (LNP) vacant seat Hinkler (Qld) (9.0) Rural 44.8 41.9 2.8 -1.4 59.0 -1.3
186 John Fitzgibbon (LP) Ballarat (Vic) (4.9) Provincial 38.0 36.5 1.5 -1.4 45.1 7.2
187 Billy Gordon (ALP) Leichhardt (Qld) (5.7) Rural 32.6 31.4 1.2 -1.4 44.3 -0.7
188 Michael Gilliver (ALP) Dickson (Qld) (6.7) Outer Metro 31.3 29.7 1.7 -1.4 43.3 -1.2
189 Joshua Sinclair (ALP) Flinders (Vic) (11.8) Rural 25.2 25.5 -0.3 -1.4 38.2 -2.1
190 Peter Read (LP) Corio (Vic) (7.8) Provincial 35.2 33.8 1.4 -1.5 42.3 5.4
191 Rupert Evans (ALP) Aston (Vic) (8.2) Outer Metro 32.6 30.6 2.1 -1.5 41.8 -7.3
192 Louise Markus (LP) (sitting MP) Macquarie (NSW) (4.5) Provincial 47.4 36.4 11.0 -1.6 54.5 3.1
193 David McConnell (LP) vacant seat Gellibrand (Vic) (16.5) Inner Metro 26.7 25.4 1.3 -1.6 33.5 6.8
194 Maria Vamvakinou (ALP) (sitting MP) Calwell (Vic) (13.8) Outer Metro 49.8 47.9 1.9 -1.7 63.8 -5.9
195 Ann Sudmalis (LP) vacant seat Gilmore (NSW) (2.7) Rural 46.0 31.6 14.4 -1.7 52.7 -2.8
196 John Nguyen (LP) Chisholm (Vic) (1.6) Inner Metro 44.1 42.9 1.2 -1.7 48.4 3.6
197 Garry Spencer (LP) Isaacs (Vic) (3.8) Outer Metro 40.2 39.0 1.2 -1.7 46.2 6.4
198 Philip Clifford (LP) Cunningham (NSW) (9.9) Provincial 33.7 22.8 10.9 -1.7 40.1 2.9
199 Cathy Farrell (ALP) Casey (Vic) (7.2) Outer Metro 27.9 25.9 1.9 -1.7 42.8 -4.9
200 Daron Keogh (ALP) vacant seat Durack (WA) (4.0) Rural 20.3 22.1 -1.8 -1.7 0.0 NA
201 Michael Pilbrow (ALP) vacant seat Hume (NSW) (11.5) Rural 26.1 24.7 1.4 -1.8 38.5 -2.6
202 Peter Scaysbrook (ALP) Cook (NSW) (16.4) Inner Metro 24.8 22.7 2.1 -1.8 33.7 -4.1
203 John Kennedy (ALP) Kooyong (Vic) (11.1) Inner Metro 22.4 20.6 1.8 -1.8 38.9 -3.0
204 Steve McMahon (ALP) vacant seat Barton (NSW) (0.3) [ch13] Inner Metro 40.4 38.5 2.0 -1.9 49.7 -6.8
205 Bronwyn Taha (ALP) Dawson (Qld) (7.6) Rural 29.7 29.0 0.7 -1.9 42.4 -5.1
206 Jules Zanetti (ALP) Warringah (NSW) (15.4) Inner Metro 19.3 17.3 2.0 -1.9 34.7 -2.2
207 Fiona Scott (LP) Lindsay (NSW) (3.0) [ch13] Outer Metro 46.6 36.1 10.6 -2.0 53.0 4.1
208 Sonya Kilkenny (ALP) Dunkley (Vic) (5.6) Outer Metro 30.9 29.3 1.6 -2.0 44.4 -3.7
209 Rod Higgins (ALP) Murray (Vic) (20.9) Rural 20.7 21.7 -0.9 -2.0 29.1 -1.5
210 Tristan Cockman (ALP) Cowan (WA) (7.5) Outer Metro 32.3 30.2 2.1 -2.1 42.5 -0.8
