Sheep

typingMumble tables

about blog surname seat margin all census

Postal votes as percentage of total - Vic

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) HoR turnout Postal votes HoR %   rk Current Member Seat (margin) HoR turnout Postal votes HoR %
1 Michael Danby Melbourne Ports (3.6) 84296 13057 15.5   19 Jenny Macklin Jagajaga (3.1) 95154 10124 10.6
2 Anna Elizabeth Burke Chisholm (1.6) 89911 12266 13.6   20 Lisa Chesters Bendigo (1.3) 98119 10070 10.3
3 Mark Dreyfus Isaacs (3.8) 91083 11567 12.7   21 Tim Watts Gellibrand (16.5) 92590 9417 10.2
4 Bruce Billson Dunkley (5.6) 92358 11484 12.4   22 Brendan O'Connor Gorton (16.1) 94320 9589 10.2
5 Kelly O'Dwyer Higgins (9.9) 90546 11160 12.3   23 Greg Hunt Flinders (11.8) 98837 9766 9.9
6 Josh Frydenberg Kooyong (11.1) 90699 11181 12.3   24 Kelvin Thomson Wills (15.2) 95972 9325 9.7
7 Jason Wood La Trobe (4.0) [ch13] 92949 11465 12.3   25 Cathy McGowan Indi (0.3) 93817 9083 9.7
8 Michael Sukkar Deakin (3.2) [ch13] 92229 11294 12.3   26 Richard Marles Corio (7.8) 95302 9024 9.5
9 Rob Mitchell McEwen (0.2) 106171 12472 11.8   27 David Feeney Batman (10.6) 94564 8916 9.4
10 Alan Griffin Bruce (1.8) 87455 10127 11.6   28 Andrew Giles Scullin (14.4) 96710 9106 9.4
11 Bill Shorten Maribyrnong (11.4) 96057 11128 11.6   29 Alan Tudge Aston (8.2) 89388 8407 9.4
12 Adam Bandt Melbourne (5.3) 89899 10387 11.6   30 Maria Vamvakinou Calwell (13.8) 93350 8682 9.3
13 Kevin Andrews Menzies (14.5) 92793 10664 11.5   31 Catherine King Ballarat (4.9) 98247 8907 9.1
14 Anthony Byrne Holt (9.1) 95212 10788 11.3   32 Joanne Ryan Lalor (12.2) 100011 8482 8.5
15 Andrew Robb Goldstein (11.0) 93712 10276 11.0   33 Russell Broadbent McMillan (11.9) 100070 8188 8.2
16 Clare O'Neil Hotham (7.3) 90324 9893 11.0   34 Dan Tehan Wannon (10.1) 91867 6762 7.4
17 Tony Smith Casey (7.2) 92820 10032 10.8   35 Andrew Broad Mallee (6.2) 92207 6132 6.7
18 Sarah Henderson Corangamite (3.9) [ch13] 97105 10472 10.8   36 Sharman Stone Murray (20.9) 94724 5441 5.7
      0 0 0.0   37 Darren Chester Gippsland (15.8) 94044 4551 4.8
Includes formal and informal votes
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.