Sheep

typingMumble tables

about blog surname seat margin all census

Postal votes as percentage of total - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) HoR turnout Postal votes HoR %   rk Current Member Seat (margin) HoR turnout Postal votes HoR %
1 Michael Danby Melbourne Ports (Vic) (3.6) 84296 13057 15.5   76 David Coleman Banks (NSW) (1.8) [ch13] 94249 7312 7.8
2 Bruce Scott Maranoa (Qld) (22.3) 94032 12904 13.7   77 Jamie Briggs Mayo (SA) (12.5) 95094 7367 7.8
3 Anna Elizabeth Burke Chisholm (Vic) (1.6) 89911 12266 13.6   78 Craig Laundy Reid (NSW) (0.9) [ch13] 94827 7337 7.7
4 Mark Dreyfus Isaacs (Vic) (3.8) 91083 11567 12.7   79 Philip Ruddock Berowra (NSW) (19.1) 91743 7076 7.7
5 Bruce Billson Dunkley (Vic) (5.6) 92358 11484 12.4   80 Ewen Jones Herbert (Qld) (6.2) 90632 6967 7.7
6 Kelly O'Dwyer Higgins (Vic) (9.9) 90546 11160 12.3   81 Sharon Claydon Newcastle (NSW) (8.8) 91148 6980 7.7
7 Josh Frydenberg Kooyong (Vic) (11.1) 90699 11181 12.3   82 Keith Pitt Hinkler (Qld) (9.0) 89327 6813 7.6
8 Jason Wood La Trobe (Vic) (4.0) [ch13] 92949 11465 12.3   83 Ken Wyatt Hasluck (WA) (4.9) 90926 6900 7.6
9 Michael Sukkar Deakin (Vic) (3.2) [ch13] 92229 11294 12.3   84 Bob Katter Kennedy (Qld) (0.3) 88929 6740 7.6
10 Rob Mitchell McEwen (Vic) (0.2) 106171 12472 11.8   85 Rowan Ramsey Grey (SA) (13.5) 93714 7098 7.6
11 Scott Buchholz Wright (Qld) (11.8) 85016 9941 11.7   86 Steve Irons Swan (WA) (6.5) 86686 6556 7.6
12 Ross Vasta Bonner (Qld) (3.7) 89771 10471 11.7   87 Lucy Wicks Robertson (NSW) (3.0) [ch13] 94744 7134 7.5
13 Alan Griffin Bruce (Vic) (1.8) 87455 10127 11.6   88 Tony Abbott Warringah (NSW) (15.4) 94405 7073 7.5
14 Bill Shorten Maribyrnong (Vic) (11.4) 96057 11128 11.6   89 Peter Hendy Eden-Monaro (NSW) (0.6) [ch13] 94553 7043 7.5
15 Adam Bandt Melbourne (Vic) (5.3) 89899 10387 11.6   90 Eric Hutchinson Lyons (Tas) (1.2) [ch13] 69944 5200 7.4
16 Kevin Andrews Menzies (Vic) (14.5) 92793 10664 11.5   91 Dennis Jensen Tangney (WA) (14.7) 88981 6601 7.4
17 Anthony Byrne Holt (Vic) (9.1) 95212 10788 11.3   92 Clive Palmer Fairfax (Qld) (4.0) [ch13] 89173 6593 7.4
18 Andrew Robb Goldstein (Vic) (11.0) 93712 10276 11.0   93 Dan Tehan Wannon (Vic) (10.1) 91867 6762 7.4
19 Clare O'Neil Hotham (Vic) (7.3) 90324 9893 11.0   94 Don Randall Canning (WA) (11.8) 93666 6873 7.3
20 Tony Smith Casey (Vic) (7.2) 92820 10032 10.8   95 Pat Conroy Charlton (NSW) (9.2) 93018 6829 7.3
21 Sarah Henderson Corangamite (Vic) (3.9) [ch13] 97105 10472 10.8   96 Christian Porter Pearce (WA) (8.1) 93719 6881 7.3
22 Teresa Gambaro Brisbane (Qld) (4.3) 90361 9665 10.7   97 Melissa Parke Fremantle (WA) (4.8) 93024 6785 7.3
23 Bert Van Manen Forde (Qld) (4.4) 81808 8726 10.7   98 Andrew Nikolic Bass (Tas) (4.0) [ch13] 68194 4938 7.2
24 Jenny Macklin Jagajaga (Vic) (3.1) 95154 10124 10.6   99 Tony Burke Watson (NSW) (6.8) 91844 6653 7.2
25 Ian Macfarlane Groom (Qld) (16.5) 91659 9699 10.6   100 Michelle Rowland Greenway (NSW) (3.0) 95690 6816 7.1
26 Wayne Swan Lilley (Qld) (1.3) 94415 9922 10.5   101 Karen McNamara Dobell (NSW) (0.7) [ch13] 93134 6594 7.1
27 Graham Douglas Perrett Moreton (Qld) (1.6) 87361 9054 10.4   102 Sussan Ley Farrer (NSW) (17.4) 89353 6308 7.1
28 Kevin Rudd Griffith (Qld) (3.0) 90731 9357 10.3   103 Alex Hawke Mitchell (NSW) (22.1) 92441 6412 6.9
29 Lisa Chesters Bendigo (Vic) (1.3) 98119 10070 10.3   104 Bronwyn Bishop Mackellar (NSW) (18.8) 96057 6609 6.9
30 Ken O'Dowd Flynn (Qld) (6.5) 90255 9244 10.2   105 Kevin Hogan Page (NSW) (2.5) [ch13] 90158 6126 6.8
31 Tim Watts Gellibrand (Vic) (16.5) 92590 9417 10.2   106 Gary Gray Brand (WA) (2.9) 92133 6251 6.8
32 Brendan O'Connor Gorton (Vic) (16.1) 94320 9589 10.2   107 Amanda Rishworth Kingston (SA) (9.7) 92647 6272 6.8
33 Stuart Robert Fadden (Qld) (14.4) 85060 8601 10.1   108 Mark Butler Port Adelaide (SA) (14.0) 97019 6555 6.8
34 Wyatt Roy Longman (Qld) (6.9) 88263 8924 10.1   109 Louise Markus Macquarie (NSW) (4.5) 95286 6414 6.7
35 Greg Hunt Flinders (Vic) (11.8) 98837 9766 9.9   110 Sharon Bird Cunningham (NSW) (9.9) 97385 6513 6.7
36 Luke Howarth Petrie (Qld) (0.5) [ch13] 87103 8581 9.9   111 Bob Baldwin Paterson (NSW) (9.8) 91863 6148 6.7
37 Jim Chalmers Rankin (Qld) (4.8) 89042 8729 9.8   112 Andrew Broad Mallee (Vic) (6.2) 92207 6132 6.7
38 Kelvin Thomson Wills (Vic) (15.2) 95972 9325 9.7   113 Nickolas Varvaris Barton (NSW) (0.3) [ch13] 90949 6025 6.6
39 Cathy McGowan Indi (Vic) (0.3) 93817 9083 9.7   114 Jason Clare Blaxland (NSW) (11.4) 90557 5990 6.6
40 Shayne Neumann Blair (Qld) (5.3) 83728 8083 9.7   115 Tony Zappia Makin (SA) (5.1) 96625 6381 6.6
41 Malcolm Turnbull Wentworth (NSW) (17.7) 97648 9407 9.6   116 Justine Elliot Richmond (NSW) (3.0) 89681 5907 6.6
42 Richard Marles Corio (Vic) (7.8) 95302 9024 9.5   117 Luke Simpkins Cowan (WA) (7.5) 88924 5843 6.6
43 Julie Owens Parramatta (NSW) (0.6) 90089 8512 9.5   118 Ian Goodenough Moore (WA) (11.9) 89889 5892 6.6
44 David Feeney Batman (Vic) (10.6) 94564 8916 9.4   119 Rick Wilson O'Connor (WA) (1.0) 87766 5653 6.4
45 Peter Dutton Dickson (Qld) (6.7) 89551 8449 9.4   120 Chris Hayes Fowler (NSW) (16.8) 91356 5856 6.4
46 Andrew Giles Scullin (Vic) (14.4) 96710 9106 9.4   121 Tony Pasin Barker (SA) (16.6) 97783 6243 6.4
47 Alan Tudge Aston (Vic) (8.2) 89388 8407 9.4   122 Mark Coulton Parkes (NSW) (22.4) 96158 6114 6.4
48 Jane Prentice Ryan (Qld) (8.5) 94736 8897 9.4   123 Anthony Albanese Grayndler (NSW) (20.3) 95708 6050 6.3
49 Maria Vamvakinou Calwell (Vic) (13.8) 93350 8682 9.3   124 Nick Champion Wakefield (SA) (3.4) 96329 6064 6.3
50 Steven Ciobo Moncrieff (Qld) (18.0) 84379 7795 9.2   125 Stephen Jones Throsby (NSW) (7.8) 92567 5804 6.3
51 Andrew Wilkie Denison (Tas) (15.5) 67681 6144 9.1   126 Scott Morrison Cook (NSW) (16.4) 98112 6143 6.3
52 Catherine King Ballarat (Vic) (4.9) 98247 8907 9.1   127 Chris Bowen McMahon (NSW) (5.3) 92901 5760 6.2
53 John Alexander Bennelong (NSW) (7.8) 95722 8632 9.0   128 Craig Kelly Hughes (NSW) (10.7) 95646 5925 6.2
54 Michelle Landry Capricornia (Qld) (0.8) [ch13] 89499 8062 9.0   129 Brett Whiteley Braddon (Tas) (2.6) [ch13] 68384 4224 6.2
55 Andrew Laming Bowman (Qld) (8.9) 91012 8118 8.9   130 Fiona Scott Lindsay (NSW) (3.0) [ch13] 95495 5891 6.2
56 Bernie Ripoll Oxley (Qld) (3.8) 81237 7097 8.7   131 Warren Entsch Leichhardt (Qld) (5.7) 90655 5588 6.2
57 Karen Andrews McPherson (Qld) (13.0) 87486 7628 8.7   132 Angus Taylor Hume (NSW) (11.5) 97136 5906 6.1
58 Tanya Plibersek Sydney (NSW) (14.7) 93981 8089 8.6   133 Melissa Price Durack (WA) (4.0) 79092 4732 6.0
59 Kate Ellis Adelaide (SA) (4.0) 95226 8171 8.6   134 Laurie Ferguson Werriwa (NSW) (2.2) 88812 5304 6.0
60 George Christensen Dawson (Qld) (7.6) 92086 7876 8.6   135 Ann Sudmalis Gilmore (NSW) (2.7) 95655 5687 6.0
61 Joanne Ryan Lalor (Vic) (12.2) 100011 8482 8.5   136 Ed Husic Chifley (NSW) (10.6) 94991 5624 5.9
62 Joe Hockey North Sydney (NSW) (15.9) 93479 7901 8.5   137 Sharman Stone Murray (Vic) (20.9) 94724 5441 5.7
63 Andrew Southcott Boothby (SA) (7.1) 97707 8115 8.3   138 Nola Marino Forrest (WA) (12.3) 90518 5158 5.7
64 Warren Truss Wide Bay (Qld) (13.2) 89658 7399 8.3   139 Russell Matheson Macarthur (NSW) (11.4) 92234 5232 5.7
65 Matt Williams Hindmarsh (SA) (1.9) [ch13] 99370 8177 8.2   140 Joel Fitzgibbon Hunter (NSW) (3.7) 91955 5059 5.5
66 Paul Fletcher Bradfield (NSW) (20.8) 94085 7700 8.2   141 Barnaby Joyce New England (NSW) (14.5) [ch13] 97170 5048 5.2
67 Russell Broadbent McMillan (Vic) (11.9) 100070 8188 8.2   142 Darren Chester Gippsland (Vic) (15.8) 94044 4551 4.8
68 Mal Brough Fisher (Qld) (4.1) 82658 6725 8.1   143 Luke Hartsuyker Cowper (NSW) (11.7) 91191 4395 4.8
69 Matt Thistlethwaite Kingsford Smith (NSW) (2.7) 94233 7590 8.1   144 Andrew Leigh Fraser (ACT) (12.6) 130394 6204 4.8
70 Jill Griffiths Hall Shortland (NSW) (7.2) 91542 7369 8.1   145 David Gillespie Lyne (NSW) (14.8) [ch13] 92054 4343 4.7
71 Christopher Pyne Sturt (SA) (10.1) 95170 7643 8.0   146 Michael McCormack Riverina (NSW) (21.2) 94565 4365 4.6
72 Michael Keenan Stirling (WA) (10.3) 88046 7051 8.0   147 Gai Brodtmann Canberra (ACT) (7.0) 120726 5399 4.5
73 Julie Collins Franklin (Tas) (5.1) 69983 5563 8.0   148 Natasha Griggs Solomon (NT) (1.4) 56413 2445 4.3
74 Alannah Mactiernan Perth (WA) (4.4) 87566 6876 7.9   149 John Cobb Calare (NSW) (16.0) 97265 3631 3.7
75 Julie Bishop Curtin (WA) (17.4) 87650 6846 7.8   150 Warren Snowdon Lingiari (NT) (0.9) 49715 1566 3.2
Includes formal and informal votes
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.