Sheep

typingMumble tables

about blog surname seat margin all census

Postal votes as percentage of total - Qld

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) HoR turnout Postal votes HoR %   rk Current Member Seat (margin) HoR turnout Postal votes HoR %
1 Bruce Scott Maranoa (22.3) 94032 12904 13.7   16 Peter Dutton Dickson (6.7) 89551 8449 9.4
2 Scott Buchholz Wright (11.8) 85016 9941 11.7   17 Jane Prentice Ryan (8.5) 94736 8897 9.4
3 Ross Vasta Bonner (3.7) 89771 10471 11.7   18 Steven Ciobo Moncrieff (18.0) 84379 7795 9.2
4 Teresa Gambaro Brisbane (4.3) 90361 9665 10.7   19 Michelle Landry Capricornia (0.8) [ch13] 89499 8062 9.0
5 Bert Van Manen Forde (4.4) 81808 8726 10.7   20 Andrew Laming Bowman (8.9) 91012 8118 8.9
6 Ian Macfarlane Groom (16.5) 91659 9699 10.6   21 Bernie Ripoll Oxley (3.8) 81237 7097 8.7
7 Wayne Swan Lilley (1.3) 94415 9922 10.5   22 Karen Andrews McPherson (13.0) 87486 7628 8.7
8 Graham Douglas Perrett Moreton (1.6) 87361 9054 10.4   23 George Christensen Dawson (7.6) 92086 7876 8.6
9 Kevin Rudd Griffith (3.0) 90731 9357 10.3   24 Warren Truss Wide Bay (13.2) 89658 7399 8.3
10 Ken O'Dowd Flynn (6.5) 90255 9244 10.2   25 Mal Brough Fisher (4.1) 82658 6725 8.1
11 Stuart Robert Fadden (14.4) 85060 8601 10.1   26 Ewen Jones Herbert (6.2) 90632 6967 7.7
12 Wyatt Roy Longman (6.9) 88263 8924 10.1   27 Keith Pitt Hinkler (9.0) 89327 6813 7.6
13 Luke Howarth Petrie (0.5) [ch13] 87103 8581 9.9   28 Bob Katter Kennedy (0.3) 88929 6740 7.6
14 Jim Chalmers Rankin (4.8) 89042 8729 9.8   29 Clive Palmer Fairfax (4.0) [ch13] 89173 6593 7.4
15 Shayne Neumann Blair (5.3) 83728 8083 9.7   30 Warren Entsch Leichhardt (5.7) 90655 5588 6.2
Includes formal and informal votes
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.