Sheep

typingMumble tables

about blog surname seat margin all census

Postal votes as percentage of total - NSW

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) HoR turnout Postal votes HoR %   rk Current Member Seat (margin) HoR turnout Postal votes HoR %
1 Malcolm Turnbull Wentworth (17.7) 97648 9407 9.6   25 Sharon Bird Cunningham (9.9) 97385 6513 6.7
2 Julie Owens Parramatta (0.6) 90089 8512 9.5   26 Bob Baldwin Paterson (9.8) 91863 6148 6.7
3 John Alexander Bennelong (7.8) 95722 8632 9.0   27 Nickolas Varvaris Barton (0.3) [ch13] 90949 6025 6.6
4 Tanya Plibersek Sydney (14.7) 93981 8089 8.6   28 Jason Clare Blaxland (11.4) 90557 5990 6.6
5 Joe Hockey North Sydney (15.9) 93479 7901 8.5   29 Justine Elliot Richmond (3.0) 89681 5907 6.6
6 Paul Fletcher Bradfield (20.8) 94085 7700 8.2   30 Chris Hayes Fowler (16.8) 91356 5856 6.4
7 Matt Thistlethwaite Kingsford Smith (2.7) 94233 7590 8.1   31 Mark Coulton Parkes (22.4) 96158 6114 6.4
8 Jill Griffiths Hall Shortland (7.2) 91542 7369 8.1   32 Anthony Albanese Grayndler (20.3) 95708 6050 6.3
9 David Coleman Banks (1.8) [ch13] 94249 7312 7.8   33 Stephen Jones Throsby (7.8) 92567 5804 6.3
10 Craig Laundy Reid (0.9) [ch13] 94827 7337 7.7   34 Scott Morrison Cook (16.4) 98112 6143 6.3
11 Philip Ruddock Berowra (19.1) 91743 7076 7.7   35 Chris Bowen McMahon (5.3) 92901 5760 6.2
12 Sharon Claydon Newcastle (8.8) 91148 6980 7.7   36 Craig Kelly Hughes (10.7) 95646 5925 6.2
13 Lucy Wicks Robertson (3.0) [ch13] 94744 7134 7.5   37 Fiona Scott Lindsay (3.0) [ch13] 95495 5891 6.2
14 Tony Abbott Warringah (15.4) 94405 7073 7.5   38 Angus Taylor Hume (11.5) 97136 5906 6.1
15 Peter Hendy Eden-Monaro (0.6) [ch13] 94553 7043 7.5   39 Laurie Ferguson Werriwa (2.2) 88812 5304 6.0
16 Pat Conroy Charlton (9.2) 93018 6829 7.3   40 Ann Sudmalis Gilmore (2.7) 95655 5687 6.0
17 Tony Burke Watson (6.8) 91844 6653 7.2   41 Ed Husic Chifley (10.6) 94991 5624 5.9
18 Michelle Rowland Greenway (3.0) 95690 6816 7.1   42 Russell Matheson Macarthur (11.4) 92234 5232 5.7
19 Karen McNamara Dobell (0.7) [ch13] 93134 6594 7.1   43 Joel Fitzgibbon Hunter (3.7) 91955 5059 5.5
20 Sussan Ley Farrer (17.4) 89353 6308 7.1   44 Barnaby Joyce New England (14.5) [ch13] 97170 5048 5.2
21 Alex Hawke Mitchell (22.1) 92441 6412 6.9   45 Luke Hartsuyker Cowper (11.7) 91191 4395 4.8
22 Bronwyn Bishop Mackellar (18.8) 96057 6609 6.9   46 David Gillespie Lyne (14.8) [ch13] 92054 4343 4.7
23 Kevin Hogan Page (2.5) [ch13] 90158 6126 6.8   47 Michael McCormack Riverina (21.2) 94565 4365 4.6
24 Louise Markus Macquarie (4.5) 95286 6414 6.7   48 John Cobb Calare (16.0) 97265 3631 3.7
Includes formal and informal votes
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.