Sheep

typingMumble tables

about blog surname seat margin all census

By enrolment numbers - Vic

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) ENROLMENT TURNOUT FORMAL
1 Rob Mitchell McEwen (0.2) 111719 106171 101261
2 Joanne Ryan Lalor (12.2) 107228 100011 93381
3 Russell Broadbent McMillan (11.8) 105512 100070 93952
4 Kelvin Thomson Wills (15.2) 105317 95972 90668
5 Greg Hunt Flinders (11.8) 105149 98837 93921
6 Bill Shorten Maribyrnong (11.4) 104763 96057 90117
7 Andrew Giles Scullin (14.4) 103494 96710 90496
8 Catherine King Ballarat (4.9) 103296 98241 93663
9 David Feeney Batman (10.6) 103012 94564 88388
10 Lisa Chesters Bendigo (1.3) 102670 98119 92519
11 Anthony Byrne Holt (9.1) 102495 95212 89423
12 Maria Vamvakinou Calwell (13.9) 102463 93370 85972
13 Brendan O'Connor Gorton (16.1) 102122 94320 87614
14 Tim Watts Gellibrand (16.5) 101979 92590 87388
15 Sarah Henderson Corangamite (3.9) [ch13] 101581 97105 92801
16 Richard Marles Corio (7.8) 100959 95302 90253
17 Jenny Macklin Jagajaga (3.1) 100943 95154 91605
18 Andrew Robb Goldstein (11.0) 100431 93712 90591
19 Sharman Stone Murray (20.9) 100039 94724 88732
20 Darren Chester Gippsland (15.8) 99416 94044 88415
21 Bruce Billson Dunkley (5.6) 98795 92358 87934
22 Adam Bandt Melbourne (5.3) 98665 89899 83411
23 Kevin Andrews Menzies (14.5) 98456 92793 88806
24 Cathy McGowan Indi (0.3) 98399 93817 89043
25 Kelly O'Dwyer Higgins (9.9) 98241 90546 87307
26 Mark Dreyfus Isaacs (3.9) 97840 91083 86708
27 Jason Wood La Trobe (4.0) [ch13] 97787 92949 88866
28 Clare O'Neil Hotham (7.3) 97512 90324 85959
29 Tony Smith Casey (7.2) 97490 92820 88529
30 Andrew Broad Mallee (6.2) 97292 92207 85834
31 Michael Sukkar Deakin (3.2) [ch13] 97166 92229 88240
32 Josh Frydenberg Kooyong (11.1) 96942 90699 87626
33 Anna Elizabeth Burke Chisholm (1.6) 96140 89911 86109
34 Dan Tehan Wannon (10.1) 95887 91867 88202
35 Alan Griffin Bruce (1.8) 94670 87455 82645
36 Alan Tudge Aston (8.2) 94112 89388 85341
37 Michael Danby Melbourne Ports (3.6) 93264 84296 81073
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.