Sheep

typingMumble tables

about blog surname seat margin all census

By enrolment numbers - NSW

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) ENROLMENT TURNOUT FORMAL
1 Malcolm Turnbull Wentworth (17.7) 109262 97648 92084
2 Tanya Plibersek Sydney (14.7) 106303 93981 88151
3 Anthony Albanese Grayndler (20.3) 104704 95708 89009
4 Scott Morrison Cook (16.4) 104128 98112 92299
5 Sharon Bird Cunningham (9.9) 104053 97385 91177
6 Craig Laundy Reid (0.9) [ch13] 103648 94827 85824
7 Bronwyn Bishop Mackellar (18.8) 102815 96057 90532
8 Tony Abbott Warringah (15.4) 102574 94405 89327
9 John Alexander Bennelong (7.8) 102449 95722 88522
10 Matt Thistlethwaite Kingsford Smith (2.7) 102333 94233 86103
11 Ed Husic Chifley (10.6) 102327 94991 82301
12 Angus Taylor Hume (11.5) 102271 97136 90994
13 Barnaby Joyce New England (14.5) [ch13] 102115 97170 91289
14 John Cobb Calare (16.0) 101991 97265 91323
15 Mark Coulton Parkes (22.4) 101866 96158 90639
16 Michelle Rowland Greenway (3.0) 101819 95690 86141
17 David Coleman Banks (1.8) [ch13] 101470 94249 84875
18 Craig Kelly Hughes (10.7) 101423 95646 88575
19 Ann Sudmalis Gilmore (2.7) 101413 95655 90709
20 Tony Burke Watson (6.8) 101271 91844 79030
21 Fiona Scott Lindsay (3.0) [ch13] 101215 95495 87658
22 Joe Hockey North Sydney (15.9) 101202 93479 88448
23 Lucy Wicks Robertson (3.0) [ch13] 100761 94744 89140
24 Louise Markus Macquarie (4.5) 100668 95286 89924
25 Paul Fletcher Bradfield (20.8) 100373 94085 88684
26 Jason Clare Blaxland (11.4) 100280 90557 78177
27 Michael McCormack Riverina (21.2) 100075 94565 87973
28 Peter Hendy Eden-Monaro (0.6) [ch13] 99999 94553 89313
29 Karen McNamara Dobell (0.7) [ch13] 99217 93134 86140
30 Chris Bowen McMahon (5.3) 99186 92901 82359
31 Chris Hayes Fowler (16.8) 99064 91356 78628
32 Nickolas Varvaris Barton (0.3) [ch13] 98608 90949 80001
33 Julie Owens Parramatta (0.6) 98484 90089 80615
34 Pat Conroy Charlton (9.2) 98478 93018 86400
35 Stephen Jones Throsby (7.8) 98341 92567 84393
36 Russell Matheson Macarthur (11.4) 97915 92234 85009
37 Alex Hawke Mitchell (22.1) 97611 92441 86608
38 Sharon Claydon Newcastle (8.8) 97322 91148 85495
39 Justine Elliot Richmond (3.0) 97277 89681 85278
40 Joel Fitzgibbon Hunter (3.7) 97275 91955 85941
41 David Gillespie Lyne (14.8) [ch13] 97119 92054 86245
42 Luke Hartsuyker Cowper (11.7) 97113 91191 86378
43 Bob Baldwin Paterson (9.8) 97046 91863 87117
44 Philip Ruddock Berowra (19.1) 96947 91743 86647
45 Jill Griffiths Hall Shortland (7.2) 96896 91542 86044
46 Laurie Ferguson Werriwa (2.2) 95972 88812 77379
47 Kevin Hogan Page (2.5) [ch13] 95691 90158 85935
48 Sussan Ley Farrer (17.4) 94494 89353 82996
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.