Sheep

typingMumble tables

about blog surname seat margin all census

By enrolment numbers - Qld

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) ENROLMENT TURNOUT FORMAL
1 Jane Prentice Ryan (8.5) 100468 94736 91658
2 Wayne Swan Lilley (1.3) 100060 94415 90101
3 Bruce Scott Maranoa (22.3) 99474 94032 89908
4 Warren Entsch Leichhardt (5.7) 99231 90655 85716
5 George Christensen Dawson (7.6) 97952 92086 87623
6 Teresa Gambaro Brisbane (4.3) 97203 90361 86857
7 Kevin Rudd Griffith (3.0) 97136 90732 86409
8 Ewen Jones Herbert (6.2) 97037 90632 85253
9 Ian Macfarlane Groom (16.5) 96932 91659 88003
10 Jim Chalmers Rankin (4.8) 96442 89042 83202
11 Bob Katter Kennedy (0.3) 96247 88929 84101
12 Andrew Laming Bowman (8.9) 95840 91012 86910
13 Clive Palmer Fairfax (4.0) [ch13] 95370 89173 84634
14 Ross Vasta Bonner (3.7) 95317 89771 85876
15 Ken O'Dowd Flynn (6.5) 95183 90255 85530
16 Warren Truss Wide Bay (13.2) 94919 89658 85459
17 Keith Pitt Hinkler (9.0) 94348 89327 84928
18 Karen Andrews McPherson (13.0) 94263 87486 82927
19 Peter Dutton Dickson (6.7) 94247 89551 85732
20 Michelle Landry Capricornia (0.8) [ch13] 94216 89527 83136
21 Graham Douglas Perrett Moreton (1.6) 94121 87361 82449
22 Wyatt Roy Longman (6.9) 93894 88263 83790
23 Luke Howarth Petrie (0.5) [ch13] 92853 87103 82573
24 Steven Ciobo Moncrieff (18.0) 92398 84379 79540
25 Stuart Robert Fadden (14.4) 91563 85060 80135
26 Scott Buchholz Wright (11.8) 90243 85016 80740
27 Shayne Neumann Blair (5.3) 88522 83728 78979
28 Mal Brough Fisher (4.1) 88324 82658 76648
29 Bert Van Manen Forde (4.4) 88275 81808 75860
30 Bernie Ripoll Oxley (3.8) 86723 81237 75618
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.