Sheep

typingMumble tables

about blog surname seat margin all census

By enrolment numbers - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) ENROLMENT TURNOUT FORMAL
1 Andrew Leigh Fraser (ACT) (12.6) 137895 130394 125535
2 Gai Brodtmann Canberra (ACT) (7.0) 127265 120726 115968
3 Rob Mitchell McEwen (Vic) (0.2) 111719 106171 101261
4 Malcolm Turnbull Wentworth (NSW) (17.7) 109262 97648 92084
5 Joanne Ryan Lalor (Vic) (12.2) 107228 100011 93381
6 Matt Williams Hindmarsh (SA) (1.9) [ch13] 106747 99370 94523
7 Tanya Plibersek Sydney (NSW) (14.7) 106303 93981 88151
8 Russell Broadbent McMillan (Vic) (11.8) 105512 100070 93952
9 Kelvin Thomson Wills (Vic) (15.2) 105317 95972 90668
10 Mark Butler Port Adelaide (SA) (14.0) 105204 97019 90999
11 Greg Hunt Flinders (Vic) (11.8) 105149 98837 93921
12 Bill Shorten Maribyrnong (Vic) (11.4) 104763 96057 90117
13 Anthony Albanese Grayndler (NSW) (20.3) 104704 95708 89009
14 Scott Morrison Cook (NSW) (16.4) 104128 98112 92299
15 Sharon Bird Cunningham (NSW) (9.9) 104053 97385 91177
16 Andrew Southcott Boothby (SA) (7.1) 103987 97707 94307
17 Craig Laundy Reid (NSW) (0.9) [ch13] 103648 94827 85824
18 Andrew Giles Scullin (Vic) (14.4) 103494 96710 90496
19 Nick Champion Wakefield (SA) (3.4) 103393 96329 90850
20 Tony Pasin Barker (SA) (16.6) 103321 97783 92524
21 Catherine King Ballarat (Vic) (4.9) 103296 98241 93663
22 David Feeney Batman (Vic) (10.6) 103012 94564 88388
23 Kate Ellis Adelaide (SA) (4.0) 102918 95226 91456
24 Bronwyn Bishop Mackellar (NSW) (18.8) 102815 96057 90532
25 Tony Zappia Makin (SA) (5.1) 102768 96625 91908
26 Lisa Chesters Bendigo (Vic) (1.3) 102670 98119 92519
27 Tony Abbott Warringah (NSW) (15.4) 102574 94405 89327
28 Anthony Byrne Holt (Vic) (9.1) 102495 95212 89423
29 Maria Vamvakinou Calwell (Vic) (13.9) 102463 93370 85972
30 John Alexander Bennelong (NSW) (7.8) 102449 95722 88522
31 Matt Thistlethwaite Kingsford Smith (NSW) (2.7) 102333 94233 86103
32 Ed Husic Chifley (NSW) (10.6) 102327 94991 82301
33 Angus Taylor Hume (NSW) (11.5) 102271 97136 90994
34 Brendan O'Connor Gorton (Vic) (16.1) 102122 94320 87614
35 Barnaby Joyce New England (NSW) (14.5) [ch13] 102115 97170 91289
36 John Cobb Calare (NSW) (16.0) 101991 97265 91323
37 Tim Watts Gellibrand (Vic) (16.5) 101979 92590 87388
38 Mark Coulton Parkes (NSW) (22.4) 101866 96158 90639
39 Christopher Pyne Sturt (SA) (10.1) 101832 95170 90867
40 Michelle Rowland Greenway (NSW) (3.0) 101819 95690 86141
41 Don Randall Canning (WA) (11.8) 101643 93666 88493
42 Sarah Henderson Corangamite (Vic) (3.9) [ch13] 101581 97105 92801
43 David Coleman Banks (NSW) (1.8) [ch13] 101470 94249 84875
44 Craig Kelly Hughes (NSW) (10.7) 101423 95646 88575
45 Ann Sudmalis Gilmore (NSW) (2.7) 101413 95655 90709
46 Tony Burke Watson (NSW) (6.8) 101271 91844 79030
47 Fiona Scott Lindsay (NSW) (3.0) [ch13] 101215 95495 87658
48 Joe Hockey North Sydney (NSW) (15.9) 101202 93479 88448
49 Christian Porter Pearce (WA) (8.1) 101095 93719 88191
50 Richard Marles Corio (Vic) (7.8) 100959 95302 90253
51 Jenny Macklin Jagajaga (Vic) (3.1) 100943 95154 91605
52 Lucy Wicks Robertson (NSW) (3.0) [ch13] 100761 94744 89140
53 Rowan Ramsey Grey (SA) (13.5) 100744 93714 88651
54 Melissa Parke Fremantle (WA) (4.8) 100719 93024 87108
55 Louise Markus Macquarie (NSW) (4.5) 100668 95286 89924
56 Jane Prentice Ryan (Qld) (8.5) 100468 94736 91658
57 Jamie Briggs Mayo (SA) (12.5) 100456 95094 91410
58 Andrew Robb Goldstein (Vic) (11.0) 100431 93712 90591
59 Paul Fletcher Bradfield (NSW) (20.8) 100373 94085 88684
60 Jason Clare Blaxland (NSW) (11.4) 100280 90557 78177
61 Michael McCormack Riverina (NSW) (21.2) 100075 94565 87973
62 Wayne Swan Lilley (Qld) (1.3) 100060 94415 90101
63 Sharman Stone Murray (Vic) (20.9) 100039 94724 88732
64 Peter Hendy Eden-Monaro (NSW) (0.6) [ch13] 99999 94553 89313
65 Gary Gray Brand (WA) (2.9) 99673 92133 86876
66 Bruce Scott Maranoa (Qld) (22.3) 99474 94032 89908
67 Darren Chester Gippsland (Vic) (15.8) 99416 94044 88415
68 Warren Entsch Leichhardt (Qld) (5.7) 99231 90655 85716
69 Karen McNamara Dobell (NSW) (0.7) [ch13] 99217 93134 86140
70 Chris Bowen McMahon (NSW) (5.3) 99186 92901 82359
71 Chris Hayes Fowler (NSW) (16.8) 99064 91356 78628
72 Bruce Billson Dunkley (Vic) (5.6) 98795 92358 87934
73 Amanda Rishworth Kingston (SA) (9.7) 98715 92647 87950
74 Adam Bandt Melbourne (Vic) (5.3) 98665 89899 83411
75 Nickolas Varvaris Barton (NSW) (0.3) [ch13] 98608 90949 80001
76 Julie Owens Parramatta (NSW) (0.6) 98484 90089 80615
77 Pat Conroy Charlton (NSW) (9.2) 98478 93018 86400
78 Kevin Andrews Menzies (Vic) (14.5) 98456 92793 88806
79 Cathy McGowan Indi (Vic) (0.3) 98399 93817 89043
80 Stephen Jones Throsby (NSW) (7.8) 98341 92567 84393
81 Ken Wyatt Hasluck (WA) (4.9) 98330 90926 85763
82 Kelly O'Dwyer Higgins (Vic) (9.9) 98241 90546 87307
83 George Christensen Dawson (Qld) (7.6) 97952 92086 87623
84 Russell Matheson Macarthur (NSW) (11.4) 97915 92234 85009
85 Mark Dreyfus Isaacs (Vic) (3.9) 97840 91083 86708
86 Jason Wood La Trobe (Vic) (4.0) [ch13] 97787 92949 88866
87 Alex Hawke Mitchell (NSW) (22.1) 97611 92441 86608
88 Clare O'Neil Hotham (Vic) (7.3) 97512 90324 85959
89 Tony Smith Casey (Vic) (7.2) 97490 92820 88529
90 Sharon Claydon Newcastle (NSW) (8.8) 97322 91148 85495
91 Andrew Broad Mallee (Vic) (6.2) 97292 92207 85834
92 Justine Elliot Richmond (NSW) (3.0) 97277 89681 85278
93 Joel Fitzgibbon Hunter (NSW) (3.7) 97275 91955 85941
94 Teresa Gambaro Brisbane (Qld) (4.3) 97203 90361 86857
95 Michael Sukkar Deakin (Vic) (3.2) [ch13] 97166 92229 88240
96 Kevin Rudd Griffith (Qld) (3.0) 97136 90732 86409
97 David Gillespie Lyne (NSW) (14.8) [ch13] 97119 92054 86245
98 Luke Hartsuyker Cowper (NSW) (11.7) 97113 91191 86378
99 Ian Goodenough Moore (WA) (11.9) 97060 89889 85834
100 Bob Baldwin Paterson (NSW) (9.8) 97046 91863 87117
101 Ewen Jones Herbert (Qld) (6.2) 97037 90632 85253
102 Philip Ruddock Berowra (NSW) (19.1) 96947 91743 86647
103 Josh Frydenberg Kooyong (Vic) (11.1) 96942 90699 87626
104 Ian Macfarlane Groom (Qld) (16.5) 96932 91659 88003
105 Jill Griffiths Hall Shortland (NSW) (7.2) 96896 91542 86044
106 Nola Marino Forrest (WA) (12.3) 96752 90518 85423
107 Jim Chalmers Rankin (Qld) (4.8) 96442 89042 83202
108 Bob Katter Kennedy (Qld) (0.3) 96247 88929 84101
109 Michael Keenan Stirling (WA) (10.3) 96145 88046 83060
110 Anna Elizabeth Burke Chisholm (Vic) (1.6) 96140 89911 86109
111 Laurie Ferguson Werriwa (NSW) (2.2) 95972 88812 77379
112 Dan Tehan Wannon (Vic) (10.1) 95887 91867 88202
113 Andrew Laming Bowman (Qld) (8.9) 95840 91012 86910
114 Kevin Hogan Page (NSW) (2.5) [ch13] 95691 90158 85935
115 Luke Simpkins Cowan (WA) (7.5) 95395 88924 84388
116 Clive Palmer Fairfax (Qld) (4.0) [ch13] 95370 89173 84634
117 Ross Vasta Bonner (Qld) (3.7) 95317 89771 85876
118 Ken O'Dowd Flynn (Qld) (6.5) 95183 90255 85530
119 Steve Irons Swan (WA) (6.5) 95137 86686 81807
120 Alannah Mactiernan Perth (WA) (4.4) 95053 87566 82941
121 Rick Wilson O'Connor (WA) (1.0) 94956 87766 82510
122 Warren Truss Wide Bay (Qld) (13.2) 94919 89658 85459
123 Dennis Jensen Tangney (WA) (14.7) 94735 88981 85274
124 Alan Griffin Bruce (Vic) (1.8) 94670 87455 82645
125 Sussan Ley Farrer (NSW) (17.4) 94494 89353 82996
126 Keith Pitt Hinkler (Qld) (9.0) 94348 89327 84928
127 Karen Andrews McPherson (Qld) (13.0) 94263 87486 82927
128 Peter Dutton Dickson (Qld) (6.7) 94247 89551 85732
129 Julie Bishop Curtin (WA) (17.4) 94241 87650 84800
130 Michelle Landry Capricornia (Qld) (0.8) [ch13] 94216 89527 83136
131 Graham Douglas Perrett Moreton (Qld) (1.6) 94121 87361 82449
132 Alan Tudge Aston (Vic) (8.2) 94112 89388 85341
133 Wyatt Roy Longman (Qld) (6.9) 93894 88263 83790
134 Michael Danby Melbourne Ports (Vic) (3.6) 93264 84296 81073
135 Luke Howarth Petrie (Qld) (0.5) [ch13] 92853 87103 82573
136 Steven Ciobo Moncrieff (Qld) (18.0) 92398 84379 79540
137 Stuart Robert Fadden (Qld) (14.4) 91563 85060 80135
138 Melissa Price Durack (WA) (4.0) 90701 79092 74036
139 Scott Buchholz Wright (Qld) (11.8) 90243 85016 80740
140 Shayne Neumann Blair (Qld) (5.3) 88522 83728 78979
141 Mal Brough Fisher (Qld) (4.1) 88324 82658 76648
142 Bert Van Manen Forde (Qld) (4.4) 88275 81808 75860
143 Bernie Ripoll Oxley (Qld) (3.8) 86723 81237 75618
144 Eric Hutchinson Lyons (Tas) (1.2) [ch13] 73859 69944 66825
145 Julie Collins Franklin (Tas) (5.1) 73449 69983 67344
146 Andrew Nikolic Bass (Tas) (4.0) [ch13] 72194 68194 65344
147 Andrew Wilkie Denison (Tas) (15.5) 71625 67681 64825
148 Brett Whiteley Braddon (Tas) (2.6) [ch13] 71585 68384 65956
149 Warren Snowdon Lingiari (NT) (0.9) 65856 49715 46019
150 Natasha Griggs Solomon (NT) (1.4) 63060 56413 53422
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.