Sheep

typingMumble tables

about blog surname seat margin all census

Relative personal votes estim. by HoR-Sen vote 2013, Coalition sitting MPs - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Name Seat (margin) AEC geo HoR vote Sen vote Diff Adjusted 2pp vote Swing 2pp
1 Malcolm Turnbull (LP) (sitting MP) Wentworth (NSW) (17.7) Inner Metro 63.3 42.2 21.2 8.6 67.7 2.4
2 Mark Coulton (NP) (sitting MP) Parkes (NSW) (22.4) Rural 64.0 40.1 23.9 7.8 72.4 2.8
3 Don Randall (Lib )/ James Forsyth (Nat) Canning (WA) (11.8) Outer Metro 53.0 41.1 11.9 5.9 61.8 9.4
4 Christopher Pyne (LP) (sitting MP) Sturt (SA) (10.1) Inner Metro 54.4 32.2 22.2 4.6 60.1 6.7
5 Sussan Ley (LP) (sitting MP) Farrer (NSW) (17.4) Rural 57.8 37.5 20.3 4.2 67.4 2.0
6 Andrew Southcott (LP) (sitting MP) Boothby (SA) (7.1) Outer Metro 50.4 28.7 21.7 4.1 57.1 6.5
7 Russell Matheson (LP) (sitting MP) Macarthur (NSW) (11.4) Outer Metro 54.3 37.9 16.5 3.9 61.4 8.5
8 John Cobb (NP) (sitting MP) Calare (NSW) (16.0) Rural 57.7 37.9 19.7 3.6 66.0 5.3
9 Wyatt Roy (LNP) (sitting MP) Longman (Qld) (6.9) Rural 44.8 37.1 7.8 3.6 56.9 4.8
10 Joe Hockey (LP) (sitting MP) North Sydney (NSW) (15.9) Inner Metro 61.0 45.3 15.7 3.1 65.9 1.5
11 Jamie Briggs (LP) (sitting MP) Mayo (SA) (12.5) Rural 53.8 31.2 22.6 3.1 62.5 5.2
12 Peter Dutton (LNP) (sitting MP) Dickson (Qld) (6.7) Outer Metro 48.0 40.6 7.4 3.1 56.7 1.2
13 Warren Entsch (LNP) (sitting MP) Leichhardt (Qld) (5.7) Rural 45.3 38.0 7.3 3.1 55.7 0.7
14 Bob Baldwin (LP) (sitting MP) Paterson (NSW) (9.8) Rural 53.9 34.9 19.0 2.9 59.8 4.2
15 Bronwyn Bishop (LP) (sitting MP) Mackellar (NSW) (18.8) Outer Metro 62.4 47.0 15.4 2.8 68.8 3.1
16 Alex Hawke (LP) (sitting MP) Mitchell (NSW) (22.1) Outer Metro 65.5 50.2 15.3 2.7 72.1 5.0
17 Kevin Andrews (LP) (sitting MP) Menzies (Vic) (14.5) Outer Metro 58.9 53.4 5.5 2.6 64.5 5.2
18 Ian Macfarlane (LNP) (sitting MP) Groom (Qld) (16.5) Provincial 55.6 48.7 6.9 2.6 66.5 -3.0
19 Alan Tudge (LP) (sitting MP) Aston (Vic) (8.2) Outer Metro 51.6 46.3 5.3 2.4 58.2 7.3
20 Craig Kelly (LP) (sitting MP) Hughes (NSW) (10.7) Outer Metro 54.7 39.8 14.9 2.3 60.7 5.7
21 Andrew Laming (LNP) (sitting MP) Bowman (Qld) (8.9) Outer Metro 49.3 42.7 6.6 2.3 58.9 -1.8
22 Greg Hunt (LP) (sitting MP) Flinders (Vic) (11.8) Rural 55.3 47.6 7.7 2.0 61.8 2.1
23 Michael McCormack (NP) (sitting MP) Riverina (NSW) (21.2) Rural 59.2 41.1 18.0 1.9 71.2 3.0
24 Luke Simpkins (LP) (sitting MP) Cowan (WA) (7.5) Outer Metro 49.6 41.7 7.9 1.9 57.5 0.8
25 Paul Fletcher (LP) (sitting MP) Bradfield (NSW) (20.8) Inner Metro 64.8 50.5 14.4 1.8 70.8 2.9
26 Tony Smith (LP) (sitting MP) Casey (Vic) (7.2) Outer Metro 49.2 44.5 4.7 1.8 57.2 4.9
27 Tony Abbott (LP) (sitting MP) Warringah (NSW) (15.4) Inner Metro 60.9 46.7 14.2 1.6 65.4 2.2
28 Josh Frydenberg (LP) (sitting MP) Kooyong (Vic) (11.1) Inner Metro 55.7 51.2 4.5 1.6 61.1 3.0
29 Kelly O'Dwyer (LP) (sitting MP) Higgins (Vic) (9.9) Inner Metro 54.4 49.8 4.5 1.6 59.9 4.5
30 Bruce Scott (LNP) (sitting MP) Maranoa (Qld) (22.3) Rural 57.4 51.7 5.7 1.5 72.3 -2.1
31 Bruce Billson (LP) (sitting MP) Dunkley (Vic) (5.6) Outer Metro 48.8 44.4 4.4 1.5 55.6 3.7
32 Warren Truss (LNP) (sitting MP) Wide Bay (Qld) (13.2) Rural 48.9 43.2 5.7 1.5 63.2 -2.8
33 Scott Morrison (LP) (sitting MP) Cook (NSW) (16.4) Inner Metro 60.4 46.3 14.0 1.4 66.4 4.1
34 Sharman Stone (LP) (sitting MP) Murray (Vic) (20.9) Rural 61.4 54.4 7.0 1.3 70.9 1.5
35 Philip Ruddock (LP) (sitting MP) Berowra (NSW) (19.1) Outer Metro 61.4 47.6 13.9 1.3 69.1 2.8
36 Rowan Ramsey (LP) (sitting MP) Grey (SA) (13.5) Rural 55.7 34.9 20.8 1.3 63.5 1.5
37 George Christensen (LNP) (sitting MP) Dawson (Qld) (7.6) Rural 46.2 40.8 5.4 1.2 57.6 5.1
38 Ken Wyatt (LP) (sitting MP) Hasluck (WA) (4.9) Outer Metro 45.4 38.2 7.2 1.2 54.9 3.9
39 Ross Vasta (LNP) (sitting MP) Bonner (Qld) (3.7) Outer Metro 46.8 41.5 5.3 1.0 53.7 0.4
40 Natasha Griggs (CLP) (sitting MP) Solomon (NT) (1.4) Inner Metro 44.7 42.8 1.9 1.0 51.4 -0.9
41 Steve Irons (LP) (sitting MP) Swan (WA) (6.5) Inner Metro 48.9 42.0 6.9 0.9 56.5 3.4
42 Andrew Robb (LP) (sitting MP) Goldstein (Vic) (11.0) Inner Metro 56.5 52.8 3.7 0.8 61.0 4.5
43 Luke Hartsuyker (NP) (sitting MP) Cowper (NSW) (11.7) Rural 53.1 36.2 16.9 0.8 61.7 2.5
44 Darren Chester (NP) (sitting MP) Gippsland (Vic) (15.8) Rural 53.8 47.4 6.4 0.7 65.8 4.8
45 Michael Keenan (LP) (sitting MP) Stirling (WA) (10.3) Inner Metro 51.8 45.1 6.7 0.7 60.3 4.5
46 Dennis Jensen (LP) (sitting MP) Tangney (WA) (14.7) Inner Metro 57.2 51.0 6.2 0.2 64.7 2.4
47 John Alexander (LP) (sitting MP) Bennelong (NSW) (7.8) Inner Metro 53.0 40.2 12.8 0.2 57.8 4.5
48 Steven Ciobo (LNP) (sitting MP) Moncrieff (Qld) (18.0) Provincial 55.7 51.2 4.5 0.2 68.0 0.5
49 Stuart Robert (LNP) (sitting MP) Fadden (Qld) (14.4) Outer Metro 53.6 49.1 4.5 0.2 64.4 0.2
50 Nola Marino (Lib )/ Michael Rose (Nat) Forrest (WA) (12.3) Rural 56.2 46.8 9.4 0.1 62.3 3.2
51 Ken O'Dowd (LNP) (sitting MP) Flynn (Qld) (6.5) Rural 46.0 41.8 4.3 0.1 56.5 1.1
52 Ewen Jones (LNP) (sitting MP) Herbert (Qld) (6.2) Provincial 43.3 38.9 4.4 0.1 56.2 3.7
53 Bert Van Manen (LNP) (sitting MP) Forde (Qld) (4.4) Rural 42.5 38.2 4.3 0.1 54.4 2.6
54 Julie Bishop (LP) (sitting MP) Curtin (WA) (17.4) Inner Metro 62.1 56.1 6.0 0.0 67.4 1.4
55 Jane Prentice (LNP) (sitting MP) Ryan (Qld) (8.5) Outer Metro 51.7 47.3 4.3 0.0 58.5 1.5
56 Scott Buchholz (LNP) (sitting MP) Wright (Qld) (11.8) Rural 47.8 44.3 3.6 -0.6 61.8 1.5
57 Dan Tehan (LP) (sitting MP) Wannon (Vic) (10.1) Rural 53.7 48.8 5.0 -0.7 60.1 4.2
58 Russell Broadbent (LP) (sitting MP) McMillan (Vic) (11.9) Rural 50.4 45.5 4.9 -0.8 61.9 7.9
59 Teresa Gambaro (LNP) (sitting MP) Brisbane (Qld) (4.3) Inner Metro 48.0 44.6 3.4 -0.9 54.3 2.8
60 Karen Andrews (LNP) (sitting MP) McPherson (Qld) (13.0) Provincial 50.2 46.8 3.4 -0.9 63.0 2.7
61 Louise Markus (LP) (sitting MP) Macquarie (NSW) (4.5) Provincial 47.4 36.4 11.0 -1.6 54.5 3.1
62 Sophie Mirabella (LP) (sitting MP) Indi (Vic) (0.3) Rural 44.7 48.6 -3.9 -9.6 0.0 NA
Adjusted column is the "diff" figure minus (the average of the average of sitting MPs in that region and the average of non-sitting MPs in that region for that party). Region is by state, AEC rural versus non-rural. Non-major party seats are excluded from the average calculation.
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.