Sheep

typingMumble tables

about blog surname seat margin all census

Ordinary as percentage of total HoR votes - Vic

Oz NSW Vic Qld WA SA Tas ACT NT
rk Seat (margin) HoR turnout ORDH %   rk Seat (margin) HoR turnout ORDH %
1 Gippsland (15.8) 94044 83209 88.5   19 Flinders (11.8) 98837 78759 79.7
2 Mallee (6.2) 92207 80486 87.3   20 Gellibrand (16.5) 92590 73770 79.7
3 Murray (20.9) 94724 82506 87.1   21 Holt (9.1) 95212 75731 79.5
4 Wannon (10.1) 91867 78134 85.1   22 Bruce (1.8) 87455 69459 79.4
5 Ballarat (4.9) 98247 83319 84.8   23 Hotham (7.3) 90324 71645 79.3
6 Lalor (12.2) 100011 83932 83.9   24 Dunkley (5.6) 92358 72867 78.9
7 Corio (7.8) 95302 79919 83.9   25 Wills (15.2) 95972 75454 78.6
8 McMillan (11.9) 100070 83444 83.4   26 Deakin (3.2) [ch13] 92229 72466 78.6
9 Bendigo (1.3) 98119 81508 83.1   27 Goldstein (11.0) 93712 73550 78.5
10 Indi (0.3) 93817 77825 83.0   28 Batman (10.6) 94564 73750 78.0
11 Aston (8.2) 89388 73751 82.5   29 Maribyrnong (11.4) 96057 74617 77.7
12 Scullin (14.4) 96710 78976 81.7   30 McEwen (0.2) 106171 81965 77.2
13 Calwell (13.8) 93350 75909 81.3   31 La Trobe (4.0) [ch13] 92949 71675 77.1
14 Casey (7.2) 92820 75225 81.0   32 Kooyong (11.1) 90699 69848 77.0
15 Jagajaga (3.1) 95154 77032 81.0   33 Chisholm (1.6) 89911 67981 75.6
16 Gorton (16.1) 94320 76082 80.7   34 Melbourne (5.3) 89899 67515 75.1
17 Corangamite (3.9) [ch13] 97105 78259 80.6   35 Higgins (9.9) 90546 67980 75.1
18 Menzies (14.5) 92793 73985 79.7   36 Isaacs (3.8) 91083 67838 74.5
    0 0 0.0   37 Melbourne Ports (3.6) 84296 60843 72.2
Votes are either ordinary (cast in normal way at local polling place) or declaration. Declaration votes are those received in envelopes and can be absent, provisional, prepoll or postal.
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.