Sheep

typingMumble tables

about blog surname seat margin all census

Ordinary as percentage of total HoR votes - NSW

Oz NSW Vic Qld WA SA Tas ACT NT
rk Seat (margin) HoR turnout ORDH %   rk Seat (margin) HoR turnout ORDH %
1 Calare (16.0) 97265 88384 90.9   25 McMahon (5.3) 92901 79555 85.6
2 Riverina (21.2) 94565 84735 89.6   26 Hughes (10.7) 95646 81786 85.5
3 New England (14.5) [ch13] 97170 86675 89.2   27 Cunningham (9.9) 97385 83119 85.4
4 Cowper (11.7) 91191 81157 89.0   28 Eden-Monaro (0.6) [ch13] 94553 80675 85.3
5 Hunter (3.7) 91955 81813 89.0   29 Robertson (3.0) [ch13] 94744 80579 85.1
6 Throsby (7.8) 92567 81426 88.0   30 Mackellar (18.8) 96057 81689 85.0
7 Page (2.5) [ch13] 90158 79249 87.9   31 Werriwa (2.2) 88812 75431 84.9
8 Lyne (14.8) [ch13] 92054 80894 87.9   32 Newcastle (8.8) 91148 77218 84.7
9 Lindsay (3.0) [ch13] 95495 83561 87.5   33 Shortland (7.2) 91542 77505 84.7
10 Gilmore (2.7) 95655 83663 87.5   34 Blaxland (11.4) 90557 76634 84.6
11 Macarthur (11.4) 92234 80591 87.4   35 Kingsford Smith (2.7) 94233 79649 84.5
12 Chifley (10.6) 94991 82933 87.3   36 Barton (0.3) [ch13] 90949 76455 84.1
13 Farrer (17.4) 89353 77788 87.1   37 Berowra (19.1) 91743 76980 83.9
14 Richmond (3.0) 89681 77799 86.8   38 Warringah (15.4) 94405 79031 83.7
15 Macquarie (4.5) 95286 82552 86.6   39 Watson (6.8) 91844 76788 83.6
16 Paterson (9.8) 91863 79315 86.3   40 Grayndler (20.3) 95708 79902 83.5
17 Parkes (22.4) 96158 83011 86.3   41 Reid (0.9) [ch13] 94827 79124 83.4
18 Dobell (0.7) [ch13] 93134 80331 86.3   42 Banks (1.8) [ch13] 94249 78234 83.0
19 Charlton (9.2) 93018 80217 86.2   43 Bradfield (20.8) 94085 77948 82.9
20 Fowler (16.8) 91356 78758 86.2   44 Bennelong (7.8) 95722 79133 82.7
21 Cook (16.4) 98112 84577 86.2   45 North Sydney (15.9) 93479 76217 81.5
22 Greenway (3.0) 95690 82132 85.8   46 Parramatta (0.6) 90089 72660 80.7
23 Hume (11.5) 97136 83323 85.8   47 Wentworth (17.7) 97648 78175 80.1
24 Mitchell (22.1) 92441 79267 85.8   48 Sydney (14.7) 93981 72302 76.9
Votes are either ordinary (cast in normal way at local polling place) or declaration. Declaration votes are those received in envelopes and can be absent, provisional, prepoll or postal.
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.