Sheep

typingMumble tables

about blog surname seat margin all census

Ordinary as percentage of total HoR votes - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Seat (margin) HoR turnout ORDH %   rk Seat (margin) HoR turnout ORDH %
1 Calare (NSW) (16.0) 97265 88384 90.9   76 Wide Bay (Qld) (13.2) 89658 74567 83.2
2 Lingiari (NT) (0.9) 49715 45039 90.6   77 Denison (Tas) (15.5) 67681 56265 83.1
3 Riverina (NSW) (21.2) 94565 84735 89.6   78 Bendigo (Vic) (1.3) 98119 81508 83.1
4 Fraser (ACT) (12.6) 130394 116528 89.4   79 Banks (NSW) (1.8) [ch13] 94249 78234 83.0
5 Canberra (ACT) (7.0) 120726 107812 89.3   80 Indi (Vic) (0.3) 93817 77825 83.0
6 New England (NSW) (14.5) [ch13] 97170 86675 89.2   81 Bradfield (NSW) (20.8) 94085 77948 82.9
7 Cowper (NSW) (11.7) 91191 81157 89.0   82 Bennelong (NSW) (7.8) 95722 79133 82.7
8 Hunter (NSW) (3.7) 91955 81813 89.0   83 O'Connor (WA) (1.0) 87766 72554 82.7
9 Solomon (NT) (1.4) 56413 49971 88.6   84 Fairfax (Qld) (4.0) [ch13] 89173 73707 82.7
10 Gippsland (Vic) (15.8) 94044 83209 88.5   85 Blair (Qld) (5.3) 83728 69148 82.6
11 Braddon (Tas) (2.6) [ch13] 68384 60298 88.2   86 Aston (Vic) (8.2) 89388 73751 82.5
12 Throsby (NSW) (7.8) 92567 81426 88.0   87 Groom (Qld) (16.5) 91659 75630 82.5
13 Page (NSW) (2.5) [ch13] 90158 79249 87.9   88 Longman (Qld) (6.9) 88263 72672 82.3
14 Lyne (NSW) (14.8) [ch13] 92054 80894 87.9   89 Oxley (Qld) (3.8) 81237 66892 82.3
15 Lindsay (NSW) (3.0) [ch13] 95495 83561 87.5   90 Fisher (Qld) (4.1) 82658 68041 82.3
16 Gilmore (NSW) (2.7) 95655 83663 87.5   91 Boothby (SA) (7.1) 97707 80317 82.2
17 Macarthur (NSW) (11.4) 92234 80591 87.4   92 Tangney (WA) (14.7) 88981 73038 82.1
18 Chifley (NSW) (10.6) 94991 82933 87.3   93 Hindmarsh (SA) (1.9) [ch13] 99370 81259 81.8
19 Mallee (Vic) (6.2) 92207 80486 87.3   94 Moncrieff (Qld) (18.0) 84379 68909 81.7
20 Leichhardt (Qld) (5.7) 90655 79050 87.2   95 Scullin (Vic) (14.4) 96710 78976 81.7
21 Murray (Vic) (20.9) 94724 82506 87.1   96 Fadden (Qld) (14.4) 85060 69361 81.5
22 Farrer (NSW) (17.4) 89353 77788 87.1   97 North Sydney (NSW) (15.9) 93479 76217 81.5
23 Richmond (NSW) (3.0) 89681 77799 86.8   98 Lyons (Tas) (1.2) [ch13] 69944 56971 81.5
24 Barker (SA) (16.6) 97783 84747 86.7   99 Fremantle (WA) (4.8) 93024 75688 81.4
25 Macquarie (NSW) (4.5) 95286 82552 86.6   100 Calwell (Vic) (13.8) 93350 75909 81.3
26 Bass (Tas) (4.0) [ch13] 68194 58993 86.5   101 Lilley (Qld) (1.3) 94415 76613 81.1
27 Paterson (NSW) (9.8) 91863 79315 86.3   102 Casey (Vic) (7.2) 92820 75225 81.0
28 Hinkler (Qld) (9.0) 89327 77118 86.3   103 Jagajaga (Vic) (3.1) 95154 77032 81.0
29 Parkes (NSW) (22.4) 96158 83011 86.3   104 Petrie (Qld) (0.5) [ch13] 87103 70469 80.9
30 Dobell (NSW) (0.7) [ch13] 93134 80331 86.3   105 Cowan (WA) (7.5) 88924 71927 80.9
31 Charlton (NSW) (9.2) 93018 80217 86.2   106 Canning (WA) (11.8) 93666 75700 80.8
32 Fowler (NSW) (16.8) 91356 78758 86.2   107 Gorton (Vic) (16.1) 94320 76082 80.7
33 Cook (NSW) (16.4) 98112 84577 86.2   108 Parramatta (NSW) (0.6) 90089 72660 80.7
34 Herbert (Qld) (6.2) 90632 77997 86.1   109 Corangamite (Vic) (3.9) [ch13] 97105 78259 80.6
35 Greenway (NSW) (3.0) 95690 82132 85.8   110 Flynn (Qld) (6.5) 90255 72696 80.6
36 Hume (NSW) (11.5) 97136 83323 85.8   111 Dickson (Qld) (6.7) 89551 72109 80.5
37 Mitchell (NSW) (22.1) 92441 79267 85.8   112 Forde (Qld) (4.4) 81808 65766 80.4
38 McMahon (NSW) (5.3) 92901 79555 85.6   113 Rankin (Qld) (4.8) 89042 71511 80.3
39 Hughes (NSW) (10.7) 95646 81786 85.5   114 Hasluck (WA) (4.9) 90926 72854 80.1
40 Cunningham (NSW) (9.9) 97385 83119 85.4   115 Moore (WA) (11.9) 89889 71998 80.1
41 Eden-Monaro (NSW) (0.6) [ch13] 94553 80675 85.3   116 Wentworth (NSW) (17.7) 97648 78175 80.1
42 Kingston (SA) (9.7) 92647 78961 85.2   117 Adelaide (SA) (4.0) 95226 76216 80.0
43 Grey (SA) (13.5) 93714 79795 85.2   118 Perth (WA) (4.4) 87566 70088 80.0
44 Wakefield (SA) (3.4) 96329 82025 85.2   119 Ryan (Qld) (8.5) 94736 75545 79.7
45 Robertson (NSW) (3.0) [ch13] 94744 80579 85.1   120 Menzies (Vic) (14.5) 92793 73985 79.7
46 Wannon (Vic) (10.1) 91867 78134 85.1   121 Flinders (Vic) (11.8) 98837 78759 79.7
47 Mackellar (NSW) (18.8) 96057 81689 85.0   122 Gellibrand (Vic) (16.5) 92590 73770 79.7
48 Werriwa (NSW) (2.2) 88812 75431 84.9   123 Pearce (WA) (8.1) 93719 74599 79.6
49 Ballarat (Vic) (4.9) 98247 83319 84.8   124 Holt (Vic) (9.1) 95212 75731 79.5
50 Newcastle (NSW) (8.8) 91148 77218 84.7   125 Bruce (Vic) (1.8) 87455 69459 79.4
51 Shortland (NSW) (7.2) 91542 77505 84.7   126 Griffith (Qld) (3.0) 90731 71974 79.3
52 Blaxland (NSW) (11.4) 90557 76634 84.6   127 Hotham (Vic) (7.3) 90324 71645 79.3
53 Forrest (WA) (12.3) 90518 76591 84.6   128 Dunkley (Vic) (5.6) 92358 72867 78.9
54 Makin (SA) (5.1) 96625 81694 84.6   129 Curtin (WA) (17.4) 87650 69026 78.8
55 Kingsford Smith (NSW) (2.7) 94233 79649 84.5   130 Moreton (Qld) (1.6) 87361 68698 78.6
56 McPherson (Qld) (13.0) 87486 73924 84.5   131 Wills (Vic) (15.2) 95972 75454 78.6
57 Durack (WA) (4.0) 79092 66698 84.3   132 Bonner (Qld) (3.7) 89771 70561 78.6
58 Capricornia (Qld) (0.8) [ch13] 89499 75446 84.3   133 Deakin (Vic) (3.2) [ch13] 92229 72466 78.6
59 Bowman (Qld) (8.9) 91012 76698 84.3   134 Maranoa (Qld) (22.3) 94032 73827 78.5
60 Franklin (Tas) (5.1) 69983 58889 84.2   135 Goldstein (Vic) (11.0) 93712 73550 78.5
61 Barton (NSW) (0.3) [ch13] 90949 76455 84.1   136 Stirling (WA) (10.3) 88046 69102 78.5
62 Dawson (Qld) (7.6) 92086 77345 84.0   137 Swan (WA) (6.5) 86686 67904 78.3
63 Lalor (Vic) (12.2) 100011 83932 83.9   138 Batman (Vic) (10.6) 94564 73750 78.0
64 Berowra (NSW) (19.1) 91743 76980 83.9   139 Maribyrnong (Vic) (11.4) 96057 74617 77.7
65 Port Adelaide (SA) (14.0) 97019 81397 83.9   140 McEwen (Vic) (0.2) 106171 81965 77.2
66 Kennedy (Qld) (0.3) 88929 74606 83.9   141 Brisbane (Qld) (4.3) 90361 69708 77.1
67 Corio (Vic) (7.8) 95302 79919 83.9   142 La Trobe (Vic) (4.0) [ch13] 92949 71675 77.1
68 Warringah (NSW) (15.4) 94405 79031 83.7   143 Kooyong (Vic) (11.1) 90699 69848 77.0
69 Watson (NSW) (6.8) 91844 76788 83.6   144 Sydney (NSW) (14.7) 93981 72302 76.9
70 Brand (WA) (2.9) 92133 76965 83.5   145 Wright (Qld) (11.8) 85016 64588 76.0
71 Grayndler (NSW) (20.3) 95708 79902 83.5   146 Chisholm (Vic) (1.6) 89911 67981 75.6
72 Mayo (SA) (12.5) 95094 79343 83.4   147 Melbourne (Vic) (5.3) 89899 67515 75.1
73 Reid (NSW) (0.9) [ch13] 94827 79124 83.4   148 Higgins (Vic) (9.9) 90546 67980 75.1
74 McMillan (Vic) (11.9) 100070 83444 83.4   149 Isaacs (Vic) (3.8) 91083 67838 74.5
75 Sturt (SA) (10.1) 95170 79188 83.2   150 Melbourne Ports (Vic) (3.6) 84296 60843 72.2
Votes are either ordinary (cast in normal way at local polling place) or declaration. Declaration votes are those received in envelopes and can be absent, provisional, prepoll or postal.
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.