Sheep

typingMumble tables

about blog surname seat margin all census

Palmer United minus Greens vote - Vic

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) PUP Greens diff
1 Anthony Byrne Holt (9.1) 5.5 3.9 1.7
2 Andrew Broad Mallee (6.2) 3.4 3.1 0.3
3 Joanne Ryan Lalor (12.1) 5.8 6.0 -0.2
4 Brendan O'Connor Gorton (16.2) 6.0 6.3 -0.3
5 Rob Mitchell McEwen (0.2) 6.7 7.1 -0.4
6 Sharman Stone Murray (20.9) 3.3 3.9 -0.6
7 Cathy McGowan Indi (0.3) 2.7 3.4 -0.7
8 Andrew Giles Scullin (14.4) 6.6 7.5 -0.9
9 Maria Vamvakinou Calwell (13.9) 4.4 5.4 -1.0
10 Darren Chester Gippsland (15.9) 4.3 5.7 -1.4
11 Richard Marles Corio (7.7) 5.7 7.3 -1.6
12 Alan Tudge Aston (8.2) 3.8 5.9 -2.1
13 Dan Tehan Wannon (10.2) 4.0 6.4 -2.4
14 Russell Broadbent McMillan (11.9) 4.7 7.6 -2.9
15 Greg Hunt Flinders (12.1) 6.0 9.6 -3.6
16 Mark Dreyfus Isaacs (3.8) 3.3 7.1 -3.8
17 Alan Griffin Bruce (1.8) 2.6 6.6 -4.0
18 Jason Wood La Trobe (4.1) [ch13] 5.1 10.0 -4.9
19 Clare O'Neil Hotham (7.3) 3.5 8.5 -5.0
20 Bruce Billson Dunkley (5.6) 4.2 9.3 -5.1
21 Tony Smith Casey (7.3) 5.0 10.8 -5.9
22 Catherine King Ballarat (4.7) 3.6 9.5 -5.9
23 Kevin Andrews Menzies (14.5) 2.7 8.6 -6.0
24 Lisa Chesters Bendigo (1.3) 2.5 9.3 -6.8
25 Bill Shorten Maribyrnong (11.5) 2.8 9.9 -7.2
26 Anna Elizabeth Burke Chisholm (1.6) 1.6 9.4 -7.8
27 Michael Sukkar Deakin (3.5) [ch13] 2.2 10.8 -8.6
28 Sarah Henderson Corangamite (3.9) [ch13] 2.2 11.9 -9.7
29 Jenny Macklin Jagajaga (3.1) 2.7 13.0 -10.3
30 Tim Watts Gellibrand (16.2) 3.9 16.5 -12.6
31 Andrew Robb Goldstein (11.1) 2.3 15.9 -13.7
32 Kelly O'Dwyer Higgins (10.5) 1.6 16.3 -14.7
33 Josh Frydenberg Kooyong (11.3) 1.6 16.3 -14.7
34 Michael Danby Melbourne Ports (3.6) 1.4 20.1 -18.7
35 Kelvin Thomson Wills (20.6) 2.4 22.1 -19.8
36 David Feeney Batman (11.1) 2.6 26.4 -23.9
37 Adam Bandt Melbourne (5.2) 0.9 43.1 -42.1
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.