Sheep

typingMumble tables

about blog surname seat margin all census

Palmer United minus Greens vote - NSW

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) PUP Greens diff
1 Pat Conroy Charlton (9.3) 10.9 6.7 4.2
2 Mark Coulton Parkes (22.3) 7.4 5.2 2.3
3 Fiona Scott Lindsay (2.9) [ch13] 5.2 3.0 2.1
4 Joel Fitzgibbon Hunter (3.7) 7.6 5.9 1.7
5 Michael McCormack Riverina (21.2) 5.2 3.6 1.6
6 Craig Kelly Hughes (10.8) 5.9 4.4 1.4
7 Ed Husic Chifley (10.6) 4.1 2.7 1.4
8 Russell Matheson Macarthur (11.4) 5.8 4.6 1.2
9 Laurie Ferguson Werriwa (2.3) 4.4 3.2 1.1
10 Barnaby Joyce New England (20.7) [ch13] 5.2 4.6 0.6
11 Chris Bowen McMahon (5.3) 3.5 2.9 0.6
12 John Cobb Calare (16.0) 4.8 4.4 0.4
13 Michelle Rowland Greenway (2.8) 4.1 3.7 0.4
14 Jill Griffiths Hall Shortland (7.1) 6.2 6.0 0.2
15 Chris Hayes Fowler (16.9) 3.5 3.4 0.1
16 Sussan Ley Farrer (17.3) 4.1 4.4 -0.3
17 Jason Clare Blaxland (11.3) 2.7 3.1 -0.4
18 Bob Baldwin Paterson (9.8) 6.3 6.7 -0.4
19 David Gillespie Lyne (14.8) [ch13] 5.5 6.2 -0.7
20 Stephen Jones Throsby (7.7) 4.6 5.4 -0.8
21 Angus Taylor Hume (11.6) 4.4 5.7 -1.3
22 Karen McNamara Dobell (0.7) [ch13] 3.4 4.9 -1.5
23 Kevin Hogan Page (2.6) [ch13] 4.8 6.5 -1.7
24 Nickolas Varvaris Barton (0.3) [ch13] 3.9 6.0 -2.1
25 Peter Hendy Eden-Monaro (0.6) [ch13] 5.2 7.5 -2.3
26 Scott Morrison Cook (16.4) 4.1 6.5 -2.5
27 David Coleman Banks (1.9) [ch13] 2.5 5.0 -2.5
28 Tony Burke Watson (6.8) 2.5 5.3 -2.8
29 Ann Sudmalis Gilmore (2.7) 6.3 9.3 -3.0
30 Julie Owens Parramatta (0.6) 2.2 5.3 -3.1
31 Alex Hawke Mitchell (22.2) 3.2 6.4 -3.2
32 Lucy Wicks Robertson (3.0) [ch13] 2.3 5.5 -3.2
33 Craig Laundy Reid (0.9) [ch13] 1.5 7.0 -5.4
34 Luke Hartsuyker Cowper (11.7) 6.6 12.4 -5.7
35 John Alexander Bennelong (7.9) 1.8 8.3 -6.6
36 Louise Markus Macquarie (4.5) 4.2 11.1 -6.9
37 Sharon Bird Cunningham (9.8) 4.7 11.7 -7.0
38 Philip Ruddock Berowra (19.2) 2.7 9.9 -7.2
39 Matt Thistlethwaite Kingsford Smith (2.6) 1.9 9.7 -7.8
40 Sharon Claydon Newcastle (8.6) 4.1 12.0 -7.8
41 Bronwyn Bishop Mackellar (18.9) 4.2 14.2 -10.0
42 Justine Elliot Richmond (2.5) 7.4 17.5 -10.1
43 Paul Fletcher Bradfield (21.0) 2.6 12.8 -10.2
44 Tony Abbott Warringah (15.5) 2.2 15.5 -13.3
45 Joe Hockey North Sydney (16.1) 1.7 15.2 -13.6
46 Malcolm Turnbull Wentworth (17.5) 1.1 14.7 -13.6
47 Tanya Plibersek Sydney (13.4) 1.4 17.3 -15.8
48 Anthony Albanese Grayndler (20.3) 1.7 22.9 -21.2
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.