Sheep

typingMumble tables

about blog surname seat margin all census

Palmer United minus Greens vote - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) PUP Greens diff
1 Clive Palmer Fairfax (Qld) (4.1) [ch13] 26.5 8.3 18.1
2 Keith Pitt Hinkler (Qld) (8.9) 17.7 2.7 14.9
3 Bruce Scott Maranoa (Qld) (22.1) 13.9 3.1 10.8
4 Mal Brough Fisher (Qld) (4.1) 17.8 7.7 10.1
5 Stuart Robert Fadden (Qld) (14.5) 14.7 5.0 9.7
6 Warren Truss Wide Bay (Qld) (13.3) 15.9 6.6 9.3
7 Scott Buchholz Wright (Qld) (11.9) 14.5 5.4 9.1
8 Karen Andrews McPherson (Qld) (13.0) 15.9 6.9 9.1
9 Wyatt Roy Longman (Qld) (6.9) 12.8 4.0 8.8
10 Bert Van Manen Forde (Qld) (4.3) 12.5 4.2 8.3
11 Shayne Neumann Blair (Qld) (5.3) 12.4 4.2 8.2
12 Steven Ciobo Moncrieff (Qld) (18.1) 13.8 6.4 7.4
13 Ken O'Dowd Flynn (Qld) (6.5) 9.3 2.2 7.1
14 Andrew Laming Bowman (Qld) (8.9) 12.7 6.0 6.7
15 Jim Chalmers Rankin (Qld) (4.8) 11.1 5.3 5.8
16 Luke Howarth Petrie (Qld) (0.6) [ch13] 10.2 4.5 5.7
17 George Christensen Dawson (Qld) (7.7) 10.0 5.0 5.0
18 Ian Macfarlane Groom (Qld) (16.6) 9.3 4.3 5.0
19 Michelle Landry Capricornia (Qld) (0.9) [ch13] 8.1 3.5 4.7
20 Bob Katter Kennedy (Qld) (0.3) 7.6 3.2 4.4
21 Pat Conroy Charlton (NSW) (9.3) 10.9 6.7 4.2
22 Brett Whiteley Braddon (Tas) (2.6) [ch13] 9.3 5.1 4.2
23 Ewen Jones Herbert (Qld) (6.1) 8.9 5.2 3.7
24 Peter Dutton Dickson (Qld) (6.8) 9.8 6.4 3.3
25 Mark Coulton Parkes (NSW) (22.3) 7.4 5.2 2.3
26 Fiona Scott Lindsay (NSW) (2.9) [ch13] 5.2 3.0 2.1
27 Warren Entsch Leichhardt (Qld) (5.7) 8.6 6.6 2.0
28 Joel Fitzgibbon Hunter (NSW) (3.7) 7.6 5.9 1.7
29 Bernie Ripoll Oxley (Qld) (3.8) 7.1 5.4 1.7
30 Anthony Byrne Holt (Vic) (9.1) 5.5 3.9 1.7
31 Michael McCormack Riverina (NSW) (21.2) 5.2 3.6 1.6
32 Craig Kelly Hughes (NSW) (10.8) 5.9 4.4 1.4
33 Ed Husic Chifley (NSW) (10.6) 4.1 2.7 1.4
34 Rowan Ramsey Grey (SA) (13.5) 5.0 3.7 1.3
35 Russell Matheson Macarthur (NSW) (11.4) 5.8 4.6 1.2
36 Laurie Ferguson Werriwa (NSW) (2.3) 4.4 3.2 1.1
37 Ross Vasta Bonner (Qld) (3.8) 7.8 6.8 1.0
38 Barnaby Joyce New England (NSW) (20.7) [ch13] 5.2 4.6 0.6
39 Chris Bowen McMahon (NSW) (5.3) 3.5 2.9 0.6
40 John Cobb Calare (NSW) (16.0) 4.8 4.4 0.4
41 Michelle Rowland Greenway (NSW) (2.8) 4.1 3.7 0.4
42 Andrew Broad Mallee (Vic) (6.2) 3.4 3.1 0.3
43 Gary Gray Brand (WA) (3.0) 7.5 7.3 0.2
44 Jill Griffiths Hall Shortland (NSW) (7.1) 6.2 6.0 0.2
45 Chris Hayes Fowler (NSW) (16.9) 3.5 3.4 0.1
46 Joanne Ryan Lalor (Vic) (12.1) 5.8 6.0 -0.2
47 Sussan Ley Farrer (NSW) (17.3) 4.1 4.4 -0.3
48 Melissa Price Durack (WA) (4.1) 6.8 7.1 -0.3
49 Brendan O'Connor Gorton (Vic) (16.2) 6.0 6.3 -0.3
50 Jason Clare Blaxland (NSW) (11.3) 2.7 3.1 -0.4
51 Rob Mitchell McEwen (Vic) (0.2) 6.7 7.1 -0.4
52 Bob Baldwin Paterson (NSW) (9.8) 6.3 6.7 -0.4
53 Don Randall Canning (WA) (11.8) 6.9 7.4 -0.5
54 Sharman Stone Murray (Vic) (20.9) 3.3 3.9 -0.6
55 Cathy McGowan Indi (Vic) (0.3) 2.7 3.4 -0.7
56 David Gillespie Lyne (NSW) (14.8) [ch13] 5.5 6.2 -0.7
57 Ken Wyatt Hasluck (WA) (4.9) 6.9 7.6 -0.8
58 Wayne Swan Lilley (Qld) (1.4) 6.9 7.6 -0.8
59 Stephen Jones Throsby (NSW) (7.7) 4.6 5.4 -0.8
60 Nick Champion Wakefield (SA) (3.4) 4.3 5.1 -0.8
61 Andrew Giles Scullin (Vic) (14.4) 6.6 7.5 -0.9
62 Maria Vamvakinou Calwell (Vic) (13.9) 4.4 5.4 -1.0
63 Angus Taylor Hume (NSW) (11.6) 4.4 5.7 -1.3
64 Eric Hutchinson Lyons (Tas) (1.3) [ch13] 7.0 8.4 -1.4
65 Darren Chester Gippsland (Vic) (15.9) 4.3 5.7 -1.4
66 Karen McNamara Dobell (NSW) (0.7) [ch13] 3.4 4.9 -1.5
67 Richard Marles Corio (Vic) (7.7) 5.7 7.3 -1.6
68 Kevin Hogan Page (NSW) (2.6) [ch13] 4.8 6.5 -1.7
69 Tony Pasin Barker (SA) (16.5) 3.9 5.6 -1.7
70 Tony Zappia Makin (SA) (5.1) 4.2 5.9 -1.7
71 Nickolas Varvaris Barton (NSW) (0.3) [ch13] 3.9 6.0 -2.1
72 Alan Tudge Aston (Vic) (8.2) 3.8 5.9 -2.1
73 Peter Hendy Eden-Monaro (NSW) (0.6) [ch13] 5.2 7.5 -2.3
74 Dan Tehan Wannon (Vic) (10.2) 4.0 6.4 -2.4
75 Scott Morrison Cook (NSW) (16.4) 4.1 6.5 -2.5
76 Rick Wilson O'Connor (WA) (0.9) 4.4 6.8 -2.5
77 Andrew Nikolic Bass (Tas) (4.1) [ch13] 5.4 7.9 -2.5
78 David Coleman Banks (NSW) (1.9) [ch13] 2.5 5.0 -2.5
79 Luke Simpkins Cowan (WA) (7.5) 5.4 7.9 -2.5
80 Amanda Rishworth Kingston (SA) (9.7) 4.2 6.9 -2.7
81 Tony Burke Watson (NSW) (6.8) 2.5 5.3 -2.8
82 Mark Butler Port Adelaide (SA) (14.1) 5.7 8.6 -2.9
83 Russell Broadbent McMillan (Vic) (11.9) 4.7 7.6 -2.9
84 Ann Sudmalis Gilmore (NSW) (2.7) 6.3 9.3 -3.0
85 Natasha Griggs Solomon (NT) (1.4) 5.0 8.0 -3.0
86 Julie Owens Parramatta (NSW) (0.6) 2.2 5.3 -3.1
87 Alex Hawke Mitchell (NSW) (22.2) 3.2 6.4 -3.2
88 Lucy Wicks Robertson (NSW) (3.0) [ch13] 2.3 5.5 -3.2
89 Ian Goodenough Moore (WA) (11.8) 6.7 10.0 -3.3
90 Warren Snowdon Lingiari (NT) (0.9) 4.2 7.8 -3.6
91 Greg Hunt Flinders (Vic) (12.1) 6.0 9.6 -3.6
92 Christian Porter Pearce (WA) (8.0) 7.5 11.2 -3.8
93 Mark Dreyfus Isaacs (Vic) (3.8) 3.3 7.1 -3.8
94 Alan Griffin Bruce (Vic) (1.8) 2.6 6.6 -4.0
95 Nola Marino Forrest (WA) (12.3) 5.1 9.5 -4.4
96 Jason Wood La Trobe (Vic) (4.1) [ch13] 5.1 10.0 -4.9
97 Graham Douglas Perrett Moreton (Qld) (1.5) 5.0 10.0 -5.0
98 Clare O'Neil Hotham (Vic) (7.3) 3.5 8.5 -5.0
99 Bruce Billson Dunkley (Vic) (5.6) 4.2 9.3 -5.1
100 Craig Laundy Reid (NSW) (0.9) [ch13] 1.5 7.0 -5.4
101 Andrew Wilkie Denison (Tas) (15.6) 2.4 7.9 -5.5
102 Luke Hartsuyker Cowper (NSW) (11.7) 6.6 12.4 -5.7
103 Tony Smith Casey (Vic) (7.3) 5.0 10.8 -5.9
104 Catherine King Ballarat (Vic) (4.7) 3.6 9.5 -5.9
105 Kevin Andrews Menzies (Vic) (14.5) 2.7 8.6 -6.0
106 Dennis Jensen Tangney (WA) (14.8) 4.4 10.4 -6.0
107 Julie Collins Franklin (Tas) (5.1) 6.1 12.2 -6.0
108 Matt Williams Hindmarsh (SA) (1.9) [ch13] 2.5 8.8 -6.3
109 John Alexander Bennelong (NSW) (7.9) 1.8 8.3 -6.6
110 Kevin Rudd Griffith (Qld) (2.9) 3.4 10.0 -6.7
111 Lisa Chesters Bendigo (Vic) (1.3) 2.5 9.3 -6.8
112 Christopher Pyne Sturt (SA) (10.1) 3.0 9.8 -6.8
113 Louise Markus Macquarie (NSW) (4.5) 4.2 11.1 -6.9
114 Sharon Bird Cunningham (NSW) (9.8) 4.7 11.7 -7.0
115 Alannah Mactiernan Perth (WA) (4.4) 3.5 10.6 -7.1
116 Bill Shorten Maribyrnong (Vic) (11.5) 2.8 9.9 -7.2
117 Michael Keenan Stirling (WA) (10.4) 4.1 11.3 -7.2
118 Philip Ruddock Berowra (NSW) (19.2) 2.7 9.9 -7.2
119 Steve Irons Swan (WA) (6.4) 4.2 11.6 -7.3
120 Matt Thistlethwaite Kingsford Smith (NSW) (2.6) 1.9 9.7 -7.8
121 Anna Elizabeth Burke Chisholm (Vic) (1.6) 1.6 9.4 -7.8
122 Melissa Parke Fremantle (WA) (4.7) 4.0 11.8 -7.8
123 Sharon Claydon Newcastle (NSW) (8.6) 4.1 12.0 -7.8
124 Kate Ellis Adelaide (SA) (3.8) 2.1 10.0 -7.9
125 Michael Sukkar Deakin (Vic) (3.5) [ch13] 2.2 10.8 -8.6
126 Andrew Southcott Boothby (SA) (7.5) 3.0 11.9 -8.9
127 Gai Brodtmann Canberra (ACT) (7.1) 3.2 12.6 -9.3
128 Jane Prentice Ryan (Qld) (8.9) 5.0 14.4 -9.4
129 Sarah Henderson Corangamite (Vic) (3.9) [ch13] 2.2 11.9 -9.7
130 Bronwyn Bishop Mackellar (NSW) (18.9) 4.2 14.2 -10.0
131 Teresa Gambaro Brisbane (Qld) (4.4) 4.2 14.3 -10.1
132 Justine Elliot Richmond (NSW) (2.5) 7.4 17.5 -10.1
133 Paul Fletcher Bradfield (NSW) (21.0) 2.6 12.8 -10.2
134 Jenny Macklin Jagajaga (Vic) (3.1) 2.7 13.0 -10.3
135 Jamie Briggs Mayo (SA) (13.0) 3.8 14.1 -10.3
136 Andrew Leigh Fraser (ACT) (12.6) 2.5 14.1 -11.6
137 Julie Bishop Curtin (WA) (17.7) 2.6 15.3 -12.6
138 Tim Watts Gellibrand (Vic) (16.2) 3.9 16.5 -12.6
139 Tony Abbott Warringah (NSW) (15.5) 2.2 15.5 -13.3
140 Joe Hockey North Sydney (NSW) (16.1) 1.7 15.2 -13.6
141 Malcolm Turnbull Wentworth (NSW) (17.5) 1.1 14.7 -13.6
142 Andrew Robb Goldstein (Vic) (11.1) 2.3 15.9 -13.7
143 Kelly O'Dwyer Higgins (Vic) (10.5) 1.6 16.3 -14.7
144 Josh Frydenberg Kooyong (Vic) (11.3) 1.6 16.3 -14.7
145 Tanya Plibersek Sydney (NSW) (13.4) 1.4 17.3 -15.8
146 Michael Danby Melbourne Ports (Vic) (3.6) 1.4 20.1 -18.7
147 Kelvin Thomson Wills (Vic) (20.6) 2.4 22.1 -19.8
148 Anthony Albanese Grayndler (NSW) (20.3) 1.7 22.9 -21.2
149 David Feeney Batman (Vic) (11.1) 2.6 26.4 -23.9
150 Adam Bandt Melbourne (Vic) (5.2) 0.9 43.1 -42.1
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.