Sheep

typingMumble tables

about blog surname seat margin all census

Swing 2013 and 2010 - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) Swing 2013 2pp SWING10
1 Eric Hutchinson Lyons (Tas) (1.2) [ch13] -13.5 +4.0
2 Andrew Nikolic Bass (Tas) (4.0) [ch13] -10.8 +5.7
3 Brett Whiteley Braddon (Tas) (2.6) [ch13] -10.0 +5.2
4 Joanne Ryan Lalor (Vic) (12.2) -10.0 +6.6
5 Don Randall Canning (WA) (11.8) -9.6 +2.2
6 Rob Mitchell McEwen (Vic) (0.2) -9.0 +5.3
7 Joel Fitzgibbon Hunter (NSW) (3.7) -8.8 -3.2
8 Russell Matheson Macarthur (NSW) (11.4) -8.3 -3.5
9 Lisa Chesters Bendigo (Vic) (1.3) -8.2 +3.4
10 Jenny Macklin Jagajaga (Vic) (3.1) -8.0 +2.5
11 Matt Williams Hindmarsh (SA) (1.9) [ch13] -8.0 +0.7
12 Russell Broadbent McMillan (Vic) (11.9) -7.7 +0.4
13 Tim Watts Gellibrand (Vic) (16.5) -7.6 +2.4
14 Alan Tudge Aston (Vic) (8.2) -7.5 +3.3
15 Brendan O'Connor Gorton (Vic) (16.1) -7.5 +0.9
16 Nickolas Varvaris Barton (NSW) (0.3) [ch13] -7.2 -8.1
17 Nick Champion Wakefield (SA) (3.4) -7.1 +5.4
18 Tony Zappia Makin (SA) (5.1) -6.9 +4.5
19 Mark Butler Port Adelaide (SA) (14.0) -6.9 +0.3
20 Catherine King Ballarat (Vic) (4.9) -6.8 +3.6
21 Kevin Hogan Page (NSW) (2.5) [ch13] -6.7 +1.8
22 Clare O'Neil Hotham (Vic) (7.3) -6.7 +0.5
23 Mark Dreyfus Isaacs (Vic) (3.8) -6.6 +3.3
24 Andrew Southcott Boothby (SA) (7.1) -6.5 +2.2
25 Christopher Pyne Sturt (SA) (10.1) -6.5 -2.5
26 Maria Vamvakinou Calwell (Vic) (13.8) -6.2 +0.4
27 Andrew Giles Scullin (Vic) (14.4) -6.2 +1.4
28 Bill Shorten Maribyrnong (Vic) (11.4) -6.1 +1.5
29 Alan Griffin Bruce (Vic) (1.8) -5.9 -0.2
30 Kevin Andrews Menzies (Vic) (14.5) -5.8 -2.7
31 Karen McNamara Dobell (NSW) (0.7) [ch13] -5.8 +1.1
32 Julie Collins Franklin (Tas) (5.1) -5.7 +6.8
33 Richard Marles Corio (Vic) (7.8) -5.7 +5.3
34 Jason Wood La Trobe (Vic) (4.0) [ch13] -5.7 +1.4
35 Jill Griffiths Hall Shortland (NSW) (7.2) -5.6 -1.9
36 Mal Brough Fisher (Qld) (4.1) -5.6 -0.6
37 Craig Kelly Hughes (NSW) (10.7) -5.5 -4.6
38 Kevin Rudd Griffith (Qld) (3.0) -5.5 -3.9
39 Tony Smith Casey (Vic) (7.2) -5.3 +1.8
40 John Cobb Calare (NSW) (16.0) -5.2 -7.3
41 Jamie Briggs Mayo (SA) (12.5) -5.2 -0.3
42 George Christensen Dawson (Qld) (7.6) -5.2 -5.0
43 Andrew Robb Goldstein (Vic) (11.0) -5.0 -0.4
44 Wyatt Roy Longman (Qld) (6.9) -5.0 -3.8
45 Alex Hawke Mitchell (NSW) (22.1) -4.9 -7.5
46 Anthony Byrne Holt (Vic) (9.1) -4.9 +1.6
47 Peter Hendy Eden-Monaro (NSW) (0.6) [ch13] -4.9 +2.0
48 Amanda Rishworth Kingston (SA) (9.7) -4.9 +9.5
49 Michael Keenan Stirling (WA) (10.3) -4.8 -4.3
50 John Alexander Bennelong (NSW) (7.8) -4.7 -4.5
51 Bruce Billson Dunkley (Vic) (5.6) -4.5 +3.0
52 Kelly O'Dwyer Higgins (Vic) (9.9) -4.5 +0.3
53 Laurie Ferguson Werriwa (NSW) (2.2) -4.5 -8.3
54 Bob Baldwin Paterson (NSW) (9.8) -4.5 -4.8
55 Michelle Landry Capricornia (Qld) (0.8) [ch13] -4.5 -8.4
56 Dan Tehan Wannon (Vic) (10.1) -4.4 +0.2
57 Darren Chester Gippsland (Vic) (15.8) -4.4 -5.5
58 Stephen Jones Throsby (NSW) (7.8) -4.3 -4.7
59 Michael Danby Melbourne Ports (Vic) (3.6) -4.3 +0.4
60 Ken Wyatt Hasluck (WA) (4.9) -4.3 -1.4
61 Sarah Henderson Corangamite (Vic) (3.9) [ch13] -4.2 -0.4
62 Anna Elizabeth Burke Chisholm (Vic) (1.6) -4.2 -1.3
63 Fiona Scott Lindsay (NSW) (3.0) [ch13] -4.1 -5.2
64 Justine Elliot Richmond (NSW) (3.0) -4.0 -1.9
65 Ewen Jones Herbert (Qld) (6.2) -4.0 -2.2
66 Lucy Wicks Robertson (NSW) (3.0) [ch13] -4.0 +0.9
67 Steve Irons Swan (WA) (6.5) -4.0 -2.8
68 Julie Owens Parramatta (NSW) (0.6) -3.8 -5.5
69 Michael Sukkar Deakin (Vic) (3.2) [ch13] -3.8 +1.0
70 Scott Morrison Cook (NSW) (16.4) -3.7 -6.3
71 Sharon Claydon Newcastle (NSW) (8.8) -3.7 -3.4
72 Josh Frydenberg Kooyong (Vic) (11.1) -3.6 +2.0
73 Kate Ellis Adelaide (SA) (4.0) -3.6 -0.8
74 Nola Marino Forrest (WA) (12.3) -3.5 -3.3
75 Tony Pasin Barker (SA) (16.6) -3.5 -3.4
76 Craig Laundy Reid (NSW) (0.9) [ch13] -3.5 -8.2
77 Mark Coulton Parkes (NSW) (22.4) -3.5 -5.2
78 Pat Conroy Charlton (NSW) (9.2) -3.4 -0.2
79 Sharon Bird Cunningham (NSW) (9.9) -3.3 -3.7
80 David Coleman Banks (NSW) (1.8) [ch13] -3.3 -8.9
81 Louise Markus Macquarie (NSW) (4.5) -3.2 -1.5
82 Teresa Gambaro Brisbane (Qld) (4.3) -3.2 -5.7
83 Bronwyn Bishop Mackellar (NSW) (18.8) -3.1 -3.3
84 Luke Howarth Petrie (Qld) (0.5) [ch13] -3.0 -1.7
85 Michael McCormack Riverina (NSW) (21.2) -3.0 -3.6
86 Ken O'Dowd Flynn (Qld) (6.5) -3.0 -5.8
87 Sussan Ley Farrer (NSW) (17.4) -2.9 -3.3
88 Philip Ruddock Berowra (NSW) (19.1) -2.9 -6.2
89 Malcolm Turnbull Wentworth (NSW) (17.7) -2.9 -11.0
90 Warren Snowdon Lingiari (NT) (0.9) -2.8 -7.5
91 Bert Van Manen Forde (Qld) (4.4) -2.8 -5.0
92 Angus Taylor Hume (NSW) (11.5) -2.8 -3.4
93 Karen Andrews McPherson (Qld) (13.0) -2.7 -1.6
94 Greg Hunt Flinders (Vic) (11.8) -2.7 -0.9
95 Paul Fletcher Bradfield (NSW) (20.8) -2.6 -4.3
96 Chris Bowen McMahon (NSW) (5.3) -2.5 -6.0
97 Luke Hartsuyker Cowper (NSW) (11.7) -2.4 -8.0
98 Matt Thistlethwaite Kingsford Smith (NSW) (2.7) -2.4 -8.1
99 Tanya Plibersek Sydney (NSW) (14.7) -2.4 -2.3
100 Rowan Ramsey Grey (SA) (13.5) -2.4 -6.7
101 Dennis Jensen Tangney (WA) (14.7) -2.4 -2.5
102 Tony Burke Watson (NSW) (6.8) -2.3 -9.1
103 David Gillespie Lyne (NSW) (14.8) [ch13] -2.3 -3.7
104 Tony Abbott Warringah (NSW) (15.4) -2.3 -4.3
105 Gai Brodtmann Canberra (ACT) (7.0) -2.2 -2.7
106 Bernie Ripoll Oxley (Qld) (3.8) -2.0 -5.6
107 Wayne Swan Lilley (Qld) (1.3) -1.9 -4.8
108 Joe Hockey North Sydney (NSW) (15.9) -1.8 -8.6
109 Ed Husic Chifley (NSW) (10.6) -1.8 -7.3
110 Scott Buchholz Wright (Qld) (11.8) -1.7 -6.4
111 Peter Dutton Dickson (Qld) (6.7) -1.6 -5.9
112 Andrew Leigh Fraser (ACT) (12.6) -1.6 -0.9
113 Alannah Mactiernan Perth (WA) (4.4) -1.5 -2.1
114 Jane Prentice Ryan (Qld) (8.5) -1.4 -6.0
115 Sharman Stone Murray (Vic) (20.9) -1.3 -2.1
116 Julie Bishop Curtin (WA) (17.4) -1.2 -2.9
117 Luke Simpkins Cowan (WA) (7.5) -1.2 -5.0
118 Warren Entsch Leichhardt (Qld) (5.7) -1.1 -8.6
119 Melissa Parke Fremantle (WA) (4.8) -0.9 -3.4
120 Ross Vasta Bonner (Qld) (3.7) -0.9 -7.4
121 Jason Clare Blaxland (NSW) (11.4) -0.8 -4.4
122 Ian Goodenough Moore (WA) (11.9) -0.7 -2.3
123 Jim Chalmers Rankin (Qld) (4.8) -0.6 -6.3
124 Steven Ciobo Moncrieff (Qld) (18.0) -0.5 -3.7
125 Gary Gray Brand (WA) (2.9) -0.5 -2.7
126 Anthony Albanese Grayndler (NSW) (20.3) -0.3 -4.2
127 Stuart Robert Fadden (Qld) (14.4) -0.2 -3.8
128 Natasha Griggs Solomon (NT) (1.4) +0.4 -1.9
129 Graham Douglas Perrett Moreton (Qld) (1.6) +0.4 -4.9
130 Bruce Scott Maranoa (Qld) (22.3) +0.6 -8.8
131 Christian Porter Pearce (WA) (8.1) +0.8 -1.2
132 Shayne Neumann Blair (Qld) (5.3) +1.0 -2.7
133 Keith Pitt Hinkler (Qld) (9.0) +1.4 -8.9
134 Andrew Laming Bowman (Qld) (8.9) +1.5 -10.4
135 Ian Macfarlane Groom (Qld) (16.5) +2.1 -10.3
136 Michelle Rowland Greenway (NSW) (3.0) +2.1 -4.8
137 Warren Truss Wide Bay (Qld) (13.2) +2.5 -7.2
138 Ann Sudmalis Gilmore (NSW) (2.7) +2.7 -5.7
139 Chris Hayes Fowler (NSW) (16.8) +8.0 -13.8
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.