Sheep

typingMumble tables

about blog surname seat margin all census

Swing 2013 and 2010 - NSW

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) Swing 2013 2pp SWING10
1 Joel Fitzgibbon Hunter (3.7) -8.8 -3.2
2 Russell Matheson Macarthur (11.4) -8.3 -3.5
3 Nickolas Varvaris Barton (0.3) [ch13] -7.2 -8.1
4 Kevin Hogan Page (2.5) [ch13] -6.7 +1.8
5 Karen McNamara Dobell (0.7) [ch13] -5.8 +1.1
6 Jill Griffiths Hall Shortland (7.2) -5.6 -1.9
7 Craig Kelly Hughes (10.7) -5.5 -4.6
8 John Cobb Calare (16.0) -5.2 -7.3
9 Alex Hawke Mitchell (22.1) -4.9 -7.5
10 Peter Hendy Eden-Monaro (0.6) [ch13] -4.9 +2.0
11 John Alexander Bennelong (7.8) -4.7 -4.5
12 Laurie Ferguson Werriwa (2.2) -4.5 -8.3
13 Bob Baldwin Paterson (9.8) -4.5 -4.8
14 Stephen Jones Throsby (7.8) -4.3 -4.7
15 Fiona Scott Lindsay (3.0) [ch13] -4.1 -5.2
16 Justine Elliot Richmond (3.0) -4.0 -1.9
17 Lucy Wicks Robertson (3.0) [ch13] -4.0 +0.9
18 Julie Owens Parramatta (0.6) -3.8 -5.5
19 Scott Morrison Cook (16.4) -3.7 -6.3
20 Sharon Claydon Newcastle (8.8) -3.7 -3.4
21 Craig Laundy Reid (0.9) [ch13] -3.5 -8.2
22 Mark Coulton Parkes (22.4) -3.5 -5.2
23 Pat Conroy Charlton (9.2) -3.4 -0.2
24 Sharon Bird Cunningham (9.9) -3.3 -3.7
25 David Coleman Banks (1.8) [ch13] -3.3 -8.9
26 Louise Markus Macquarie (4.5) -3.2 -1.5
27 Bronwyn Bishop Mackellar (18.8) -3.1 -3.3
28 Michael McCormack Riverina (21.2) -3.0 -3.6
29 Sussan Ley Farrer (17.4) -2.9 -3.3
30 Philip Ruddock Berowra (19.1) -2.9 -6.2
31 Malcolm Turnbull Wentworth (17.7) -2.9 -11.0
32 Angus Taylor Hume (11.5) -2.8 -3.4
33 Paul Fletcher Bradfield (20.8) -2.6 -4.3
34 Chris Bowen McMahon (5.3) -2.5 -6.0
35 Luke Hartsuyker Cowper (11.7) -2.4 -8.0
36 Matt Thistlethwaite Kingsford Smith (2.7) -2.4 -8.1
37 Tanya Plibersek Sydney (14.7) -2.4 -2.3
38 Tony Burke Watson (6.8) -2.3 -9.1
39 David Gillespie Lyne (14.8) [ch13] -2.3 -3.7
40 Tony Abbott Warringah (15.4) -2.3 -4.3
41 Joe Hockey North Sydney (15.9) -1.8 -8.6
42 Ed Husic Chifley (10.6) -1.8 -7.3
43 Jason Clare Blaxland (11.4) -0.8 -4.4
44 Anthony Albanese Grayndler (20.3) -0.3 -4.2
45 Michelle Rowland Greenway (3.0) +2.1 -4.8
46 Ann Sudmalis Gilmore (2.7) +2.7 -5.7
47 Chris Hayes Fowler (16.8) +8.0 -13.8
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.