Sheep

typingMumble tables

about blog surname seat margin all census

Median weekly household income - ACT

Oz NSW Vic Qld WA SA Tas ACT NT
rk Seat (margin) Medinc   rk Seat (margin) Medinc
1 Bradfield (NSW) (20.8) 2191   76 Forrest (WA) (12.3) 1266
2 North Sydney (NSW) (15.9) 2126   77 Wright (Qld) (11.8) 1266
3 Warringah (NSW) (15.4) 2103   78 Maribyrnong (Vic) (11.4) 1262
4 Mitchell (NSW) (22.1) 2059   79 Dunkley (Vic) (5.6) 1258
5 Wentworth (NSW) (17.7) 2020   80 Casey (Vic) (7.2) 1257
6 Berowra (NSW) (19.1) 2006   81 Mayo (SA) (12.5) 1248
7 Kooyong (Vic) (11.1) 1956   82 Adelaide (SA) (4.0) 1246
8 Canberra (7.0) 1944   83 Holt (Vic) (9.1) 1245
9 Curtin (WA) (17.4) 1939   84 Hotham (Vic) (7.3) 1238
10 Ryan (Qld) (8.5) 1891   85 Wills (Vic) (15.2) 1231
11 Fraser (12.6) 1875   86 Sturt (SA) (10.1) 1230
12 Tangney (WA) (14.7) 1835   87 Batman (Vic) (10.6) 1228
13 Higgins (Vic) (9.9) 1826   88 Gellibrand (Vic) (16.5) 1223
14 Goldstein (Vic) (11.0) 1809   89 Calwell (Vic) (13.9) 1221
15 Brisbane (Qld) (4.3) 1795   90 Makin (SA) (5.1) 1218
16 Mackellar (NSW) (18.8) 1790   91 Corangamite (Vic) (3.9) [ch13] 1214
17 Moore (WA) (11.9) 1787   92 Petrie (Qld) (0.5) [ch13] 1205
18 Sydney (NSW) (14.7) 1733   93 Chifley (NSW) (10.6) 1194
19 Solomon (NT) (1.4) 1706   94 Longman (Qld) (6.9) 1185
20 Dickson (Qld) (6.7) 1684   95 Bruce (Vic) (1.8) 1183
21 Melbourne Ports (Vic) (3.6) 1684   96 Charlton (NSW) (9.2) 1181
22 Griffith (Qld) (3.0) 1670   97 Hume (NSW) (11.5) 1180
23 Cook (NSW) (16.4) 1630   98 Groom (Qld) (16.5) 1178
24 Hughes (NSW) (10.7) 1624   99 O'Connor (WA) (1.0) 1176
25 Menzies (Vic) (14.5) 1612   100 Blair (Qld) (5.3) 1173
26 Grayndler (NSW) (20.3) 1607   101 McPherson (Qld) (13.0) 1165
27 Jagajaga (Vic) (3.1) 1600   102 Moncrieff (Qld) (18.0) 1163
28 Bennelong (NSW) (7.8) 1594   103 Eden-Monaro (NSW) (0.6) [ch13] 1159
29 Greenway (NSW) (3.0) 1567   104 Newcastle (NSW) (8.8) 1158
30 Bonner (Qld) (3.7) 1549   105 Dobell (NSW) (0.7) [ch13] 1140
31 Durack (WA) (4.0) 1508   106 Franklin (Tas) (5.1) 1140
32 Cowan (WA) (7.5) 1504   107 Robertson (NSW) (3.0) [ch13] 1139
33 Kingsford Smith (NSW) (2.7) 1496   108 Leichhardt (Qld) (5.7) 1132
34 La Trobe (Vic) (4.0) [ch13] 1488   109 Flinders (Vic) (11.8) 1123
35 Fremantle (WA) (4.8) 1487   110 Watson (NSW) (6.8) 1123
36 Melbourne (Vic) (5.3) 1481   111 Kennedy (Qld) (3.1) 1115
37 Macarthur (NSW) (11.4) 1475   112 Fowler (NSW) (16.8) 1111
38 Reid (NSW) (0.9) [ch13] 1470   113 Calare (NSW) (16.0) 1107
39 Flynn (Qld) (6.5) 1449   114 Fairfax (Qld) (14.4) [ch13] 1106
40 Pearce (WA) (8.1) 1449   115 Shortland (NSW) (7.2) 1102
41 Aston (Vic) (8.2) 1449   116 Throsby (NSW) (7.8) 1092
42 Dawson (Qld) (7.6) 1430   117 Hindmarsh (SA) (1.9) [ch13] 1089
43 Capricornia (Qld) (0.8) [ch13] 1418   118 Kingston (SA) (9.7) 1085
44 Bowman (Qld) (8.9) 1416   119 Ballarat (Vic) (4.9) 1080
45 Lindsay (NSW) (3.0) [ch13] 1407   120 Denison (Tas) (15.5) 1070
46 Lilley (Qld) (1.3) 1403   121 Riverina (NSW) (21.2) 1054
47 McEwen (Vic) (0.2) 1401   122 Fisher (Qld) (9.8) 1053
48 Moreton (Qld) (1.6) 1397   123 Corio (Vic) (7.8) 1050
49 Stirling (WA) (10.3) 1396   124 Bendigo (Vic) (1.3) 1049
50 Perth (WA) (4.4) 1389   125 McMillan (Vic) (11.8) 1038
51 Swan (WA) (6.5) 1385   126 Wakefield (SA) (3.4) 1025
52 Forde (Qld) (4.4) 1383   127 Paterson (NSW) (9.8) 1021
53 Oxley (Qld) (3.8) 1376   128 Indi (Vic) (0.3) 1006
54 Hasluck (WA) (4.9) 1372   129 Maranoa (Qld) (22.3) 985.7
55 Macquarie (NSW) (4.5) 1367   130 Parkes (NSW) (22.4) 977.7
56 Herbert (Qld) (6.2) 1350   131 Port Adelaide (SA) (14.0) 976.5
57 Lalor (Vic) (12.2) 1346   132 Gilmore (NSW) (2.7) 971.7
58 Banks (NSW) (1.8) [ch13] 1334   133 Gippsland (Vic) (15.8) 971.3
59 Brand (WA) (2.9) 1334   134 New England (NSW) (14.5) [ch13] 952.3
60 McMahon (NSW) (5.3) 1330   135 Wannon (Vic) (10.1) 949.1
61 Deakin (Vic) (3.2) [ch13] 1330   136 Farrer (NSW) (17.4) 948.0
62 Werriwa (NSW) (2.2) 1329   137 Blaxland (NSW) (11.4) 944.1
63 Cunningham (NSW) (9.9) 1329   138 Murray (Vic) (20.9) 943.5
64 Barton (NSW) (0.3) [ch13] 1328   139 Richmond (NSW) (3.0) 940.2
65 Lingiari (NT) (0.9) 1316   140 Barker (SA) (16.6) 922.9
66 Scullin (Vic) (14.4) 1316   141 Grey (SA) (13.5) 920.4
67 Rankin (Qld) (4.8) 1302   142 Bass (Tas) (4.0) [ch13] 917.4
68 Hunter (NSW) (3.7) 1298   143 Braddon (Tas) (2.6) [ch13] 891.9
69 Gorton (Vic) (16.1) 1294   144 Mallee (Vic) (6.2) 882.6
70 Canning (WA) (11.8) 1285   145 Wide Bay (Qld) (13.2) 869.0
71 Chisholm (Vic) (1.6) 1282   146 Lyons (Tas) (1.2) [ch13] 867.2
72 Parramatta (NSW) (0.6) 1279   147 Page (NSW) (2.5) [ch13] 863.0
73 Boothby (SA) (7.1) 1274   148 Lyne (NSW) (14.8) [ch13] 846.9
74 Fadden (Qld) (14.4) 1274   149 Hinkler (Qld) (9.0) 840.9
75 Isaacs (Vic) (3.9) 1271   150 Cowper (NSW) (11.7) 822.9
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.