Sheep

typingMumble tables

about blog surname seat margin all census

Cumulative swing to ALP 2010 and 2013 - Vic

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) Swing 2010 + 2013 Swing 2013 2pp Swing 2010 2pp
1 Darren Chester Gippsland (15.8) -9.9 -4.4 -5.5
2 Kevin Andrews Menzies (14.5) -8.5 -5.8 -2.7
3 Russell Broadbent McMillan (11.9) -7.3 -7.7 +0.4
4 Brendan O'Connor Gorton (16.1) -6.6 -7.5 +0.9
5 Clare O'Neil Hotham (7.3) -6.2 -6.7 +0.5
6 Alan Griffin Bruce (1.8) -6.1 -5.9 -0.2
7 Maria Vamvakinou Calwell (13.8) -5.8 -6.2 +0.4
8 Jenny Macklin Jagajaga (3.1) -5.5 -8.0 +2.5
9 Anna Elizabeth Burke Chisholm (1.6) -5.5 -4.2 -1.3
10 Andrew Robb Goldstein (11.0) -5.4 -5.0 -0.4
11 Tim Watts Gellibrand (16.5) -5.2 -7.6 +2.4
12 Andrew Giles Scullin (14.4) -4.8 -6.2 +1.4
13 Lisa Chesters Bendigo (1.3) -4.8 -8.2 +3.4
14 Sarah Henderson Corangamite (3.9) [ch13] -4.7 -4.2 -0.4
15 Bill Shorten Maribyrnong (11.4) -4.6 -6.1 +1.5
16 Jason Wood La Trobe (4.0) [ch13] -4.3 -5.7 +1.4
17 Alan Tudge Aston (8.2) -4.2 -7.5 +3.3
18 Kelly O'Dwyer Higgins (9.9) -4.2 -4.5 +0.3
19 Dan Tehan Wannon (10.1) -4.2 -4.4 +0.2
20 Michael Danby Melbourne Ports (3.6) -3.9 -4.3 +0.4
21 Rob Mitchell McEwen (0.2) -3.7 -9.0 +5.3
22 Tony Smith Casey (7.2) -3.6 -5.3 +1.8
23 Greg Hunt Flinders (11.8) -3.5 -2.7 -0.9
24 Sharman Stone Murray (20.9) -3.4 -1.3 -2.1
25 Joanne Ryan Lalor (12.2) -3.3 -10.0 +6.6
26 Anthony Byrne Holt (9.1) -3.3 -4.9 +1.6
27 Catherine King Ballarat (4.9) -3.3 -6.8 +3.6
28 Mark Dreyfus Isaacs (3.8) -3.3 -6.6 +3.3
29 Michael Sukkar Deakin (3.2) [ch13] -2.8 -3.8 +1.0
30 Josh Frydenberg Kooyong (11.1) -1.6 -3.6 +2.0
31 Bruce Billson Dunkley (5.6) -1.5 -4.5 +3.0
32 Richard Marles Corio (7.8) -0.4 -5.7 +5.3
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.