Sheep

typingMumble tables

about blog surname seat margin all census

Cumulative swing to ALP 2010 and 2013 - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) Swing 2010 + 2013 Swing 2013 2pp Swing 2010 2pp
1 Nickolas Varvaris Barton (NSW) (0.3) [ch13] -15.3 -7.2 -8.1
2 Malcolm Turnbull Wentworth (NSW) (17.7) -13.9 -2.9 -11.0
3 Michelle Landry Capricornia (Qld) (0.8) [ch13] -12.9 -4.5 -8.4
4 Laurie Ferguson Werriwa (NSW) (2.2) -12.8 -4.5 -8.3
5 John Cobb Calare (NSW) (16.0) -12.5 -5.2 -7.3
6 Alex Hawke Mitchell (NSW) (22.1) -12.4 -4.9 -7.5
7 David Coleman Banks (NSW) (1.8) [ch13] -12.2 -3.3 -8.9
8 Joel Fitzgibbon Hunter (NSW) (3.7) -12.0 -8.8 -3.2
9 Russell Matheson Macarthur (NSW) (11.4) -11.9 -8.3 -3.5
10 Craig Laundy Reid (NSW) (0.9) [ch13] -11.7 -3.5 -8.2
11 Tony Burke Watson (NSW) (6.8) -11.4 -2.3 -9.1
12 Luke Hartsuyker Cowper (NSW) (11.7) -10.5 -2.4 -8.0
13 Matt Thistlethwaite Kingsford Smith (NSW) (2.7) -10.5 -2.4 -8.1
14 Joe Hockey North Sydney (NSW) (15.9) -10.4 -1.8 -8.6
15 Warren Snowdon Lingiari (NT) (0.9) -10.3 -2.8 -7.5
16 George Christensen Dawson (Qld) (7.6) -10.2 -5.2 -5.0
17 Craig Kelly Hughes (NSW) (10.7) -10.1 -5.5 -4.6
18 Scott Morrison Cook (NSW) (16.4) -10.0 -3.7 -6.3
19 Darren Chester Gippsland (Vic) (15.8) -9.9 -4.4 -5.5
20 Warren Entsch Leichhardt (Qld) (5.7) -9.7 -1.1 -8.6
21 Eric Hutchinson Lyons (Tas) (1.2) [ch13] -9.6 -13.5 +4.0
22 Kevin Rudd Griffith (Qld) (3.0) -9.3 -5.5 -3.9
23 Julie Owens Parramatta (NSW) (0.6) -9.3 -3.8 -5.5
24 Fiona Scott Lindsay (NSW) (3.0) [ch13] -9.3 -4.1 -5.2
25 Bob Baldwin Paterson (NSW) (9.8) -9.2 -4.5 -4.8
26 John Alexander Bennelong (NSW) (7.8) -9.2 -4.7 -4.5
27 Ed Husic Chifley (NSW) (10.6) -9.1 -1.8 -7.3
28 Rowan Ramsey Grey (SA) (13.5) -9.1 -2.4 -6.7
29 Philip Ruddock Berowra (NSW) (19.1) -9.1 -2.9 -6.2
30 Michael Keenan Stirling (WA) (10.3) -9.0 -4.8 -4.3
31 Stephen Jones Throsby (NSW) (7.8) -9.0 -4.3 -4.7
32 Christopher Pyne Sturt (SA) (10.1) -9.0 -6.5 -2.5
33 Teresa Gambaro Brisbane (Qld) (4.3) -8.9 -3.2 -5.7
34 Andrew Laming Bowman (Qld) (8.9) -8.9 +1.5 -10.4
35 Wyatt Roy Longman (Qld) (6.9) -8.8 -5.0 -3.8
36 Ken O'Dowd Flynn (Qld) (6.5) -8.8 -3.0 -5.8
37 Mark Coulton Parkes (NSW) (22.4) -8.7 -3.5 -5.2
38 Kevin Andrews Menzies (Vic) (14.5) -8.5 -5.8 -2.7
39 Chris Bowen McMahon (NSW) (5.3) -8.5 -2.5 -6.0
40 Ian Macfarlane Groom (Qld) (16.5) -8.3 +2.1 -10.3
41 Ross Vasta Bonner (Qld) (3.7) -8.2 -0.9 -7.4
42 Bruce Scott Maranoa (Qld) (22.3) -8.2 +0.6 -8.8
43 Scott Buchholz Wright (Qld) (11.8) -8.1 -1.7 -6.4
44 Bert Van Manen Forde (Qld) (4.4) -7.7 -2.8 -5.0
45 Bernie Ripoll Oxley (Qld) (3.8) -7.6 -2.0 -5.6
46 Jill Griffiths Hall Shortland (NSW) (7.2) -7.5 -5.6 -1.9
47 Keith Pitt Hinkler (Qld) (9.0) -7.5 +1.4 -8.9
48 Peter Dutton Dickson (Qld) (6.7) -7.5 -1.6 -5.9
49 Don Randall Canning (WA) (11.8) -7.5 -9.6 +2.2
50 Jane Prentice Ryan (Qld) (8.5) -7.3 -1.4 -6.0
51 Matt Williams Hindmarsh (SA) (1.9) [ch13] -7.3 -8.0 +0.7
52 Russell Broadbent McMillan (Vic) (11.9) -7.3 -7.7 +0.4
53 Sharon Claydon Newcastle (NSW) (8.8) -7.1 -3.7 -3.4
54 Sharon Bird Cunningham (NSW) (9.9) -7.0 -3.3 -3.7
55 Tony Pasin Barker (SA) (16.6) -7.0 -3.5 -3.4
56 Paul Fletcher Bradfield (NSW) (20.8) -6.9 -2.6 -4.3
57 Jim Chalmers Rankin (Qld) (4.8) -6.9 -0.6 -6.3
58 Steve Irons Swan (WA) (6.5) -6.8 -4.0 -2.8
59 Nola Marino Forrest (WA) (12.3) -6.8 -3.5 -3.3
60 Wayne Swan Lilley (Qld) (1.3) -6.6 -1.9 -4.8
61 Michael McCormack Riverina (NSW) (21.2) -6.6 -3.0 -3.6
62 Mark Butler Port Adelaide (SA) (14.0) -6.6 -6.9 +0.3
63 Brendan O'Connor Gorton (Vic) (16.1) -6.6 -7.5 +0.9
64 Tony Abbott Warringah (NSW) (15.4) -6.6 -2.3 -4.3
65 Bronwyn Bishop Mackellar (NSW) (18.8) -6.5 -3.1 -3.3
66 Sussan Ley Farrer (NSW) (17.4) -6.2 -2.9 -3.3
67 Mal Brough Fisher (Qld) (4.1) -6.2 -5.6 -0.6
68 Ewen Jones Herbert (Qld) (6.2) -6.2 -4.0 -2.2
69 Clare O'Neil Hotham (Vic) (7.3) -6.2 -6.7 +0.5
70 Luke Simpkins Cowan (WA) (7.5) -6.2 -1.2 -5.0
71 Angus Taylor Hume (NSW) (11.5) -6.1 -2.8 -3.4
72 Alan Griffin Bruce (Vic) (1.8) -6.1 -5.9 -0.2
73 David Gillespie Lyne (NSW) (14.8) [ch13] -6.0 -2.3 -3.7
74 Justine Elliot Richmond (NSW) (3.0) -5.9 -4.0 -1.9
75 Maria Vamvakinou Calwell (Vic) (13.8) -5.8 -6.2 +0.4
76 Chris Hayes Fowler (NSW) (16.8) -5.8 +8.0 -13.8
77 Ken Wyatt Hasluck (WA) (4.9) -5.7 -4.3 -1.4
78 Jamie Briggs Mayo (SA) (12.5) -5.5 -5.2 -0.3
79 Jenny Macklin Jagajaga (Vic) (3.1) -5.5 -8.0 +2.5
80 Anna Elizabeth Burke Chisholm (Vic) (1.6) -5.5 -4.2 -1.3
81 Andrew Robb Goldstein (Vic) (11.0) -5.4 -5.0 -0.4
82 Jason Clare Blaxland (NSW) (11.4) -5.2 -0.8 -4.4
83 Tim Watts Gellibrand (Vic) (16.5) -5.2 -7.6 +2.4
84 Andrew Nikolic Bass (Tas) (4.0) [ch13] -5.1 -10.8 +5.7
85 Kevin Hogan Page (NSW) (2.5) [ch13] -4.9 -6.7 +1.8
86 Dennis Jensen Tangney (WA) (14.7) -4.9 -2.4 -2.5
87 Brett Whiteley Braddon (Tas) (2.6) [ch13] -4.8 -10.0 +5.2
88 Gai Brodtmann Canberra (ACT) (7.0) -4.8 -2.2 -2.7
89 Andrew Giles Scullin (Vic) (14.4) -4.8 -6.2 +1.4
90 Warren Truss Wide Bay (Qld) (13.2) -4.8 +2.5 -7.2
91 Lisa Chesters Bendigo (Vic) (1.3) -4.8 -8.2 +3.4
92 Louise Markus Macquarie (NSW) (4.5) -4.8 -3.2 -1.5
93 Luke Howarth Petrie (Qld) (0.5) [ch13] -4.7 -3.0 -1.7
94 Tanya Plibersek Sydney (NSW) (14.7) -4.7 -2.4 -2.3
95 Sarah Henderson Corangamite (Vic) (3.9) [ch13] -4.7 -4.2 -0.4
96 Karen McNamara Dobell (NSW) (0.7) [ch13] -4.6 -5.8 +1.1
97 Bill Shorten Maribyrnong (Vic) (11.4) -4.6 -6.1 +1.5
98 Anthony Albanese Grayndler (NSW) (20.3) -4.5 -0.3 -4.2
99 Graham Douglas Perrett Moreton (Qld) (1.6) -4.5 +0.4 -4.9
100 Kate Ellis Adelaide (SA) (4.0) -4.4 -3.6 -0.8
101 Melissa Parke Fremantle (WA) (4.8) -4.4 -0.9 -3.4
102 Karen Andrews McPherson (Qld) (13.0) -4.4 -2.7 -1.6
103 Andrew Southcott Boothby (SA) (7.1) -4.3 -6.5 +2.2
104 Jason Wood La Trobe (Vic) (4.0) [ch13] -4.3 -5.7 +1.4
105 Alan Tudge Aston (Vic) (8.2) -4.2 -7.5 +3.3
106 Kelly O'Dwyer Higgins (Vic) (9.9) -4.2 -4.5 +0.3
107 Dan Tehan Wannon (Vic) (10.1) -4.2 -4.4 +0.2
108 Julie Bishop Curtin (WA) (17.4) -4.2 -1.2 -2.9
109 Steven Ciobo Moncrieff (Qld) (18.0) -4.2 -0.5 -3.7
110 Stuart Robert Fadden (Qld) (14.4) -3.9 -0.2 -3.8
111 Michael Danby Melbourne Ports (Vic) (3.6) -3.9 -4.3 +0.4
112 Rob Mitchell McEwen (Vic) (0.2) -3.7 -9.0 +5.3
113 Pat Conroy Charlton (NSW) (9.2) -3.7 -3.4 -0.2
114 Alannah Mactiernan Perth (WA) (4.4) -3.6 -1.5 -2.1
115 Tony Smith Casey (Vic) (7.2) -3.6 -5.3 +1.8
116 Greg Hunt Flinders (Vic) (11.8) -3.5 -2.7 -0.9
117 Sharman Stone Murray (Vic) (20.9) -3.4 -1.3 -2.1
118 Joanne Ryan Lalor (Vic) (12.2) -3.3 -10.0 +6.6
119 Anthony Byrne Holt (Vic) (9.1) -3.3 -4.9 +1.6
120 Catherine King Ballarat (Vic) (4.9) -3.3 -6.8 +3.6
121 Mark Dreyfus Isaacs (Vic) (3.8) -3.3 -6.6 +3.3
122 Gary Gray Brand (WA) (2.9) -3.1 -0.5 -2.7
123 Lucy Wicks Robertson (NSW) (3.0) [ch13] -3.1 -4.0 +0.9
124 Ann Sudmalis Gilmore (NSW) (2.7) -3.1 +2.7 -5.7
125 Ian Goodenough Moore (WA) (11.9) -2.9 -0.7 -2.3
126 Peter Hendy Eden-Monaro (NSW) (0.6) [ch13] -2.9 -4.9 +2.0
127 Michael Sukkar Deakin (Vic) (3.2) [ch13] -2.8 -3.8 +1.0
128 Michelle Rowland Greenway (NSW) (3.0) -2.7 +2.1 -4.8
129 Andrew Leigh Fraser (ACT) (12.6) -2.5 -1.6 -0.9
130 Tony Zappia Makin (SA) (5.1) -2.4 -6.9 +4.5
131 Nick Champion Wakefield (SA) (3.4) -1.8 -7.1 +5.4
132 Shayne Neumann Blair (Qld) (5.3) -1.7 +1.0 -2.7
133 Josh Frydenberg Kooyong (Vic) (11.1) -1.6 -3.6 +2.0
134 Natasha Griggs Solomon (NT) (1.4) -1.6 +0.4 -1.9
135 Bruce Billson Dunkley (Vic) (5.6) -1.5 -4.5 +3.0
136 Richard Marles Corio (Vic) (7.8) -0.4 -5.7 +5.3
137 Christian Porter Pearce (WA) (8.1) -0.4 +0.8 -1.2
138 Julie Collins Franklin (Tas) (5.1) +1.1 -5.7 +6.8
139 Amanda Rishworth Kingston (SA) (9.7) +4.6 -4.9 +9.5
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.