Sheep

typingMumble tables

about blog surname seat margin all census

By 2pp advantage for ALP in absent votes - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) ALP 2pp ALP 2pp absent votes diff % of tot formal vote
1 Darren Chester Gippsland (Vic) (15.8) 34.2 47.8 13.7 2.5
2 Alan Tudge Aston (Vic) (8.2) 41.8 51.3 9.5 3.9
3 Malcolm Turnbull Wentworth (NSW) (17.7) 32.3 41.3 9.1 4.9
4 Sarah Henderson Corangamite (Vic) (3.9) [ch13] 46.1 55.1 9.0 4.7
5 Russell Matheson Macarthur (NSW) (11.4) 38.6 47.6 9.0 3.9
6 Stuart Robert Fadden (Qld) (14.4) 35.6 44.6 8.9 4.7
7 Paul Fletcher Bradfield (NSW) (20.8) 29.2 38.1 8.9 4.8
8 Kevin Hogan Page (NSW) (2.5) [ch13] 47.5 56.3 8.8 2.3
9 David Gillespie Lyne (NSW) (14.8) [ch13] 35.2 43.9 8.6 3.5
10 Tony Smith Casey (Vic) (7.2) 42.8 51.3 8.5 4.2
11 Andrew Robb Goldstein (Vic) (11.0) 39.0 47.4 8.4 4.7
12 Dan Tehan Wannon (Vic) (10.1) 39.9 48.3 8.4 3.1
13 Gai Brodtmann Canberra (ACT) (7.0) 57.0 65.1 8.2 1.3
14 Alan Griffin Bruce (Vic) (1.8) 51.8 59.6 7.8 4.6
15 Steven Ciobo Moncrieff (Qld) (18.0) 32.0 39.8 7.8 4.1
16 Bruce Billson Dunkley (Vic) (5.6) 44.4 52.1 7.7 4.3
17 Justine Elliot Richmond (NSW) (3.0) 53.0 60.6 7.7 2.4
18 Russell Broadbent McMillan (Vic) (11.9) 38.2 45.8 7.6 3.8
19 Scott Morrison Cook (NSW) (16.4) 33.6 41.2 7.6 3.6
20 Julie Bishop Curtin (WA) (17.4) 32.6 40.1 7.5 6.3
21 Ann Sudmalis Gilmore (NSW) (2.7) 47.4 54.8 7.5 3.2
22 David Coleman Banks (NSW) (1.8) [ch13] 48.2 55.5 7.3 4.5
23 Kelly O'Dwyer Higgins (Vic) (9.9) 40.1 47.3 7.3 6.2
24 Sharman Stone Murray (Vic) (20.9) 29.1 36.3 7.2 3.0
25 Catherine King Ballarat (Vic) (4.9) 54.9 62.1 7.2 3.0
26 Jane Prentice Ryan (Qld) (8.5) 41.5 48.4 6.9 6.1
27 Karen Andrews McPherson (Qld) (13.0) 37.0 43.9 6.9 3.2
28 Greg Hunt Flinders (Vic) (11.8) 38.2 45.0 6.8 4.7
29 Craig Kelly Hughes (NSW) (10.7) 39.3 46.0 6.7 4.7
30 Bert Van Manen Forde (Qld) (4.4) 45.6 52.3 6.7 5.7
31 Keith Pitt Hinkler (Qld) (9.0) 41.0 47.3 6.3 3.1
32 Jenny Macklin Jagajaga (Vic) (3.1) 53.1 59.3 6.2 4.2
33 Jamie Briggs Mayo (SA) (12.5) 37.5 43.6 6.1 5.1
34 Jason Wood La Trobe (Vic) (4.0) [ch13] 46.0 52.0 6.0 5.5
35 Julie Collins Franklin (Tas) (5.1) 55.1 61.1 6.0 4.6
36 Josh Frydenberg Kooyong (Vic) (11.1) 38.9 44.9 6.0 5.4
37 Christopher Pyne Sturt (SA) (10.1) 39.9 45.9 5.9 6.3
38 Joanne Ryan Lalor (Vic) (12.2) 62.2 68.1 5.9 3.7
39 Alex Hawke Mitchell (NSW) (22.1) 27.9 33.7 5.8 4.0
40 Ian Goodenough Moore (WA) (11.9) 38.1 43.9 5.8 7.6
41 Warren Snowdon Lingiari (NT) (0.9) 50.9 56.6 5.7 2.0
42 Mark Dreyfus Isaacs (Vic) (3.8) 53.9 59.6 5.7 5.4
43 Andrew Laming Bowman (Qld) (8.9) 41.1 46.8 5.7 3.4
44 Karen McNamara Dobell (NSW) (0.7) [ch13] 49.3 54.8 5.5 4.1
45 Rob Mitchell McEwen (Vic) (0.2) 50.2 55.6 5.4 5.3
46 Andrew Southcott Boothby (SA) (7.1) 42.9 48.2 5.4 6.1
47 Kevin Rudd Griffith (Qld) (3.0) 53.0 58.4 5.3 6.2
48 Graham Douglas Perrett Moreton (Qld) (1.6) 51.6 56.9 5.3 6.3
49 Luke Howarth Petrie (Qld) (0.5) [ch13] 49.5 54.8 5.3 4.7
50 Teresa Gambaro Brisbane (Qld) (4.3) 45.7 50.9 5.2 7.1
51 Lisa Chesters Bendigo (Vic) (1.3) 51.3 56.4 5.2 3.1
52 Ross Vasta Bonner (Qld) (3.7) 46.3 51.5 5.1 6.0
53 Fiona Scott Lindsay (NSW) (3.0) [ch13] 47.0 52.1 5.1 3.6
54 Peter Dutton Dickson (Qld) (6.7) 43.3 48.4 5.1 5.7
55 Scott Buchholz Wright (Qld) (11.8) 38.2 43.2 5.1 6.7
56 John Cobb Calare (NSW) (16.0) 34.0 38.8 4.8 2.7
57 Christian Porter Pearce (WA) (8.1) 41.9 46.7 4.8 8.5
58 Bob Baldwin Paterson (NSW) (9.8) 40.2 44.8 4.6 4.0
59 Bronwyn Bishop Mackellar (NSW) (18.8) 31.2 35.7 4.6 4.5
60 Michael Sukkar Deakin (Vic) (3.2) [ch13] 46.8 51.4 4.5 5.0
61 John Alexander Bennelong (NSW) (7.8) 42.2 46.7 4.4 3.6
62 Louise Markus Macquarie (NSW) (4.5) 45.5 49.9 4.4 3.9
63 Wyatt Roy Longman (Qld) (6.9) 43.1 47.4 4.3 4.1
64 Luke Hartsuyker Cowper (NSW) (11.7) 38.3 42.5 4.2 2.9
65 Tony Zappia Makin (SA) (5.1) 55.1 59.3 4.2 5.9
66 Jill Griffiths Hall Shortland (NSW) (7.2) 57.2 61.4 4.2 4.4
67 Warren Truss Wide Bay (Qld) (13.2) 36.8 41.0 4.1 4.3
68 Matt Williams Hindmarsh (SA) (1.9) [ch13] 48.1 52.1 4.0 7.4
69 Lucy Wicks Robertson (NSW) (3.0) [ch13] 47.0 51.0 4.0 4.4
70 Peter Hendy Eden-Monaro (NSW) (0.6) [ch13] 49.4 53.3 3.9 2.0
71 Kevin Andrews Menzies (Vic) (14.5) 35.6 39.4 3.9 4.8
72 George Christensen Dawson (Qld) (7.6) 42.4 46.3 3.8 4.5
73 Michael Keenan Stirling (WA) (10.3) 39.7 43.5 3.8 7.7
74 Dennis Jensen Tangney (WA) (14.7) 35.3 39.1 3.8 6.0
75 Eric Hutchinson Lyons (Tas) (1.2) [ch13] 48.8 52.5 3.7 6.1
76 Jim Chalmers Rankin (Qld) (4.8) 54.8 58.5 3.7 4.9
77 Tony Pasin Barker (SA) (16.6) 33.5 37.1 3.7 3.8
78 Wayne Swan Lilley (Qld) (1.3) 51.3 55.0 3.7 5.4
79 Bill Shorten Maribyrnong (Vic) (11.4) 61.4 65.0 3.6 5.4
80 Matt Thistlethwaite Kingsford Smith (NSW) (2.7) 52.7 56.3 3.5 3.5
81 Tony Abbott Warringah (NSW) (15.4) 34.7 38.1 3.5 4.8
82 Stephen Jones Throsby (NSW) (7.8) 57.8 61.2 3.5 3.6
83 Anna Elizabeth Burke Chisholm (Vic) (1.6) 51.6 54.9 3.3 5.9
84 Philip Ruddock Berowra (NSW) (19.1) 30.9 34.1 3.2 4.9
85 Shayne Neumann Blair (Qld) (5.3) 55.3 58.4 3.1 4.8
86 Craig Laundy Reid (NSW) (0.9) [ch13] 49.1 52.2 3.1 4.6
87 Don Randall Canning (WA) (11.8) 38.2 41.2 3.0 7.1
88 Kate Ellis Adelaide (SA) (4.0) 53.9 56.9 3.0 7.1
89 Bruce Scott Maranoa (Qld) (22.3) 27.7 30.6 2.8 4.9
90 Michael McCormack Riverina (NSW) (21.2) 28.8 31.6 2.7 2.6
91 Luke Simpkins Cowan (WA) (7.5) 42.5 45.0 2.5 6.5
92 Joe Hockey North Sydney (NSW) (15.9) 34.1 36.6 2.5 4.8
93 Andrew Nikolic Bass (Tas) (4.0) [ch13] 46.0 48.4 2.5 2.9
94 Sharon Bird Cunningham (NSW) (9.9) 59.9 62.3 2.4 3.8
95 Brendan O'Connor Gorton (Vic) (16.1) 66.1 68.4 2.3 4.7
96 Joel Fitzgibbon Hunter (NSW) (3.7) 53.7 56.0 2.3 3.3
97 Richard Marles Corio (Vic) (7.8) 57.7 60.0 2.2 3.6
98 Nola Marino Forrest (WA) (12.3) 37.7 39.9 2.2 5.9
99 Ken Wyatt Hasluck (WA) (4.9) 45.1 47.2 2.1 7.9
100 Clare O'Neil Hotham (Vic) (7.3) 57.3 59.2 2.0 5.5
101 Natasha Griggs Solomon (NT) (1.4) 48.6 50.5 1.9 1.7
102 Julie Owens Parramatta (NSW) (0.6) 50.6 52.5 1.9 5.2
103 Bernie Ripoll Oxley (Qld) (3.8) 53.8 55.7 1.9 5.4
104 Pat Conroy Charlton (NSW) (9.2) 59.2 61.1 1.9 4.0
105 Nickolas Varvaris Barton (NSW) (0.3) [ch13] 49.7 51.4 1.7 4.5
106 Mark Coulton Parkes (NSW) (22.4) 27.7 29.3 1.6 4.0
107 Warren Entsch Leichhardt (Qld) (5.7) 44.3 45.7 1.4 2.8
108 Maria Vamvakinou Calwell (Vic) (13.8) 63.9 65.3 1.4 5.5
109 Mal Brough Fisher (Qld) (4.1) 40.2 41.6 1.4 4.9
110 Gary Gray Brand (WA) (2.9) 52.9 54.2 1.3 5.3
111 Angus Taylor Hume (NSW) (11.5) 38.5 39.8 1.3 4.1
112 Alannah Mactiernan Perth (WA) (4.4) 54.4 55.6 1.3 7.0
113 Tim Watts Gellibrand (Vic) (16.5) 66.5 67.5 1.0 4.5
114 Brett Whiteley Braddon (Tas) (2.6) [ch13] 47.4 48.5 1.0 2.3
115 Steve Irons Swan (WA) (6.5) 43.5 44.4 0.9 7.3
116 Nick Champion Wakefield (SA) (3.4) 53.4 54.2 0.8 5.7
117 Andrew Leigh Fraser (ACT) (12.6) 62.6 63.3 0.6 1.2
118 Rowan Ramsey Grey (SA) (13.5) 36.5 37.0 0.5 4.3
119 Amanda Rishworth Kingston (SA) (9.7) 59.7 60.1 0.4 5.4
120 Tanya Plibersek Sydney (NSW) (14.7) 64.7 64.8 0.2 7.4
121 Ewen Jones Herbert (Qld) (6.2) 43.8 44.0 0.1 3.3
122 Michelle Landry Capricornia (Qld) (0.8) [ch13] 49.2 49.3 0.1 4.4
123 Laurie Ferguson Werriwa (NSW) (2.2) 52.2 52.3 0.1 5.1
124 Sussan Ley Farrer (NSW) (17.4) 32.6 32.6 0.0 1.3
125 Michael Danby Melbourne Ports (Vic) (3.6) 53.6 53.4 -0.1 7.0
126 Andrew Giles Scullin (Vic) (14.4) 64.3 64.1 -0.3 5.5
127 Michelle Rowland Greenway (NSW) (3.0) 53.0 52.7 -0.3 4.3
128 Chris Bowen McMahon (NSW) (5.3) 55.3 54.9 -0.4 4.8
129 Ken O'Dowd Flynn (Qld) (6.5) 43.5 42.8 -0.7 5.5
130 Anthony Albanese Grayndler (NSW) (20.3) 70.3 69.6 -0.7 6.0
131 Ian Macfarlane Groom (Qld) (16.5) 33.5 32.6 -0.9 4.5
132 Tony Burke Watson (NSW) (6.8) 56.8 55.8 -1.0 4.8
133 Ed Husic Chifley (NSW) (10.6) 60.5 59.6 -1.0 4.4
134 Sharon Claydon Newcastle (NSW) (8.8) 58.8 57.8 -1.1 4.8
135 Anthony Byrne Holt (Vic) (9.1) 59.1 57.9 -1.2 4.8
136 Mark Butler Port Adelaide (SA) (14.0) 64.0 62.3 -1.7 6.6
137 Jason Clare Blaxland (NSW) (11.4) 61.4 59.7 -1.8 5.0
138 Melissa Parke Fremantle (WA) (4.8) 54.8 51.2 -3.5 6.3
139 Chris Hayes Fowler (NSW) (16.8) 66.8 58.6 -8.2 4.7
Includes only electorates for which two-party-preferred figures are currently available. Absent votes are those cast on election day in a different electorate but in the same state.
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.