Sheep

typingMumble tables

about blog surname seat margin all census

By 2pp advantage for ALP in absent votes - NSW

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) ALP 2pp ALP 2pp absent votes diff % of tot formal vote
1 Malcolm Turnbull Wentworth (17.7) 32.3 41.3 9.1 4.9
2 Russell Matheson Macarthur (11.4) 38.6 47.6 9.0 3.9
3 Paul Fletcher Bradfield (20.8) 29.2 38.1 8.9 4.8
4 Kevin Hogan Page (2.5) [ch13] 47.5 56.3 8.8 2.3
5 David Gillespie Lyne (14.8) [ch13] 35.2 43.9 8.6 3.5
6 Justine Elliot Richmond (3.0) 53.0 60.6 7.7 2.4
7 Scott Morrison Cook (16.4) 33.6 41.2 7.6 3.6
8 Ann Sudmalis Gilmore (2.7) 47.4 54.8 7.5 3.2
9 David Coleman Banks (1.8) [ch13] 48.2 55.5 7.3 4.5
10 Craig Kelly Hughes (10.7) 39.3 46.0 6.7 4.7
11 Alex Hawke Mitchell (22.1) 27.9 33.7 5.8 4.0
12 Karen McNamara Dobell (0.7) [ch13] 49.3 54.8 5.5 4.1
13 Fiona Scott Lindsay (3.0) [ch13] 47.0 52.1 5.1 3.6
14 John Cobb Calare (16.0) 34.0 38.8 4.8 2.7
15 Bob Baldwin Paterson (9.8) 40.2 44.8 4.6 4.0
16 Bronwyn Bishop Mackellar (18.8) 31.2 35.7 4.6 4.5
17 John Alexander Bennelong (7.8) 42.2 46.7 4.4 3.6
18 Louise Markus Macquarie (4.5) 45.5 49.9 4.4 3.9
19 Luke Hartsuyker Cowper (11.7) 38.3 42.5 4.2 2.9
20 Jill Griffiths Hall Shortland (7.2) 57.2 61.4 4.2 4.4
21 Lucy Wicks Robertson (3.0) [ch13] 47.0 51.0 4.0 4.4
22 Peter Hendy Eden-Monaro (0.6) [ch13] 49.4 53.3 3.9 2.0
23 Matt Thistlethwaite Kingsford Smith (2.7) 52.7 56.3 3.5 3.5
24 Tony Abbott Warringah (15.4) 34.7 38.1 3.5 4.8
25 Stephen Jones Throsby (7.8) 57.8 61.2 3.5 3.6
26 Philip Ruddock Berowra (19.1) 30.9 34.1 3.2 4.9
27 Craig Laundy Reid (0.9) [ch13] 49.1 52.2 3.1 4.6
28 Michael McCormack Riverina (21.2) 28.8 31.6 2.7 2.6
29 Joe Hockey North Sydney (15.9) 34.1 36.6 2.5 4.8
30 Sharon Bird Cunningham (9.9) 59.9 62.3 2.4 3.8
31 Joel Fitzgibbon Hunter (3.7) 53.7 56.0 2.3 3.3
32 Julie Owens Parramatta (0.6) 50.6 52.5 1.9 5.2
33 Pat Conroy Charlton (9.2) 59.2 61.1 1.9 4.0
34 Nickolas Varvaris Barton (0.3) [ch13] 49.7 51.4 1.7 4.5
35 Mark Coulton Parkes (22.4) 27.7 29.3 1.6 4.0
36 Angus Taylor Hume (11.5) 38.5 39.8 1.3 4.1
37 Tanya Plibersek Sydney (14.7) 64.7 64.8 0.2 7.4
38 Laurie Ferguson Werriwa (2.2) 52.2 52.3 0.1 5.1
39 Sussan Ley Farrer (17.4) 32.6 32.6 0.0 1.3
40 Michelle Rowland Greenway (3.0) 53.0 52.7 -0.3 4.3
41 Chris Bowen McMahon (5.3) 55.3 54.9 -0.4 4.8
42 Anthony Albanese Grayndler (20.3) 70.3 69.6 -0.7 6.0
43 Tony Burke Watson (6.8) 56.8 55.8 -1.0 4.8
44 Ed Husic Chifley (10.6) 60.5 59.6 -1.0 4.4
45 Sharon Claydon Newcastle (8.8) 58.8 57.8 -1.1 4.8
46 Jason Clare Blaxland (11.4) 61.4 59.7 -1.8 5.0
47 Chris Hayes Fowler (16.8) 66.8 58.6 -8.2 4.7
Includes only electorates for which two-party-preferred figures are currently available. Absent votes are those cast on election day in a different electorate but in the same state.
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.