Sheep

typingMumble tables

about blog surname seat margin all census

By order of PUP preferences to major parties - Qld

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) AEC geo % to ALP Coalition party % to Coalition PUP vote
1 Jim Chalmers Rankin (4.8) Outer Metro 53.6 LNP 46.4 11.1
2 Bernie Ripoll Oxley (3.8) Outer Metro 51.6 LNP 48.4 7.1
3 Mal Brough Fisher (9.8) Provincial 50.1 LNP 49.9 17.7
4 Michelle Landry Capricornia (0.8) [ch13] Provincial 50.0 LNP 50.1 8.1
5 Graham Douglas Perrett Moreton (1.6) Inner Metro 49.7 LNP 50.3 5.0
6 Shayne Neumann Blair (5.3) Rural 49.7 LNP 50.3 12.4
7 Ross Vasta Bonner (3.7) Outer Metro 49.0 LNP 51.0 7.8
8 Peter Dutton Dickson (6.7) Outer Metro 49.0 LNP 51.0 9.8
9 Wayne Swan Lilley (1.3) Inner Metro 47.7 LNP 52.3 6.9
10 Ian Macfarlane Groom (16.5) Provincial 47.5 LNP 52.5 9.4
11 Scott Buchholz Wright (11.8) Rural 47.4 LNP 52.6 14.5
12 Stuart Robert Fadden (14.4) Outer Metro 46.9 LNP 53.1 14.7
13 Ken O'Dowd Flynn (6.5) Rural 46.9 LNP 53.1 9.3
14 Andrew Laming Bowman (8.9) Outer Metro 46.6 LNP 53.4 12.7
15 George Christensen Dawson (7.6) Rural 46.4 LNP 53.6 10.0
16 Kevin Rudd Griffith (3.0) Outer Metro 46.3 LNP 53.7 3.4
17 Luke Howarth Petrie (0.5) [ch13] Outer Metro 44.9 LNP 55.1 10.2
18 Wyatt Roy Longman (6.9) Rural 44.2 LNP 55.8 12.8
19 Bert Van Manen Forde (4.4) Rural 44.2 LNP 55.8 12.5
20 Teresa Gambaro Brisbane (4.3) Inner Metro 44.0 LNP 56.1 4.2
21 Ewen Jones Herbert (6.2) Provincial 43.3 LNP 56.7 8.9
22 Jane Prentice Ryan (8.5) Outer Metro 42.9 LNP 57.2 5.0
23 Warren Truss Wide Bay (13.2) Rural 42.7 LNP 57.4 15.9
24 Karen Andrews McPherson (13.0) Provincial 42.5 LNP 57.5 15.9
25 Keith Pitt Hinkler (9.0) Rural 41.4 LNP 58.6 17.7
26 Warren Entsch Leichhardt (5.7) Rural 41.1 LNP 58.9 8.6
27 Steven Ciobo Moncrieff (18.0) Provincial 38.2 LNP 61.8 13.7
28 Bruce Scott Maranoa (22.3) Rural 37.8 LNP 62.2 13.9
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.