Sheep

typingMumble tables

about blog surname seat margin all census

By order of PUP preferences to major parties - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) AEC geo % to ALP Coalition party % to Coalition PUP vote
1 Andrew Giles Scullin (Vic) (14.4) Outer Metro 60.7 LP 39.3 6.6
2 Richard Marles Corio (Vic) (7.8) Provincial 59.9 LP 40.1 5.7
3 Tony Pasin Barker (SA) (16.6) Rural 57.3 LP 42.7 3.9
4 Julie Owens Parramatta (NSW) (0.6) Inner Metro 57.2 LP 42.8 2.2
5 Maria Vamvakinou Calwell (Vic) (13.9) Outer Metro 57.1 LP 42.9 4.3
6 Tony Burke Watson (NSW) (6.8) Inner Metro 57.0 LP 43.0 2.5
7 Mark Dreyfus Isaacs (Vic) (3.9) Outer Metro 56.2 LP 43.8 3.3
8 Joanne Ryan Lalor (Vic) (12.2) Outer Metro 55.4 LP 44.6 5.8
9 Chris Hayes Fowler (NSW) (16.8) Outer Metro 55.0 LP 45.0 3.5
10 Angus Taylor Hume (NSW) (11.5) Rural 54.4 LP 45.7 4.4
11 Greg Hunt Flinders (Vic) (11.8) Rural 54.0 LP 46.0 6.0
12 Jim Chalmers Rankin (Qld) (4.8) Outer Metro 53.6 LNP 46.4 11.1
13 Christopher Pyne Sturt (SA) (10.1) Inner Metro 53.6 LP 46.4 3.0
14 Nick Champion Wakefield (SA) (3.4) Rural 53.6 LP 46.4 4.3
15 Brett Whiteley Braddon (Tas) (2.6) [ch13] Rural 53.3 LP 46.7 9.3
16 Alan Griffin Bruce (Vic) (1.8) Outer Metro 53.1 LP 46.9 2.6
17 Bob Baldwin Paterson (NSW) (9.8) Rural 53.0 LP 47.0 6.3
18 Laurie Ferguson Werriwa (NSW) (2.2) Outer Metro 52.8 LP 47.2 4.4
19 Andrew Nikolic Bass (Tas) (4.0) [ch13] Provincial 52.8 LP 47.2 5.4
20 Julie Collins Franklin (Tas) (5.1) Outer Metro 52.7 LP 47.3 6.1
21 Jill Griffiths Hall Shortland (NSW) (7.2) Provincial 52.5 LP 47.5 6.2
22 Tony Zappia Makin (SA) (5.1) Outer Metro 52.5 LP 47.5 4.2
23 Tony Abbott Warringah (NSW) (15.4) Inner Metro 52.5 LP 47.5 2.2
24 Fiona Scott Lindsay (NSW) (3.0) [ch13] Outer Metro 52.4 LP 47.6 5.2
25 Jamie Briggs Mayo (SA) (12.5) Rural 52.4 LP 47.6 3.8
26 Sarah Henderson Corangamite (Vic) (3.9) [ch13] Provincial 52.1 LP 47.9 2.2
27 Craig Laundy Reid (NSW) (0.9) [ch13] Inner Metro 51.9 LP 48.2 1.5
28 Karen McNamara Dobell (NSW) (0.7) [ch13] Provincial 51.7 LP 48.3 3.4
29 Rowan Ramsey Grey (SA) (13.5) Rural 51.7 LP 48.4 5.0
30 Bernie Ripoll Oxley (Qld) (3.8) Outer Metro 51.6 LNP 48.4 7.1
31 Bill Shorten Maribyrnong (Vic) (11.4) Outer Metro 51.3 LP 48.7 2.7
32 Lisa Chesters Bendigo (Vic) (1.3) Provincial 51.1 LP 48.9 2.5
33 Gary Gray Brand (WA) (2.9) Provincial 51.1 LP 48.9 7.5
34 David Coleman Banks (NSW) (1.8) [ch13] Inner Metro 51.0 LP 49.0 2.5
35 Craig Kelly Hughes (NSW) (10.7) Outer Metro 51.0 LP 49.0 5.9
36 Eric Hutchinson Lyons (Tas) (1.2) [ch13] Rural 50.7 LP 49.3 7.0
37 Gai Brodtmann Canberra (ACT) (7.0) Inner Metro 50.7 LP 49.3 3.2
38 Ed Husic Chifley (NSW) (10.6) Outer Metro 50.5 LP 49.5 4.1
39 Michelle Rowland Greenway (NSW) (3.0) Outer Metro 50.5 LP 49.5 4.0
40 Russell Matheson Macarthur (NSW) (11.4) Outer Metro 50.3 LP 49.7 5.8
41 Kate Ellis Adelaide (SA) (4.0) Inner Metro 50.2 LP 49.8 2.1
42 Andrew Leigh Fraser (ACT) (12.6) Inner Metro 50.2 LP 49.8 2.4
43 Mal Brough Fisher (Qld) (9.8) Provincial 50.1 LNP 49.9 17.7
44 Michelle Landry Capricornia (Qld) (0.8) [ch13] Provincial 50.0 LNP 50.1 8.1
45 Graham Douglas Perrett Moreton (Qld) (1.6) Inner Metro 49.7 LNP 50.3 5.0
46 Shayne Neumann Blair (Qld) (5.3) Rural 49.7 LNP 50.3 12.4
47 Kevin Andrews Menzies (Vic) (14.5) Outer Metro 49.6 LP 50.5 2.7
48 Ann Sudmalis Gilmore (NSW) (2.7) Rural 49.5 LP 50.5 6.3
49 Mark Butler Port Adelaide (SA) (14.0) Inner Metro 49.3 LP 50.7 5.7
50 Paul Fletcher Bradfield (NSW) (20.8) Inner Metro 49.2 LP 50.8 2.7
51 Chris Bowen McMahon (NSW) (5.3) Outer Metro 49.2 LP 50.8 3.5
52 Jenny Macklin Jagajaga (Vic) (3.1) Outer Metro 49.1 LP 50.9 2.7
53 Brendan O'Connor Gorton (Vic) (16.1) Outer Metro 49.0 LP 51.0 6.0
54 Ross Vasta Bonner (Qld) (3.7) Outer Metro 49.0 LNP 51.0 7.8
55 Peter Dutton Dickson (Qld) (6.7) Outer Metro 49.0 LNP 51.0 9.8
56 Amanda Rishworth Kingston (SA) (9.7) Outer Metro 48.8 LP 51.2 4.2
57 Tim Watts Gellibrand (Vic) (16.5) Inner Metro 48.8 LP 51.2 3.9
58 Jason Clare Blaxland (NSW) (11.4) Inner Metro 48.8 LP 51.2 2.7
59 Lucy Wicks Robertson (NSW) (3.0) [ch13] Provincial 48.7 LP 51.3 2.3
60 Catherine King Ballarat (Vic) (4.9) Provincial 48.4 LP 51.6 3.6
61 Matt Thistlethwaite Kingsford Smith (NSW) (2.7) Inner Metro 48.4 LP 51.6 1.9
62 Sharon Bird Cunningham (NSW) (9.9) Provincial 48.3 LP 51.7 4.7
63 Sharon Claydon Newcastle (NSW) (8.8) Provincial 47.9 LP 52.1 4.1
64 Sussan Ley Farrer (NSW) (17.4) Rural 47.7 LP 52.3 4.1
65 Wayne Swan Lilley (Qld) (1.3) Inner Metro 47.7 LNP 52.3 6.9
66 Andrew Southcott Boothby (SA) (7.1) Outer Metro 47.6 LP 52.5 3.0
67 Ian Macfarlane Groom (Qld) (16.5) Provincial 47.5 LNP 52.5 9.4
68 Matt Williams Hindmarsh (SA) (1.9) [ch13] Inner Metro 47.5 LP 52.5 2.5
69 Scott Buchholz Wright (Qld) (11.8) Rural 47.4 LNP 52.6 14.5
70 Bruce Billson Dunkley (Vic) (5.6) Outer Metro 47.3 LP 52.7 4.2
71 Dan Tehan Wannon (Vic) (10.1) Rural 47.2 LP 52.8 4.0
72 Stuart Robert Fadden (Qld) (14.4) Outer Metro 46.9 LNP 53.1 14.7
73 Ken O'Dowd Flynn (Qld) (6.5) Rural 46.9 LNP 53.1 9.3
74 Anthony Albanese Grayndler (NSW) (20.3) Inner Metro 46.8 LP 53.2 1.7
75 Don Randall Canning (WA) (11.8) Outer Metro 46.8 LP 53.2 6.9
76 Christian Porter Pearce (WA) (8.1) Provincial 46.8 LP 53.2 7.5
77 Andrew Laming Bowman (Qld) (8.9) Outer Metro 46.6 LNP 53.4 12.7
78 Tanya Plibersek Sydney (NSW) (14.7) Inner Metro 46.6 LP 53.5 1.4
79 Anna Elizabeth Burke Chisholm (Vic) (1.6) Inner Metro 46.5 LP 53.5 1.6
80 Alannah Mactiernan Perth (WA) (4.4) Inner Metro 46.4 LP 53.6 3.5
81 George Christensen Dawson (Qld) (7.6) Rural 46.4 LNP 53.6 10.0
82 Kevin Rudd Griffith (Qld) (3.0) Outer Metro 46.3 LNP 53.7 3.4
83 Peter Hendy Eden-Monaro (NSW) (0.6) [ch13] Rural 46.2 LP 53.8 5.2
84 Michael Danby Melbourne Ports (Vic) (3.6) Inner Metro 46.2 LP 53.8 1.4
85 Tony Smith Casey (Vic) (7.2) Outer Metro 46.1 LP 53.9 5.0
86 Louise Markus Macquarie (NSW) (4.5) Provincial 46.0 LP 54.0 4.2
87 Bronwyn Bishop Mackellar (NSW) (18.8) Outer Metro 45.9 LP 54.1 4.2
88 Ken Wyatt Hasluck (WA) (4.9) Outer Metro 45.7 LP 54.3 6.9
89 Kelly O'Dwyer Higgins (Vic) (9.9) Inner Metro 45.6 LP 54.4 1.6
90 Clare O'Neil Hotham (Vic) (7.3) Outer Metro 45.6 LP 54.4 3.5
91 Scott Morrison Cook (NSW) (16.4) Inner Metro 45.2 LP 54.9 4.1
92 Melissa Parke Fremantle (WA) (4.8) Inner Metro 45.2 LP 54.9 4.0
93 John Alexander Bennelong (NSW) (7.8) Inner Metro 45.1 LP 54.9 1.8
94 Sharman Stone Murray (Vic) (20.9) Rural 45.0 LP 55.0 3.3
95 Luke Howarth Petrie (Qld) (0.5) [ch13] Outer Metro 44.9 LNP 55.1 10.2
96 Luke Hartsuyker Cowper (NSW) (11.7) Rural 44.8 NP 55.2 6.6
97 Stephen Jones Throsby (NSW) (7.8) Provincial 44.8 LP 55.2 4.6
98 Luke Simpkins Cowan (WA) (7.5) Outer Metro 44.5 LP 55.5 5.3
99 Anthony Byrne Holt (Vic) (9.1) Outer Metro 44.3 LP 55.7 5.5
100 Alan Tudge Aston (Vic) (8.2) Outer Metro 44.3 LP 55.7 3.8
101 Julie Bishop Curtin (WA) (17.4) Inner Metro 44.3 LP 55.7 2.6
102 Nola Marino Forrest (WA) (12.3) Rural 44.3 LP 55.7 5.0
103 Wyatt Roy Longman (Qld) (6.9) Rural 44.2 LNP 55.8 12.8
104 Bert Van Manen Forde (Qld) (4.4) Rural 44.2 LNP 55.8 12.5
105 Steve Irons Swan (WA) (6.5) Inner Metro 44.1 LP 55.9 4.2
106 Teresa Gambaro Brisbane (Qld) (4.3) Inner Metro 44.0 LNP 56.1 4.2
107 Ian Goodenough Moore (WA) (11.9) Outer Metro 44.0 LP 56.1 6.7
108 Andrew Robb Goldstein (Vic) (11.0) Inner Metro 43.9 LP 56.1 2.3
109 Natasha Griggs Solomon (NT) (1.4) Inner Metro 43.5 CLP 56.5 5.0
110 Ewen Jones Herbert (Qld) (6.2) Provincial 43.3 LNP 56.7 8.9
111 Dennis Jensen Tangney (WA) (14.7) Inner Metro 43.2 LP 56.9 4.4
112 Joel Fitzgibbon Hunter (NSW) (3.7) Rural 43.1 NP 56.9 7.6
113 Jane Prentice Ryan (Qld) (8.5) Outer Metro 42.9 LNP 57.2 5.0
114 Warren Truss Wide Bay (Qld) (13.2) Rural 42.7 LNP 57.4 15.9
115 Karen Andrews McPherson (Qld) (13.0) Provincial 42.5 LNP 57.5 15.9
116 Rob Mitchell McEwen (Vic) (0.2) Rural 42.2 LP 57.8 6.7
117 Russell Broadbent McMillan (Vic) (11.8) Rural 42.1 LP 57.9 4.7
118 Michael Sukkar Deakin (Vic) (3.2) [ch13] Outer Metro 42.1 LP 57.9 2.2
119 Philip Ruddock Berowra (NSW) (19.1) Outer Metro 41.7 LP 58.3 2.7
120 Jason Wood La Trobe (Vic) (4.0) [ch13] Outer Metro 41.7 LP 58.4 5.1
121 Keith Pitt Hinkler (Qld) (9.0) Rural 41.4 LNP 58.6 17.7
122 John Cobb Calare (NSW) (16.0) Rural 41.3 NP 58.7 4.8
123 Warren Snowdon Lingiari (NT) (0.9) Rural 41.2 CLP 58.8 4.2
124 Warren Entsch Leichhardt (Qld) (5.7) Rural 41.1 LNP 58.9 8.6
125 Pat Conroy Charlton (NSW) (9.2) Provincial 41.1 LP 58.9 10.9
126 Josh Frydenberg Kooyong (Vic) (11.1) Inner Metro 41.1 LP 58.9 1.6
127 David Gillespie Lyne (NSW) (14.8) [ch13] Rural 40.7 NP 59.3 5.5
128 Kevin Hogan Page (NSW) (2.5) [ch13] Rural 40.5 NP 59.5 4.8
129 Michael Keenan Stirling (WA) (10.3) Inner Metro 40.3 LP 59.7 4.0
130 Mark Coulton Parkes (NSW) (22.4) Rural 39.7 NP 60.3 7.4
131 Michael McCormack Riverina (NSW) (21.2) Rural 38.9 NP 61.1 5.2
132 Joe Hockey North Sydney (NSW) (15.9) Inner Metro 38.6 LP 61.4 1.7
133 Alex Hawke Mitchell (NSW) (22.1) Outer Metro 38.3 LP 61.7 3.2
134 Steven Ciobo Moncrieff (Qld) (18.0) Provincial 38.2 LNP 61.8 13.7
135 Malcolm Turnbull Wentworth (NSW) (17.7) Inner Metro 38.2 LP 61.8 1.1
136 Bruce Scott Maranoa (Qld) (22.3) Rural 37.8 LNP 62.2 13.9
137 Nickolas Varvaris Barton (NSW) (0.3) [ch13] Inner Metro 36.8 LP 63.2 3.9
138 Justine Elliot Richmond (NSW) (3.0) Rural 36.0 NP 64.1 7.5
139 Darren Chester Gippsland (Vic) (15.8) Rural 35.3 NP 64.7 4.3
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.