Sheep

typingMumble tables

about blog surname seat margin all census

By estimated total non-voting - Qld

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) Informal Official turnout Enrolled* Total non-vote
1 Warren Entsch Leichhardt (5.7) 5.4 89.8 88.6 24.8
2 Bernie Ripoll Oxley (3.8) 6.9 91.9 88.6 24.2
3 Steven Ciobo Moncrieff (18.1) 5.7 91.1 88.6 23.9
4 Bert Van Manen Forde (4.3) 7.3 92.7 88.6 23.9
5 Kevin Rudd Griffith (2.9) 4.8 90.6 88.6 23.6
6 Jim Chalmers Rankin (4.8) 6.6 92.3 88.6 23.6
7 Graham Douglas Perrett Moreton (1.5) 5.6 91.6 88.6 23.4
8 Bob Katter Kennedy (0.3) 5.4 91.8 88.6 23.1
9 Ewen Jones Herbert (6.1) 5.9 92.5 88.6 22.9
10 Ken O'Dowd Flynn (6.5) 5.2 91.9 88.6 22.9
11 Mal Brough Fisher (4.1) 5.8 92.8 88.6 22.6
12 Stuart Robert Fadden (14.5) 5.8 92.9 88.6 22.4
13 Karen Andrews McPherson (13.0) 5.2 92.6 88.6 22.2
14 Shayne Neumann Blair (5.3) 5.7 93.7 88.6 21.7
15 Teresa Gambaro Brisbane (4.4) 3.9 91.9 88.6 21.7
16 Scott Buchholz Wright (11.9) 5.0 93.2 88.6 21.5
17 George Christensen Dawson (7.7) 4.9 93.3 88.6 21.4
18 Clive Palmer Fairfax (4.1) [ch13] 5.0 93.5 88.6 21.3
19 Luke Howarth Petrie (0.6) [ch13] 5.2 93.8 88.6 21.2
20 Ross Vasta Bonner (3.8) 4.3 93.0 88.6 21.2
21 Wyatt Roy Longman (6.9) 5.1 94.0 88.6 21.0
22 Wayne Swan Lilley (1.4) 4.6 93.7 88.6 20.8
23 Michelle Landry Capricornia (0.9) [ch13] 5.2 94.5 88.6 20.6
24 Ian Macfarlane Groom (16.6) 3.9 93.3 88.6 20.6
25 Bruce Scott Maranoa (22.1) 4.4 93.9 88.6 20.4
26 Jane Prentice Ryan (8.9) 3.2 92.9 88.6 20.3
27 Keith Pitt Hinkler (8.9) 4.9 94.7 88.6 20.2
28 Warren Truss Wide Bay (13.3) 4.7 94.5 88.6 20.2
29 Peter Dutton Dickson (6.8) 4.2 94.4 88.6 19.9
30 Andrew Laming Bowman (8.9) 4.5 95.0 88.6 19.7
-Enrolment percentages from AEC June 2013 & close of rolls. I acknowledge that applying these state/territory figures to every seat is problematic. On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.