Sheep

typingMumble tables

about blog surname seat margin all census

By estimated total non-voting - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) Informal Official turnout Enrolled* Total non-vote
1 Warren Snowdon Lingiari (NT) (0.9) 7.4 75.5 91.9 35.8
2 Tony Burke Watson (NSW) (6.8) 13.9 90.3 93.6 27.3
3 Jason Clare Blaxland (NSW) (11.3) 13.6 90.1 93.6 27.2
4 Chris Hayes Fowler (NSW) (16.9) 13.9 90.9 93.6 26.8
5 Laurie Ferguson Werriwa (NSW) (2.3) 13.0 90.5 93.6 26.3
6 Melissa Price Durack (WA) (4.1) 6.2 87.1 90.6 25.9
7 Tim Watts Gellibrand (Vic) (16.2) 5.7 84.1 93.7 25.7
8 Ed Husic Chifley (NSW) (10.6) 13.3 92.1 93.6 25.3
9 Warren Entsch Leichhardt (Qld) (5.7) 5.4 89.8 88.6 24.8
10 Nickolas Varvaris Barton (NSW) (0.3) [ch13] 12.1 91.9 93.6 24.4
11 Julie Owens Parramatta (NSW) (0.6) 10.5 90.4 93.6 24.3
12 Malcolm Turnbull Wentworth (NSW) (17.5) 5.7 85.9 93.6 24.3
13 Bernie Ripoll Oxley (Qld) (3.8) 6.9 91.9 88.6 24.2
14 Tanya Plibersek Sydney (NSW) (13.4) 6.2 86.5 93.6 24.1
15 Steven Ciobo Moncrieff (Qld) (18.1) 5.7 91.1 88.6 23.9
16 Bert Van Manen Forde (Qld) (4.3) 7.3 92.7 88.6 23.9
17 Kevin Rudd Griffith (Qld) (2.9) 4.8 90.6 88.6 23.6
18 Jim Chalmers Rankin (Qld) (4.8) 6.6 92.3 88.6 23.6
19 David Feeney Batman (Vic) (11.1) 5.9 86.8 93.7 23.5
20 Graham Douglas Perrett Moreton (Qld) (1.5) 5.6 91.6 88.6 23.4
21 Steve Irons Swan (WA) (6.4) 5.6 89.7 90.6 23.3
22 Chris Bowen McMahon (NSW) (5.3) 11.4 92.6 93.6 23.2
23 Bob Katter Kennedy (Qld) (0.3) 5.4 91.8 88.6 23.1
24 Matt Thistlethwaite Kingsford Smith (NSW) (2.6) 8.7 90.1 93.6 23.0
25 Ewen Jones Herbert (Qld) (6.1) 5.9 92.5 88.6 22.9
26 Ken O'Dowd Flynn (Qld) (6.5) 5.2 91.9 88.6 22.9
27 Mal Brough Fisher (Qld) (4.1) 5.8 92.8 88.6 22.6
28 Melissa Parke Fremantle (WA) (4.7) 6.3 91.2 90.6 22.6
29 Craig Laundy Reid (NSW) (0.9) [ch13] 9.5 91.5 93.6 22.5
30 Maria Vamvakinou Calwell (Vic) (13.9) 7.7 89.7 93.7 22.5
31 Anthony Albanese Grayndler (NSW) (20.3) 7.1 89.2 93.6 22.5
32 Brendan O'Connor Gorton (Vic) (16.2) 7.1 89.2 93.7 22.5
33 Stuart Robert Fadden (Qld) (14.5) 5.8 92.9 88.6 22.4
34 Alannah Mactiernan Perth (WA) (4.4) 5.2 90.4 90.6 22.3
35 Karen Andrews McPherson (Qld) (13.0) 5.2 92.6 88.6 22.2
36 Michael Keenan Stirling (WA) (10.4) 5.6 91.0 90.6 22.2
37 Natasha Griggs Solomon (NT) (1.4) 5.3 89.5 91.9 22.1
38 Ken Wyatt Hasluck (WA) (4.9) 5.7 91.1 90.6 22.1
39 Gary Gray Brand (WA) (3.0) 5.6 91.3 90.6 21.9
40 Kelly O'Dwyer Higgins (Vic) (10.5) 3.5 86.5 93.7 21.9
41 David Coleman Banks (NSW) (1.9) [ch13] 9.9 92.9 93.6 21.8
42 Shayne Neumann Blair (Qld) (5.3) 5.7 93.7 88.6 21.7
43 Teresa Gambaro Brisbane (Qld) (4.4) 3.9 91.9 88.6 21.7
44 Scott Buchholz Wright (Qld) (11.9) 5.0 93.2 88.6 21.5
45 Don Randall Canning (WA) (11.8) 5.5 91.7 90.6 21.5
46 Michelle Rowland Greenway (NSW) (2.8) 10.0 93.4 93.6 21.4
47 George Christensen Dawson (Qld) (7.7) 4.9 93.3 88.6 21.4
48 Clive Palmer Fairfax (Qld) (4.1) [ch13] 5.0 93.5 88.6 21.3
49 Adam Bandt Melbourne (Vic) (5.2) 6.2 89.6 93.7 21.3
50 Stephen Jones Throsby (NSW) (7.7) 8.9 92.4 93.6 21.3
51 Luke Howarth Petrie (Qld) (0.6) [ch13] 5.2 93.8 88.6 21.2
52 Ross Vasta Bonner (Qld) (3.8) 4.3 93.0 88.6 21.2
53 Rick Wilson O'Connor (WA) (0.9) 5.8 92.4 90.6 21.2
54 Wyatt Roy Longman (Qld) (6.9) 5.1 94.0 88.6 21.0
55 Christian Porter Pearce (WA) (8.0) 5.9 92.7 90.6 21.0
56 Kelvin Thomson Wills (Vic) (20.6) 5.4 89.3 93.7 20.9
57 Wayne Swan Lilley (Qld) (1.4) 4.6 93.7 88.6 20.8
58 John Alexander Bennelong (NSW) (7.9) 7.5 91.6 93.6 20.7
59 Nola Marino Forrest (WA) (12.3) 5.1 92.2 90.6 20.7
60 Michelle Landry Capricornia (Qld) (0.9) [ch13] 5.2 94.5 88.6 20.6
61 Ian Macfarlane Groom (Qld) (16.6) 3.9 93.3 88.6 20.6
62 Josh Frydenberg Kooyong (Vic) (11.3) 3.4 87.7 93.7 20.6
63 Bruce Scott Maranoa (Qld) (22.1) 4.4 93.9 88.6 20.4
64 Joe Hockey North Sydney (NSW) (16.1) 5.4 90.0 93.6 20.4
65 Jane Prentice Ryan (Qld) (8.9) 3.2 92.9 88.6 20.3
66 Michael Danby Melbourne Ports (Vic) (3.6) 3.8 88.5 93.7 20.3
67 Keith Pitt Hinkler (Qld) (8.9) 4.9 94.7 88.6 20.2
68 Warren Truss Wide Bay (Qld) (13.3) 4.7 94.5 88.6 20.2
69 Russell Matheson Macarthur (NSW) (11.4) 7.8 92.6 93.6 20.2
70 Tony Abbott Warringah (NSW) (15.5) 5.4 90.2 93.6 20.2
71 Bill Shorten Maribyrnong (Vic) (11.5) 6.0 90.7 93.7 20.2
72 Luke Simpkins Cowan (WA) (7.5) 5.1 92.8 90.6 20.1
73 Ian Goodenough Moore (WA) (11.8) 4.5 92.5 90.6 20.0
74 Peter Dutton Dickson (Qld) (6.8) 4.2 94.4 88.6 19.9
75 Julie Bishop Curtin (WA) (17.7) 3.2 91.4 90.6 19.8
76 Mark Butler Port Adelaide (SA) (14.1) 6.2 91.1 94.0 19.7
77 Andrew Laming Bowman (Qld) (8.9) 4.5 95.0 88.6 19.7
78 Fiona Scott Lindsay (NSW) (2.9) [ch13] 8.2 93.7 93.6 19.5
79 Dennis Jensen Tangney (WA) (14.8) 4.1 92.7 90.6 19.5
80 Paul Fletcher Bradfield (NSW) (21.0) 5.8 91.4 93.6 19.5
81 Craig Kelly Hughes (NSW) (10.8) 7.4 93.0 93.6 19.4
82 Justine Elliot Richmond (NSW) (2.5) 4.9 90.7 93.6 19.3
83 Joanne Ryan Lalor (Vic) (12.1) 6.6 92.3 93.7 19.3
84 Andrew Giles Scullin (Vic) (14.4) 6.4 92.2 93.7 19.2
85 Sharon Bird Cunningham (NSW) (9.8) 6.4 92.5 93.6 19.0
86 Karen McNamara Dobell (NSW) (0.7) [ch13] 7.5 93.8 93.6 18.9
87 Nick Champion Wakefield (SA) (3.4) 5.7 91.7 94.0 18.8
88 Anthony Byrne Holt (Vic) (9.1) 6.0 92.4 93.7 18.6
89 Greg Hunt Flinders (Vic) (12.1) 5.0 91.4 93.7 18.6
90 Pat Conroy Charlton (NSW) (9.3) 7.1 93.8 93.6 18.5
91 Sharon Claydon Newcastle (NSW) (8.6) 6.2 93.1 93.6 18.3
92 Alan Griffin Bruce (Vic) (1.8) 5.5 92.4 93.7 18.2
93 Philip Ruddock Berowra (NSW) (19.2) 5.6 92.7 93.6 18.1
94 Angus Taylor Hume (NSW) (11.6) 6.3 93.5 93.6 18.0
95 Scott Morrison Cook (NSW) (16.4) 5.9 93.1 93.6 18.0
96 Lucy Wicks Robertson (NSW) (3.0) [ch13] 5.9 93.2 93.6 18.0
97 Kate Ellis Adelaide (SA) (3.8) 4.0 91.0 94.0 17.9
98 Sussan Ley Farrer (NSW) (17.3) 7.1 94.5 93.6 17.9
99 Michael McCormack Riverina (NSW) (21.2) 7.0 94.5 93.6 17.8
100 Clare O'Neil Hotham (Vic) (7.3) 4.8 92.3 93.7 17.7
101 Alex Hawke Mitchell (NSW) (22.2) 6.3 93.9 93.6 17.7
102 Bronwyn Bishop Mackellar (NSW) (18.9) 5.8 93.4 93.6 17.6
103 Jill Griffiths Hall Shortland (NSW) (7.1) 6.0 93.8 93.6 17.5
104 Mark Dreyfus Isaacs (Vic) (3.8) 4.7 92.5 93.7 17.5
105 Sharman Stone Murray (Vic) (20.9) 6.3 94.1 93.7 17.4
106 Joel Fitzgibbon Hunter (NSW) (3.7) 6.5 94.5 93.6 17.4
107 Andrew Broad Mallee (Vic) (6.2) 6.9 94.8 93.7 17.4
108 Rowan Ramsey Grey (SA) (13.5) 5.4 93.0 94.0 17.3
109 Matt Williams Hindmarsh (SA) (1.9) [ch13] 4.9 92.5 94.0 17.3
110 Louise Markus Macquarie (NSW) (4.5) 5.6 93.9 93.6 17.1
111 Darren Chester Gippsland (Vic) (15.9) 5.9 94.1 93.7 17.1
112 Russell Broadbent McMillan (Vic) (11.9) 5.9 94.0 93.7 17.1
113 David Gillespie Lyne (NSW) (14.8) [ch13] 6.3 94.7 93.6 17.0
114 Luke Hartsuyker Cowper (NSW) (11.7) 5.3 93.7 93.6 16.9
115 Bruce Billson Dunkley (Vic) (5.6) 4.8 93.2 93.7 16.9
116 Gai Brodtmann Canberra (ACT) (7.1) 4.0 89.2 97.1 16.9
117 Richard Marles Corio (Vic) (7.7) 5.3 93.8 93.7 16.8
118 Mark Coulton Parkes (NSW) (22.3) 5.7 94.4 93.6 16.8
119 Kevin Hogan Page (NSW) (2.6) [ch13] 4.7 93.5 93.6 16.7
120 Amanda Rishworth Kingston (SA) (9.7) 5.1 93.5 94.0 16.6
121 John Cobb Calare (NSW) (16.0) 6.1 95.0 93.6 16.5
122 Christopher Pyne Sturt (SA) (10.1) 4.5 93.1 94.0 16.5
123 Peter Hendy Eden-Monaro (NSW) (0.6) [ch13] 5.5 94.6 93.6 16.5
124 Ann Sudmalis Gilmore (NSW) (2.7) 5.2 94.2 93.6 16.4
125 Barnaby Joyce New England (NSW) (20.7) [ch13] 6.0 95.1 93.6 16.4
126 Tony Pasin Barker (SA) (16.5) 5.4 94.1 94.0 16.4
127 Lisa Chesters Bendigo (Vic) (1.3) 5.6 94.6 93.7 16.3
128 Tony Zappia Makin (SA) (5.1) 4.9 93.7 94.0 16.3
129 Anna Elizabeth Burke Chisholm (Vic) (1.6) 4.2 93.4 93.7 16.3
130 Kevin Andrews Menzies (Vic) (14.5) 4.3 93.6 93.7 16.1
131 Bob Baldwin Paterson (NSW) (9.8) 5.2 94.6 93.6 16.1
132 Jason Wood La Trobe (Vic) (4.1) [ch13] 4.4 93.9 93.7 15.9
133 Tony Smith Casey (Vic) (7.3) 4.6 94.4 93.7 15.7
134 Andrew Robb Goldstein (Vic) (11.1) 3.3 93.3 93.7 15.5
135 Rob Mitchell McEwen (Vic) (0.2) 4.7 94.8 93.7 15.4
136 Jamie Briggs Mayo (SA) (13.0) 3.8 93.7 94.0 15.4
137 Catherine King Ballarat (Vic) (4.7) 4.6 94.7 93.7 15.4
138 Alan Tudge Aston (Vic) (8.2) 4.5 94.7 93.7 15.3
139 Andrew Southcott Boothby (SA) (7.5) 3.5 93.4 94.0 15.3
140 Cathy McGowan Indi (Vic) (0.3) 5.1 95.3 93.7 15.2
141 Michael Sukkar Deakin (Vic) (3.5) [ch13] 4.3 94.7 93.7 15.2
142 Jenny Macklin Jagajaga (Vic) (3.1) 3.7 94.3 93.7 15.0
143 Sarah Henderson Corangamite (Vic) (3.9) [ch13] 4.4 95.5 93.7 14.5
144 Andrew Nikolic Bass (Tas) (4.1) [ch13] 4.2 94.2 95.2 14.1
145 Andrew Wilkie Denison (Tas) (15.6) 4.2 94.3 95.2 14.0
146 Dan Tehan Wannon (Vic) (10.2) 4.0 95.8 93.7 13.8
147 Julie Collins Franklin (Tas) (5.1) 3.8 95.1 95.2 12.9
148 Brett Whiteley Braddon (Tas) (2.6) [ch13] 3.6 95.2 95.2 12.6
149 Eric Hutchinson Lyons (Tas) (1.3) [ch13] 4.4 96.1 95.2 12.6
150 Andrew Leigh Fraser (ACT) (12.6) 3.7 93.8 97.1 12.4
-Enrolment percentages from AEC June 2013 & close of rolls. I acknowledge that applying these state/territory figures to every seat is problematic. On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.