Sheep

typingMumble tables

about blog surname seat margin all census

By ALP primary vote - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) ALP Coalition   rk Current Member Seat (margin) ALP Coalition
1 Chris Hayes Fowler (NSW) (16.8) 60.8 26.8   76 Alan Tudge Aston (Vic) (8.2) 32.6 51.6
2 Jason Clare Blaxland (NSW) (11.4) 55.7 32.7   77 Warren Entsch Leichhardt (Qld) (5.7) 32.6 45.3
3 Ed Husic Chifley (NSW) (10.6) 52.3 32.2   78 John Alexander Bennelong (NSW) (7.8) 32.5 53.0
4 Brendan O'Connor Gorton (Vic) (16.1) 50.7 25.5   79 Luke Simpkins Cowan (WA) (7.5) 32.3 49.6
5 Mark Butler Port Adelaide (SA) (14.0) 50.6 26.3   80 Craig Kelly Hughes (NSW) (10.7) 32.1 54.7
6 Andrew Giles Scullin (Vic) (14.4) 50.3 29.1   81 Jason Wood La Trobe (Vic) (4.0) [ch13] 32.1 46.1
7 Chris Bowen McMahon (NSW) (5.3) 50.2 40.6   82 Sarah Henderson Corangamite (Vic) (3.9) [ch13] 32.0 48.9(3c)
8 Maria Vamvakinou Calwell (Vic) (13.8) 49.8 28.5   83 Michael Danby Melbourne Ports (Vic) (3.6) 31.7 41.1
9 Tony Burke Watson (NSW) (6.8) 49.5 38.7   84 Peter Dutton Dickson (Qld) (6.7) 31.3 48.0
10 Amanda Rishworth Kingston (SA) (9.7) 49.3 32.4   85 Louise Markus Macquarie (NSW) (4.5) 31.0 47.4
11 Jill Griffiths Hall Shortland (NSW) (7.2) 48.7 37.8   86 Bruce Billson Dunkley (Vic) (5.6) 30.9 48.8
12 Anthony Byrne Holt (Vic) (9.1) 48.2 32.6   87 Andrew Southcott Boothby (SA) (7.1) 30.8 50.4
13 Bill Shorten Maribyrnong (Vic) (11.4) 47.9 33.0   88 Wyatt Roy Longman (Qld) (6.9) 30.7 44.8
14 Anthony Albanese Grayndler (NSW) (20.3) 47.2 24.7   89 Russell Matheson Macarthur (NSW) (11.4) 30.6 54.3
15 Clare O'Neil Hotham (Vic) (7.3) 47.1 37.1   90 Steve Irons Swan (WA) (6.5) 30.6 48.9
16 Pat Conroy Charlton (NSW) (9.2) 46.4 28.5   91 Teresa Gambaro Brisbane (Qld) (4.3) 30.1 48.0
17 Tim Watts Gellibrand (Vic) (16.5) 46.0 26.7   92 Andrew Laming Bowman (Qld) (8.9) 29.9 49.3
18 Tanya Plibersek Sydney (NSW) (14.7) 46.0 30.5   93 George Christensen Dawson (Qld) (7.6) 29.7 46.2
19 Tony Zappia Makin (SA) (5.1) 45.6 37.2   94 Bob Baldwin Paterson (NSW) (9.8) 29.6 53.9
20 Sharon Bird Cunningham (NSW) (9.9) 45.5 33.7   95 Dan Tehan Wannon (Vic) (10.1) 29.5 53.7
21 Joanne Ryan Lalor (Vic) (12.2) 45.2 29.3   96 Ewen Jones Herbert (Qld) (6.2) 29.4 43.3
22 Kelvin Thomson Wills (Vic) (15.2) 45.1 22.8   97 Christopher Pyne Sturt (SA) (10.1) 28.9 54.4
23 Stephen Jones Throsby (NSW) (7.8) 45.0 38.0(3c)   98 Michael Keenan Stirling (WA) (10.3) 28.3 51.8
24 Andrew Leigh Fraser (ACT) (12.6) 44.7 31.6   99 Tony Smith Casey (Vic) (7.2) 27.9 49.2
25 Joel Fitzgibbon Hunter (NSW) (3.7) 44.5 35.1   100 Keith Pitt Hinkler (Qld) (9.0) 27.6 44.8
26 Michelle Rowland Greenway (NSW) (3.0) 44.5 40.0   101 Rowan Ramsey Grey (SA) (13.5) 27.3 55.7
27 Laurie Ferguson Werriwa (NSW) (2.2) 44.1 39.7   102 Adam Bandt Melbourne (Vic) (5.3) 27.0 23.1
28 Sharon Claydon Newcastle (NSW) (8.8) 43.7 34.7   103 Don Randall Canning (WA) (11.8) 26.6 53.0(3c)
29 Richard Marles Corio (Vic) (7.8) 43.5 35.2   104 Angus Taylor Hume (NSW) (11.5) 26.1 54.0
30 Bernie Ripoll Oxley (Qld) (3.8) 43.1 38.4   105 Ian Goodenough Moore (WA) (11.9) 26.0 53.1
31 Kate Ellis Adelaide (SA) (4.0) 42.3 42.1   106 Christian Porter Pearce (WA) (8.1) 25.9 50.6(3c)
32 Jim Chalmers Rankin (Qld) (4.8) 42.2 36.4   107 Kevin Andrews Menzies (Vic) (14.5) 25.7 58.9
33 Matt Thistlethwaite Kingsford Smith (NSW) (2.7) 42.0 43.5   108 Jane Prentice Ryan (Qld) (8.5) 25.5 51.7
34 Catherine King Ballarat (Vic) (4.9) 41.9 38.0   109 John Cobb Calare (NSW) (16.0) 25.4 57.7
35 Alan Griffin Bruce (Vic) (1.8) 41.9 43.0   110 Luke Hartsuyker Cowper (NSW) (11.7) 25.4 53.1
36 David Feeney Batman (Vic) (10.6) 41.6 22.7   111 Nola Marino Forrest (WA) (12.3) 25.3 56.2(3c)
37 Shayne Neumann Blair (Qld) (5.3) 41.6 33.9   112 Greg Hunt Flinders (Vic) (11.8) 25.2 55.3
38 Nick Champion Wakefield (SA) (3.4) 41.5 37.9   113 Russell Broadbent McMillan (Vic) (11.9) 25.1 50.4
39 Mark Dreyfus Isaacs (Vic) (3.8) 41.3 40.2   114 Scott Morrison Cook (NSW) (16.4) 24.8 60.4
40 Julie Owens Parramatta (NSW) (0.6) 41.3 44.3   115 Andrew Wilkie Denison (Tas) (15.5) 24.8 23.2
41 Alannah Mactiernan Perth (WA) (4.4) 41.3 39.8   116 Dennis Jensen Tangney (WA) (14.7) 24.3 57.2
42 Gai Brodtmann Canberra (ACT) (7.0) 41.1 37.9   117 Kelly O'Dwyer Higgins (Vic) (9.9) 24.1 54.4
43 David Coleman Banks (NSW) (1.8) [ch13] 41.0 47.0   118 Andrew Robb Goldstein (Vic) (11.0) 23.8 56.5
44 Melissa Parke Fremantle (WA) (4.8) 40.8 38.1   119 Sussan Ley Farrer (NSW) (17.4) 23.8 57.8
45 Craig Laundy Reid (NSW) (0.9) [ch13] 40.6 47.1   120 Darren Chester Gippsland (Vic) (15.8) 23.2 53.8
46 Nickolas Varvaris Barton (NSW) (0.3) [ch13] 40.4 42.4   121 Karen Andrews McPherson (Qld) (13.0) 22.8 50.2
47 Gary Gray Brand (WA) (2.9) 40.4 38.7   122 Josh Frydenberg Kooyong (Vic) (11.1) 22.4 55.7
48 Kevin Rudd Griffith (Qld) (3.0) 40.4 42.2   123 Stuart Robert Fadden (Qld) (14.4) 22.2 53.6
49 Wayne Swan Lilley (Qld) (1.3) 40.2 41.3   124 Ian Macfarlane Groom (Qld) (16.5) 22.1 55.6
50 Julie Collins Franklin (Tas) (5.1) 39.9 38.7   125 Scott Buchholz Wright (Qld) (11.8) 21.4 47.8
51 Warren Snowdon Lingiari (NT) (0.9) 39.8 38.2   126 David Gillespie Lyne (NSW) (14.8) [ch13] 21.3 53.2
52 Luke Howarth Petrie (Qld) (0.5) [ch13] 39.5 40.7   127 Mal Brough Fisher (Qld) (4.1) 21.3 45.2
53 Anna Elizabeth Burke Chisholm (Vic) (1.6) 39.5 44.1   128 Jamie Briggs Mayo (SA) (12.5) 21.1 53.8
54 Fiona Scott Lindsay (NSW) (3.0) [ch13] 39.0 46.6   129 Steven Ciobo Moncrieff (Qld) (18.0) 20.8 55.7
55 Kevin Hogan Page (NSW) (2.5) [ch13] 38.8 46.7   130 Mark Coulton Parkes (NSW) (22.4) 20.8 64.0
56 Peter Hendy Eden-Monaro (NSW) (0.6) [ch13] 38.8 45.3   131 Sharman Stone Murray (Vic) (20.9) 20.7 61.4
57 Graham Douglas Perrett Moreton (Qld) (1.6) 38.7 42.2   132 Warren Truss Wide Bay (Qld) (13.2) 20.7 48.9
58 Jenny Macklin Jagajaga (Vic) (3.1) 38.0 41.9   133 Alex Hawke Mitchell (NSW) (22.1) 20.5 65.5
59 Matt Williams Hindmarsh (SA) (1.9) [ch13] 38.0 46.2   134 Michael McCormack Riverina (NSW) (21.2) 20.4 59.2
60 Michelle Landry Capricornia (Qld) (0.8) [ch13] 37.8 40.4   135 Melissa Price Durack (WA) (4.0) 20.3 61.2(3c)
61 Rob Mitchell McEwen (Vic) (0.2) 37.6 40.3   136 Joe Hockey North Sydney (NSW) (15.9) 20.0 61.0
62 Brett Whiteley Braddon (Tas) (2.6) [ch13] 37.6 46.9   137 Malcolm Turnbull Wentworth (NSW) (17.7) 19.4 63.3
63 Eric Hutchinson Lyons (Tas) (1.2) [ch13] 36.8 44.4   138 Tony Abbott Warringah (NSW) (15.4) 19.3 60.9
64 Lisa Chesters Bendigo (Vic) (1.3) 36.6 44.7(3c)   139 Philip Ruddock Berowra (NSW) (19.1) 18.9 61.4
65 Ross Vasta Bonner (Qld) (3.7) 36.0 46.8   140 Tony Pasin Barker (SA) (16.6) 18.4 57.0(3c)
66 Natasha Griggs Solomon (NT) (1.4) 35.4 44.7   141 Clive Palmer Fairfax (Qld) (4.0) [ch13] 18.2 41.4
67 Karen McNamara Dobell (NSW) (0.7) [ch13] 35.1 41.4   142 Julie Bishop Curtin (WA) (17.4) 17.9 62.1
68 Ann Sudmalis Gilmore (NSW) (2.7) 35.1 46.0   143 Andrew Broad Mallee (Vic) (6.2) 17.5 66.0(3c)
69 Lucy Wicks Robertson (NSW) (3.0) [ch13] 34.8 43.4   144 Rick Wilson O'Connor (WA) (1.0) 17.3 64.5(3c)
70 Andrew Nikolic Bass (Tas) (4.0) [ch13] 34.7 47.9   145 Bronwyn Bishop Mackellar (NSW) (18.8) 17.2 62.4
71 Bert Van Manen Forde (Qld) (4.4) 34.0 42.5   146 Paul Fletcher Bradfield (NSW) (20.8) 16.6 64.8
72 Justine Elliot Richmond (NSW) (3.0) 33.5 37.6   147 Bob Katter Kennedy (Qld) (0.3) 16.4 40.8
73 Ken O'Dowd Flynn (Qld) (6.5) 33.4 46.0   148 Bruce Scott Maranoa (Qld) (22.3) 16.3 57.4
74 Ken Wyatt Hasluck (WA) (4.9) 32.7 45.4   149 Barnaby Joyce New England (NSW) (14.5) [ch13] 11.9 54.2
75 Michael Sukkar Deakin (Vic) (3.2) [ch13] 32.7 45.9   150 Cathy McGowan Indi (Vic) (0.3) 11.7 44.7
(3c) indicates three-cornered contest; Coalition figure is addition of Liberal and National votes
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.