Sheep

typingMumble tables

about blog surname seat margin all census

By ALP primary vote - NSW

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) ALP Coalition   rk Current Member Seat (margin) ALP Coalition
1 Chris Hayes Fowler (16.8) 60.8 26.8   25 Ann Sudmalis Gilmore (2.7) 35.1 46.0
2 Jason Clare Blaxland (11.4) 55.7 32.7   26 Lucy Wicks Robertson (3.0) [ch13] 34.8 43.4
3 Ed Husic Chifley (10.6) 52.3 32.2   27 Justine Elliot Richmond (3.0) 33.5 37.6
4 Chris Bowen McMahon (5.3) 50.2 40.6   28 John Alexander Bennelong (7.8) 32.5 53.0
5 Tony Burke Watson (6.8) 49.5 38.7   29 Craig Kelly Hughes (10.7) 32.1 54.7
6 Jill Griffiths Hall Shortland (7.2) 48.7 37.8   30 Louise Markus Macquarie (4.5) 31.0 47.4
7 Anthony Albanese Grayndler (20.3) 47.2 24.7   31 Russell Matheson Macarthur (11.4) 30.6 54.3
8 Pat Conroy Charlton (9.2) 46.4 28.5   32 Bob Baldwin Paterson (9.8) 29.6 53.9
9 Tanya Plibersek Sydney (14.7) 46.0 30.5   33 Angus Taylor Hume (11.5) 26.1 54.0
10 Sharon Bird Cunningham (9.9) 45.5 33.7   34 John Cobb Calare (16.0) 25.4 57.7
11 Stephen Jones Throsby (7.8) 45.0 38.0(3c)   35 Luke Hartsuyker Cowper (11.7) 25.4 53.1
12 Joel Fitzgibbon Hunter (3.7) 44.5 35.1   36 Scott Morrison Cook (16.4) 24.8 60.4
13 Michelle Rowland Greenway (3.0) 44.5 40.0   37 Sussan Ley Farrer (17.4) 23.8 57.8
14 Laurie Ferguson Werriwa (2.2) 44.1 39.7   38 David Gillespie Lyne (14.8) [ch13] 21.3 53.2
15 Sharon Claydon Newcastle (8.8) 43.7 34.7   39 Mark Coulton Parkes (22.4) 20.8 64.0
16 Matt Thistlethwaite Kingsford Smith (2.7) 42.0 43.5   40 Alex Hawke Mitchell (22.1) 20.5 65.5
17 Julie Owens Parramatta (0.6) 41.3 44.3   41 Michael McCormack Riverina (21.2) 20.4 59.2
18 David Coleman Banks (1.8) [ch13] 41.0 47.0   42 Joe Hockey North Sydney (15.9) 20.0 61.0
19 Craig Laundy Reid (0.9) [ch13] 40.6 47.1   43 Malcolm Turnbull Wentworth (17.7) 19.4 63.3
20 Nickolas Varvaris Barton (0.3) [ch13] 40.4 42.4   44 Tony Abbott Warringah (15.4) 19.3 60.9
21 Fiona Scott Lindsay (3.0) [ch13] 39.0 46.6   45 Philip Ruddock Berowra (19.1) 18.9 61.4
22 Kevin Hogan Page (2.5) [ch13] 38.8 46.7   46 Bronwyn Bishop Mackellar (18.8) 17.2 62.4
23 Peter Hendy Eden-Monaro (0.6) [ch13] 38.8 45.3   47 Paul Fletcher Bradfield (20.8) 16.6 64.8
24 Karen McNamara Dobell (0.7) [ch13] 35.1 41.4   48 Barnaby Joyce New England (14.5) [ch13] 11.9 54.2
(3c) indicates three-cornered contest; Coalition figure is addition of Liberal and National votes
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.