Sheep

typingMumble tables

about blog surname seat margin all census

By 2pp advantage for ALP in provisional votes - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) ALP 2pp ALP2CPPROV diff % of formal votes
1 Ian Macfarlane Groom (Qld) (16.5) 33.5 54.1 -20.6 0.3
2 Brett Whiteley Braddon (Tas) (2.6) [ch13] 47.4 66.5 -19.1 0.3
3 Mark Dreyfus Isaacs (Vic) (3.8) 53.9 69.4 -15.6 0.4
4 Shayne Neumann Blair (Qld) (5.3) 55.3 70.6 -15.3 0.5
5 Sharon Bird Cunningham (NSW) (9.9) 59.9 74.3 -14.4 0.2
6 Jane Prentice Ryan (Qld) (8.5) 41.5 55.7 -14.3 0.2
7 Warren Truss Wide Bay (Qld) (13.2) 36.8 50.9 -14.1 0.3
8 Pat Conroy Charlton (NSW) (9.2) 59.2 73.0 -13.8 0.3
9 Melissa Parke Fremantle (WA) (4.8) 54.8 68.1 -13.3 0.3
10 Stuart Robert Fadden (Qld) (14.4) 35.6 48.3 -12.7 0.3
11 George Christensen Dawson (Qld) (7.6) 42.4 54.7 -12.3 0.3
12 Bert Van Manen Forde (Qld) (4.4) 45.6 57.7 -12.1 0.3
13 Ann Sudmalis Gilmore (NSW) (2.7) 47.4 59.4 -12.0 0.2
14 Richard Marles Corio (Vic) (7.8) 57.7 69.7 -12.0 0.5
15 Andrew Southcott Boothby (SA) (7.1) 42.9 54.8 -12.0 0.3
16 Kevin Rudd Griffith (Qld) (3.0) 53.0 64.9 -11.9 0.4
17 Matt Thistlethwaite Kingsford Smith (NSW) (2.7) 52.7 64.5 -11.8 0.3
18 Jamie Briggs Mayo (SA) (12.5) 37.5 49.1 -11.6 0.3
19 Jim Chalmers Rankin (Qld) (4.8) 54.8 66.1 -11.4 0.4
20 Joe Hockey North Sydney (NSW) (15.9) 34.1 45.1 -11.0 0.1
21 Peter Dutton Dickson (Qld) (6.7) 43.3 53.8 -10.6 0.3
22 Gary Gray Brand (WA) (2.9) 52.9 63.4 -10.6 0.4
23 Mal Brough Fisher (Qld) (4.1) 40.2 50.8 -10.6 0.2
24 Teresa Gambaro Brisbane (Qld) (4.3) 45.7 56.2 -10.5 0.4
25 Bill Shorten Maribyrnong (Vic) (11.4) 61.4 71.8 -10.4 0.6
26 Alan Griffin Bruce (Vic) (1.8) 51.8 62.2 -10.4 0.4
27 Dan Tehan Wannon (Vic) (10.1) 39.9 50.3 -10.4 0.2
28 Russell Broadbent McMillan (Vic) (11.9) 38.2 48.4 -10.2 0.3
29 Graham Douglas Perrett Moreton (Qld) (1.6) 51.6 61.7 -10.2 0.3
30 Luke Howarth Petrie (Qld) (0.5) [ch13] 49.5 59.3 -9.9 0.2
31 Louise Markus Macquarie (NSW) (4.5) 45.5 55.4 -9.8 0.2
32 Andrew Laming Bowman (Qld) (8.9) 41.1 50.9 -9.8 0.2
33 Bernie Ripoll Oxley (Qld) (3.8) 53.8 63.4 -9.6 0.5
34 Justine Elliot Richmond (NSW) (3.0) 53.0 62.6 -9.6 0.3
35 Luke Hartsuyker Cowper (NSW) (11.7) 38.3 47.8 -9.5 0.2
36 Matt Williams Hindmarsh (SA) (1.9) [ch13] 48.1 57.5 -9.4 0.5
37 Greg Hunt Flinders (Vic) (11.8) 38.2 47.5 -9.3 0.3
38 Warren Snowdon Lingiari (NT) (0.9) 50.9 60.2 -9.3 0.4
39 Natasha Griggs Solomon (NT) (1.4) 48.6 57.9 -9.3 0.3
40 Scott Buchholz Wright (Qld) (11.8) 38.2 47.4 -9.3 0.3
41 Tony Pasin Barker (SA) (16.6) 33.5 42.7 -9.3 0.2
42 Eric Hutchinson Lyons (Tas) (1.2) [ch13] 48.8 58.0 -9.3 0.3
43 John Alexander Bennelong (NSW) (7.8) 42.2 51.3 -9.1 0.3
44 Alan Tudge Aston (Vic) (8.2) 41.8 50.8 -9.0 0.3
45 Jill Griffiths Hall Shortland (NSW) (7.2) 57.2 66.2 -9.0 0.3
46 Stephen Jones Throsby (NSW) (7.8) 57.8 66.5 -8.7 0.3
47 Ian Goodenough Moore (WA) (11.9) 38.1 46.8 -8.7 0.4
48 Laurie Ferguson Werriwa (NSW) (2.2) 52.2 60.9 -8.7 0.4
49 Karen McNamara Dobell (NSW) (0.7) [ch13] 49.3 57.9 -8.6 0.2
50 Luke Simpkins Cowan (WA) (7.5) 42.5 51.1 -8.6 0.4
51 Wayne Swan Lilley (Qld) (1.3) 51.3 59.8 -8.5 0.2
52 Jason Wood La Trobe (Vic) (4.0) [ch13] 46.0 54.3 -8.3 0.4
53 Kate Ellis Adelaide (SA) (4.0) 53.9 62.2 -8.2 0.6
54 Darren Chester Gippsland (Vic) (15.8) 34.2 42.4 -8.2 0.3
55 Wyatt Roy Longman (Qld) (6.9) 43.1 51.3 -8.2 0.3
56 Kevin Andrews Menzies (Vic) (14.5) 35.6 43.6 -8.1 0.2
57 Kevin Hogan Page (NSW) (2.5) [ch13] 47.5 55.6 -8.1 0.2
58 David Gillespie Lyne (NSW) (14.8) [ch13] 35.2 43.2 -8.0 0.2
59 Josh Frydenberg Kooyong (Vic) (11.1) 38.9 46.7 -7.8 0.3
60 Christopher Pyne Sturt (SA) (10.1) 39.9 47.6 -7.7 0.3
61 Sharon Claydon Newcastle (NSW) (8.8) 58.8 66.4 -7.6 0.3
62 Clare O'Neil Hotham (Vic) (7.3) 57.3 64.8 -7.6 0.3
63 Joanne Ryan Lalor (Vic) (12.2) 62.2 69.7 -7.5 0.4
64 Warren Entsch Leichhardt (Qld) (5.7) 44.3 51.9 -7.5 0.3
65 Bob Baldwin Paterson (NSW) (9.8) 40.2 47.7 -7.5 0.3
66 Michelle Landry Capricornia (Qld) (0.8) [ch13] 49.2 56.7 -7.5 0.3
67 Michael Danby Melbourne Ports (Vic) (3.6) 53.6 60.9 -7.4 0.6
68 David Coleman Banks (NSW) (1.8) [ch13] 48.2 55.1 -6.9 0.3
69 Lisa Chesters Bendigo (Vic) (1.3) 51.3 58.2 -6.9 0.4
70 Steven Ciobo Moncrieff (Qld) (18.0) 32.0 38.9 -6.9 0.4
71 Scott Morrison Cook (NSW) (16.4) 33.6 40.4 -6.8 0.3
72 Tim Watts Gellibrand (Vic) (16.5) 66.5 73.3 -6.8 0.6
73 Karen Andrews McPherson (Qld) (13.0) 37.0 43.8 -6.8 0.3
74 Michelle Rowland Greenway (NSW) (3.0) 53.0 59.7 -6.7 0.4
75 Anthony Byrne Holt (Vic) (9.1) 59.1 65.6 -6.5 0.5
76 Sarah Henderson Corangamite (Vic) (3.9) [ch13] 46.1 52.5 -6.5 0.1
77 Nola Marino Forrest (WA) (12.3) 37.7 44.1 -6.4 0.3
78 Fiona Scott Lindsay (NSW) (3.0) [ch13] 47.0 53.4 -6.4 0.4
79 Ewen Jones Herbert (Qld) (6.2) 43.8 50.2 -6.3 0.3
80 Peter Hendy Eden-Monaro (NSW) (0.6) [ch13] 49.4 55.7 -6.3 0.2
81 Don Randall Canning (WA) (11.8) 38.2 44.3 -6.1 0.5
82 Mark Coulton Parkes (NSW) (22.4) 27.7 33.8 -6.1 0.3
83 Michael Keenan Stirling (WA) (10.3) 39.7 45.8 -6.1 0.4
84 Andrew Leigh Fraser (ACT) (12.6) 62.6 68.7 -6.0 0.3
85 Steve Irons Swan (WA) (6.5) 43.5 49.5 -6.0 0.6
86 Rob Mitchell McEwen (Vic) (0.2) 50.2 56.1 -5.9 0.4
87 Bronwyn Bishop Mackellar (NSW) (18.8) 31.2 37.0 -5.9 0.2
88 Bruce Billson Dunkley (Vic) (5.6) 44.4 50.3 -5.9 0.4
89 Andrew Nikolic Bass (Tas) (4.0) [ch13] 46.0 51.8 -5.8 0.3
90 Rowan Ramsey Grey (SA) (13.5) 36.5 42.1 -5.6 0.3
91 Dennis Jensen Tangney (WA) (14.7) 35.3 40.8 -5.5 0.3
92 Michael McCormack Riverina (NSW) (21.2) 28.8 34.2 -5.4 0.2
93 Ken Wyatt Hasluck (WA) (4.9) 45.1 50.5 -5.4 0.4
94 Andrew Robb Goldstein (Vic) (11.0) 39.0 44.4 -5.4 0.3
95 Keith Pitt Hinkler (Qld) (9.0) 41.0 46.3 -5.4 0.2
96 Russell Matheson Macarthur (NSW) (11.4) 38.6 44.0 -5.3 0.4
97 Maria Vamvakinou Calwell (Vic) (13.8) 63.9 69.1 -5.3 0.6
98 Craig Laundy Reid (NSW) (0.9) [ch13] 49.1 54.3 -5.1 0.3
99 Julie Collins Franklin (Tas) (5.1) 55.1 60.2 -5.1 0.3
100 Bruce Scott Maranoa (Qld) (22.3) 27.7 32.8 -5.0 0.3
101 Joel Fitzgibbon Hunter (NSW) (3.7) 53.7 58.6 -5.0 0.3
102 Ed Husic Chifley (NSW) (10.6) 60.5 65.4 -4.9 0.4
103 Andrew Giles Scullin (Vic) (14.4) 64.3 69.2 -4.9 0.4
104 Julie Owens Parramatta (NSW) (0.6) 50.6 55.4 -4.8 0.5
105 Chris Hayes Fowler (NSW) (16.8) 66.8 71.5 -4.7 0.5
106 Christian Porter Pearce (WA) (8.1) 41.9 46.6 -4.7 0.5
107 Angus Taylor Hume (NSW) (11.5) 38.5 43.1 -4.6 0.2
108 Mark Butler Port Adelaide (SA) (14.0) 64.0 68.5 -4.5 0.7
109 Sussan Ley Farrer (NSW) (17.4) 32.6 37.0 -4.4 0.2
110 Catherine King Ballarat (Vic) (4.9) 54.9 59.2 -4.3 0.3
111 Amanda Rishworth Kingston (SA) (9.7) 59.7 63.8 -4.1 0.4
112 Tanya Plibersek Sydney (NSW) (14.7) 64.7 68.5 -3.9 0.6
113 Jason Clare Blaxland (NSW) (11.4) 61.4 65.0 -3.6 0.5
114 Craig Kelly Hughes (NSW) (10.7) 39.3 42.9 -3.6 0.3
115 Nick Champion Wakefield (SA) (3.4) 53.4 56.9 -3.5 0.6
116 Brendan O'Connor Gorton (Vic) (16.1) 66.1 69.6 -3.5 0.7
117 Kelly O'Dwyer Higgins (Vic) (9.9) 40.1 43.5 -3.4 0.3
118 Jenny Macklin Jagajaga (Vic) (3.1) 53.1 56.5 -3.3 0.3
119 Tony Zappia Makin (SA) (5.1) 55.1 58.0 -2.9 0.5
120 Ross Vasta Bonner (Qld) (3.7) 46.3 49.2 -2.9 0.3
121 Nickolas Varvaris Barton (NSW) (0.3) [ch13] 49.7 52.5 -2.8 0.4
122 Tony Burke Watson (NSW) (6.8) 56.8 59.4 -2.6 0.5
123 Sharman Stone Murray (Vic) (20.9) 29.1 31.4 -2.3 0.3
124 Michael Sukkar Deakin (Vic) (3.2) [ch13] 46.8 49.1 -2.2 0.3
125 Chris Bowen McMahon (NSW) (5.3) 55.3 57.5 -2.2 0.4
126 Malcolm Turnbull Wentworth (NSW) (17.7) 32.3 34.4 -2.1 0.4
127 Lucy Wicks Robertson (NSW) (3.0) [ch13] 47.0 48.4 -1.4 0.2
128 Tony Smith Casey (Vic) (7.2) 42.8 44.2 -1.3 0.4
129 Alannah Mactiernan Perth (WA) (4.4) 54.4 55.6 -1.3 0.5
130 Ken O'Dowd Flynn (Qld) (6.5) 43.5 44.2 -0.8 0.3
131 Anna Elizabeth Burke Chisholm (Vic) (1.6) 51.6 52.2 -0.6 0.3
132 Alex Hawke Mitchell (NSW) (22.1) 27.9 28.1 -0.2 0.2
133 Anthony Albanese Grayndler (NSW) (20.3) 70.3 70.3 0.1 0.5
134 Paul Fletcher Bradfield (NSW) (20.8) 29.2 28.4 0.8 0.1
135 Gai Brodtmann Canberra (ACT) (7.0) 57.0 55.9 1.0 0.3
136 Julie Bishop Curtin (WA) (17.4) 32.6 31.3 1.3 0.4
137 Philip Ruddock Berowra (NSW) (19.1) 30.9 28.9 2.0 0.1
138 John Cobb Calare (NSW) (16.0) 34.0 31.9 2.1 0.2
139 Tony Abbott Warringah (NSW) (15.4) 34.7 31.3 3.3 0.3
Provisional votes are put in an envelope on election day and not counted until right to vote is verified. Read more at AEC glossary.
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.