Sheep

typingMumble tables

about blog surname seat margin all census

By 2pp advantage for Coalition in postal votes - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) ALP 2pp ALP 2pp postal votes diff % of tot formal votes
1 Warren Snowdon Lingiari (NT) (0.9) 50.9 31.0 19.9 3.3
2 Ken O'Dowd Flynn (Qld) (6.5) 43.5 30.8 12.6 10.5
3 Sussan Ley Farrer (NSW) (17.4) 32.6 22.6 10.0 7.4
4 Malcolm Turnbull Wentworth (NSW) (17.7) 32.3 22.4 9.8 9.8
5 Rowan Ramsey Grey (SA) (13.5) 36.5 26.8 9.6 7.8
6 Jason Clare Blaxland (NSW) (11.4) 61.4 51.9 9.5 7.2
7 Mark Coulton Parkes (NSW) (22.4) 27.7 18.2 9.4 6.6
8 Bruce Scott Maranoa (Qld) (22.3) 27.7 18.4 9.3 14.0
9 Michelle Rowland Greenway (NSW) (3.0) 53.0 44.7 8.3 7.6
10 Michael Danby Melbourne Ports (Vic) (3.6) 53.6 45.6 8.0 15.6
11 Michelle Landry Capricornia (Qld) (0.8) [ch13] 49.2 41.8 7.4 9.4
12 Chris Hayes Fowler (NSW) (16.8) 66.8 59.4 7.4 6.9
13 Tony Burke Watson (NSW) (6.8) 56.8 49.6 7.3 7.9
14 Andrew Robb Goldstein (Vic) (11.0) 39.0 31.8 7.2 11.1
15 Tony Smith Casey (Vic) (7.2) 42.8 35.7 7.1 11.0
16 Josh Frydenberg Kooyong (Vic) (11.1) 38.9 31.8 7.1 12.5
17 Bruce Billson Dunkley (Vic) (5.6) 44.4 37.4 7.1 12.7
18 Alannah Mactiernan Perth (WA) (4.4) 54.4 47.4 7.0 8.1
19 Greg Hunt Flinders (Vic) (11.8) 38.2 31.2 7.0 10.1
20 Craig Laundy Reid (NSW) (0.9) [ch13] 49.1 42.2 7.0 8.1
21 Lucy Wicks Robertson (NSW) (3.0) [ch13] 47.0 40.1 6.9 7.7
22 Anthony Albanese Grayndler (NSW) (20.3) 70.3 63.5 6.8 6.5
23 Clare O'Neil Hotham (Vic) (7.3) 57.3 50.6 6.7 11.2
24 Matt Thistlethwaite Kingsford Smith (NSW) (2.7) 52.7 46.2 6.6 8.4
25 Nickolas Varvaris Barton (NSW) (0.3) [ch13] 49.7 43.2 6.5 7.1
26 Ian Macfarlane Groom (Qld) (16.5) 33.5 27.0 6.5 10.8
27 Gary Gray Brand (WA) (2.9) 52.9 46.5 6.4 6.9
28 Kelly O'Dwyer Higgins (Vic) (9.9) 40.1 33.7 6.4 12.5
29 Kevin Andrews Menzies (Vic) (14.5) 35.6 29.3 6.2 11.7
30 Tim Watts Gellibrand (Vic) (16.5) 66.5 60.4 6.1 10.5
31 Peter Dutton Dickson (Qld) (6.7) 43.3 37.2 6.1 9.5
32 Gai Brodtmann Canberra (ACT) (7.0) 57.0 50.9 6.0 4.6
33 Nola Marino Forrest (WA) (12.3) 37.7 31.8 5.9 5.9
34 Jim Chalmers Rankin (Qld) (4.8) 54.8 48.9 5.9 10.1
35 Chris Bowen McMahon (NSW) (5.3) 55.3 49.4 5.9 6.6
36 Laurie Ferguson Werriwa (NSW) (2.2) 52.2 46.4 5.8 6.5
37 Andrew Leigh Fraser (ACT) (12.6) 62.6 56.9 5.7 4.8
38 Jason Wood La Trobe (Vic) (4.0) [ch13] 46.0 40.3 5.7 12.6
39 Karen McNamara Dobell (NSW) (0.7) [ch13] 49.3 43.7 5.7 7.4
40 Joe Hockey North Sydney (NSW) (15.9) 34.1 28.5 5.6 8.6
41 Ann Sudmalis Gilmore (NSW) (2.7) 47.4 41.7 5.6 6.1
42 Justine Elliot Richmond (NSW) (3.0) 53.0 47.4 5.6 6.7
43 Warren Truss Wide Bay (Qld) (13.2) 36.8 31.3 5.6 8.4
44 Warren Entsch Leichhardt (Qld) (5.7) 44.3 38.8 5.6 6.3
45 Andrew Giles Scullin (Vic) (14.4) 64.3 58.8 5.6 9.8
46 Teresa Gambaro Brisbane (Qld) (4.3) 45.7 40.2 5.5 10.8
47 John Alexander Bennelong (NSW) (7.8) 42.2 36.7 5.5 9.4
48 Christian Porter Pearce (WA) (8.1) 41.9 36.4 5.5 7.6
49 Bob Baldwin Paterson (NSW) (9.8) 40.2 34.7 5.5 6.9
50 Ed Husic Chifley (NSW) (10.6) 60.5 55.1 5.4 6.5
51 Ken Wyatt Hasluck (WA) (4.9) 45.1 39.7 5.4 7.8
52 Tony Pasin Barker (SA) (16.6) 33.5 28.1 5.3 6.6
53 Bill Shorten Maribyrnong (Vic) (11.4) 61.4 56.0 5.3 12.0
54 David Coleman Banks (NSW) (1.8) [ch13] 48.2 42.8 5.3 8.2
55 Alan Tudge Aston (Vic) (8.2) 41.8 36.5 5.3 9.6
56 Luke Simpkins Cowan (WA) (7.5) 42.5 37.3 5.3 6.8
57 Dan Tehan Wannon (Vic) (10.1) 39.9 34.7 5.3 7.5
58 Karen Andrews McPherson (Qld) (13.0) 37.0 31.8 5.2 8.8
59 Louise Markus Macquarie (NSW) (4.5) 45.5 40.3 5.2 6.9
60 Tony Abbott Warringah (NSW) (15.4) 34.7 29.5 5.2 7.6
61 Michael Sukkar Deakin (Vic) (3.2) [ch13] 46.8 41.7 5.2 12.5
62 Sharon Bird Cunningham (NSW) (9.9) 59.9 54.8 5.1 6.9
63 Kevin Rudd Griffith (Qld) (3.0) 53.0 47.9 5.1 10.4
64 Sarah Henderson Corangamite (Vic) (3.9) [ch13] 46.1 41.0 5.1 11.0
65 Alan Griffin Bruce (Vic) (1.8) 51.8 46.7 5.1 11.9
66 Bert Van Manen Forde (Qld) (4.4) 45.6 40.6 5.0 10.9
67 Mal Brough Fisher (Qld) (4.1) 40.2 35.3 5.0 8.5
68 Bronwyn Bishop Mackellar (NSW) (18.8) 31.2 26.2 4.9 7.0
69 Tony Zappia Makin (SA) (5.1) 55.1 50.2 4.9 6.8
70 Michael Keenan Stirling (WA) (10.3) 39.7 34.9 4.8 8.2
71 Paul Fletcher Bradfield (NSW) (20.8) 29.2 24.4 4.8 8.4
72 Russell Matheson Macarthur (NSW) (11.4) 38.6 33.9 4.8 5.9
73 Ross Vasta Bonner (Qld) (3.7) 46.3 41.5 4.8 11.8
74 Stuart Robert Fadden (Qld) (14.4) 35.6 30.9 4.7 10.3
75 Tanya Plibersek Sydney (NSW) (14.7) 64.7 59.9 4.7 8.8
76 Julie Collins Franklin (Tas) (5.1) 55.1 50.5 4.6 8.1
77 Julie Bishop Curtin (WA) (17.4) 32.6 28.0 4.6 7.9
78 Julie Owens Parramatta (NSW) (0.6) 50.6 46.0 4.6 10.0
79 Anna Elizabeth Burke Chisholm (Vic) (1.6) 51.6 47.0 4.6 13.9
80 Philip Ruddock Berowra (NSW) (19.1) 30.9 26.4 4.5 7.9
81 Graham Douglas Perrett Moreton (Qld) (1.6) 51.6 47.0 4.5 10.5
82 Mark Dreyfus Isaacs (Vic) (3.8) 53.9 49.3 4.5 13.0
83 Michael McCormack Riverina (NSW) (21.2) 28.8 24.4 4.4 4.8
84 Jane Prentice Ryan (Qld) (8.5) 41.5 37.1 4.4 9.5
85 Amanda Rishworth Kingston (SA) (9.7) 59.7 55.3 4.4 6.9
86 Natasha Griggs Solomon (NT) (1.4) 48.6 44.3 4.3 4.4
87 Steven Ciobo Moncrieff (Qld) (18.0) 32.0 27.8 4.3 9.4
88 Brett Whiteley Braddon (Tas) (2.6) [ch13] 47.4 43.2 4.2 6.3
89 Joanne Ryan Lalor (Vic) (12.2) 62.2 58.0 4.2 8.8
90 Kate Ellis Adelaide (SA) (4.0) 53.9 49.8 4.1 8.7
91 Andrew Laming Bowman (Qld) (8.9) 41.1 37.1 4.1 9.0
92 Sharon Claydon Newcastle (NSW) (8.8) 58.8 54.8 4.0 7.9
93 Alex Hawke Mitchell (NSW) (22.1) 27.9 23.9 4.0 7.1
94 Craig Kelly Hughes (NSW) (10.7) 39.3 35.4 4.0 6.4
95 Angus Taylor Hume (NSW) (11.5) 38.5 34.6 4.0 6.3
96 Scott Buchholz Wright (Qld) (11.8) 38.2 34.3 3.8 11.9
97 Shayne Neumann Blair (Qld) (5.3) 55.3 51.5 3.8 9.9
98 Fiona Scott Lindsay (NSW) (3.0) [ch13] 47.0 43.4 3.7 6.3
99 Andrew Southcott Boothby (SA) (7.1) 42.9 39.3 3.6 8.5
100 Jamie Briggs Mayo (SA) (12.5) 37.5 33.9 3.6 7.8
101 Eric Hutchinson Lyons (Tas) (1.2) [ch13] 48.8 45.2 3.6 7.6
102 Brendan O'Connor Gorton (Vic) (16.1) 66.1 62.6 3.5 10.6
103 Christopher Pyne Sturt (SA) (10.1) 39.9 36.4 3.5 8.2
104 Peter Hendy Eden-Monaro (NSW) (0.6) [ch13] 49.4 45.9 3.5 7.6
105 Matt Williams Hindmarsh (SA) (1.9) [ch13] 48.1 44.6 3.5 8.4
106 Melissa Parke Fremantle (WA) (4.8) 54.8 51.3 3.5 7.6
107 Luke Hartsuyker Cowper (NSW) (11.7) 38.3 34.9 3.4 5.0
108 Anthony Byrne Holt (Vic) (9.1) 59.1 55.7 3.4 11.7
109 Lisa Chesters Bendigo (Vic) (1.3) 51.3 47.9 3.4 10.5
110 Don Randall Canning (WA) (11.8) 38.2 34.9 3.3 7.6
111 Joel Fitzgibbon Hunter (NSW) (3.7) 53.7 50.4 3.3 5.7
112 Ian Goodenough Moore (WA) (11.9) 38.1 34.9 3.2 6.7
113 Nick Champion Wakefield (SA) (3.4) 53.4 50.2 3.2 6.5
114 Dennis Jensen Tangney (WA) (14.7) 35.3 32.2 3.2 7.5
115 Steve Irons Swan (WA) (6.5) 43.5 40.3 3.1 7.8
116 Wyatt Roy Longman (Qld) (6.9) 43.1 40.1 3.0 10.3
117 George Christensen Dawson (Qld) (7.6) 42.4 39.5 2.9 8.7
118 David Gillespie Lyne (NSW) (14.8) [ch13] 35.2 32.4 2.8 4.9
119 Pat Conroy Charlton (NSW) (9.2) 59.2 56.5 2.7 7.6
120 Wayne Swan Lilley (Qld) (1.3) 51.3 48.6 2.7 10.7
121 John Cobb Calare (NSW) (16.0) 34.0 31.4 2.7 3.9
122 Russell Broadbent McMillan (Vic) (11.9) 38.2 35.5 2.6 8.4
123 Jenny Macklin Jagajaga (Vic) (3.1) 53.1 50.5 2.6 10.8
124 Ewen Jones Herbert (Qld) (6.2) 43.8 41.3 2.5 7.9
125 Keith Pitt Hinkler (Qld) (9.0) 41.0 38.5 2.4 7.8
126 Richard Marles Corio (Vic) (7.8) 57.7 55.3 2.4 9.7
127 Andrew Nikolic Bass (Tas) (4.0) [ch13] 46.0 43.6 2.4 7.4
128 Rob Mitchell McEwen (Vic) (0.2) 50.2 47.8 2.3 12.0
129 Scott Morrison Cook (NSW) (16.4) 33.6 31.3 2.3 6.5
130 Luke Howarth Petrie (Qld) (0.5) [ch13] 49.5 47.2 2.3 10.1
131 Mark Butler Port Adelaide (SA) (14.0) 64.0 61.9 2.2 7.0
132 Maria Vamvakinou Calwell (Vic) (13.8) 63.9 61.7 2.1 9.8
133 Stephen Jones Throsby (NSW) (7.8) 57.8 55.7 2.1 6.6
134 Kevin Hogan Page (NSW) (2.5) [ch13] 47.5 45.5 2.0 6.9
135 Darren Chester Gippsland (Vic) (15.8) 34.2 32.2 1.9 5.0
136 Bernie Ripoll Oxley (Qld) (3.8) 53.8 52.3 1.5 9.0
137 Sharman Stone Murray (Vic) (20.9) 29.1 28.2 1.0 5.9
138 Jill Griffiths Hall Shortland (NSW) (7.2) 57.2 57.6 -0.4 8.3
139 Catherine King Ballarat (Vic) (4.9) 54.9 55.8 -0.9 9.2
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.