Sheep

typingMumble tables

about blog surname seat margin all census

Spk lang other than English in home - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) PERCENT
1 Chris Hayes Fowler (NSW) (16.8) 67.3
2 Tony Burke Watson (NSW) (6.8) 66.8
3 Jason Clare Blaxland (NSW) (11.4) 63.6
4 Nickolas Varvaris Barton (NSW) (0.3) [ch13] 54.1
5 Julie Owens Parramatta (NSW) (0.6) 53.6
6 Craig Laundy Reid (NSW) (0.9) [ch13] 53.4
7 Alan Griffin Bruce (Vic) (1.8) 51.7
8 Chris Bowen McMahon (NSW) (5.3) 50.9
9 Maria Vamvakinou Calwell (Vic) (13.9) 48.9
10 David Coleman Banks (NSW) (1.8) [ch13] 47.9
11 Bill Shorten Maribyrnong (Vic) (11.4) 44.8
12 Clare O'Neil Hotham (Vic) (7.3) 42.5
13 John Alexander Bennelong (NSW) (7.8) 42.5
14 Andrew Giles Scullin (Vic) (14.4) 41.9
15 Laurie Ferguson Werriwa (NSW) (2.2) 40.4
16 Anna Elizabeth Burke Chisholm (Vic) (1.6) 39.5
17 Ed Husic Chifley (NSW) (10.6) 39.0
18 Brendan O'Connor Gorton (Vic) (16.1) 38.9
19 Kelvin Thomson Wills (Vic) (15.2) 38.6
20 David Feeney Batman (Vic) (10.6) 37.6
21 Tim Watts Gellibrand (Vic) (16.5) 37.4
22 Anthony Byrne Holt (Vic) (9.1) 36.6
23 Michelle Rowland Greenway (NSW) (3.0) 36.0
24 Warren Snowdon Lingiari (NT) (0.9) 36.0
25 Matt Thistlethwaite Kingsford Smith (NSW) (2.7) 34.6
26 Kevin Andrews Menzies (Vic) (14.5) 34.0
27 Anthony Albanese Grayndler (NSW) (20.3) 33.8
28 Adam Bandt Melbourne (Vic) (5.3) 32.9
29 Graham Douglas Perrett Moreton (Qld) (1.6) 31.5
30 Joanne Ryan Lalor (Vic) (12.2) 30.8
31 Tanya Plibersek Sydney (NSW) (14.7) 29.1
32 Alex Hawke Mitchell (NSW) (22.1) 27.5
33 Steve Irons Swan (WA) (6.5) 27.2
34 Joe Hockey North Sydney (NSW) (15.9) 27.0
35 Mark Butler Port Adelaide (SA) (14.0) 26.5
36 Kate Ellis Adelaide (SA) (4.0) 26.3
37 Michael Keenan Stirling (WA) (10.3) 26.2
38 Christopher Pyne Sturt (SA) (10.1) 26.1
39 Mark Dreyfus Isaacs (Vic) (3.9) 26.0
40 Paul Fletcher Bradfield (NSW) (20.8) 25.3
41 Josh Frydenberg Kooyong (Vic) (11.1) 24.6
42 Alannah Mactiernan Perth (WA) (4.4) 24.4
43 Bernie Ripoll Oxley (Qld) (3.8) 24.3
44 Dennis Jensen Tangney (WA) (14.7) 23.6
45 Kelly O'Dwyer Higgins (Vic) (9.9) 23.6
46 Craig Kelly Hughes (NSW) (10.7) 23.4
47 Alan Tudge Aston (Vic) (8.2) 22.9
48 Michael Danby Melbourne Ports (Vic) (3.6) 22.8
49 Jim Chalmers Rankin (Qld) (4.8) 22.2
50 Philip Ruddock Berowra (NSW) (19.1) 21.7
51 Matt Williams Hindmarsh (SA) (1.9) [ch13] 21.5
52 Andrew Leigh Fraser (ACT) (12.6) 21.3
53 Michael Sukkar Deakin (Vic) (3.2) [ch13] 20.2
54 Luke Simpkins Cowan (WA) (7.5) 19.8
55 Andrew Robb Goldstein (Vic) (11.0) 18.1
56 Natasha Griggs Solomon (NT) (1.4) 17.6
57 Melissa Parke Fremantle (WA) (4.8) 16.8
58 Warren Entsch Leichhardt (Qld) (5.7) 16.6
59 Jenny Macklin Jagajaga (Vic) (3.1) 16.4
60 Malcolm Turnbull Wentworth (NSW) (17.7) 16.2
61 Kevin Rudd Griffith (Qld) (3.0) 16.0
62 Sharon Bird Cunningham (NSW) (9.9) 15.2
63 Julie Bishop Curtin (WA) (17.4) 15.0
64 Russell Matheson Macarthur (NSW) (11.4) 14.8
65 Ross Vasta Bonner (Qld) (3.7) 14.6
66 Gai Brodtmann Canberra (ACT) (7.0) 14.6
67 Tony Abbott Warringah (NSW) (15.4) 14.5
68 Tony Zappia Makin (SA) (5.1) 14.4
69 Rob Mitchell McEwen (Vic) (0.2) 14.1
70 Teresa Gambaro Brisbane (Qld) (4.3) 13.9
71 Steven Ciobo Moncrieff (Qld) (18.0) 13.5
72 Ken Wyatt Hasluck (WA) (4.9) 13.4
73 Jane Prentice Ryan (Qld) (8.5) 13.4
74 Fiona Scott Lindsay (NSW) (3.0) [ch13] 13.3
75 Jason Wood La Trobe (Vic) (4.0) [ch13] 13.0
76 Bronwyn Bishop Mackellar (NSW) (18.8) 12.6
77 Andrew Southcott Boothby (SA) (7.1) 12.5
78 Scott Morrison Cook (NSW) (16.4) 12.3
79 Wayne Swan Lilley (Qld) (1.3) 12.1
80 Stephen Jones Throsby (NSW) (7.8) 12.0
81 Richard Marles Corio (Vic) (7.8) 11.4
82 Ian Goodenough Moore (WA) (11.9) 10.6
83 Stuart Robert Fadden (Qld) (14.4) 10.0
84 Andrew Wilkie Denison (Tas) (15.5) 9.9
85 Melissa Price Durack (WA) (4.0) 9.7
86 Bert Van Manen Forde (Qld) (4.4) 8.9
87 Karen Andrews McPherson (Qld) (13.0) 8.7
88 Luke Howarth Petrie (Qld) (0.5) [ch13] 8.7
89 Bruce Billson Dunkley (Vic) (5.6) 8.1
90 Christian Porter Pearce (WA) (8.1) 7.8
91 Sharon Claydon Newcastle (NSW) (8.8) 7.7
92 Nick Champion Wakefield (SA) (3.4) 7.6
93 Sharman Stone Murray (Vic) (20.9) 7.3
94 Bob Katter Kennedy (Qld) (3.1) 6.9
95 Peter Hendy Eden-Monaro (NSW) (0.6) [ch13] 6.7
96 Rick Wilson O'Connor (WA) (1.0) 6.6
97 Don Randall Canning (WA) (11.8) 6.6
98 Tony Smith Casey (Vic) (7.2) 6.6
99 Michael McCormack Riverina (NSW) (21.2) 6.6
100 Amanda Rishworth Kingston (SA) (9.7) 6.5
101 Gary Gray Brand (WA) (2.9) 6.5
102 Andrew Broad Mallee (Vic) (6.2) 6.3
103 Ewen Jones Herbert (Qld) (6.2) 6.0
104 Andrew Laming Bowman (Qld) (8.9) 5.7
105 George Christensen Dawson (Qld) (7.6) 5.6
106 Peter Dutton Dickson (Qld) (6.7) 5.6
107 Lucy Wicks Robertson (NSW) (3.0) [ch13] 5.4
108 Russell Broadbent McMillan (Vic) (11.8) 5.4
109 Nola Marino Forrest (WA) (12.3) 5.4
110 Tony Pasin Barker (SA) (16.6) 5.3
111 Ann Sudmalis Gilmore (NSW) (2.7) 5.2
112 Rowan Ramsey Grey (SA) (13.5) 5.1
113 Louise Markus Macquarie (NSW) (4.5) 5.1
114 Shayne Neumann Blair (Qld) (5.3) 5.1
115 Pat Conroy Charlton (NSW) (9.2) 4.9
116 Scott Buchholz Wright (Qld) (11.8) 4.9
117 Darren Chester Gippsland (Vic) (15.8) 4.8
118 Sarah Henderson Corangamite (Vic) (3.9) [ch13] 4.8
119 Ian Macfarlane Groom (Qld) (16.5) 4.8
120 Greg Hunt Flinders (Vic) (11.8) 4.8
121 Andrew Nikolic Bass (Tas) (4.0) [ch13] 4.6
122 Karen McNamara Dobell (NSW) (0.7) [ch13] 4.4
123 Justine Elliot Richmond (NSW) (3.0) 4.4
124 Cathy McGowan Indi (Vic) (0.3) 4.3
125 Wyatt Roy Longman (Qld) (6.9) 4.2
126 Catherine King Ballarat (Vic) (4.9) 4.2
127 Clive Palmer Fairfax (Qld) (14.4) [ch13] 4.1
128 Luke Hartsuyker Cowper (NSW) (11.7) 4.0
129 Julie Collins Franklin (Tas) (5.1) 4.0
130 Mal Brough Fisher (Qld) (9.8) 3.9
131 Jamie Briggs Mayo (SA) (12.5) 3.9
132 Michelle Landry Capricornia (Qld) (0.8) [ch13] 3.8
133 Keith Pitt Hinkler (Qld) (9.0) 3.8
134 Jill Griffiths Hall Shortland (NSW) (7.2) 3.6
135 Ken O'Dowd Flynn (Qld) (6.5) 3.6
136 Angus Taylor Hume (NSW) (11.5) 3.5
137 Sussan Ley Farrer (NSW) (17.4) 3.4
138 John Cobb Calare (NSW) (16.0) 3.2
139 Lisa Chesters Bendigo (Vic) (1.3) 3.2
140 Warren Truss Wide Bay (Qld) (13.2) 3.1
141 Bruce Scott Maranoa (Qld) (22.3) 2.9
142 Kevin Hogan Page (NSW) (2.5) [ch13] 2.7
143 Barnaby Joyce New England (NSW) (14.5) [ch13] 2.7
144 Bob Baldwin Paterson (NSW) (9.8) 2.7
145 Joel Fitzgibbon Hunter (NSW) (3.7) 2.5
146 Mark Coulton Parkes (NSW) (22.4) 2.4
147 Dan Tehan Wannon (Vic) (10.1) 2.2
148 David Gillespie Lyne (NSW) (14.8) [ch13] 2.2
149 Brett Whiteley Braddon (Tas) (2.6) [ch13] 2.1
150 Eric Hutchinson Lyons (Tas) (1.2) [ch13] 1.8
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.