Sheep

typingMumble tables

about blog surname seat margin all census

Percent born in Turkey - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) %   rk Current Member Seat (margin) %
1 Maria Vamvakinou Calwell (Vic) (13.9) 4.0   76 Graham Douglas Perrett Moreton (Qld) (1.6) 0.0
2 Craig Laundy Reid (NSW) (0.9) [ch13] 1.6   77 Dennis Jensen Tangney (WA) (14.7) 0.0
3 Kelvin Thomson Wills (Vic) (15.2) 1.3   78 Ken Wyatt Hasluck (WA) (4.9) 0.0
4 Jason Clare Blaxland (NSW) (11.4) 0.6   79 Bernie Ripoll Oxley (Qld) (3.8) 0.0
5 Julie Owens Parramatta (NSW) (0.6) 0.6   80 Andrew Laming Bowman (Qld) (8.9) 0.0
6 Andrew Giles Scullin (Vic) (14.4) 0.5   81 Andrew Southcott Boothby (SA) (7.1) 0.0
7 Chris Bowen McMahon (NSW) (5.3) 0.5   82 Julie Bishop Curtin (WA) (17.4) 0.0
8 Mark Dreyfus Isaacs (Vic) (3.9) 0.5   83 Ross Vasta Bonner (Qld) (3.7) 0.0
9 Ed Husic Chifley (NSW) (10.6) 0.5   84 Tony Zappia Makin (SA) (5.1) 0.0
10 Alan Griffin Bruce (Vic) (1.8) 0.4   85 Russell Matheson Macarthur (NSW) (11.4) 0.0
11 Anthony Byrne Holt (Vic) (9.1) 0.4   86 Natasha Griggs Solomon (NT) (1.4) 0.0
12 Matt Thistlethwaite Kingsford Smith (NSW) (2.7) 0.4   87 Andrew Wilkie Denison (Tas) (15.5) 0.0
13 Michelle Rowland Greenway (NSW) (3.0) 0.4   88 Warren Entsch Leichhardt (Qld) (5.7) 0.0
14 Clare O'Neil Hotham (Vic) (7.3) 0.4   89 Teresa Gambaro Brisbane (Qld) (4.3) 0.0
15 Rob Mitchell McEwen (Vic) (0.2) 0.4   90 Greg Hunt Flinders (Vic) (11.8) 0.0
16 Sharon Bird Cunningham (NSW) (9.9) 0.3   91 Jill Griffiths Hall Shortland (NSW) (7.2) 0.0
17 Brendan O'Connor Gorton (Vic) (16.1) 0.3   92 Matt Williams Hindmarsh (SA) (1.9) [ch13] 0.0
18 Anthony Albanese Grayndler (NSW) (20.3) 0.3   93 Karen McNamara Dobell (NSW) (0.7) [ch13] 0.0
19 Nickolas Varvaris Barton (NSW) (0.3) [ch13] 0.3   94 Tony Smith Casey (Vic) (7.2) 0.0
20 Andrew Broad Mallee (Vic) (6.2) 0.3   95 Sharon Claydon Newcastle (NSW) (8.8) 0.0
21 Steve Irons Swan (WA) (6.5) 0.3   96 Nick Champion Wakefield (SA) (3.4) 0.0
22 Laurie Ferguson Werriwa (NSW) (2.2) 0.3   97 John Cobb Calare (NSW) (16.0) 0.0
23 Tanya Plibersek Sydney (NSW) (14.7) 0.3   98 Ian Goodenough Moore (WA) (11.9) 0.0
24 Chris Hayes Fowler (NSW) (16.8) 0.3   99 Russell Broadbent McMillan (Vic) (11.8) 0.0
25 Adam Bandt Melbourne (Vic) (5.3) 0.3   100 Wayne Swan Lilley (Qld) (1.3) 0.0
26 Tim Watts Gellibrand (Vic) (16.5) 0.3   101 Scott Buchholz Wright (Qld) (11.8) 0.0
27 Sharman Stone Murray (Vic) (20.9) 0.2   102 Lucy Wicks Robertson (NSW) (3.0) [ch13] 0.0
28 David Feeney Batman (Vic) (10.6) 0.2   103 Peter Hendy Eden-Monaro (NSW) (0.6) [ch13] 0.0
29 Tony Burke Watson (NSW) (6.8) 0.2   104 Dan Tehan Wannon (Vic) (10.1) 0.0
30 Bill Shorten Maribyrnong (Vic) (11.4) 0.2   105 Luke Howarth Petrie (Qld) (0.5) [ch13] 0.0
31 Alex Hawke Mitchell (NSW) (22.1) 0.2   106 Luke Hartsuyker Cowper (NSW) (11.7) 0.0
32 John Alexander Bennelong (NSW) (7.8) 0.2   107 Amanda Rishworth Kingston (SA) (9.7) 0.0
33 Stephen Jones Throsby (NSW) (7.8) 0.2   108 George Christensen Dawson (Qld) (7.6) 0.0
34 Michael Danby Melbourne Ports (Vic) (3.6) 0.2   109 Warren Truss Wide Bay (Qld) (13.2) 0.0
35 Kevin Andrews Menzies (Vic) (14.5) 0.2   110 Andrew Nikolic Bass (Tas) (4.0) [ch13] 0.0
36 Joe Hockey North Sydney (NSW) (15.9) 0.1   111 Melissa Price Durack (WA) (4.0) 0.0
37 Andrew Robb Goldstein (Vic) (11.0) 0.1   112 Darren Chester Gippsland (Vic) (15.8) 0.0
38 Malcolm Turnbull Wentworth (NSW) (17.7) 0.1   113 Louise Markus Macquarie (NSW) (4.5) 0.0
39 Tony Abbott Warringah (NSW) (15.4) 0.1   114 Shayne Neumann Blair (Qld) (5.3) 0.0
40 Craig Kelly Hughes (NSW) (10.7) 0.1   115 Barnaby Joyce New England (NSW) (14.5) [ch13] 0.0
41 Christopher Pyne Sturt (SA) (10.1) 0.1   116 Joel Fitzgibbon Hunter (NSW) (3.7) 0.0
42 Jason Wood La Trobe (Vic) (4.0) [ch13] 0.1   117 Ken O'Dowd Flynn (Qld) (6.5) 0.0
43 Alan Tudge Aston (Vic) (8.2) 0.1   118 Justine Elliot Richmond (NSW) (3.0) 0.0
44 Joanne Ryan Lalor (Vic) (12.2) 0.1   119 Clive Palmer Fairfax (Qld) (4.0) [ch13] 0.0
45 Michael McCormack Riverina (NSW) (21.2) 0.1   120 Pat Conroy Charlton (NSW) (9.2) 0.0
46 Fiona Scott Lindsay (NSW) (3.0) [ch13] 0.1   121 Lisa Chesters Bendigo (Vic) (1.3) 0.0
47 Kelly O'Dwyer Higgins (Vic) (9.9) 0.1   122 Sarah Henderson Corangamite (Vic) (3.9) [ch13] 0.0
48 Kevin Rudd Griffith (Qld) (3.0) 0.1   123 Sussan Ley Farrer (NSW) (17.4) 0.0
49 Bronwyn Bishop Mackellar (NSW) (18.8) 0.1   124 Luke Simpkins Cowan (WA) (7.5) 0.0
50 Michael Keenan Stirling (WA) (10.3) 0.1   125 Peter Dutton Dickson (Qld) (6.7) 0.0
51 Richard Marles Corio (Vic) (7.8) 0.1   126 Catherine King Ballarat (Vic) (4.9) 0.0
52 Steven Ciobo Moncrieff (Qld) (18.0) 0.1   127 Cathy McGowan Indi (Vic) (0.3) 0.0
53 Paul Fletcher Bradfield (NSW) (20.8) 0.1   128 Rick Wilson O'Connor (WA) (1.0) 0.0
54 Alannah Mactiernan Perth (WA) (4.4) 0.1   129 Wyatt Roy Longman (Qld) (6.9) 0.0
55 Stuart Robert Fadden (Qld) (14.4) 0.1   130 David Gillespie Lyne (NSW) (14.8) [ch13] 0.0
56 Josh Frydenberg Kooyong (Vic) (11.1) 0.1   131 Mal Brough Fisher (Qld) (4.1) 0.0
57 Gai Brodtmann Canberra (ACT) (7.0) 0.1   132 Ian Macfarlane Groom (Qld) (16.5) 0.0
58 Anna Elizabeth Burke Chisholm (Vic) (1.6) 0.1   133 Don Randall Canning (WA) (11.8) 0.0
59 David Coleman Banks (NSW) (1.8) [ch13] 0.1   134 Eric Hutchinson Lyons (Tas) (1.2) [ch13] 0.0
60 Karen Andrews McPherson (Qld) (13.0) 0.1   135 Gary Gray Brand (WA) (2.9) 0.0
61 Jim Chalmers Rankin (Qld) (4.8) 0.1   136 Bob Baldwin Paterson (NSW) (9.8) 0.0
62 Kate Ellis Adelaide (SA) (4.0) 0.1   137 Angus Taylor Hume (NSW) (11.5) 0.0
63 Tony Pasin Barker (SA) (16.6) 0.1   138 Julie Collins Franklin (Tas) (5.1) 0.0
64 Scott Morrison Cook (NSW) (16.4) 0.1   139 Warren Snowdon Lingiari (NT) (0.9) 0.0
65 Andrew Leigh Fraser (ACT) (12.6) 0.1   140 Ewen Jones Herbert (Qld) (6.2) 0.0
66 Mark Butler Port Adelaide (SA) (14.0) 0.1   141 Jamie Briggs Mayo (SA) (12.5) 0.0
67 Keith Pitt Hinkler (Qld) (9.0) 0.1   142 Kevin Hogan Page (NSW) (2.5) [ch13] 0.0
68 Michael Sukkar Deakin (Vic) (3.2) [ch13] 0.1   143 Christian Porter Pearce (WA) (8.1) 0.0
69 Jane Prentice Ryan (Qld) (8.5) 0.1   144 Michelle Landry Capricornia (Qld) (0.8) [ch13] 0.0
70 Bert Van Manen Forde (Qld) (4.4) 0.1   145 Bruce Scott Maranoa (Qld) (22.3) 0.0
71 Ann Sudmalis Gilmore (NSW) (2.7) 0.1   146 Nola Marino Forrest (WA) (12.3) 0.0
72 Jenny Macklin Jagajaga (Vic) (3.1) 0.1   147 Bob Katter Kennedy (Qld) (0.3) 0.0
73 Melissa Parke Fremantle (WA) (4.8) 0.1   148 Mark Coulton Parkes (NSW) (22.4) 0.0
74 Philip Ruddock Berowra (NSW) (19.1) 0.1   149 Rowan Ramsey Grey (SA) (13.5) 0.0
75 Bruce Billson Dunkley (Vic) (5.6) 0.1   150 Brett Whiteley Braddon (Tas) (2.6) [ch13] 0.0
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.