Sheep

typingMumble tables

about blog surname seat margin all census

Difference between Senate and HoR turnout as % of HoR turnout - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Seat (margin) HoR turnout Senate turnout %   rk Seat (margin) HoR turnout Senate turnout %
1 Melbourne (Vic) (5.3) 89899 91725 2.0   76 Scullin (Vic) (14.4) 96710 97346 0.7
2 Blaxland (NSW) (11.4) 90557 91951 1.5   77 Dickson (Qld) (6.7) 89551 90135 0.7
3 Gorton (Vic) (16.1) 94320 95777 1.5   78 Fremantle (WA) (4.8) 93024 93625 0.7
4 Adelaide (SA) (4.0) 95226 96669 1.5   79 Hunter (NSW) (3.7) 91955 92557 0.7
5 Makin (SA) (5.1) 96625 98054 1.5   80 Paterson (NSW) (9.8) 91863 92461 0.7
6 Sydney (NSW) (14.7) 93981 95368 1.5   81 Lyons (Tas) (1.2) [ch13] 69944 70392 0.6
7 Parramatta (NSW) (0.6) 90089 91409 1.5   82 Pearce (WA) (8.1) 93719 94320 0.6
8 McEwen (Vic) (0.2) 106171 107634 1.4   83 Bradfield (NSW) (20.8) 94085 94678 0.6
9 Brand (WA) (2.9) 92133 93345 1.3   84 Calare (NSW) (16.0) 97265 97876 0.6
10 Watson (NSW) (6.8) 91844 92977 1.2   85 Wills (Vic) (15.2) 95972 96579 0.6
11 Port Adelaide (SA) (14.0) 97019 98202 1.2   86 Grey (SA) (13.5) 93714 94298 0.6
12 Wakefield (SA) (3.4) 96329 97477 1.2   87 Lilley (Qld) (1.3) 94415 94997 0.6
13 Moore (WA) (11.9) 89889 90932 1.2   88 Menzies (Vic) (14.5) 92793 93371 0.6
14 Hindmarsh (SA) (1.9) [ch13] 99370 100455 1.1   89 Hume (NSW) (11.5) 97136 97730 0.6
15 Lindsay (NSW) (3.0) [ch13] 95495 96520 1.1   90 Maranoa (Qld) (22.3) 94032 94605 0.6
16 Rankin (Qld) (4.8) 89042 89999 1.1   91 Herbert (Qld) (6.2) 90632 91174 0.6
17 Stirling (WA) (10.3) 88046 88992 1.1   92 Banks (NSW) (1.8) [ch13] 94249 94796 0.6
18 Flynn (Qld) (6.5) 90255 91216 1.1   93 Deakin (Vic) (3.2) [ch13] 92229 92761 0.6
19 Hasluck (WA) (4.9) 90926 91892 1.1   94 Petrie (Qld) (0.5) [ch13] 87103 87604 0.6
20 Maribyrnong (Vic) (11.4) 96057 97049 1.0   95 Casey (Vic) (7.2) 92820 93347 0.6
21 Perth (WA) (4.4) 87566 88464 1.0   96 Fisher (Qld) (4.1) 82658 83129 0.6
22 Canberra (ACT) (7.0) 120726 121953 1.0   97 Kingsford Smith (NSW) (2.7) 94233 94774 0.6
23 Melbourne Ports (Vic) (3.6) 84296 85158 1.0   98 Kooyong (Vic) (11.1) 90699 91213 0.6
24 Greenway (NSW) (3.0) 95690 96625 1.0   99 Robertson (NSW) (3.0) [ch13] 94744 95280 0.6
25 Newcastle (NSW) (8.8) 91148 92041 1.0   100 Throsby (NSW) (7.8) 92567 93091 0.6
26 Swan (WA) (6.5) 86686 87523 1.0   101 Dawson (Qld) (7.6) 92086 92599 0.6
27 McMahon (NSW) (5.3) 92901 93792 1.0   102 Longman (Qld) (6.9) 88263 88758 0.6
28 Oxley (Qld) (3.8) 81237 82014 1.0   103 Mackellar (NSW) (18.8) 96057 96589 0.6
29 Grayndler (NSW) (20.3) 95708 96596 0.9   104 Fairfax (Qld) (4.0) [ch13] 89173 89656 0.5
30 Wright (Qld) (11.8) 85016 85803 0.9   105 Macquarie (NSW) (4.5) 95286 95797 0.5
31 Fadden (Qld) (14.4) 85060 85843 0.9   106 Aston (Vic) (8.2) 89388 89860 0.5
32 Fowler (NSW) (16.8) 91356 92199 0.9   107 Bennelong (NSW) (7.8) 95722 96233 0.5
33 Cowan (WA) (7.5) 88924 89718 0.9   108 McPherson (Qld) (13.0) 87486 87951 0.5
34 Forde (Qld) (4.4) 81808 82532 0.9   109 Page (NSW) (2.5) [ch13] 90158 90640 0.5
35 Boothby (SA) (7.1) 97707 98565 0.9   110 Parkes (NSW) (22.4) 96158 96671 0.5
36 Gellibrand (Vic) (16.5) 92590 93406 0.9   111 Berowra (NSW) (19.1) 91743 92221 0.5
37 Higgins (Vic) (9.9) 90546 91347 0.9   112 Cook (NSW) (16.4) 98112 98624 0.5
38 Isaacs (Vic) (3.8) 91083 91883 0.9   113 Curtin (WA) (17.4) 87650 88104 0.5
39 Barton (NSW) (0.3) [ch13] 90949 91726 0.9   114 Forrest (WA) (12.3) 90518 90978 0.5
40 Holt (Vic) (9.1) 95212 96017 0.9   115 Barker (SA) (16.6) 97783 98275 0.5
41 Lalor (Vic) (12.2) 100011 100862 0.9   116 Cowper (NSW) (11.7) 91191 91645 0.5
42 Reid (NSW) (0.9) [ch13] 94827 95637 0.9   117 Hinkler (Qld) (9.0) 89327 89772 0.5
43 Brisbane (Qld) (4.3) 90361 91121 0.8   118 Gilmore (NSW) (2.7) 95655 96117 0.5
44 Moncrieff (Qld) (18.0) 84379 85087 0.8   119 Cunningham (NSW) (9.9) 97385 97834 0.5
45 North Sydney (NSW) (15.9) 93479 94262 0.8   120 Warringah (NSW) (15.4) 94405 94839 0.5
46 Durack (WA) (4.0) 79092 79743 0.8   121 Capricornia (Qld) (0.8) [ch13] 89499 89884 0.4
47 Hughes (NSW) (10.7) 95646 96434 0.8   122 Corangamite (Vic) (3.9) [ch13] 97105 97525 0.4
48 Flinders (Vic) (11.8) 98837 99640 0.8   123 Leichhardt (Qld) (5.7) 90655 91049 0.4
49 Mayo (SA) (12.5) 95094 95868 0.8   124 Lyne (NSW) (14.8) [ch13] 92054 92449 0.4
50 Chisholm (Vic) (1.6) 89911 90632 0.8   125 Franklin (Tas) (5.1) 69983 70275 0.4
51 Werriwa (NSW) (2.2) 88812 89520 0.8   126 Farrer (NSW) (17.4) 89353 89711 0.4
52 Bruce (Vic) (1.8) 87455 88142 0.8   127 Canning (WA) (11.8) 93666 94020 0.4
53 Griffith (Qld) (3.0) 90731 91452 0.8   128 Wannon (Vic) (10.1) 91867 92219 0.4
54 Kennedy (Qld) (0.3) 88929 89632 0.8   129 Indi (Vic) (0.3) 93817 94168 0.4
55 Blair (Qld) (5.3) 83728 84373 0.8   130 Corio (Vic) (7.8) 95302 95643 0.4
56 Bonner (Qld) (3.7) 89771 90459 0.8   131 New England (NSW) (14.5) [ch13] 97170 97520 0.4
57 Shortland (NSW) (7.2) 91542 92238 0.8   132 Mallee (Vic) (6.2) 92207 92528 0.4
58 Calwell (Vic) (13.8) 93350 94050 0.8   133 Ballarat (Vic) (4.9) 98247 98583 0.3
59 Macarthur (NSW) (11.4) 92234 92921 0.7   134 Gippsland (Vic) (15.8) 94044 94361 0.3
60 Wentworth (NSW) (17.7) 97648 98375 0.7   135 Sturt (SA) (10.1) 95170 95497 0.3
61 Moreton (Qld) (1.6) 87361 87999 0.7   136 Jagajaga (Vic) (3.1) 95154 95465 0.3
62 Hotham (Vic) (7.3) 90324 90966 0.7   137 Bowman (Qld) (8.9) 91012 91298 0.3
63 Tangney (WA) (14.7) 88981 89611 0.7   138 Groom (Qld) (16.5) 91659 91940 0.3
64 Chifley (NSW) (10.6) 94991 95652 0.7   139 Wide Bay (Qld) (13.2) 89658 89935 0.3
65 Kingston (SA) (9.7) 92647 93299 0.7   140 Eden-Monaro (NSW) (0.6) [ch13] 94553 94836 0.3
66 La Trobe (Vic) (4.0) [ch13] 92949 93598 0.7   141 Richmond (NSW) (3.0) 89681 89946 0.3
67 Mitchell (NSW) (22.1) 92441 93088 0.7   142 Denison (Tas) (15.5) 67681 67868 0.3
68 Charlton (NSW) (9.2) 93018 93660 0.7   143 Murray (Vic) (20.9) 94724 94968 0.3
69 Goldstein (Vic) (11.0) 93712 94360 0.7   144 Braddon (Tas) (2.6) [ch13] 68384 68554 0.3
70 O'Connor (WA) (1.0) 87766 88368 0.7   145 Bass (Tas) (4.0) [ch13] 68194 68350 0.2
71 Ryan (Qld) (8.5) 94736 95392 0.7   146 Bendigo (Vic) (1.3) 98119 98343 0.2
72 Batman (Vic) (10.6) 94564 95206 0.7   147 Lingiari (NT) (0.9) 49715 49817 0.2
73 Dobell (NSW) (0.7) [ch13] 93134 93752 0.7   148 Riverina (NSW) (21.2) 94565 94724 0.2
74 Dunkley (Vic) (5.6) 92358 92971 0.7   149 Solomon (NT) (1.4) 56413 56499 0.2
75 McMillan (Vic) (11.9) 100070 100735 0.7   150 Fraser (ACT) (12.6) 130394 129769 -0.5
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.