Sheep

typingMumble tables

about blog surname seat margin all census

By net Labor gain from preferences - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) ALP COALITION Greens PUP ALP 2pp Net ALP gain
1 Kelvin Thomson Wills (Vic) (20.6) 45.2 22.9 22.1 2.4 70.6 25.4
2 Anthony Albanese Grayndler (NSW) (20.3) 47.3 24.8 22.9 1.7 70.3 23.0
3 Michael Danby Melbourne Ports (Vic) (3.6) 31.7 41.1 20.1 1.4 53.6 21.9
4 Tim Watts Gellibrand (Vic) (16.2) 46.3 26.9 16.5 3.9 66.2 19.9
5 Justine Elliot Richmond (NSW) (2.5) 33.5 37.9 17.5 7.4 52.5 19.0
6 Andrew Leigh Fraser (ACT) (12.6) 44.7 31.6 14.1 2.5 62.6 18.0
7 Barnaby Joyce New England (NSW) (20.7) [ch13] 11.9 54.2 4.6 5.2 29.3 17.5
8 Tanya Plibersek Sydney (NSW) (13.4) 46.1 30.5 17.3 1.4 63.4 17.3
9 Joanne Ryan Lalor (Vic) (12.1) 45.2 29.3 6.0 5.8 62.1 17.0
10 Scott Buchholz Wright (Qld) (11.9) 21.4 47.9 5.4 14.5 38.1 16.8
11 Josh Frydenberg Kooyong (Vic) (11.3) 22.4 56.0 16.3 1.6 38.7 16.3
12 Christian Porter Pearce (WA) (8.0) 25.9 50.6 11.2 7.5 42.0 16.2
13 Warren Truss Wide Bay (Qld) (13.3) 20.7 48.9 6.6 15.9 36.7 16.0
14 Jamie Briggs Mayo (SA) (13.0) 21.1 53.8 14.1 3.8 37.0 15.9
15 Gai Brodtmann Canberra (ACT) (7.1) 41.3 37.7 12.6 3.2 57.1 15.8
16 Jane Prentice Ryan (Qld) (8.9) 25.5 51.8 14.4 5.0 41.1 15.6
17 Kelly O'Dwyer Higgins (Vic) (10.5) 24.0 55.0 16.3 1.6 39.6 15.5
18 Teresa Gambaro Brisbane (Qld) (4.4) 30.2 48.1 14.3 4.2 45.6 15.4
19 Tony Abbott Warringah (NSW) (15.5) 19.3 61.0 15.5 2.2 34.5 15.2
20 Julie Collins Franklin (Tas) (5.1) 39.9 38.7 12.2 6.1 55.1 15.1
21 Brendan O'Connor Gorton (Vic) (16.2) 51.1 25.5 6.3 6.0 66.2 15.1
22 Jenny Macklin Jagajaga (Vic) (3.1) 38.0 41.9 13.0 2.7 53.1 15.1
23 Tony Pasin Barker (SA) (16.5) 18.4 56.9 5.6 3.9 33.5 15.1
24 Andrew Robb Goldstein (Vic) (11.1) 23.8 56.5 15.9 2.3 38.9 15.1
25 Tony Smith Casey (Vic) (7.3) 27.9 49.3 10.8 5.0 42.7 14.9
26 Sharon Claydon Newcastle (NSW) (8.6) 43.8 34.7 12.0 4.1 58.6 14.8
27 Lisa Chesters Bendigo (Vic) (1.3) 36.6 44.7 9.3 2.5 51.3 14.7
28 Ewen Jones Herbert (Qld) (6.1) 29.4 43.4 5.2 8.9 43.9 14.5
29 Louise Markus Macquarie (NSW) (4.5) 31.0 47.4 11.1 4.2 45.5 14.5
30 Julie Bishop Curtin (WA) (17.7) 17.9 62.1 15.3 2.6 32.3 14.4
31 Karen Andrews McPherson (Qld) (13.0) 22.8 50.1 6.9 15.9 37.1 14.3
32 Richard Marles Corio (Vic) (7.7) 43.5 35.3 7.3 5.7 57.7 14.3
33 Sharon Bird Cunningham (NSW) (9.8) 45.5 33.8 11.7 4.7 59.8 14.2
34 Karen McNamara Dobell (NSW) (0.7) [ch13] 35.1 41.3 4.9 3.4 49.3 14.2
35 Andrew Giles Scullin (Vic) (14.4) 50.3 29.2 7.5 6.6 64.4 14.1
36 Sarah Henderson Corangamite (Vic) (3.9) [ch13] 32.0 48.9 11.9 2.2 46.1 14.1
37 Maria Vamvakinou Calwell (Vic) (13.9) 49.8 28.5 5.4 4.4 63.9 14.0
38 David Gillespie Lyne (NSW) (14.8) [ch13] 21.3 53.2 6.2 5.5 35.2 14.0
39 Joe Hockey North Sydney (NSW) (16.1) 20.0 61.2 15.2 1.7 33.9 13.9
40 Melissa Parke Fremantle (WA) (4.7) 40.9 38.2 11.8 4.0 54.7 13.9
41 Bronwyn Bishop Mackellar (NSW) (18.9) 17.2 62.4 14.2 4.2 31.1 13.9
42 Jason Wood La Trobe (Vic) (4.1) [ch13] 32.1 46.1 10.0 5.1 45.9 13.8
43 Michael Sukkar Deakin (Vic) (3.5) [ch13] 32.7 45.9 10.8 2.2 46.5 13.8
44 Shayne Neumann Blair (Qld) (5.3) 41.6 33.8 4.2 12.4 55.3 13.7
45 Bill Shorten Maribyrnong (Vic) (11.5) 47.9 33.0 9.9 2.8 61.5 13.6
46 Bruce Billson Dunkley (Vic) (5.6) 30.9 48.7 9.3 4.2 44.5 13.6
47 Keith Pitt Hinkler (Qld) (8.9) 27.6 44.8 2.7 17.7 41.1 13.5
48 Mark Butler Port Adelaide (SA) (14.1) 50.6 26.4 8.6 5.7 64.1 13.5
49 Stuart Robert Fadden (Qld) (14.5) 22.2 53.6 5.0 14.7 35.5 13.3
50 Natasha Griggs Solomon (NT) (1.4) 35.4 44.7 8.0 5.0 48.6 13.2
51 Russell Broadbent McMillan (Vic) (11.9) 25.0 50.4 7.6 4.7 38.1 13.1
52 Alannah Mactiernan Perth (WA) (4.4) 41.3 39.8 10.6 3.5 54.4 13.1
53 Malcolm Turnbull Wentworth (NSW) (17.5) 19.5 63.2 14.7 1.1 32.5 13.0
54 Steve Irons Swan (WA) (6.4) 30.6 48.8 11.6 4.2 43.6 12.9
55 Luke Hartsuyker Cowper (NSW) (11.7) 25.4 53.1 12.4 6.6 38.3 12.9
56 Graham Douglas Perrett Moreton (Qld) (1.5) 38.7 42.3 10.0 5.0 51.5 12.8
57 Pat Conroy Charlton (NSW) (9.3) 46.5 28.5 6.7 10.9 59.3 12.8
58 Greg Hunt Flinders (Vic) (12.1) 25.2 55.6 9.6 6.0 38.0 12.8
59 Catherine King Ballarat (Vic) (4.7) 41.9 38.0 9.5 3.6 54.7 12.7
60 Jim Chalmers Rankin (Qld) (4.8) 42.2 36.4 5.3 11.1 54.8 12.6
61 Stephen Jones Throsby (NSW) (7.7) 45.1 38.0 5.4 4.6 57.7 12.6
62 Rob Mitchell McEwen (Vic) (0.2) 37.6 40.3 7.1 6.7 50.2 12.6
63 George Christensen Dawson (Qld) (7.7) 29.7 46.3 5.0 10.0 42.3 12.5
64 Gary Gray Brand (WA) (3.0) 40.5 38.7 7.3 7.5 53.0 12.5
65 Kevin Rudd Griffith (Qld) (2.9) 40.4 42.4 10.0 3.4 52.9 12.5
66 Mark Dreyfus Isaacs (Vic) (3.8) 41.4 40.2 7.1 3.3 53.8 12.5
67 Nola Marino Forrest (WA) (12.3) 25.3 56.1 9.5 5.1 37.7 12.4
68 Paul Fletcher Bradfield (NSW) (21.0) 16.5 65.0 12.8 2.6 29.0 12.4
69 Wyatt Roy Longman (Qld) (6.9) 30.7 44.8 4.0 12.8 43.1 12.4
70 Angus Taylor Hume (NSW) (11.6) 26.1 54.0 5.7 4.4 38.5 12.4
71 Ken Wyatt Hasluck (WA) (4.9) 32.8 45.5 7.6 6.9 45.1 12.3
72 Ann Sudmalis Gilmore (NSW) (2.7) 35.0 46.0 9.3 6.3 47.3 12.3
73 Ian Goodenough Moore (WA) (11.8) 26.0 53.1 10.0 6.7 38.2 12.2
74 Anna Elizabeth Burke Chisholm (Vic) (1.6) 39.5 44.1 9.4 1.6 51.6 12.1
75 Lucy Wicks Robertson (NSW) (3.0) [ch13] 34.9 43.5 5.5 2.3 47.0 12.1
76 Eric Hutchinson Lyons (Tas) (1.3) [ch13] 36.7 44.5 8.4 7.0 48.7 12.0
77 Philip Ruddock Berowra (NSW) (19.2) 18.9 61.6 9.9 2.7 30.8 11.9
78 Peter Dutton Dickson (Qld) (6.8) 31.3 48.1 6.4 9.8 43.2 11.9
79 Nick Champion Wakefield (SA) (3.4) 41.6 37.9 5.1 4.3 53.4 11.8
80 Warren Entsch Leichhardt (Qld) (5.7) 32.6 45.2 6.6 8.6 44.3 11.7
81 Andrew Southcott Boothby (SA) (7.5) 30.8 50.4 11.9 3.0 42.5 11.7
82 Bert Van Manen Forde (Qld) (4.3) 34.0 42.5 4.2 12.5 45.7 11.7
83 Don Randall Canning (WA) (11.8) 26.6 53.0 7.4 6.9 38.2 11.6
84 Bruce Scott Maranoa (Qld) (22.1) 16.3 57.5 3.1 13.9 27.9 11.6
85 Kate Ellis Adelaide (SA) (3.8) 42.3 42.1 10.0 2.1 53.8 11.6
86 Ian Macfarlane Groom (Qld) (16.6) 22.1 55.8 4.3 9.3 33.4 11.4
87 Michelle Landry Capricornia (Qld) (0.9) [ch13] 37.8 40.5 3.5 8.1 49.2 11.3
88 Michael Keenan Stirling (WA) (10.4) 28.3 51.8 11.3 4.1 39.6 11.3
89 Andrew Laming Bowman (Qld) (8.9) 29.9 49.3 6.0 12.7 41.2 11.3
90 Andrew Nikolic Bass (Tas) (4.1) [ch13] 34.6 47.9 7.9 5.4 45.9 11.2
91 Wayne Swan Lilley (Qld) (1.4) 40.2 41.4 7.6 6.9 51.4 11.1
92 Warren Snowdon Lingiari (NT) (0.9) 39.8 38.2 7.8 4.2 50.9 11.1
93 Steven Ciobo Moncrieff (Qld) (18.1) 20.8 55.7 6.4 13.8 31.9 11.1
94 Christopher Pyne Sturt (SA) (10.1) 28.9 54.4 9.8 3.0 39.9 11.1
95 Darren Chester Gippsland (Vic) (15.9) 23.1 53.9 5.7 4.3 34.1 11.0
96 Dennis Jensen Tangney (WA) (14.8) 24.3 57.2 10.4 4.4 35.2 10.9
97 Anthony Byrne Holt (Vic) (9.1) 48.2 32.7 3.9 5.5 59.1 10.9
98 Bernie Ripoll Oxley (Qld) (3.8) 43.2 38.5 5.4 7.1 53.8 10.6
99 Peter Hendy Eden-Monaro (NSW) (0.6) [ch13] 38.8 45.3 7.5 5.2 49.4 10.6
100 Bob Baldwin Paterson (NSW) (9.8) 29.6 53.9 6.7 6.3 40.2 10.6
101 Matt Thistlethwaite Kingsford Smith (NSW) (2.6) 42.1 43.5 9.7 1.9 52.6 10.5
102 Amanda Rishworth Kingston (SA) (9.7) 49.3 32.4 6.9 4.2 59.7 10.4
103 Dan Tehan Wannon (Vic) (10.2) 29.5 53.7 6.4 4.0 39.8 10.3
104 Luke Simpkins Cowan (WA) (7.5) 32.3 49.6 7.9 5.4 42.5 10.2
105 Ross Vasta Bonner (Qld) (3.8) 36.0 46.8 6.8 7.8 46.2 10.1
106 Matt Williams Hindmarsh (SA) (1.9) [ch13] 38.0 46.2 8.8 2.5 48.1 10.1
107 Clare O'Neil Hotham (Vic) (7.3) 47.2 37.2 8.5 3.5 57.3 10.1
108 Ken O'Dowd Flynn (Qld) (6.5) 33.6 46.0 2.2 9.3 43.5 10.0
109 Alan Griffin Bruce (Vic) (1.8) 41.9 43.0 6.6 2.6 51.8 9.9
110 Luke Howarth Petrie (Qld) (0.6) [ch13] 39.5 40.7 4.5 10.2 49.4 9.9
111 Kevin Andrews Menzies (Vic) (14.5) 25.6 58.9 8.6 2.7 35.5 9.9
112 Brett Whiteley Braddon (Tas) (2.6) [ch13] 37.6 46.9 5.1 9.3 47.4 9.8
113 John Alexander Bennelong (NSW) (7.9) 32.4 53.2 8.3 1.8 42.1 9.7
114 Tony Zappia Makin (SA) (5.1) 45.6 37.2 5.9 4.2 55.1 9.5
115 Julie Owens Parramatta (NSW) (0.6) 41.3 44.4 5.3 2.2 50.6 9.3
116 Nickolas Varvaris Barton (NSW) (0.3) [ch13] 40.4 42.4 6.0 3.9 49.7 9.3
117 Rowan Ramsey Grey (SA) (13.5) 27.3 55.7 3.7 5.0 36.5 9.2
118 Joel Fitzgibbon Hunter (NSW) (3.7) 44.5 35.1 5.9 7.6 53.7 9.2
119 Alan Tudge Aston (Vic) (8.2) 32.7 51.5 5.9 3.8 41.8 9.2
120 Sussan Ley Farrer (NSW) (17.3) 23.8 57.8 4.4 4.1 32.7 8.9
121 Scott Morrison Cook (NSW) (16.4) 24.7 60.5 6.5 4.1 33.6 8.9
122 Kevin Hogan Page (NSW) (2.6) [ch13] 38.8 46.7 6.5 4.8 47.4 8.6
123 John Cobb Calare (NSW) (16.0) 25.4 57.7 4.4 4.8 34.0 8.6
124 Craig Laundy Reid (NSW) (0.9) [ch13] 40.6 47.1 7.0 1.5 49.1 8.6
125 Michael McCormack Riverina (NSW) (21.2) 20.4 59.2 3.6 5.2 28.8 8.4
126 Sharman Stone Murray (Vic) (20.9) 20.7 61.4 3.9 3.3 29.1 8.4
127 Michelle Rowland Greenway (NSW) (2.8) 44.5 40.1 3.7 4.1 52.8 8.4
128 Jill Griffiths Hall Shortland (NSW) (7.1) 48.7 37.8 6.0 6.2 57.1 8.4
129 Ed Husic Chifley (NSW) (10.6) 52.3 32.2 2.7 4.1 60.6 8.3
130 Laurie Ferguson Werriwa (NSW) (2.3) 44.1 39.7 3.2 4.4 52.3 8.2
131 Fiona Scott Lindsay (NSW) (2.9) [ch13] 39.1 46.6 3.0 5.2 47.1 8.1
132 Russell Matheson Macarthur (NSW) (11.4) 30.6 54.4 4.6 5.8 38.6 8.0
133 Tony Burke Watson (NSW) (6.8) 49.5 38.8 5.3 2.5 56.8 7.3
134 Alex Hawke Mitchell (NSW) (22.2) 20.5 65.5 6.4 3.2 27.8 7.3
135 Craig Kelly Hughes (NSW) (10.8) 32.1 54.8 4.4 5.9 39.2 7.1
136 David Coleman Banks (NSW) (1.9) [ch13] 41.0 47.0 5.0 2.5 48.1 7.1
137 Mark Coulton Parkes (NSW) (22.3) 20.8 64.0 5.2 7.4 27.7 6.9
138 Chris Hayes Fowler (NSW) (16.9) 60.9 26.7 3.4 3.5 66.9 6.0
139 Jason Clare Blaxland (NSW) (11.3) 55.7 32.7 3.1 2.7 61.3 5.7
140 Chris Bowen McMahon (NSW) (5.3) 50.2 40.6 2.9 3.5 55.3 5.1
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.