Sheep

typingMumble tables

about blog surname seat margin all census

By PUP vote - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Seat (margin) PUP Greens ALP 2pp   rk Seat (margin) PUP Greens ALP 2pp
1 Fairfax (Qld) (4.1) [ch13] 26.5 8.3 NA   76 Calwell (Vic) (13.9) 4.4 5.4 63.9
2 Fisher (Qld) (4.1) 17.8 7.7 NA   77 O'Connor (WA) (0.9) 4.4 6.8 NA
3 Hinkler (Qld) (8.9) 17.7 2.7 41.1   78 Gippsland (Vic) (15.9) 4.3 5.7 34.1
4 McPherson (Qld) (13.0) 15.9 6.9 37.1   79 Wakefield (SA) (3.4) 4.3 5.1 53.4
5 Wide Bay (Qld) (13.3) 15.9 6.6 36.7   80 Swan (WA) (6.4) 4.2 11.6 43.6
6 Fadden (Qld) (14.5) 14.7 5.0 35.5   81 Dunkley (Vic) (5.6) 4.2 9.3 44.5
7 Wright (Qld) (11.9) 14.5 5.4 38.1   82 Kingston (SA) (9.7) 4.2 6.9 59.7
8 Maranoa (Qld) (22.1) 13.9 3.1 27.9   83 Brisbane (Qld) (4.4) 4.2 14.3 45.6
9 Moncrieff (Qld) (18.1) 13.8 6.4 31.9   84 Lingiari (NT) (0.9) 4.2 7.8 50.9
10 Longman (Qld) (6.9) 12.8 4.0 43.1   85 Mackellar (NSW) (18.9) 4.2 14.2 31.1
11 Bowman (Qld) (8.9) 12.7 6.0 41.2   86 Macquarie (NSW) (4.5) 4.2 11.1 45.5
12 Forde (Qld) (4.3) 12.5 4.2 45.7   87 Makin (SA) (5.1) 4.2 5.9 55.1
13 Blair (Qld) (5.3) 12.4 4.2 55.3   88 Newcastle (NSW) (8.6) 4.1 12.0 58.6
14 Rankin (Qld) (4.8) 11.1 5.3 54.8   89 Farrer (NSW) (17.3) 4.1 4.4 32.7
15 Charlton (NSW) (9.3) 10.9 6.7 59.3   90 Chifley (NSW) (10.6) 4.1 2.7 60.6
16 Petrie (Qld) (0.6) [ch13] 10.2 4.5 49.4   91 Cook (NSW) (16.4) 4.1 6.5 33.6
17 Dawson (Qld) (7.7) 10.0 5.0 42.3   92 Greenway (NSW) (2.8) 4.1 3.7 52.8
18 Dickson (Qld) (6.8) 9.8 6.4 43.2   93 Stirling (WA) (10.4) 4.1 11.3 39.6
19 Groom (Qld) (16.6) 9.3 4.3 33.4   94 Wannon (Vic) (10.2) 4.0 6.4 39.8
20 Braddon (Tas) (2.6) [ch13] 9.3 5.1 47.4   95 Fremantle (WA) (4.7) 4.0 11.8 54.7
21 Flynn (Qld) (6.5) 9.3 2.2 43.5   96 Barker (SA) (16.5) 3.9 5.6 33.5
22 Herbert (Qld) (6.1) 8.9 5.2 43.9   97 Gellibrand (Vic) (16.2) 3.9 16.5 66.2
23 Leichhardt (Qld) (5.7) 8.6 6.6 44.3   98 Barton (NSW) (0.3) [ch13] 3.9 6.0 49.7
24 Capricornia (Qld) (0.9) [ch13] 8.1 3.5 49.2   99 Aston (Vic) (8.2) 3.8 5.9 41.8
25 Bonner (Qld) (3.8) 7.8 6.8 46.2   100 Mayo (SA) (13.0) 3.8 14.1 37.0
26 Kennedy (Qld) (0.3) 7.6 3.2 NA   101 Ballarat (Vic) (4.7) 3.6 9.5 54.7
27 Hunter (NSW) (3.7) 7.6 5.9 53.7   102 Perth (WA) (4.4) 3.5 10.6 54.4
28 Brand (WA) (3.0) 7.5 7.3 53.0   103 Hotham (Vic) (7.3) 3.5 8.5 57.3
29 Pearce (WA) (8.0) 7.5 11.2 42.0   104 McMahon (NSW) (5.3) 3.5 2.9 55.3
30 Richmond (NSW) (2.5) 7.4 17.5 52.5   105 Fowler (NSW) (16.9) 3.5 3.4 66.9
31 Parkes (NSW) (22.3) 7.4 5.2 27.7   106 Dobell (NSW) (0.7) [ch13] 3.4 4.9 49.3
32 Oxley (Qld) (3.8) 7.1 5.4 53.8   107 Griffith (Qld) (2.9) 3.4 10.0 52.9
33 Lyons (Tas) (1.3) [ch13] 7.0 8.4 48.7   108 Mallee (Vic) (6.2) 3.4 3.1 NA
34 Canning (WA) (11.8) 6.9 7.4 38.2   109 Murray (Vic) (20.9) 3.3 3.9 29.1
35 Lilley (Qld) (1.4) 6.9 7.6 51.4   110 Isaacs (Vic) (3.8) 3.3 7.1 53.8
36 Hasluck (WA) (4.9) 6.9 7.6 45.1   111 Canberra (ACT) (7.1) 3.2 12.6 57.1
37 Durack (WA) (4.1) 6.8 7.1 NA   112 Mitchell (NSW) (22.2) 3.2 6.4 27.8
38 McEwen (Vic) (0.2) 6.7 7.1 50.2   113 Boothby (SA) (7.5) 3.0 11.9 42.5
39 Moore (WA) (11.8) 6.7 10.0 38.2   114 Sturt (SA) (10.1) 3.0 9.8 39.9
40 Cowper (NSW) (11.7) 6.6 12.4 38.3   115 Maribyrnong (Vic) (11.5) 2.8 9.9 61.5
41 Scullin (Vic) (14.4) 6.6 7.5 64.4   116 Blaxland (NSW) (11.3) 2.7 3.1 61.3
42 Gilmore (NSW) (2.7) 6.3 9.3 47.3   117 Indi (Vic) (0.3) 2.7 3.4 NA
43 Paterson (NSW) (9.8) 6.3 6.7 40.2   118 Berowra (NSW) (19.2) 2.7 9.9 30.8
44 Shortland (NSW) (7.1) 6.2 6.0 57.1   119 Jagajaga (Vic) (3.1) 2.7 13.0 53.1
45 Franklin (Tas) (5.1) 6.1 12.2 55.1   120 Menzies (Vic) (14.5) 2.7 8.6 35.5
46 Gorton (Vic) (16.2) 6.0 6.3 66.2   121 Bradfield (NSW) (21.0) 2.6 12.8 29.0
47 Flinders (Vic) (12.1) 6.0 9.6 38.0   122 Curtin (WA) (17.7) 2.6 15.3 32.3
48 Hughes (NSW) (10.8) 5.9 4.4 39.2   123 Bruce (Vic) (1.8) 2.6 6.6 51.8
49 Lalor (Vic) (12.1) 5.8 6.0 62.1   124 Batman (Vic) (11.1) 2.6 26.4 NA
50 Macarthur (NSW) (11.4) 5.8 4.6 38.6   125 Bendigo (Vic) (1.3) 2.5 9.3 51.3
51 Port Adelaide (SA) (14.1) 5.7 8.6 64.1   126 Watson (NSW) (6.8) 2.5 5.3 56.8
52 Corio (Vic) (7.7) 5.7 7.3 57.7   127 Banks (NSW) (1.9) [ch13] 2.5 5.0 48.1
53 Holt (Vic) (9.1) 5.5 3.9 59.1   128 Hindmarsh (SA) (1.9) [ch13] 2.5 8.8 48.1
54 Lyne (NSW) (14.8) [ch13] 5.5 6.2 35.2   129 Fraser (ACT) (12.6) 2.5 14.1 62.6
55 Bass (Tas) (4.1) [ch13] 5.4 7.9 45.9   130 Denison (Tas) (15.6) 2.4 7.9 NA
56 Cowan (WA) (7.5) 5.4 7.9 42.5   131 Wills (Vic) (20.6) 2.4 22.1 70.6
57 Eden-Monaro (NSW) (0.6) [ch13] 5.2 7.5 49.4   132 Robertson (NSW) (3.0) [ch13] 2.3 5.5 47.0
58 New England (NSW) (20.7) [ch13] 5.2 4.6 29.3   133 Goldstein (Vic) (11.1) 2.3 15.9 38.9
59 Riverina (NSW) (21.2) 5.2 3.6 28.8   134 Deakin (Vic) (3.5) [ch13] 2.2 10.8 46.5
60 Lindsay (NSW) (2.9) [ch13] 5.2 3.0 47.1   135 Corangamite (Vic) (3.9) [ch13] 2.2 11.9 46.1
61 Forrest (WA) (12.3) 5.1 9.5 37.7   136 Warringah (NSW) (15.5) 2.2 15.5 34.5
62 La Trobe (Vic) (4.1) [ch13] 5.1 10.0 45.9   137 Parramatta (NSW) (0.6) 2.2 5.3 50.6
63 Grey (SA) (13.5) 5.0 3.7 36.5   138 Adelaide (SA) (3.8) 2.1 10.0 53.8
64 Solomon (NT) (1.4) 5.0 8.0 48.6   139 Kingsford Smith (NSW) (2.6) 1.9 9.7 52.6
65 Moreton (Qld) (1.5) 5.0 10.0 51.5   140 Bennelong (NSW) (7.9) 1.8 8.3 42.1
66 Casey (Vic) (7.3) 5.0 10.8 42.7   141 Grayndler (NSW) (20.3) 1.7 22.9 70.3
67 Ryan (Qld) (8.9) 5.0 14.4 41.1   142 North Sydney (NSW) (16.1) 1.7 15.2 33.9
68 Page (NSW) (2.6) [ch13] 4.8 6.5 47.4   143 Chisholm (Vic) (1.6) 1.6 9.4 51.6
69 Calare (NSW) (16.0) 4.8 4.4 34.0   144 Kooyong (Vic) (11.3) 1.6 16.3 38.7
70 Cunningham (NSW) (9.8) 4.7 11.7 59.8   145 Higgins (Vic) (10.5) 1.6 16.3 39.6
71 McMillan (Vic) (11.9) 4.7 7.6 38.1   146 Reid (NSW) (0.9) [ch13] 1.5 7.0 49.1
72 Throsby (NSW) (7.7) 4.6 5.4 57.7   147 Sydney (NSW) (13.4) 1.4 17.3 63.4
73 Hume (NSW) (11.6) 4.4 5.7 38.5   148 Melbourne Ports (Vic) (3.6) 1.4 20.1 53.6
74 Werriwa (NSW) (2.3) 4.4 3.2 52.3   149 Wentworth (NSW) (17.5) 1.1 14.7 32.5
75 Tangney (WA) (14.8) 4.4 10.4 35.2   150 Melbourne (Vic) (5.2) 0.9 43.1 NA
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.