Sheep

typingMumble tables

about blog surname seat margin all census

By informal vote - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) Informal   rk Current Member Seat (margin) Informal
1 Tony Burke Watson (NSW) (6.8) 13.9   76 Alan Griffin Bruce (Vic) (1.8) 5.5
2 Chris Hayes Fowler (NSW) (16.9) 13.9   77 Don Randall Canning (WA) (11.8) 5.5
3 Jason Clare Blaxland (NSW) (11.3) 13.6   78 Warren Entsch Leichhardt (Qld) (5.7) 5.4
4 Ed Husic Chifley (NSW) (10.6) 13.3   79 Kelvin Thomson Wills (Vic) (20.6) 5.4
5 Laurie Ferguson Werriwa (NSW) (2.3) 13.0   80 Bob Katter Kennedy (Qld) (0.3) 5.4
6 Nickolas Varvaris Barton (NSW) (0.3) [ch13] 12.1   81 Rowan Ramsey Grey (SA) (13.5) 5.4
7 Chris Bowen McMahon (NSW) (5.3) 11.4   82 Tony Abbott Warringah (NSW) (15.5) 5.4
8 Julie Owens Parramatta (NSW) (0.6) 10.5   83 Joe Hockey North Sydney (NSW) (16.1) 5.4
9 Michelle Rowland Greenway (NSW) (2.8) 10.0   84 Tony Pasin Barker (SA) (16.5) 5.4
10 David Coleman Banks (NSW) (1.9) [ch13] 9.9   85 Natasha Griggs Solomon (NT) (1.4) 5.3
11 Craig Laundy Reid (NSW) (0.9) [ch13] 9.5   86 Luke Hartsuyker Cowper (NSW) (11.7) 5.3
12 Stephen Jones Throsby (NSW) (7.7) 8.9   87 Richard Marles Corio (Vic) (7.7) 5.3
13 Matt Thistlethwaite Kingsford Smith (NSW) (2.6) 8.7   88 Michelle Landry Capricornia (Qld) (0.9) [ch13] 5.2
14 Fiona Scott Lindsay (NSW) (2.9) [ch13] 8.2   89 Alannah Mactiernan Perth (WA) (4.4) 5.2
15 Russell Matheson Macarthur (NSW) (11.4) 7.8   90 Ken O'Dowd Flynn (Qld) (6.5) 5.2
16 Maria Vamvakinou Calwell (Vic) (13.9) 7.7   91 Karen Andrews McPherson (Qld) (13.0) 5.2
17 John Alexander Bennelong (NSW) (7.9) 7.5   92 Luke Howarth Petrie (Qld) (0.6) [ch13] 5.2
18 Karen McNamara Dobell (NSW) (0.7) [ch13] 7.5   93 Ann Sudmalis Gilmore (NSW) (2.7) 5.2
19 Warren Snowdon Lingiari (NT) (0.9) 7.4   94 Bob Baldwin Paterson (NSW) (9.8) 5.2
20 Craig Kelly Hughes (NSW) (10.8) 7.4   95 Nola Marino Forrest (WA) (12.3) 5.1
21 Bert Van Manen Forde (Qld) (4.3) 7.3   96 Luke Simpkins Cowan (WA) (7.5) 5.1
22 Brendan O'Connor Gorton (Vic) (16.2) 7.1   97 Amanda Rishworth Kingston (SA) (9.7) 5.1
23 Pat Conroy Charlton (NSW) (9.3) 7.1   98 Wyatt Roy Longman (Qld) (6.9) 5.1
24 Sussan Ley Farrer (NSW) (17.3) 7.1   99 Cathy McGowan Indi (Vic) (0.3) 5.1
25 Anthony Albanese Grayndler (NSW) (20.3) 7.1   100 Clive Palmer Fairfax (Qld) (4.1) [ch13] 5.0
26 Michael McCormack Riverina (NSW) (21.2) 7.0   101 Scott Buchholz Wright (Qld) (11.9) 5.0
27 Andrew Broad Mallee (Vic) (6.2) 6.9   102 Greg Hunt Flinders (Vic) (12.1) 5.0
28 Bernie Ripoll Oxley (Qld) (3.8) 6.9   103 Keith Pitt Hinkler (Qld) (8.9) 4.9
29 Joanne Ryan Lalor (Vic) (12.1) 6.6   104 Justine Elliot Richmond (NSW) (2.5) 4.9
30 Jim Chalmers Rankin (Qld) (4.8) 6.6   105 Tony Zappia Makin (SA) (5.1) 4.9
31 Joel Fitzgibbon Hunter (NSW) (3.7) 6.5   106 Matt Williams Hindmarsh (SA) (1.9) [ch13] 4.9
32 Andrew Giles Scullin (Vic) (14.4) 6.4   107 George Christensen Dawson (Qld) (7.7) 4.9
33 Sharon Bird Cunningham (NSW) (9.8) 6.4   108 Clare O'Neil Hotham (Vic) (7.3) 4.8
34 Melissa Parke Fremantle (WA) (4.7) 6.3   109 Bruce Billson Dunkley (Vic) (5.6) 4.8
35 Alex Hawke Mitchell (NSW) (22.2) 6.3   110 Kevin Rudd Griffith (Qld) (2.9) 4.8
36 Angus Taylor Hume (NSW) (11.6) 6.3   111 Mark Dreyfus Isaacs (Vic) (3.8) 4.7
37 David Gillespie Lyne (NSW) (14.8) [ch13] 6.3   112 Rob Mitchell McEwen (Vic) (0.2) 4.7
38 Sharman Stone Murray (Vic) (20.9) 6.3   113 Kevin Hogan Page (NSW) (2.6) [ch13] 4.7
39 Tanya Plibersek Sydney (NSW) (13.4) 6.2   114 Warren Truss Wide Bay (Qld) (13.3) 4.7
40 Sharon Claydon Newcastle (NSW) (8.6) 6.2   115 Tony Smith Casey (Vic) (7.3) 4.6
41 Mark Butler Port Adelaide (SA) (14.1) 6.2   116 Wayne Swan Lilley (Qld) (1.4) 4.6
42 Melissa Price Durack (WA) (4.1) 6.2   117 Catherine King Ballarat (Vic) (4.7) 4.6
43 Adam Bandt Melbourne (Vic) (5.2) 6.2   118 Christopher Pyne Sturt (SA) (10.1) 4.5
44 John Cobb Calare (NSW) (16.0) 6.1   119 Alan Tudge Aston (Vic) (8.2) 4.5
45 Barnaby Joyce New England (NSW) (20.7) [ch13] 6.0   120 Ian Goodenough Moore (WA) (11.8) 4.5
46 Jill Griffiths Hall Shortland (NSW) (7.1) 6.0   121 Andrew Laming Bowman (Qld) (8.9) 4.5
47 Anthony Byrne Holt (Vic) (9.1) 6.0   122 Sarah Henderson Corangamite (Vic) (3.9) [ch13] 4.4
48 Bill Shorten Maribyrnong (Vic) (11.5) 6.0   123 Eric Hutchinson Lyons (Tas) (1.3) [ch13] 4.4
49 Darren Chester Gippsland (Vic) (15.9) 5.9   124 Bruce Scott Maranoa (Qld) (22.1) 4.4
50 Ewen Jones Herbert (Qld) (6.1) 5.9   125 Jason Wood La Trobe (Vic) (4.1) [ch13] 4.4
51 Lucy Wicks Robertson (NSW) (3.0) [ch13] 5.9   126 Michael Sukkar Deakin (Vic) (3.5) [ch13] 4.3
52 Christian Porter Pearce (WA) (8.0) 5.9   127 Ross Vasta Bonner (Qld) (3.8) 4.3
53 Scott Morrison Cook (NSW) (16.4) 5.9   128 Kevin Andrews Menzies (Vic) (14.5) 4.3
54 Russell Broadbent McMillan (Vic) (11.9) 5.9   129 Anna Elizabeth Burke Chisholm (Vic) (1.6) 4.2
55 David Feeney Batman (Vic) (11.1) 5.9   130 Peter Dutton Dickson (Qld) (6.8) 4.2
56 Rick Wilson O'Connor (WA) (0.9) 5.8   131 Andrew Wilkie Denison (Tas) (15.6) 4.2
57 Mal Brough Fisher (Qld) (4.1) 5.8   132 Andrew Nikolic Bass (Tas) (4.1) [ch13] 4.2
58 Paul Fletcher Bradfield (NSW) (21.0) 5.8   133 Dennis Jensen Tangney (WA) (14.8) 4.1
59 Stuart Robert Fadden (Qld) (14.5) 5.8   134 Gai Brodtmann Canberra (ACT) (7.1) 4.0
60 Bronwyn Bishop Mackellar (NSW) (18.9) 5.8   135 Kate Ellis Adelaide (SA) (3.8) 4.0
61 Steven Ciobo Moncrieff (Qld) (18.1) 5.7   136 Dan Tehan Wannon (Vic) (10.2) 4.0
62 Mark Coulton Parkes (NSW) (22.3) 5.7   137 Ian Macfarlane Groom (Qld) (16.6) 3.9
63 Malcolm Turnbull Wentworth (NSW) (17.5) 5.7   138 Teresa Gambaro Brisbane (Qld) (4.4) 3.9
64 Nick Champion Wakefield (SA) (3.4) 5.7   139 Jamie Briggs Mayo (SA) (13.0) 3.8
65 Tim Watts Gellibrand (Vic) (16.2) 5.7   140 Michael Danby Melbourne Ports (Vic) (3.6) 3.8
66 Shayne Neumann Blair (Qld) (5.3) 5.7   141 Julie Collins Franklin (Tas) (5.1) 3.8
67 Ken Wyatt Hasluck (WA) (4.9) 5.7   142 Andrew Leigh Fraser (ACT) (12.6) 3.7
68 Steve Irons Swan (WA) (6.4) 5.6   143 Jenny Macklin Jagajaga (Vic) (3.1) 3.7
69 Michael Keenan Stirling (WA) (10.4) 5.6   144 Brett Whiteley Braddon (Tas) (2.6) [ch13] 3.6
70 Gary Gray Brand (WA) (3.0) 5.6   145 Kelly O'Dwyer Higgins (Vic) (10.5) 3.5
71 Louise Markus Macquarie (NSW) (4.5) 5.6   146 Andrew Southcott Boothby (SA) (7.5) 3.5
72 Graham Douglas Perrett Moreton (Qld) (1.5) 5.6   147 Josh Frydenberg Kooyong (Vic) (11.3) 3.4
73 Philip Ruddock Berowra (NSW) (19.2) 5.6   148 Andrew Robb Goldstein (Vic) (11.1) 3.3
74 Lisa Chesters Bendigo (Vic) (1.3) 5.6   149 Jane Prentice Ryan (Qld) (8.9) 3.2
75 Peter Hendy Eden-Monaro (NSW) (0.6) [ch13] 5.5   150 Julie Bishop Curtin (WA) (17.7) 3.2
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.