Sheep

typingMumble tables

about blog surname seat margin all census

By percentg Indigenous - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) %   rk Current Member Seat (margin) %
1 Warren Snowdon Lingiari (NT) (0.9) 42.7   76 Amanda Rishworth Kingston (SA) (9.7) 1.5
2 Warren Entsch Leichhardt (Qld) (5.7) 16.6   77 Michael Keenan Stirling (WA) (10.4) 1.4
3 Melissa Price Durack (WA) (4.1) 16.3   78 Karen Andrews McPherson (Qld) (13.0) 1.4
4 Mark Coulton Parkes (NSW) (22.3) 14.5   79 Andrew Leigh Fraser (ACT) (12.6) 1.3
5 Bob Katter Kennedy (Qld) (0.3) 13.3   80 Luke Simpkins Cowan (WA) (7.5) 1.3
6 Natasha Griggs Solomon (NT) (1.4) 9.6   81 Dan Tehan Wannon (Vic) (10.2) 1.3
7 Barnaby Joyce New England (NSW) (20.7) [ch13] 7.9   82 Michelle Rowland Greenway (NSW) (2.8) 1.3
8 Ewen Jones Herbert (Qld) (6.1) 7.7   83 Tanya Plibersek Sydney (NSW) (13.4) 1.3
9 Rowan Ramsey Grey (SA) (13.5) 7.0   84 Stuart Robert Fadden (Qld) (14.5) 1.3
10 Brett Whiteley Braddon (Tas) (2.6) [ch13] 6.2   85 Chris Hayes Fowler (NSW) (16.9) 1.2
11 Luke Hartsuyker Cowper (NSW) (11.7) 6.0   86 Lisa Chesters Bendigo (Vic) (1.3) 1.2
12 Rick Wilson O'Connor (WA) (0.9) 5.9   87 Tony Zappia Makin (SA) (5.1) 1.2
13 Bruce Scott Maranoa (Qld) (22.1) 5.3   88 Anthony Albanese Grayndler (NSW) (20.3) 1.2
14 Kevin Hogan Page (NSW) (2.6) [ch13] 5.2   89 Kevin Rudd Griffith (Qld) (2.9) 1.2
15 John Cobb Calare (NSW) (16.0) 5.1   90 Graham Douglas Perrett Moreton (Qld) (1.5) 1.2
16 George Christensen Dawson (Qld) (7.7) 4.7   91 Cathy McGowan Indi (Vic) (0.3) 1.2
17 Michael McCormack Riverina (NSW) (21.2) 4.7   92 Steven Ciobo Moncrieff (Qld) (18.1) 1.1
18 Ken O'Dowd Flynn (Qld) (6.5) 4.6   93 Catherine King Ballarat (Vic) (4.7) 1.1
19 Michelle Landry Capricornia (Qld) (0.9) [ch13] 4.6   94 Craig Kelly Hughes (NSW) (10.8) 1.1
20 Joel Fitzgibbon Hunter (NSW) (3.7) 4.3   95 Kate Ellis Adelaide (SA) (3.8) 1.0
21 David Gillespie Lyne (NSW) (14.8) [ch13] 4.1   96 Richard Marles Corio (Vic) (7.7) 1.0
22 Eric Hutchinson Lyons (Tas) (1.3) [ch13] 4.1   97 Chris Bowen McMahon (NSW) (5.3) 1.0
23 Sussan Ley Farrer (NSW) (17.3) 4.1   98 Teresa Gambaro Brisbane (Qld) (4.4) 1.0
24 Julie Collins Franklin (Tas) (5.1) 3.9   99 Russell Broadbent McMillan (Vic) (11.9) 0.9
25 Ann Sudmalis Gilmore (NSW) (2.7) 3.9   100 Matt Williams Hindmarsh (SA) (1.9) [ch13] 0.9
26 Ed Husic Chifley (NSW) (10.6) 3.8   101 David Feeney Batman (Vic) (11.1) 0.9
27 Shayne Neumann Blair (Qld) (5.3) 3.8   102 Jane Prentice Ryan (Qld) (8.9) 0.8
28 Bob Baldwin Paterson (NSW) (9.8) 3.6   103 Julie Owens Parramatta (NSW) (0.6) 0.8
29 Ian Macfarlane Groom (Qld) (16.6) 3.6   104 Scott Morrison Cook (NSW) (16.4) 0.8
30 Keith Pitt Hinkler (Qld) (8.9) 3.5   105 Jamie Briggs Mayo (SA) (13.0) 0.8
31 Warren Truss Wide Bay (Qld) (13.3) 3.5   106 Rob Mitchell McEwen (Vic) (0.2) 0.8
32 Pat Conroy Charlton (NSW) (9.3) 3.3   107 Ian Goodenough Moore (WA) (11.8) 0.7
33 Peter Hendy Eden-Monaro (NSW) (0.6) [ch13] 3.3   108 Greg Hunt Flinders (Vic) (12.1) 0.7
34 Fiona Scott Lindsay (NSW) (2.9) [ch13] 3.2   109 Joanne Ryan Lalor (Vic) (12.1) 0.7
35 Karen McNamara Dobell (NSW) (0.7) [ch13] 3.2   110 Jason Clare Blaxland (NSW) (11.3) 0.7
36 Jill Griffiths Hall Shortland (NSW) (7.1) 3.1   111 Andrew Southcott Boothby (SA) (7.5) 0.7
37 Andrew Nikolic Bass (Tas) (4.1) [ch13] 3.0   112 Tony Smith Casey (Vic) (7.3) 0.7
38 Bernie Ripoll Oxley (Qld) (3.8) 3.0   113 David Coleman Banks (NSW) (1.9) [ch13] 0.7
39 Justine Elliot Richmond (NSW) (2.5) 2.9   114 Christopher Pyne Sturt (SA) (10.1) 0.7
40 Stephen Jones Throsby (NSW) (7.7) 2.9   115 Bruce Billson Dunkley (Vic) (5.6) 0.7
41 Angus Taylor Hume (NSW) (11.6) 2.9   116 Brendan O'Connor Gorton (Vic) (16.2) 0.7
42 Russell Matheson Macarthur (NSW) (11.4) 2.8   117 Anthony Byrne Holt (Vic) (9.1) 0.6
43 Wyatt Roy Longman (Qld) (6.9) 2.7   118 Andrew Giles Scullin (Vic) (14.4) 0.6
44 Jim Chalmers Rankin (Qld) (4.8) 2.6   119 Sarah Henderson Corangamite (Vic) (3.9) [ch13] 0.6
45 Christian Porter Pearce (WA) (8.0) 2.6   120 Dennis Jensen Tangney (WA) (14.8) 0.6
46 Andrew Broad Mallee (Vic) (6.2) 2.6   121 Nickolas Varvaris Barton (NSW) (0.3) [ch13] 0.6
47 Sharon Claydon Newcastle (NSW) (8.6) 2.6   122 Maria Vamvakinou Calwell (Vic) (13.9) 0.5
48 Andrew Wilkie Denison (Tas) (15.6) 2.6   123 Kelvin Thomson Wills (Vic) (20.6) 0.5
49 Ken Wyatt Hasluck (WA) (4.9) 2.6   124 Jenny Macklin Jagajaga (Vic) (3.1) 0.5
50 Tony Pasin Barker (SA) (16.5) 2.5   125 Tim Watts Gellibrand (Vic) (16.2) 0.5
51 Sharman Stone Murray (Vic) (20.9) 2.5   126 Julie Bishop Curtin (WA) (17.7) 0.5
52 Bert Van Manen Forde (Qld) (4.3) 2.3   127 Craig Laundy Reid (NSW) (0.9) [ch13] 0.4
53 Luke Howarth Petrie (Qld) (0.6) [ch13] 2.3   128 Bronwyn Bishop Mackellar (NSW) (18.9) 0.4
54 Lucy Wicks Robertson (NSW) (3.0) [ch13] 2.3   129 Tony Burke Watson (NSW) (6.8) 0.4
55 Nick Champion Wakefield (SA) (3.4) 2.2   130 Malcolm Turnbull Wentworth (NSW) (17.5) 0.4
56 Don Randall Canning (WA) (11.8) 2.2   131 Adam Bandt Melbourne (Vic) (5.2) 0.4
57 Mark Butler Port Adelaide (SA) (14.1) 2.2   132 Mark Dreyfus Isaacs (Vic) (3.8) 0.4
58 Scott Buchholz Wright (Qld) (11.9) 2.2   133 Jason Wood La Trobe (Vic) (4.1) [ch13] 0.4
59 Nola Marino Forrest (WA) (12.3) 2.2   134 Alex Hawke Mitchell (NSW) (22.2) 0.4
60 Gary Gray Brand (WA) (3.0) 2.1   135 Philip Ruddock Berowra (NSW) (19.2) 0.4
61 Louise Markus Macquarie (NSW) (4.5) 2.1   136 John Alexander Bennelong (NSW) (7.9) 0.4
62 Laurie Ferguson Werriwa (NSW) (2.3) 2.1   137 Alan Tudge Aston (Vic) (8.2) 0.3
63 Darren Chester Gippsland (Vic) (15.9) 2.0   138 Alan Griffin Bruce (Vic) (1.8) 0.3
64 Wayne Swan Lilley (Qld) (1.4) 1.9   139 Bill Shorten Maribyrnong (Vic) (11.5) 0.3
65 Steve Irons Swan (WA) (6.4) 1.9   140 Michael Sukkar Deakin (Vic) (3.5) [ch13] 0.3
66 Andrew Laming Bowman (Qld) (8.9) 1.9   141 Tony Abbott Warringah (NSW) (15.5) 0.3
67 Sharon Bird Cunningham (NSW) (9.8) 1.7   142 Joe Hockey North Sydney (NSW) (16.1) 0.2
68 Gai Brodtmann Canberra (ACT) (7.1) 1.7   143 Michael Danby Melbourne Ports (Vic) (3.6) 0.2
69 Ross Vasta Bonner (Qld) (3.8) 1.7   144 Clare O'Neil Hotham (Vic) (7.3) 0.2
70 Melissa Parke Fremantle (WA) (4.7) 1.7   145 Anna Elizabeth Burke Chisholm (Vic) (1.6) 0.2
71 Mal Brough Fisher (Qld) (4.1) 1.6   146 Paul Fletcher Bradfield (NSW) (21.0) 0.2
72 Clive Palmer Fairfax (Qld) (4.1) [ch13] 1.6   147 Kelly O'Dwyer Higgins (Vic) (10.5) 0.2
73 Peter Dutton Dickson (Qld) (6.8) 1.5   148 Andrew Robb Goldstein (Vic) (11.1) 0.2
74 Matt Thistlethwaite Kingsford Smith (NSW) (2.6) 1.5   149 Kevin Andrews Menzies (Vic) (14.5) 0.2
75 Alannah Mactiernan Perth (WA) (4.4) 1.5   150 Josh Frydenberg Kooyong (Vic) (11.3) 0.1
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.