Sheep

typingMumble tables

about blog surname seat margin all census

By Greens HoR minus Senate vote - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) HoR vote Sen vote Diff   rk Current Member Seat (margin) HoR vote Sen vote Diff
1 Adam Bandt Melbourne (Vic) (5.2) 43.1 34.8 8.2   76 Zaza Chevalier Hume (NSW) (11.6) 5.7 5.5 0.2
2 Ian Grosser Mayo (SA) (13.0) 14.1 10.5 3.6   77 Trevor Smith Groom (Qld) (16.6) 4.3 4.1 0.2
3 Carol Vernon Cowper (NSW) (11.7) 12.4 9.3 3.0   78 Jackie McCullough Holt (Vic) (9.1) 3.9 3.7 0.2
4 Jonathan King Mackellar (NSW) (18.9) 14.2 11.4 2.8   79 Helen Fairweather Longman (Qld) (6.9) 4.0 3.8 0.2
5 Sarah Nielsen-harvey Pearce (WA) (8.0) 11.2 8.5 2.7   80 Michael Schilling La Trobe (Vic) (4.1) [ch13] 10.0 9.9 0.1
6 Mark Keough Barker (SA) (16.5) 5.6 3.2 2.5   81 Simon Tiller Dunkley (Vic) (5.6) 9.3 9.3 0.1
7 Alexandra Bhathal Batman (Vic) (11.1) 26.4 24.2 2.3   82 Malcolm McKelvie McMillan (Vic) (11.9) 7.6 7.5 0.1
8 Dinesh Jayasuriya Gorton (Vic) (16.2) 6.3 4.2 2.1   83 Palitja Moore Kingston (SA) (9.7) 6.9 6.8 0.1
9 Stephen Thomas Boothby (SA) (7.5) 11.9 10.0 2.0   84 John Marshall Petrie (Qld) (0.6) [ch13] 4.5 4.4 0.1
10 Dusan Popovic Port Adelaide (SA) (14.1) 8.6 6.6 2.0   85 Jenny Stirling Kennedy (Qld) (0.3) 3.2 3.2 0.1
11 Anne Walker Sturt (SA) (10.1) 9.8 7.8 1.9   86 David Lenton Lindsay (NSW) (2.9) [ch13] 3.0 3.0 0.1
12 David Atwell Hunter (NSW) (3.7) 5.9 4.0 1.9   87 Lorna Wyatt Hotham (Vic) (7.3) 8.5 8.5 0.0
13 Pippa McInnes Bradfield (NSW) (21.0) 12.8 11.0 1.8   88 Martin Stephenson Oxley (Qld) (3.8) 5.4 5.4 0.0
14 Matt Parmeter Parkes (NSW) (22.3) 5.2 3.4 1.8   89 Melissa Houghton Braddon (Tas) (2.6) [ch13] 5.1 5.2 0.0
15 Toni McPherson Moncrieff (Qld) (18.1) 6.4 4.8 1.6   90 Chris Brentin Greenway (NSW) (2.8) 3.7 3.7 0.0
16 Jonathon Dykyj Dawson (Qld) (7.7) 5.0 3.4 1.6   91 Mark Simpson Hinkler (Qld) (8.9) 2.7 2.8 0.0
17 Andrew Payne Hindmarsh (SA) (1.9) [ch13] 8.8 7.3 1.5   92 Rod Swift Gellibrand (Vic) (16.2) 16.5 16.6 -0.1
18 Petrina Maizey Fadden (Qld) (14.5) 5.0 3.5 1.5   93 Judith Cullity Curtin (WA) (17.7) 15.3 15.4 -0.1
19 Benjamin Silaphet Fowler (NSW) (16.9) 3.4 1.9 1.5   94 Neil Barker McEwen (Vic) (0.2) 7.1 7.2 -0.1
20 Tim Clifford Stirling (WA) (10.4) 11.3 9.8 1.4   95 Serena Thompson Flynn (Qld) (6.5) 2.2 2.2 -0.1
21 Neil Cotter Rankin (Qld) (4.8) 5.3 3.9 1.4   96 Lindsay Peters Bennelong (NSW) (7.9) 8.3 8.6 -0.2
22 Richard Keech Maribyrnong (Vic) (11.5) 9.9 8.6 1.3   97 Peter Langlands Hasluck (WA) (4.9) 7.6 7.8 -0.2
23 Louahna Lloyd Moore (WA) (11.8) 10.0 8.7 1.3   98 Tim Emanuelle Wannon (Vic) (10.2) 6.4 6.6 -0.2
24 Dessie Kocher Charlton (NSW) (9.3) 6.7 5.4 1.3   99 Steve Raymond Aston (Vic) (8.2) 5.9 6.1 -0.2
25 Rose Ljubicic Scullin (Vic) (14.4) 7.5 6.3 1.2   100 Peter Moran Throsby (NSW) (7.7) 5.4 5.6 -0.2
26 John Brown Paterson (NSW) (9.8) 6.7 5.5 1.2   101 Ann Birrell Melbourne Ports (Vic) (3.6) 20.1 20.4 -0.3
27 David Wyatt McPherson (Qld) (13.0) 6.9 5.6 1.2   102 Charles Worringham Ryan (Qld) (8.9) 14.4 14.7 -0.3
28 Michael Bellstedt Mitchell (NSW) (22.2) 6.4 5.2 1.2   103 Martin Rush Flinders (Vic) (12.1) 9.6 9.9 -0.3
29 Patrick Darley-jones Macarthur (NSW) (11.4) 4.6 3.4 1.2   104 Pauline Tyrrell Reid (NSW) (0.9) [ch13] 7.0 7.3 -0.3
30 Dawn Walker Richmond (NSW) (2.5) 17.5 16.4 1.1   105 Damien Stevens Murray (Vic) (20.9) 3.9 4.2 -0.3
31 Will Kitching Warringah (NSW) (15.5) 15.5 14.4 1.1   106 James Macdonald Kingsford Smith (NSW) (2.6) 9.7 10.1 -0.4
32 Ian James Durack (WA) (4.1) 7.1 6.0 1.1   107 David Knobel Fairfax (Qld) (4.1) [ch13] 8.3 8.7 -0.4
33 Barbara Bloch Watson (NSW) (6.8) 5.3 4.2 1.1   108 Ian Oxenford Lyne (NSW) (14.8) [ch13] 6.2 6.6 -0.4
34 Alison Sentance Grey (SA) (13.5) 3.7 2.6 1.1   109 Lloyd Davies Corangamite (Vic) (3.9) [ch13] 11.9 12.4 -0.5
35 Peter Best Tangney (WA) (14.8) 10.4 9.4 1.0   110 Dave Nelson Bonner (Qld) (3.8) 6.8 7.3 -0.5
36 Rose Read Goldstein (Vic) (11.1) 15.9 15.0 0.9   111 Pip Brinklow Lyons (Tas) (1.3) [ch13] 8.4 8.8 -0.5
37 Michael Osborne Newcastle (NSW) (8.6) 12.0 11.0 0.9   112 Tyrone D'Lisle Dickson (Qld) (6.8) 6.4 6.9 -0.5
38 Steve Meacher Casey (Vic) (7.3) 10.8 10.0 0.9   113 Sue Wynn Dobell (NSW) (0.7) [ch13] 4.9 5.4 -0.5
39 Joanna Nevill Calwell (Vic) (13.9) 5.4 4.5 0.9   114 Hall Greenland Grayndler (NSW) (20.3) 22.9 23.5 -0.6
40 Alison Haines North Sydney (NSW) (16.1) 15.2 14.5 0.8   115 Elissa Jenkins Moreton (Qld) (1.5) 10.0 10.6 -0.6
41 Terry Barratt Gilmore (NSW) (2.7) 9.3 8.5 0.8   116 Johanna Kloot Leichhardt (Qld) (5.7) 6.6 7.2 -0.6
42 Adam Collins Cowan (WA) (7.5) 7.9 7.1 0.8   117 Scott Campbell-smith Gippsland (Vic) (15.9) 5.7 6.3 -0.6
43 Daniel Griffiths Werriwa (NSW) (2.3) 3.2 2.5 0.8   118 Barbara Shaw Lingiari (NT) (0.9) 7.8 8.3 -0.6
44 Gordon Tayler Forrest (WA) (12.3) 9.5 8.8 0.7   119 Jane Macallister Mallee (Vic) (6.2) 3.1 3.7 -0.6
45 Gail Hamilton Herbert (Qld) (6.1) 5.2 4.6 0.7   120 Helen McLeod Kooyong (Vic) (11.3) 16.3 17.0 -0.7
46 Astrid O'Neill McMahon (NSW) (5.3) 2.9 2.2 0.7   121 Nic Forster Lilley (Qld) (1.4) 7.6 8.4 -0.8
47 Helen Wilson Cunningham (NSW) (9.8) 11.7 11.1 0.6   122 Sandra Miles Isaacs (Vic) (3.8) 7.1 7.8 -0.8
48 Damon Pages-oliver Canning (WA) (11.8) 7.4 6.8 0.6   123 Garry Claridge Fisher (Qld) (4.1) 7.7 8.5 -0.8
49 Ami Harrison Makin (SA) (5.1) 5.9 5.3 0.6   124 David Mallard Calare (NSW) (16.0) 4.4 5.2 -0.8
50 Jane Oakley Shortland (NSW) (7.1) 6.0 5.5 0.6   125 Todd Williams Solomon (NT) (1.4) 8.0 9.0 -1.0
51 Jackie Brooker Barton (NSW) (0.3) [ch13] 6.0 5.4 0.6   126 Greg Lacey Corio (Vic) (7.7) 7.3 8.4 -1.1
52 Judith Summers Wright (Qld) (11.9) 5.4 4.8 0.6   127 Pat Schultz New England (NSW) (20.7) [ch13] 4.6 5.7 -1.1
53 Signe Westerberg Hughes (NSW) (10.8) 4.4 3.9 0.6   128 Rachael Jacobs Brisbane (Qld) (4.4) 14.3 15.5 -1.2
54 Grant Newson Maranoa (Qld) (22.1) 3.1 2.5 0.6   129 Danielle Wheeler Macquarie (NSW) (4.5) 11.1 12.3 -1.3
55 John Ky Blaxland (NSW) (11.3) 3.1 2.5 0.6   130 Brendan Powell Deakin (Vic) (3.5) [ch13] 10.8 12.2 -1.4
56 Tim Read Wills (Vic) (20.6) 22.1 21.6 0.5   131 Ruth Beach Adelaide (SA) (3.8) 10.0 11.5 -1.4
57 Joy Ringrose Wide Bay (Qld) (13.3) 6.6 6.1 0.5   132 Desley Banks Page (NSW) (2.6) [ch13] 6.5 7.9 -1.4
58 Penny Allman-payne Bowman (Qld) (8.9) 6.0 5.5 0.5   133 Kate Da Costa Robertson (NSW) (3.0) [ch13] 5.5 6.9 -1.4
59 Sherree Clay Wakefield (SA) (3.4) 5.1 4.6 0.5   134 James Harrison Higgins (Vic) (10.5) 16.3 17.9 -1.6
60 Christina Sobey Farrer (NSW) (17.3) 4.4 3.9 0.5   135 Stephanie Hodgins-may Ballarat (Vic) (4.7) 9.5 11.3 -1.8
61 Sally Spain Forde (Qld) (4.3) 4.2 3.7 0.5   136 Lachlan Slade Bendigo (Vic) (1.3) 9.3 11.1 -1.8
62 John Storey Berowra (NSW) (19.2) 9.9 9.5 0.4   137 Lucy Landon-lane Bass (Tas) (4.1) [ch13] 7.9 9.7 -1.8
63 Dawn Jecks Brand (WA) (3.0) 7.3 6.9 0.4   138 Josh Fergeus Chisholm (Vic) (1.6) 9.4 11.5 -2.1
64 Ben Hammond Chifley (NSW) (10.6) 2.7 2.3 0.4   139 Catherine Moore Eden-Monaro (NSW) (0.6) [ch13] 7.5 9.7 -2.2
65 Paul Spight Banks (NSW) (1.9) [ch13] 5.0 4.8 0.3   140 Jonathan Hallett Perth (WA) (4.4) 10.6 12.9 -2.3
66 Phil Bradley Parramatta (NSW) (0.6) 5.3 4.9 0.3   141 Rosalie Woodruff Franklin (Tas) (5.1) 12.2 14.4 -2.3
67 Clare Rudkin Blair (Qld) (5.3) 4.2 3.9 0.3   142 Jordon Steele-john Fremantle (WA) (4.7) 11.8 14.2 -2.4
68 Ros Prangnell Riverina (NSW) (21.2) 3.6 3.4 0.3   143 Matthew Robertson Wentworth (NSW) (17.5) 14.7 17.3 -2.7
69 Paul Bambrick Capricornia (Qld) (0.9) [ch13] 3.5 3.2 0.3   144 Chris Kearney Jagajaga (Vic) (3.1) 13.0 15.6 -2.7
70 Gerard Siero Swan (WA) (6.4) 11.6 11.4 0.2   145 Geoff Ebbs Griffith (Qld) (2.9) 10.0 14.0 -3.9
71 Richard Cranston Menzies (Vic) (14.5) 8.6 8.4 0.2   146 Jenny O'Connor Indi (Vic) (0.3) 3.4 7.8 -4.4
72 Mithra Cox Cook (NSW) (16.4) 6.5 6.4 0.2   147 Julie Melrose Canberra (ACT) (7.1) 12.6 17.7 -5.1
73 Diane Evers O'Connor (WA) (0.9) 6.8 6.6 0.2   148 Dianne Hiles Sydney (NSW) (13.4) 17.3 23.3 -6.0
74 Beck Sheffield-brotherton Lalor (Vic) (12.1) 6.0 5.9 0.2   149 Adam Verwey Fraser (ACT) (12.6) 14.1 22.3 -8.2
75 Lynette Keleher Bruce (Vic) (1.8) 6.6 6.5 0.2   150 Anna Reynolds Denison (Tas) (15.6) 7.9 19.5 -11.6
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.