Sheep

typingMumble tables

about blog surname seat margin all census

By Coalition primary vote - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Current Member Seat (margin) Coalition ALP   rk Current Member Seat (margin) Coalition ALP
1 Andrew Broad Mallee (Vic) (6.2) 66.0(3c) 17.5   76 Ken Wyatt Hasluck (WA) (4.9) 45.4 32.7
2 Alex Hawke Mitchell (NSW) (22.1) 65.5 20.5   77 Peter Hendy Eden-Monaro (NSW) (0.6) [ch13] 45.3 38.8
3 Paul Fletcher Bradfield (NSW) (20.8) 64.8 16.6   78 Warren Entsch Leichhardt (Qld) (5.7) 45.3 32.6
4 Rick Wilson O'Connor (WA) (1.0) 64.5(3c) 17.3   79 Mal Brough Fisher (Qld) (4.1) 45.2 21.3
5 Mark Coulton Parkes (NSW) (22.4) 64.0 20.8   80 Wyatt Roy Longman (Qld) (6.9) 44.8 30.7
6 Malcolm Turnbull Wentworth (NSW) (17.7) 63.3 19.4   81 Keith Pitt Hinkler (Qld) (9.0) 44.8 27.6
7 Bronwyn Bishop Mackellar (NSW) (18.8) 62.4 17.2   82 Lisa Chesters Bendigo (Vic) (1.3) 44.7(3c) 36.6
8 Julie Bishop Curtin (WA) (17.4) 62.1 17.9   83 Natasha Griggs Solomon (NT) (1.4) 44.7 35.4
9 Sharman Stone Murray (Vic) (20.9) 61.4 20.7   84 Cathy McGowan Indi (Vic) (0.3) 44.7 11.7
10 Philip Ruddock Berowra (NSW) (19.1) 61.4 18.9   85 Eric Hutchinson Lyons (Tas) (1.2) [ch13] 44.4 36.8
11 Melissa Price Durack (WA) (4.0) 61.2(3c) 20.3   86 Julie Owens Parramatta (NSW) (0.6) 44.3 41.3
12 Joe Hockey North Sydney (NSW) (15.9) 61.0 20.0   87 Anna Elizabeth Burke Chisholm (Vic) (1.6) 44.1 39.5
13 Tony Abbott Warringah (NSW) (15.4) 60.9 19.3   88 Matt Thistlethwaite Kingsford Smith (NSW) (2.7) 43.5 42.0
14 Scott Morrison Cook (NSW) (16.4) 60.4 24.8   89 Lucy Wicks Robertson (NSW) (3.0) [ch13] 43.4 34.8
15 Michael McCormack Riverina (NSW) (21.2) 59.2 20.4   90 Ewen Jones Herbert (Qld) (6.2) 43.3 29.4
16 Kevin Andrews Menzies (Vic) (14.5) 58.9 25.7   91 Alan Griffin Bruce (Vic) (1.8) 43.0 41.9
17 Sussan Ley Farrer (NSW) (17.4) 57.8 23.8   92 Bert Van Manen Forde (Qld) (4.4) 42.5 34.0
18 John Cobb Calare (NSW) (16.0) 57.7 25.4   93 Nickolas Varvaris Barton (NSW) (0.3) [ch13] 42.4 40.4
19 Bruce Scott Maranoa (Qld) (22.3) 57.4 16.3   94 Kevin Rudd Griffith (Qld) (3.0) 42.2 40.4
20 Dennis Jensen Tangney (WA) (14.7) 57.2 24.3   95 Graham Douglas Perrett Moreton (Qld) (1.6) 42.2 38.7
21 Tony Pasin Barker (SA) (16.6) 57.0(3c) 18.4   96 Kate Ellis Adelaide (SA) (4.0) 42.1 42.3
22 Andrew Robb Goldstein (Vic) (11.0) 56.5 23.8   97 Jenny Macklin Jagajaga (Vic) (3.1) 41.9 38.0
23 Nola Marino Forrest (WA) (12.3) 56.2(3c) 25.3   98 Karen McNamara Dobell (NSW) (0.7) [ch13] 41.4 35.1
24 Rowan Ramsey Grey (SA) (13.5) 55.7 27.3   99 Clive Palmer Fairfax (Qld) (4.0) [ch13] 41.4 18.2
25 Josh Frydenberg Kooyong (Vic) (11.1) 55.7 22.4   100 Wayne Swan Lilley (Qld) (1.3) 41.3 40.2
26 Steven Ciobo Moncrieff (Qld) (18.0) 55.7 20.8   101 Michael Danby Melbourne Ports (Vic) (3.6) 41.1 31.7
27 Ian Macfarlane Groom (Qld) (16.5) 55.6 22.1   102 Bob Katter Kennedy (Qld) (0.3) 40.8 16.4
28 Greg Hunt Flinders (Vic) (11.8) 55.3 25.2   103 Luke Howarth Petrie (Qld) (0.5) [ch13] 40.7 39.5
29 Craig Kelly Hughes (NSW) (10.7) 54.7 32.1   104 Chris Bowen McMahon (NSW) (5.3) 40.6 50.2
30 Christopher Pyne Sturt (SA) (10.1) 54.4 28.9   105 Michelle Landry Capricornia (Qld) (0.8) [ch13] 40.4 37.8
31 Kelly O'Dwyer Higgins (Vic) (9.9) 54.4 24.1   106 Rob Mitchell McEwen (Vic) (0.2) 40.3 37.6
32 Russell Matheson Macarthur (NSW) (11.4) 54.3 30.6   107 Mark Dreyfus Isaacs (Vic) (3.8) 40.2 41.3
33 Barnaby Joyce New England (NSW) (14.5) [ch13] 54.2 11.9   108 Michelle Rowland Greenway (NSW) (3.0) 40.0 44.5
34 Angus Taylor Hume (NSW) (11.5) 54.0 26.1   109 Alannah Mactiernan Perth (WA) (4.4) 39.8 41.3
35 Bob Baldwin Paterson (NSW) (9.8) 53.9 29.6   110 Laurie Ferguson Werriwa (NSW) (2.2) 39.7 44.1
36 Darren Chester Gippsland (Vic) (15.8) 53.8 23.2   111 Tony Burke Watson (NSW) (6.8) 38.7 49.5
37 Jamie Briggs Mayo (SA) (12.5) 53.8 21.1   112 Gary Gray Brand (WA) (2.9) 38.7 40.4
38 Dan Tehan Wannon (Vic) (10.1) 53.7 29.5   113 Julie Collins Franklin (Tas) (5.1) 38.7 39.9
39 Stuart Robert Fadden (Qld) (14.4) 53.6 22.2   114 Bernie Ripoll Oxley (Qld) (3.8) 38.4 43.1
40 David Gillespie Lyne (NSW) (14.8) [ch13] 53.2 21.3   115 Warren Snowdon Lingiari (NT) (0.9) 38.2 39.8
41 Ian Goodenough Moore (WA) (11.9) 53.1 26.0   116 Melissa Parke Fremantle (WA) (4.8) 38.1 40.8
42 Luke Hartsuyker Cowper (NSW) (11.7) 53.1 25.4   117 Stephen Jones Throsby (NSW) (7.8) 38.0(3c) 45.0
43 John Alexander Bennelong (NSW) (7.8) 53.0 32.5   118 Catherine King Ballarat (Vic) (4.9) 38.0 41.9
44 Don Randall Canning (WA) (11.8) 53.0(3c) 26.6   119 Nick Champion Wakefield (SA) (3.4) 37.9 41.5
45 Michael Keenan Stirling (WA) (10.3) 51.8 28.3   120 Gai Brodtmann Canberra (ACT) (7.0) 37.9 41.1
46 Jane Prentice Ryan (Qld) (8.5) 51.7 25.5   121 Jill Griffiths Hall Shortland (NSW) (7.2) 37.8 48.7
47 Alan Tudge Aston (Vic) (8.2) 51.6 32.6   122 Justine Elliot Richmond (NSW) (3.0) 37.6 33.5
48 Christian Porter Pearce (WA) (8.1) 50.6(3c) 25.9   123 Tony Zappia Makin (SA) (5.1) 37.2 45.6
49 Andrew Southcott Boothby (SA) (7.1) 50.4 30.8   124 Clare O'Neil Hotham (Vic) (7.3) 37.1 47.1
50 Russell Broadbent McMillan (Vic) (11.9) 50.4 25.1   125 Jim Chalmers Rankin (Qld) (4.8) 36.4 42.2
51 Karen Andrews McPherson (Qld) (13.0) 50.2 22.8   126 Richard Marles Corio (Vic) (7.8) 35.2 43.5
52 Luke Simpkins Cowan (WA) (7.5) 49.6 32.3   127 Joel Fitzgibbon Hunter (NSW) (3.7) 35.1 44.5
53 Andrew Laming Bowman (Qld) (8.9) 49.3 29.9   128 Sharon Claydon Newcastle (NSW) (8.8) 34.7 43.7
54 Tony Smith Casey (Vic) (7.2) 49.2 27.9   129 Shayne Neumann Blair (Qld) (5.3) 33.9 41.6
55 Sarah Henderson Corangamite (Vic) (3.9) [ch13] 48.9(3c) 32.0   130 Sharon Bird Cunningham (NSW) (9.9) 33.7 45.5
56 Steve Irons Swan (WA) (6.5) 48.9 30.6   131 Bill Shorten Maribyrnong (Vic) (11.4) 33.0 47.9
57 Warren Truss Wide Bay (Qld) (13.2) 48.9 20.7   132 Jason Clare Blaxland (NSW) (11.4) 32.7 55.7
58 Bruce Billson Dunkley (Vic) (5.6) 48.8 30.9   133 Anthony Byrne Holt (Vic) (9.1) 32.6 48.2
59 Peter Dutton Dickson (Qld) (6.7) 48.0 31.3   134 Amanda Rishworth Kingston (SA) (9.7) 32.4 49.3
60 Teresa Gambaro Brisbane (Qld) (4.3) 48.0 30.1   135 Ed Husic Chifley (NSW) (10.6) 32.2 52.3
61 Andrew Nikolic Bass (Tas) (4.0) [ch13] 47.9 34.7   136 Andrew Leigh Fraser (ACT) (12.6) 31.6 44.7
62 Scott Buchholz Wright (Qld) (11.8) 47.8 21.4   137 Tanya Plibersek Sydney (NSW) (14.7) 30.5 46.0
63 Louise Markus Macquarie (NSW) (4.5) 47.4 31.0   138 Joanne Ryan Lalor (Vic) (12.2) 29.3 45.2
64 Craig Laundy Reid (NSW) (0.9) [ch13] 47.1 40.6   139 Andrew Giles Scullin (Vic) (14.4) 29.1 50.3
65 David Coleman Banks (NSW) (1.8) [ch13] 47.0 41.0   140 Maria Vamvakinou Calwell (Vic) (13.8) 28.5 49.8
66 Brett Whiteley Braddon (Tas) (2.6) [ch13] 46.9 37.6   141 Pat Conroy Charlton (NSW) (9.2) 28.5 46.4
67 Ross Vasta Bonner (Qld) (3.7) 46.8 36.0   142 Chris Hayes Fowler (NSW) (16.8) 26.8 60.8
68 Kevin Hogan Page (NSW) (2.5) [ch13] 46.7 38.8   143 Tim Watts Gellibrand (Vic) (16.5) 26.7 46.0
69 Fiona Scott Lindsay (NSW) (3.0) [ch13] 46.6 39.0   144 Mark Butler Port Adelaide (SA) (14.0) 26.3 50.6
70 Matt Williams Hindmarsh (SA) (1.9) [ch13] 46.2 38.0   145 Brendan O'Connor Gorton (Vic) (16.1) 25.5 50.7
71 George Christensen Dawson (Qld) (7.6) 46.2 29.7   146 Anthony Albanese Grayndler (NSW) (20.3) 24.7 47.2
72 Jason Wood La Trobe (Vic) (4.0) [ch13] 46.1 32.1   147 Andrew Wilkie Denison (Tas) (15.5) 23.2 24.8
73 Ann Sudmalis Gilmore (NSW) (2.7) 46.0 35.1   148 Adam Bandt Melbourne (Vic) (5.3) 23.1 27.0
74 Ken O'Dowd Flynn (Qld) (6.5) 46.0 33.4   149 Kelvin Thomson Wills (Vic) (15.2) 22.8 45.1
75 Michael Sukkar Deakin (Vic) (3.2) [ch13] 45.9 32.7   150 David Feeney Batman (Vic) (10.6) 22.7 41.6
(3c) indicates three-cornered contest; Coalition figure is addition of Liberal and National votes
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.