Sheep

typingMumble tables

about blog surname seat margin all census

Cumulative swings since 1996 - Australia

rk Current Member Seat (margin) Cum swing   rk Current Member Seat (margin) Cum swing
1 Craig Kelly Hughes (NSW) (10.8) -20.8   67 Karen Andrews McPherson (Qld) (13.0) -4.9
2 John Cobb Calare (NSW) (16.0) -19.9   68 Wyatt Roy Longman (Qld) (6.9) -4.7
3 Russell Matheson Macarthur (NSW) (11.4) -19.6   69 Luke Howarth Petrie (Qld) (0.6) [ch13] -4.6
4 Malcolm Turnbull Wentworth (NSW) (17.5) -15.6   70 Wayne Swan Lilley (Qld) (1.4) -4.4
5 Mark Coulton Parkes (NSW) (22.3) -15.1   71 Andrew Nikolic Bass (Tas) (4.1) [ch13] -4.3
6 Fiona Scott Lindsay (NSW) (2.9) [ch13] -14.1   72 Sharon Claydon Newcastle (NSW) (8.6) -4.2
7 David Coleman Banks (NSW) (1.9) [ch13] -13.9   73 Bert Van Manen Forde (Qld) (4.3) -4.1
8 Scott Morrison Cook (NSW) (16.4) -13.8   74 Philip Ruddock Berowra (NSW) (19.2) -3.7
9 Bob Baldwin Paterson (NSW) (9.8) -13.3   75 Julie Bishop Curtin (WA) (17.7) -3.6
10 Nickolas Varvaris Barton (NSW) (0.3) [ch13] -12.8   76 Jason Wood La Trobe (Vic) (4.1) [ch13] -3.5
11 Andrew Laming Bowman (Qld) (8.9) -12.7   77 Christopher Pyne Sturt (SA) (10.1) -3.5
12 Laurie Ferguson Werriwa (NSW) (2.3) -11.5   78 Sussan Ley Farrer (NSW) (17.3) -3.5
13 Michael Keenan Stirling (WA) (10.4) -11.3   79 Kevin Rudd Griffith (Qld) (2.9) -3.4
14 Matt Thistlethwaite Kingsford Smith (NSW) (2.6) -11.3   80 Bruce Billson Dunkley (Vic) (5.6) -3.4
15 Michael McCormack Riverina (NSW) (21.2) -10.9   81 Joanne Ryan Lalor (Vic) (12.1) -3.4
16 Rowan Ramsey Grey (SA) (13.5) -10.8   82 Mark Dreyfus Isaacs (Vic) (3.8) -3.3
17 Jason Clare Blaxland (NSW) (11.3) -10.7   83 Gary Gray Brand (WA) (3.0) -2.9
18 Chris Bowen McMahon (NSW) (5.3) -10.5   84 Sharman Stone Murray (Vic) (20.9) -2.9
19 Barnaby Joyce New England (NSW) (20.7) [ch13] -10.4   85 Dan Tehan Wannon (Vic) (10.2) -2.8
20 Ed Husic Chifley (NSW) (10.6) -10.4   86 George Christensen Dawson (Qld) (7.7) -2.6
21 Bernie Ripoll Oxley (Qld) (3.8) -10.4   87 Ian Macfarlane Groom (Qld) (16.6) -2.6
22 Jill Griffiths Hall Shortland (NSW) (7.1) -9.9   88 Michael Danby Melbourne Ports (Vic) (3.6) -2.6
23 David Gillespie Lyne (NSW) (14.8) [ch13] -9.8   89 Kelly O'Dwyer Higgins (Vic) (10.5) -2.5
24 Ewen Jones Herbert (Qld) (6.1) -9.7   90 Peter Hendy Eden-Monaro (NSW) (0.6) [ch13] -2.4
25 Michelle Rowland Greenway (NSW) (2.8) -9.5   91 Andrew Robb Goldstein (Vic) (11.1) -2.4
26 Don Randall Canning (WA) (11.8) -9.3   92 Clare O'Neil Hotham (Vic) (7.3) -2.3
27 Craig Laundy Reid (NSW) (0.9) [ch13] -9.3   93 Nola Marino Forrest (WA) (12.3) -2.1
28 Bruce Scott Maranoa (Qld) (22.1) -9.1   94 Chris Hayes Fowler (NSW) (16.9) -2.1
29 Angus Taylor Hume (NSW) (11.6) -9.0   95 Rob Mitchell McEwen (Vic) (0.2) -2.0
30 Lucy Wicks Robertson (NSW) (3.0) [ch13] -8.5   96 Jim Chalmers Rankin (Qld) (4.8) -2.0
31 Luke Hartsuyker Cowper (NSW) (11.7) -8.4   97 Graham Douglas Perrett Moreton (Qld) (1.5) -2.0
32 Ann Sudmalis Gilmore (NSW) (2.7) -8.4   98 Ian Goodenough Moore (WA) (11.8) -1.9
33 Stephen Jones Throsby (NSW) (7.7) -8.3   99 Julie Collins Franklin (Tas) (5.1) -1.9
34 Peter Dutton Dickson (Qld) (6.8) -8.3   100 Kelvin Thomson Wills (Vic) (20.6) -1.7
35 Tim Watts Gellibrand (Vic) (16.2) -8.2   101 Matt Williams Hindmarsh (SA) (1.9) [ch13] -1.5
36 Karen McNamara Dobell (NSW) (0.7) [ch13] -8.2   102 Michael Sukkar Deakin (Vic) (3.5) [ch13] -1.3
37 Tanya Plibersek Sydney (NSW) (13.4) -8.2   103 Dennis Jensen Tangney (WA) (14.8) -1.2
38 Stuart Robert Fadden (Qld) (14.5) -8.0   104 Justine Elliot Richmond (NSW) (2.5) -1.1
39 Pat Conroy Charlton (NSW) (9.3) -7.7   105 Kevin Hogan Page (NSW) (2.6) [ch13] -1.1
40 Russell Broadbent McMillan (Vic) (11.9) -7.3   106 Jamie Briggs Mayo (SA) (13.0) -1.0
41 Julie Owens Parramatta (NSW) (0.6) -7.3   107 Maria Vamvakinou Calwell (Vic) (13.9) -1.0
42 Andrew Giles Scullin (Vic) (14.4) -7.3   108 Anthony Albanese Grayndler (NSW) (20.3) -1.0
43 Steve Irons Swan (WA) (6.4) -6.9   109 Andrew Leigh Fraser (ACT) (12.6) -1.0
44 Alan Tudge Aston (Vic) (8.2) -6.8   110 Brett Whiteley Braddon (Tas) (2.6) [ch13] -0.8
45 Bronwyn Bishop Mackellar (NSW) (18.9) -6.7   111 Paul Fletcher Bradfield (NSW) (21.0) -0.5
46 Teresa Gambaro Brisbane (Qld) (4.4) -6.6   112 Michelle Landry Capricornia (Qld) (0.9) [ch13] -0.4
47 Greg Hunt Flinders (Vic) (12.1) -6.5   113 Alannah Mactiernan Perth (WA) (4.4) -0.3
48 Louise Markus Macquarie (NSW) (4.5) -6.5   114 Alan Griffin Bruce (Vic) (1.8) -0.3
49 Joel Fitzgibbon Hunter (NSW) (3.7) -6.5   115 Richard Marles Corio (Vic) (7.7) -0.2
50 Warren Truss Wide Bay (Qld) (13.3) -6.4   116 Mark Butler Port Adelaide (SA) (14.1) -0.1
51 Alex Hawke Mitchell (NSW) (22.2) -6.4   117 Lisa Chesters Bendigo (Vic) (1.3) -0.1
52 Warren Entsch Leichhardt (Qld) (5.7) -6.3   118 Jane Prentice Ryan (Qld) (8.9) 0.2
53 Joe Hockey North Sydney (NSW) (16.1) -6.1   119 Tony Pasin Barker (SA) (16.5) 0.5
54 Bill Shorten Maribyrnong (Vic) (11.5) -6.1   120 Jenny Macklin Jagajaga (Vic) (3.1) 0.6
55 Sharon Bird Cunningham (NSW) (9.8) -6.1   121 Andrew Southcott Boothby (SA) (7.5) 0.6
56 Keith Pitt Hinkler (Qld) (8.9) -6.0   122 Christian Porter Pearce (WA) (8.0) 0.9
57 Tony Burke Watson (NSW) (6.8) -5.8   123 Gai Brodtmann Canberra (ACT) (7.1) 1.2
58 Darren Chester Gippsland (Vic) (15.9) -5.5   124 Anthony Byrne Holt (Vic) (9.1) 1.3
59 Tony Abbott Warringah (NSW) (15.5) -5.4   125 Tony Zappia Makin (SA) (5.1) 1.4
60 Kevin Andrews Menzies (Vic) (14.5) -5.3   126 Sarah Henderson Corangamite (Vic) (3.9) [ch13] 2.0
61 Tony Smith Casey (Vic) (7.3) -5.2   127 Josh Frydenberg Kooyong (Vic) (11.3) 2.1
62 Luke Simpkins Cowan (WA) (7.5) -5.2   128 Anna Elizabeth Burke Chisholm (Vic) (1.6) 2.4
63 Eric Hutchinson Lyons (Tas) (1.3) [ch13] -5.2   129 Nick Champion Wakefield (SA) (3.4) 5.8
64 Melissa Parke Fremantle (WA) (4.7) -5.1   130 Catherine King Ballarat (Vic) (4.7) 5.9
65 John Alexander Bennelong (NSW) (7.9) -5.0   131 Kate Ellis Adelaide (SA) (3.8) 6.0
66 Steven Ciobo Moncrieff (Qld) (18.1) -4.9   132 Amanda Rishworth Kingston (SA) (9.7) 7.7
133 Shayne Neumann Blair (Qld) (5.3) 14.0   0 0.0
-Addition of swings from 1998 to 2013. On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.