Sheep

typingMumble tables

about blog surname seat margin all census

Federal election 2013 top 200 PUP booths

rk Polling place Seat (margin) Total
votes
PUP ALP LNP ALP 2pp
1 Hope Vale Leichhardt (Qld) (5.7) 280 45.0 22.5 23.9 43.6
2 Nambour West Fairfax (Qld) (4.1) [ch13] 1052 38.5 18.9 30.9 NA
3 Mooloolaba (Fairfax) Fairfax (Qld) (4.1) [ch13] 285 37.9 12.6 37.2 NA
4 Kuluin Fairfax (Qld) (4.1) [ch13] 1171 36.9 20.0 32.5 NA
5 Nambour Fairfax (Qld) (4.1) [ch13] 1549 36.4 21.6 27.2 NA
6 Remote Mobile Team 5 Durack (WA) (4.1) 42 35.7 54.8 0.0 NA
7 Bli Bli Fairfax (Qld) (4.1) [ch13] 2553 34.6 18.6 35.9 NA
8 Maroochydore Fairfax (Qld) (4.1) [ch13] 1499 34.6 19.4 33.1 NA
9 Pacific Paradise Fairfax (Qld) (4.1) [ch13] 2320 34.2 18.4 34.8 NA
10 Yandina Fairfax (Qld) (4.1) [ch13] 2285 34.1 16.9 31.6 NA
11 Burnside Fairfax (Qld) (4.1) [ch13] 1622 33.8 18.4 33.3 NA
12 Woombye Fairfax (Qld) (4.1) [ch13] 1847 32.9 15.1 36.0 NA
13 North Arm Fairfax (Qld) (4.1) [ch13] 437 32.7 16.3 28.8 NA
14 Kenilworth Fairfax (Qld) (4.1) [ch13] 519 32.0 10.8 38.3 NA
15 Palmwoods (Fairfax) Fairfax (Qld) (4.1) [ch13] 1537 31.8 16.2 36.3 NA
16 Diddillibah Fairfax (Qld) (4.1) [ch13] 1005 31.7 15.6 39.3 NA
17 Brisbane City (Fairfax) Fairfax (Qld) (4.1) [ch13] 33 30.3 24.2 27.3 NA
18 Nambour South Fairfax (Qld) (4.1) [ch13] 394 30.0 21.6 29.4 NA
19 Maroochydore East Fairfax (Qld) (4.1) [ch13] 1802 29.9 22.1 34.6 NA
20 Buderim North Fairfax (Qld) (4.1) [ch13] 1133 29.0 17.5 42.2 NA
21 Kingaroy Maranoa (Qld) (22.1) 1319 29.0 18.4 38.8 38.3
22 Coolum Beach Fairfax (Qld) (4.1) [ch13] 1541 28.9 25.3 26.8 NA
23 BLV Fadden PPVC Fadden (Qld) (14.5) 7 28.6 14.3 57.1 14.3
24 Kogan Maranoa (Qld) (22.1) 113 28.3 17.7 47.8 33.6
25 Coolum Beach North Fairfax (Qld) (4.1) [ch13] 1470 28.2 22.5 30.5 NA
26 Mudjimba Fairfax (Qld) (4.1) [ch13] 1144 28.2 19.6 37.8 NA
27 Mount Coolum Fairfax (Qld) (4.1) [ch13] 1522 28.1 20.0 33.1 NA
28 Nambour PPVC Fairfax (Qld) (4.1) [ch13] 7068 28.0 18.2 39.4 NA
29 Mountain Creek Fairfax (Qld) (4.1) [ch13] 2963 27.9 20.3 42.0 NA
30 Givelda Hinkler (Qld) (8.9) 200 27.5 21.0 41.5 44.0
31 Kingaroy East Maranoa (Qld) (22.1) 1533 27.5 12.5 47.8 26.9
32 Divisional Office (PREPOLL) Hunter (NSW) (3.7) 11 27.3 18.2 0.0 36.4
33 BLV Franklin PPVC Franklin (Tas) (5.1) 11 27.3 36.4 0.0 54.6
34 Burnett Heads Hinkler (Qld) (8.9) 1166 27.0 28.6 35.9 50.9
35 Buderim Immanuel Fairfax (Qld) (4.1) [ch13] 406 26.9 13.8 45.8 NA
36 Buderim East Fairfax (Qld) (4.1) [ch13] 1390 26.8 16.8 45.2 NA
37 Taabinga Maranoa (Qld) (22.1) 1571 26.5 16.8 45.1 33.0
38 Leyburn Maranoa (Qld) (22.1) 238 26.1 15.6 49.6 33.2
39 Kybong Wide Bay (Qld) (13.3) 215 26.1 12.6 50.2 35.4
40 Coolum Beach PPVC Fairfax (Qld) (4.1) [ch13] 3097 26.0 21.1 37.3 NA
41 Elliott Heads Hinkler (Qld) (8.9) 591 25.9 24.0 42.8 39.6
42 Childers Hinkler (Qld) (8.9) 1522 25.8 23.5 42.8 36.7
43 Special Hospital Team 3 Hinkler (Qld) (8.9) 31 25.8 25.8 38.7 38.7
44 Curra Wide Bay (Qld) (13.3) 711 25.5 17.7 42.5 38.4
45 Kureelpa Fairfax (Qld) (4.1) [ch13] 312 25.0 14.4 45.8 NA
46 Other Mobile Team 1 Solomon (NT) (1.4) 4 25.0 50.0 0.0 75.0
47 BLV Pearce PPVC Pearce (WA) (8.0) 4 25.0 25.0 0.0 50.0
48 BLV Forrest PPVC Forrest (WA) (12.3) 4 25.0 0.0 0.0 25.0
49 Eudlo Fisher (Qld) (4.1) 898 24.5 19.3 31.7 NA
50 Bundaberg North West Hinkler (Qld) (8.9) 1000 24.5 28.4 39.1 43.6
51 Nanango Maranoa (Qld) (22.1) 1391 24.3 24.7 37.0 44.0
52 Worongary Moncrieff (Qld) (18.1) 819 24.3 27.2 38.3 41.2
53 Peregian Springs Fairfax (Qld) (4.1) [ch13] 1515 24.2 15.6 52.0 NA
54 Glenwood Wide Bay (Qld) (13.3) 611 23.9 24.7 33.9 45.5
55 BLV Fairfax PPVC Fairfax (Qld) (4.1) [ch13] 21 23.8 28.6 33.3 NA
56 Landsborough Fisher (Qld) (4.1) 2004 23.7 23.0 34.4 NA
57 Sippy Downs (Fisher) Fisher (Qld) (4.1) 2474 23.6 24.5 39.1 NA
58 Kawana Waters Fisher (Qld) (4.1) 1862 23.5 22.0 40.3 NA
59 Currimundi West Fisher (Qld) (4.1) 2441 23.4 25.7 37.7 NA
60 Glenview Fisher (Qld) (4.1) 757 23.4 16.0 43.5 NA
61 Cotton Tree Fairfax (Qld) (4.1) [ch13] 1228 23.4 18.6 43.7 NA
62 Cooranbong PPVC Charlton (NSW) (9.3) 3120 23.3 25.9 0.0 37.6
63 Maroochydore FAIRFAX PPVC Fairfax (Qld) (4.1) [ch13] 7855 23.3 17.5 49.2 NA
64 Bundaberg North Hinkler (Qld) (8.9) 816 23.3 30.3 37.8 45.5
65 Apple Tree Creek Hinkler (Qld) (8.9) 613 23.2 22.8 43.4 37.9
66 St Helens Wide Bay (Qld) (13.3) 695 23.0 17.4 43.7 38.0
67 Nerang (Moncrieff) Moncrieff (Qld) (18.1) 754 22.9 24.5 41.8 40.6
68 Gympie East Wide Bay (Qld) (13.3) 1091 22.9 22.0 44.2 37.9
69 Eumundi Fairfax (Qld) (4.1) [ch13] 1264 22.9 19.5 38.1 NA
70 Maroochydore North FAIRFAX PPVC Fairfax (Qld) (4.1) [ch13] 1895 22.8 18.0 47.8 NA
71 Miami West (McPherson) McPherson (Qld) (13.0) 415 22.7 17.6 50.1 35.7
72 Bloomfield Leichhardt (Qld) (5.7) 204 22.6 59.8 8.8 77.0
73 Macleay Island Bowman (Qld) (8.9) 1191 22.5 31.7 35.4 49.3
74 Bell Hilltop Wide Bay (Qld) (13.3) 1273 22.4 24.7 42.6 40.7
75 Bullyard Flynn (Qld) (6.5) 301 22.3 19.9 40.9 42.5
76 Noosaville West (Fairfax) Fairfax (Qld) (4.1) [ch13] 459 22.2 19.0 41.2 NA
77 Upper Coomera North Forde (Qld) (4.3) 2466 22.2 31.8 34.9 48.2
78 Norville Hinkler (Qld) (8.9) 1502 22.2 33.4 35.5 49.1
79 Warana Fisher (Qld) (4.1) 1453 22.2 20.7 42.7 NA
80 Branyan Hinkler (Qld) (8.9) 974 22.0 25.5 45.4 38.0
81 Palmwoods (Fisher) Fisher (Qld) (4.1) 508 21.9 14.0 43.5 NA
82 Howard Hinkler (Qld) (8.9) 1143 21.8 24.1 39.9 40.2
83 Greenbank Wright (Qld) (11.9) 2095 21.8 27.2 36.4 47.4
84 Tinana Wide Bay (Qld) (13.3) 2045 21.7 17.7 49.0 30.7
85 Thabeban Hinkler (Qld) (8.9) 1485 21.7 30.3 37.2 46.7
86 Coolabunia Maranoa (Qld) (22.1) 499 21.6 11.6 56.5 23.5
87 Caloundra North Fisher (Qld) (4.1) 495 21.6 23.8 33.9 NA
88 Caloundra West Fisher (Qld) (4.1) 1274 21.6 27.2 37.7 NA
89 Bundaberg East Hinkler (Qld) (8.9) 1337 21.5 29.5 41.7 43.2
90 Buderim Fairfax (Qld) (4.1) [ch13] 2569 21.4 17.1 46.6 NA
91 Meridan Plains Fisher (Qld) (4.1) 1714 21.4 21.3 42.7 NA
92 Nerang South Moncrieff (Qld) (18.1) 2501 21.4 25.6 44.2 38.8
93 St Ruth Maranoa (Qld) (22.1) 33 21.2 3.0 60.6 6.1
94 Blackbutt Maranoa (Qld) (22.1) 1066 21.2 21.6 39.2 42.9
95 Mothar Mountain Wide Bay (Qld) (13.3) 213 21.1 17.4 48.8 32.4
96 Flagstone Wright (Qld) (11.9) 1615 21.1 33.7 33.3 52.9
97 Jimboomba Wright (Qld) (11.9) 3176 21.1 25.5 37.7 45.1
98 Aroona Fisher (Qld) (4.1) 1203 21.0 22.9 39.2 NA
99 Cooloola Cove Wide Bay (Qld) (13.3) 1094 21.0 22.5 46.6 37.3
100 Bonogin (McPherson) McPherson (Qld) (13.0) 348 21.0 16.1 55.5 29.9
101 Greenbank South Wright (Qld) (11.9) 2282 21.0 26.6 39.8 45.4
102 Toogoom Hinkler (Qld) (8.9) 874 20.8 22.5 44.4 38.2
103 Monkland Wide Bay (Qld) (13.3) 687 20.8 25.0 38.0 45.0
104 Pacific Pines West (Wright) Wright (Qld) (11.9) 341 20.8 23.2 46.3 37.8
105 Walkervale Hinkler (Qld) (8.9) 1339 20.8 37.0 33.6 52.3
106 Baddow Wide Bay (Qld) (13.3) 1823 20.7 24.1 42.6 40.0
107 Avoca Hinkler (Qld) (8.9) 1221 20.7 30.8 41.3 42.4
108 Mapleton Fairfax (Qld) (4.1) [ch13] 1286 20.7 16.3 41.8 NA
109 Granville Wide Bay (Qld) (13.3) 1384 20.7 25.2 40.3 42.6
110 Gympie West Wide Bay (Qld) (13.3) 1176 20.7 22.2 44.3 38.4
111 Currimundi Fisher (Qld) (4.1) 2577 20.6 25.8 36.2 NA
112 Nanango East Maranoa (Qld) (22.1) 810 20.6 24.4 35.7 46.1
113 Gympie Central Wide Bay (Qld) (13.3) 1553 20.6 23.9 41.2 41.7
114 Bundaberg South Hinkler (Qld) (8.9) 1542 20.6 33.1 36.7 49.3
115 Kepnock Hinkler (Qld) (8.9) 1148 20.6 35.6 34.8 50.4
116 Mudgeeraba (McPherson) McPherson (Qld) (13.0) 1271 20.5 21.3 47.1 36.6
117 Gympie North Wide Bay (Qld) (13.3) 1165 20.5 22.2 45.1 38.2
118 Buderim South Fairfax (Qld) (4.1) [ch13] 1183 20.5 13.9 54.2 NA
119 Mungallala Maranoa (Qld) (22.1) 44 20.5 2.3 72.7 4.6
120 Kentville Wright (Qld) (11.9) 240 20.4 23.3 35.0 43.3
121 Kingaroy PPVC Maranoa (Qld) (22.1) 1563 20.4 13.1 52.1 26.7
122 Beerwah Fisher (Qld) (4.1) 2256 20.4 23.3 39.2 NA
123 Mungar Wide Bay (Qld) (13.3) 394 20.3 15.5 48.2 33.0
124 Special Hospital Team 2 Fairfax (Qld) (4.1) [ch13] 183 20.2 17.5 50.3 NA
125 Yuleba Maranoa (Qld) (22.1) 134 20.2 4.5 64.2 13.4
126 Mooloolah Fisher (Qld) (4.1) 1391 20.1 20.0 37.8 NA
127 Alloway Hinkler (Qld) (8.9) 429 20.1 15.9 57.1 28.0
128 Little Mountain Fisher (Qld) (4.1) 1233 20.0 20.3 46.2 NA
129 Beenleigh BOWMAN PPVC Bowman (Qld) (8.9) 70 20.0 18.6 51.4 35.7
130 Studio Village (Fadden) Fadden (Qld) (14.5) 979 19.9 30.5 38.0 50.0
131 Nanango PPVC Maranoa (Qld) (22.1) 633 19.9 20.2 44.7 39.5
132 Gympie South Wide Bay (Qld) (13.3) 2165 19.9 19.5 46.1 36.7
133 Buddina Fisher (Qld) (4.1) 2116 19.9 22.6 43.6 NA
134 Varsity Lakes South McPherson (Qld) (13.0) 1975 19.9 29.2 39.5 46.8
135 Ashmore West (Fadden) Fadden (Qld) (14.5) 1377 19.8 23.4 46.2 41.1
136 Cowper (Cowper) Cowper (NSW) (11.7) 101 19.8 21.8 0.0 29.7
137 Buderim Garden Village Fairfax (Qld) (4.1) [ch13] 728 19.8 15.4 52.5 NA
138 Maryborough West Wide Bay (Qld) (13.3) 1654 19.8 26.4 38.7 45.6
139 Kalkie Hinkler (Qld) (8.9) 881 19.8 23.7 49.0 35.4
140 Palm Beach McPHERSON PPVC McPherson (Qld) (13.0) 3143 19.7 23.3 48.5 38.8
141 Paradise Lakes Fadden (Qld) (14.5) 1132 19.5 26.7 43.9 39.8
142 Jones Hill Wide Bay (Qld) (13.3) 1034 19.4 13.4 52.8 28.5
143 Mooloolaba West Fisher (Qld) (4.1) 809 19.4 23.5 41.9 NA
144 Golden Beach Fisher (Qld) (4.1) 1842 19.4 24.2 40.6 NA
145 Woongarra Hinkler (Qld) (8.9) 764 19.4 24.4 47.8 39.5
146 Coolangatta Airport McPHERSON McPherson (Qld) (13.0) 351 19.4 25.4 40.5 47.0
147 Imbil Wide Bay (Qld) (13.3) 781 19.3 19.7 42.0 42.1
148 Minyama Fisher (Qld) (4.1) 886 19.3 15.4 58.8 NA
149 Woodgate Hinkler (Qld) (8.9) 632 19.3 17.1 58.1 28.8
150 Noosaville West (Wide Bay) Wide Bay (Qld) (13.3) 1215 19.3 17.4 48.5 34.2
151 Dalby North Maranoa (Qld) (22.1) 961 19.3 14.5 53.7 26.5
152 Alexandra Hills Bowman (Qld) (8.9) 1998 19.2 37.4 34.7 51.3
153 Inverlaw Maranoa (Qld) (22.1) 177 19.2 6.2 63.3 18.1
154 Veteran Wide Bay (Qld) (13.3) 323 19.2 20.7 45.8 38.7
155 Nerang West (Moncrieff) Moncrieff (Qld) (18.1) 2621 19.2 25.5 41.9 41.4
156 Bargara South Hinkler (Qld) (8.9) 1249 19.1 22.5 48.9 36.8
157 Bundaberg West Hinkler (Qld) (8.9) 1191 19.1 37.2 34.1 52.1
158 Elanora West McPherson (Qld) (13.0) 2445 19.1 27.0 41.1 45.0
159 Logan Village (Wright) Wright (Qld) (11.9) 1977 19.1 26.7 39.5 43.8
160 Caloundra Fisher (Qld) (4.1) 1418 19.1 26.8 37.9 NA
161 Coomera (Forde) Forde (Qld) (4.3) 194 19.1 25.8 39.2 46.4
162 Booyal Hinkler (Qld) (8.9) 105 19.1 18.1 54.3 32.4
163 Cooran Wide Bay (Qld) (13.3) 726 19.0 24.0 30.7 53.7
164 Millbank Hinkler (Qld) (8.9) 1104 18.9 35.0 36.7 50.4
165 Coppabella Mac Camp PPVC Capricornia (Qld) (0.9) [ch13] 37 18.9 27.0 35.1 43.2
166 Arundel East Fadden (Qld) (14.5) 888 18.9 24.1 48.4 40.0
167 Pacific Pines North Fadden (Qld) (14.5) 704 18.9 26.6 42.5 44.2
168 Currumbin McPherson (Qld) (13.0) 1867 18.8 26.1 42.2 44.4
169 Tewantin South Wide Bay (Qld) (13.3) 713 18.8 20.8 44.0 39.4
170 Other Mobile Team 1 Canberra (ACT) (7.1) 16 18.8 43.8 0.0 68.8
171 Buderim PPVC Fairfax (Qld) (4.1) [ch13] 3773 18.7 14.4 55.9 NA
172 Tallai (McPherson) McPherson (Qld) (13.0) 1661 18.7 22.0 46.4 37.9
173 Pacific Pines (Wright) Wright (Qld) (11.9) 252 18.7 19.8 46.8 38.1
174 Massie Maranoa (Qld) (22.1) 269 18.6 9.7 61.7 20.5
175 Jimboomba East Wright (Qld) (11.9) 1291 18.6 22.6 44.9 40.5
176 Special Hospital Team 1 Fairfax (Qld) (4.1) [ch13] 286 18.5 19.6 48.6 NA
177 Park Ridge (Wright) Wright (Qld) (11.9) 449 18.5 29.2 36.3 47.7
178 Ashmore (Fadden) Fadden (Qld) (14.5) 525 18.5 27.1 40.6 49.5
179 Mooloolaba (Fisher) Fisher (Qld) (4.1) 1766 18.5 21.8 41.6 NA
180 Elanora McPherson (Qld) (13.0) 1816 18.5 23.4 47.3 38.2
181 Peak Crossing (Blair) Blair (Qld) (5.3) 152 18.4 21.7 47.4 34.9
182 Cooma Eden-Monaro (NSW) (0.6) [ch13] 918 18.4 29.9 0.0 42.3
183 Bargara Hinkler (Qld) (8.9) 2035 18.4 25.4 48.5 37.1
184 Amity Point Bowman (Qld) (8.9) 229 18.3 33.6 43.7 44.5
185 Urangan West Hinkler (Qld) (8.9) 2248 18.3 24.5 45.7 38.8
186 Tewantin Wide Bay (Qld) (13.3) 2723 18.3 23.6 43.0 42.4
187 Highland Park Moncrieff (Qld) (18.1) 2540 18.3 25.8 45.4 39.8
188 Bundaberg West PPVC Hinkler (Qld) (8.9) 4438 18.3 29.2 42.5 42.3
189 Isisford Maranoa (Qld) (22.1) 82 18.3 13.4 57.3 22.0
190 Torbanlea Hinkler (Qld) (8.9) 405 18.3 27.4 38.3 45.7
191 Bundaberg Hinkler (Qld) (8.9) 945 18.2 32.8 35.8 49.8
192 Palm Beach McPherson (Qld) (13.0) 1225 18.2 25.2 44.7 40.5
193 Divisional Office (PREPOLL) Fadden (Qld) (14.5) 44 18.2 27.3 40.9 47.7
194 BLV McPherson PPVC McPherson (Qld) (13.0) 22 18.2 27.3 45.5 36.4
195 BLV Aston PPVC Aston (Vic) (8.2) 22 18.2 13.6 0.0 36.4
196 Boonooroo Wide Bay (Qld) (13.3) 336 18.2 15.2 54.5 33.6
197 Tugun McPherson (Qld) (13.0) 2689 18.1 26.0 45.0 40.9
198 Pomona Wide Bay (Qld) (13.3) 1519 18.1 22.5 36.7 46.7
199 Bundaberg HINKLER PPVC Hinkler (Qld) (8.9) 10150 18.1 28.9 45.4 39.9
200 Redland Bay South Bowman (Qld) (8.9) 1842 18.0 28.0 46.8 40.8
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.