Sheep

typingMumble tables

about blog surname seat margin all census

By Greens vote - Australia

rk Seat (margin) Greens PUP ALP 2pp   rk Seat (margin) Greens PUP ALP 2pp
1 Melbourne (Vic) (5.2) 43.1 0.9 NA   76 McEwen (Vic) (0.2) 7.1 6.7 50.2
2 Batman (Vic) (11.1) 26.4 2.6 NA   77 Durack (WA) (4.1) 7.1 6.8 NA
3 Grayndler (NSW) (20.3) 22.9 1.7 70.3   78 Isaacs (Vic) (3.8) 7.1 3.3 53.8
4 Wills (Vic) (20.6) 22.1 2.4 70.6   79 Reid (NSW) (0.9) [ch13] 7.0 1.5 49.1
5 Melbourne Ports (Vic) (3.6) 20.1 1.4 53.6   80 Kingston (SA) (9.7) 6.9 4.2 59.7
6 Richmond (NSW) (2.5) 17.5 7.4 52.5   81 McPherson (Qld) (13.0) 6.9 15.9 37.1
7 Sydney (NSW) (13.4) 17.3 1.4 63.4   82 O'Connor (WA) (0.9) 6.8 4.4 NA
8 Gellibrand (Vic) (16.2) 16.5 3.9 66.2   83 Bonner (Qld) (3.8) 6.8 7.8 46.2
9 Kooyong (Vic) (11.3) 16.3 1.6 38.7   84 Charlton (NSW) (9.3) 6.7 10.9 59.3
10 Higgins (Vic) (10.5) 16.3 1.6 39.6   85 Paterson (NSW) (9.8) 6.7 6.3 40.2
11 Goldstein (Vic) (11.1) 15.9 2.3 38.9   86 Bruce (Vic) (1.8) 6.6 2.6 51.8
12 Warringah (NSW) (15.5) 15.5 2.2 34.5   87 Leichhardt (Qld) (5.7) 6.6 8.6 44.3
13 Curtin (WA) (17.7) 15.3 2.6 32.3   88 Wide Bay (Qld) (13.3) 6.6 15.9 36.7
14 North Sydney (NSW) (16.1) 15.2 1.7 33.9   89 Cook (NSW) (16.4) 6.5 4.1 33.6
15 Wentworth (NSW) (17.5) 14.7 1.1 32.5   90 Page (NSW) (2.6) [ch13] 6.5 4.8 47.4
16 Ryan (Qld) (8.9) 14.4 5.0 41.1   91 Wannon (Vic) (10.2) 6.4 4.0 39.8
17 Brisbane (Qld) (4.4) 14.3 4.2 45.6   92 Dickson (Qld) (6.8) 6.4 9.8 43.2
18 Mackellar (NSW) (18.9) 14.2 4.2 31.1   93 Mitchell (NSW) (22.2) 6.4 3.2 27.8
19 Mayo (SA) (13.0) 14.1 3.8 37.0   94 Moncrieff (Qld) (18.1) 6.4 13.8 31.9
20 Fraser (ACT) (12.6) 14.1 2.5 62.6   95 Gorton (Vic) (16.2) 6.3 6.0 66.2
21 Jagajaga (Vic) (3.1) 13.0 2.7 53.1   96 Lyne (NSW) (14.8) [ch13] 6.2 5.5 35.2
22 Bradfield (NSW) (21.0) 12.8 2.6 29.0   97 Shortland (NSW) (7.1) 6.0 6.2 57.1
23 Canberra (ACT) (7.1) 12.6 3.2 57.1   98 Lalor (Vic) (12.1) 6.0 5.8 62.1
24 Cowper (NSW) (11.7) 12.4 6.6 38.3   99 Barton (NSW) (0.3) [ch13] 6.0 3.9 49.7
25 Franklin (Tas) (5.1) 12.2 6.1 55.1   100 Bowman (Qld) (8.9) 6.0 12.7 41.2
26 Newcastle (NSW) (8.6) 12.0 4.1 58.6   101 Aston (Vic) (8.2) 5.9 3.8 41.8
27 Boothby (SA) (7.5) 11.9 3.0 42.5   102 Hunter (NSW) (3.7) 5.9 7.6 53.7
28 Corangamite (Vic) (3.9) [ch13] 11.9 2.2 46.1   103 Makin (SA) (5.1) 5.9 4.2 55.1
29 Fremantle (WA) (4.7) 11.8 4.0 54.7   104 Hume (NSW) (11.6) 5.7 4.4 38.5
30 Cunningham (NSW) (9.8) 11.7 4.7 59.8   105 Gippsland (Vic) (15.9) 5.7 4.3 34.1
31 Swan (WA) (6.4) 11.6 4.2 43.6   106 Barker (SA) (16.5) 5.6 3.9 33.5
32 Stirling (WA) (10.4) 11.3 4.1 39.6   107 Robertson (NSW) (3.0) [ch13] 5.5 2.3 47.0
33 Pearce (WA) (8.0) 11.2 7.5 42.0   108 Wright (Qld) (11.9) 5.4 14.5 38.1
34 Macquarie (NSW) (4.5) 11.1 4.2 45.5   109 Oxley (Qld) (3.8) 5.4 7.1 53.8
35 Casey (Vic) (7.3) 10.8 5.0 42.7   110 Throsby (NSW) (7.7) 5.4 4.6 57.7
36 Deakin (Vic) (3.5) [ch13] 10.8 2.2 46.5   111 Calwell (Vic) (13.9) 5.4 4.4 63.9
37 Perth (WA) (4.4) 10.6 3.5 54.4   112 Rankin (Qld) (4.8) 5.3 11.1 54.8
38 Tangney (WA) (14.8) 10.4 4.4 35.2   113 Watson (NSW) (6.8) 5.3 2.5 56.8
39 Adelaide (SA) (3.8) 10.0 2.1 53.8   114 Parramatta (NSW) (0.6) 5.3 2.2 50.6
40 Griffith (Qld) (2.9) 10.0 3.4 52.9   115 Herbert (Qld) (6.1) 5.2 8.9 43.9
41 Moreton (Qld) (1.5) 10.0 5.0 51.5   116 Parkes (NSW) (22.3) 5.2 7.4 27.7
42 La Trobe (Vic) (4.1) [ch13] 10.0 5.1 45.9   117 Braddon (Tas) (2.6) [ch13] 5.1 9.3 47.4
43 Moore (WA) (11.8) 10.0 6.7 38.2   118 Wakefield (SA) (3.4) 5.1 4.3 53.4
44 Maribyrnong (Vic) (11.5) 9.9 2.8 61.5   119 Fadden (Qld) (14.5) 5.0 14.7 35.5
45 Berowra (NSW) (19.2) 9.9 2.7 30.8   120 Banks (NSW) (1.9) [ch13] 5.0 2.5 48.1
46 Sturt (SA) (10.1) 9.8 3.0 39.9   121 Dawson (Qld) (7.7) 5.0 10.0 42.3
47 Kingsford Smith (NSW) (2.6) 9.7 1.9 52.6   122 Dobell (NSW) (0.7) [ch13] 4.9 3.4 49.3
48 Flinders (Vic) (12.1) 9.6 6.0 38.0   123 Macarthur (NSW) (11.4) 4.6 5.8 38.6
49 Forrest (WA) (12.3) 9.5 5.1 37.7   124 New England (NSW) (20.7) [ch13] 4.6 5.2 29.3
50 Ballarat (Vic) (4.7) 9.5 3.6 54.7   125 Petrie (Qld) (0.6) [ch13] 4.5 10.2 49.4
51 Chisholm (Vic) (1.6) 9.4 1.6 51.6   126 Hughes (NSW) (10.8) 4.4 5.9 39.2
52 Dunkley (Vic) (5.6) 9.3 4.2 44.5   127 Calare (NSW) (16.0) 4.4 4.8 34.0
53 Bendigo (Vic) (1.3) 9.3 2.5 51.3   128 Farrer (NSW) (17.3) 4.4 4.1 32.7
54 Gilmore (NSW) (2.7) 9.3 6.3 47.3   129 Groom (Qld) (16.6) 4.3 9.3 33.4
55 Hindmarsh (SA) (1.9) [ch13] 8.8 2.5 48.1   130 Blair (Qld) (5.3) 4.2 12.4 55.3
56 Menzies (Vic) (14.5) 8.6 2.7 35.5   131 Forde (Qld) (4.3) 4.2 12.5 45.7
57 Port Adelaide (SA) (14.1) 8.6 5.7 64.1   132 Longman (Qld) (6.9) 4.0 12.8 43.1
58 Hotham (Vic) (7.3) 8.5 3.5 57.3   133 Murray (Vic) (20.9) 3.9 3.3 29.1
59 Lyons (Tas) (1.3) [ch13] 8.4 7.0 48.7   134 Holt (Vic) (9.1) 3.9 5.5 59.1
60 Bennelong (NSW) (7.9) 8.3 1.8 42.1   135 Grey (SA) (13.5) 3.7 5.0 36.5
61 Fairfax (Qld) (4.1) [ch13] 8.3 26.5 NA   136 Greenway (NSW) (2.8) 3.7 4.1 52.8
62 Solomon (NT) (1.4) 8.0 5.0 48.6   137 Riverina (NSW) (21.2) 3.6 5.2 28.8
63 Denison (Tas) (15.6) 7.9 2.4 NA   138 Capricornia (Qld) (0.9) [ch13] 3.5 8.1 49.2
64 Cowan (WA) (7.5) 7.9 5.4 42.5   139 Indi (Vic) (0.3) 3.4 2.7 NA
65 Bass (Tas) (4.1) [ch13] 7.9 5.4 45.9   140 Fowler (NSW) (16.9) 3.4 3.5 66.9
66 Lingiari (NT) (0.9) 7.8 4.2 50.9   141 Kennedy (Qld) (0.3) 3.2 7.6 NA
67 Fisher (Qld) (4.1) 7.7 17.8 NA   142 Werriwa (NSW) (2.3) 3.2 4.4 52.3
68 Lilley (Qld) (1.4) 7.6 6.9 51.4   143 Blaxland (NSW) (11.3) 3.1 2.7 61.3
69 Hasluck (WA) (4.9) 7.6 6.9 45.1   144 Mallee (Vic) (6.2) 3.1 3.4 NA
70 McMillan (Vic) (11.9) 7.6 4.7 38.1   145 Maranoa (Qld) (22.1) 3.1 13.9 27.9
71 Eden-Monaro (NSW) (0.6) [ch13] 7.5 5.2 49.4   146 Lindsay (NSW) (2.9) [ch13] 3.0 5.2 47.1
72 Scullin (Vic) (14.4) 7.5 6.6 64.4   147 McMahon (NSW) (5.3) 2.9 3.5 55.3
73 Canning (WA) (11.8) 7.4 6.9 38.2   148 Hinkler (Qld) (8.9) 2.7 17.7 41.1
74 Corio (Vic) (7.7) 7.3 5.7 57.7   149 Chifley (NSW) (10.6) 2.7 4.1 60.6
75 Brand (WA) (3.0) 7.3 7.5 53.0   150 Flynn (Qld) (6.5) 2.2 9.3 43.5
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.