Sheep

typingMumble tables

about blog surname seat margin all census

By Greens vote - NSW

rk Seat (margin) Greens PUP ALP 2pp   rk Seat (margin) Greens PUP ALP 2pp
1 Grayndler (20.3) 22.9 1.7 70.3   25 Shortland (7.1) 6.0 6.2 57.1
2 Richmond (2.5) 17.5 7.4 52.5   26 Barton (0.3) [ch13] 6.0 3.9 49.7
3 Sydney (13.4) 17.3 1.4 63.4   27 Hunter (3.7) 5.9 7.6 53.7
4 Warringah (15.5) 15.5 2.2 34.5   28 Hume (11.6) 5.7 4.4 38.5
5 North Sydney (16.1) 15.2 1.7 33.9   29 Robertson (3.0) [ch13] 5.5 2.3 47.0
6 Wentworth (17.5) 14.7 1.1 32.5   30 Throsby (7.7) 5.4 4.6 57.7
7 Mackellar (18.9) 14.2 4.2 31.1   31 Watson (6.8) 5.3 2.5 56.8
8 Bradfield (21.0) 12.8 2.6 29.0   32 Parramatta (0.6) 5.3 2.2 50.6
9 Cowper (11.7) 12.4 6.6 38.3   33 Parkes (22.3) 5.2 7.4 27.7
10 Newcastle (8.6) 12.0 4.1 58.6   34 Banks (1.9) [ch13] 5.0 2.5 48.1
11 Cunningham (9.8) 11.7 4.7 59.8   35 Dobell (0.7) [ch13] 4.9 3.4 49.3
12 Macquarie (4.5) 11.1 4.2 45.5   36 Macarthur (11.4) 4.6 5.8 38.6
13 Berowra (19.2) 9.9 2.7 30.8   37 New England (20.7) [ch13] 4.6 5.2 29.3
14 Kingsford Smith (2.6) 9.7 1.9 52.6   38 Hughes (10.8) 4.4 5.9 39.2
15 Gilmore (2.7) 9.3 6.3 47.3   39 Calare (16.0) 4.4 4.8 34.0
16 Bennelong (7.9) 8.3 1.8 42.1   40 Farrer (17.3) 4.4 4.1 32.7
17 Eden-Monaro (0.6) [ch13] 7.5 5.2 49.4   41 Greenway (2.8) 3.7 4.1 52.8
18 Reid (0.9) [ch13] 7.0 1.5 49.1   42 Riverina (21.2) 3.6 5.2 28.8
19 Charlton (9.3) 6.7 10.9 59.3   43 Fowler (16.9) 3.4 3.5 66.9
20 Paterson (9.8) 6.7 6.3 40.2   44 Werriwa (2.3) 3.2 4.4 52.3
21 Cook (16.4) 6.5 4.1 33.6   45 Blaxland (11.3) 3.1 2.7 61.3
22 Page (2.6) [ch13] 6.5 4.8 47.4   46 Lindsay (2.9) [ch13] 3.0 5.2 47.1
23 Mitchell (22.2) 6.4 3.2 27.8   47 McMahon (5.3) 2.9 3.5 55.3
24 Lyne (14.8) [ch13] 6.2 5.5 35.2   48 Chifley (10.6) 2.7 4.1 60.6
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.