Sheep

typingMumble tables

about blog surname seat margin all census

By Family First vote - Australia

Oz NSW Vic Qld WA SA Tas ACT NT
rk Seat (margin) FAMFIRST SWINGFFP ALP 2pp   rk Seat (margin) FAMFIRST SWINGFFP ALP 2pp
1 Barker (SA) (16.5) 8.0 1.8 33.5   47 Dawson (Qld) (7.7) 1.9 -3.1 42.3
2 Port Adelaide (SA) (14.1) 7.5 0.3 64.1   48 Franklin (Tas) (5.1) 1.9 1.9 55.1
3 Mayo (SA) (13.0) 7.2 1.4 37.0   49 Hinkler (Qld) (8.9) 1.9 -1.3 41.1
4 Makin (SA) (5.1) 6.4 0.4 55.1   50 La Trobe (Vic) (4.1) [ch13] 1.9 -0.7 45.9
5 Wakefield (SA) (3.4) 5.9 -0.7 53.4   51 Gippsland (Vic) (15.9) 1.8 -1.5 34.1
6 Kingston (SA) (9.7) 5.9 0.1 59.7   52 Dickson (Qld) (6.8) 1.8 -1.1 43.2
7 Grey (SA) (13.5) 5.5 0.1 36.5   53 Murray (Vic) (20.9) 1.8 -1.8 29.1
8 Capricornia (Qld) (0.9) [ch13] 3.9 0.4 49.2   54 Cowan (WA) (7.5) 1.7 -0.7 42.5
9 Sturt (SA) (10.1) 3.9 0.2 39.9   55 Fairfax (Qld) (4.1) [ch13] 1.7 -3.6 NA
10 Boothby (SA) (7.5) 3.9 1.1 42.5   56 Fadden (Qld) (14.5) 1.6 -1.8 35.5
11 McPherson (Qld) (13.0) 3.7 -1.1 37.1   57 Jagajaga (Vic) (3.1) 1.6 -0.9 53.1
12 Hindmarsh (SA) (1.9) [ch13] 3.0 0.0 48.1   58 Corio (Vic) (7.7) 1.6 -2.0 57.7
13 Rankin (Qld) (4.8) 3.0 -3.5 54.8   59 Hasluck (WA) (4.9) 1.6 -0.7 45.1
14 Isaacs (Vic) (3.8) 2.9 -0.8 53.8   60 Mallee (Vic) (6.2) 1.6 -3.7 NA
15 McEwen (Vic) (0.2) 2.9 -0.9 50.2   61 Moreton (Qld) (1.5) 1.5 -1.9 51.5
16 Gorton (Vic) (16.2) 2.9 -2.2 66.2   62 Wide Bay (Qld) (13.3) 1.5 -2.2 36.7
17 Blair (Qld) (5.3) 2.8 -2.1 55.3   63 Flynn (Qld) (6.5) 1.5 -3.0 43.5
18 Lalor (Vic) (12.1) 2.8 -0.1 62.1   64 Indi (Vic) (0.3) 1.5 -2.2 NA
19 Aston (Vic) (8.2) 2.8 -1.9 41.8   65 Forrest (WA) (12.3) 1.5 -0.5 37.7
20 Maranoa (Qld) (22.1) 2.7 -1.4 27.9   66 Lilley (Qld) (1.4) 1.4 -1.7 51.4
21 Casey (Vic) (7.3) 2.7 -2.1 42.7   67 Wills (Vic) (20.6) 1.4 -0.2 70.6
22 Groom (Qld) (16.6) 2.7 -2.9 33.4   68 Canning (WA) (11.8) 1.4 -0.2 38.2
23 Bruce (Vic) (1.8) 2.7 -1.4 51.8   69 Deakin (Vic) (3.5) [ch13] 1.4 -2.2 46.5
24 Scullin (Vic) (14.4) 2.6 -2.5 64.4   70 Ryan (Qld) (8.9) 1.3 -0.5 41.1
25 Wright (Qld) (11.9) 2.6 -1.3 38.1   71 Herbert (Qld) (6.1) 1.3 -4.0 43.9
26 Lyons (Tas) (1.3) [ch13] 2.5 2.5 48.7   72 Kennedy (Qld) (0.3) 1.3 -0.7 NA
27 Calwell (Vic) (13.9) 2.5 -2.2 63.9   73 Batman (Vic) (11.1) 1.2 -2.0 NA
28 Holt (Vic) (9.1) 2.5 -2.5 59.1   74 Ballarat (Vic) (4.7) 1.2 -1.7 54.7
29 Gellibrand (Vic) (16.2) 2.5 0.1 66.2   75 Flinders (Vic) (12.1) 1.1 -1.3 38.0
30 Adelaide (SA) (3.8) 2.4 0.2 53.8   76 Bendigo (Vic) (1.3) 1.1 -3.0 51.3
31 Brand (WA) (3.0) 2.4 -0.5 53.0   77 Chisholm (Vic) (1.6) 1.1 -1.6 51.6
32 Longman (Qld) (6.9) 2.4 -1.9 43.1   78 Maribyrnong (Vic) (11.5) 1.0 -1.8 61.5
33 Forde (Qld) (4.3) 2.2 -4.1 45.7   79 Durack (WA) (4.1) 1.0 -1.4 NA
34 Wannon (Vic) (10.2) 2.2 -0.1 39.8   80 Corangamite (Vic) (3.9) [ch13] 1.0 -1.0 46.1
35 Leichhardt (Qld) (5.7) 2.2 0.4 44.3   81 Swan (WA) (6.4) 1.0 -0.3 43.6
36 Menzies (Vic) (14.5) 2.2 -1.4 35.5   82 Fremantle (WA) (4.7) 0.9 -0.8 54.7
37 Moncrieff (Qld) (18.1) 2.2 -1.0 31.9   83 Kooyong (Vic) (11.3) 0.9 -0.6 38.7
38 Bass (Tas) (4.1) [ch13] 2.2 2.2 45.9   84 Brisbane (Qld) (4.4) 0.9 -0.7 45.6
39 Bowman (Qld) (8.9) 2.2 -0.1 41.2   85 Denison (Tas) (15.6) 0.9 0.9 NA
40 Petrie (Qld) (0.6) [ch13] 2.2 -2.9 49.4   86 O'Connor (WA) (0.9) 0.9 -0.6 NA
41 Hotham (Vic) (7.3) 2.1 -0.3 57.3   87 Goldstein (Vic) (11.1) 0.8 -0.5 38.9
42 Bonner (Qld) (3.8) 2.1 -0.7 46.2   88 Stirling (WA) (10.4) 0.8 -0.2 39.6
43 Fisher (Qld) (4.1) 2.1 -5.3 NA   89 Higgins (Vic) (10.5) 0.8 -0.2 39.6
44 Oxley (Qld) (3.8) 2.0 -3.1 53.8   90 Perth (WA) (4.4) 0.8 -0.8 54.4
45 McMillan (Vic) (11.9) 2.0 -1.2 38.1   91 Griffith (Qld) (2.9) 0.7 -0.7 52.9
46 Dunkley (Vic) (5.6) 1.9 -0.8 44.5   92 Melbourne Ports (Vic) (3.6) 0.6 -0.2 53.6
93 Melbourne (Vic) (5.2) 0.5 -1.0 NA   0 0.0 0.0 NA
-Family First ran in 93 electorates. On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [ch13] indicates seat changed hands at 2013 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.