Median monthly mortgage repayments - Qld |
|||||||||||||
Aust rank |
state rank |
Seat (State) AEC geo (current margin) | $ | Aust rank |
state rank |
Seat (State) AEC geo (current margin) | $ | Aust rank |
state rank |
Seat (State) AEC geo (current margin) | $ | ||
17 | 1 | Brisbane I (1.1) [-ch10] | 2306 | 53 | 11 | Moreton I (1.1) | 1874 | 89 | 21 | Rankin O (5.4) | 1678 | ||
21 | 2 | Griffith O (8.5) | 2191 | 56 | 12 | Forde R (1.6) [-ch10] | 1832 | 100 | 22 | Capricornia P (3.7) | 1616 | ||
23 | 3 | Ryan O (7.2) | 2132 | 60 | 13 | Fisher P (4.1) | 1802 | 109 | 23 | Flynn R (3.6) [-ch10] | 1542 | ||
28 | 4 | Fadden O (14.2) | 2031 | 61 | 14 | Dawson R (2.4) [-ch10] | 1792 | 112 | 24 | Groom P (18.5) | 1516 | ||
32 | 5 | Bonner O (2.8) [-ch10] | 1994 | 64 | 15 | Fairfax R (6.9) | 1784 | 113 | 25 | Blair R (4.2) | 1504 | ||
35 | 6 | McPherson P (10.3) | 1980 | 70 | 16 | Petrie O (2.5) | 1766 | 118 | 26 | Leichhardt R (4.5) [-ch10] | 1441 | ||
42 | 7 | Moncrieff P (17.5) | 1944 | 77 | 17 | Wright R (10.1) | 1746 | 120 | 27 | Wide Bay R (15.6) | 1436 | ||
45 | 8 | Bowman O (10.4) | 1923 | 79 | 18 | Longman R (1.9) [-ch10] | 1725 | 124 | 28 | Hinkler R (10.4) | 1408 | ||
46 | 9 | Dickson O (5.1) [-ch10] | 1913 | 81 | 19 | Herbert P (2.2) | 1723 | 126 | 29 | Kennedy R (18.3) | 1386 | ||
49 | 10 | Lilley I (3.2) | 1904 | 84 | 20 | Oxley O (5.8) | 1704 | 139 | 30 | Maranoa R (22.9) | 1225 |
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [Chg] indicates seat changed hands at 2010 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent. |