Sheep

typingMumble census gallery

Click any seat

(draft - a work in progress)
about blog surname seat margin all census

Median weekly household income - Qld

Aust
rank
state
rank
Seat (State) AEC geo (current margin) $   Aust
rank
state
rank
Seat (State) AEC geo (current margin) $   Aust
rank
state
rank
Seat (State) AEC geo (current margin) $
10 1 Ryan O (7.2) 1891   48 11 Moreton I (1.1) 1397   100 21 Blair R (4.2) 1173
15 2 Brisbane I (1.1) [-ch10] 1795   52 12 Forde R (1.6) [-ch10] 1383   101 22 McPherson P (10.3) 1165
20 3 Dickson O (5.1) [-ch10] 1684   53 13 Oxley O (5.8) 1376   102 23 Moncrieff P (17.5) 1163
22 4 Griffith O (8.5) 1670   56 14 Herbert P (2.2) 1350   108 24 Leichhardt R (4.5) [-ch10] 1132
30 5 Bonner O (2.8) [-ch10] 1549   67 15 Rankin O (5.4) 1302   111 25 Kennedy R (18.3) 1115
39 6 Flynn R (3.6) [-ch10] 1449   74 16 Fadden O (14.2) 1274   114 26 Fairfax R (6.9) 1106
42 7 Dawson R (2.4) [-ch10] 1430   77 17 Wright R (10.1) 1266   122 27 Fisher P (4.1) 1053
43 8 Capricornia P (3.7) 1418   92 18 Petrie O (2.5) 1205   129 28 Maranoa R (22.9) 986
44 9 Bowman O (10.4) 1416   94 19 Longman R (1.9) [-ch10] 1185   145 29 Wide Bay R (15.6) 869
46 10 Lilley I (3.2) 1403   98 20 Groom P (18.5) 1178   149 30 Hinkler R (10.4) 841
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [Chg] indicates seat changed hands at 2010 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent.