Percentage speak only English in the home - Qld |
|||||||||||||
Aust rank |
state rank |
Seat (State) AEC geo (current margin) | % | Aust rank |
state rank |
Seat (State) AEC geo (current margin) | % | Aust rank |
state rank |
Seat (State) AEC geo (current margin) | % | ||
15 | 1 | Fairfax R (6.9) | 92.1 | 41 | 11 | Flynn R (3.6) [-ch10] | 90.0 | 75 | 21 | Lilley I (3.2) | 83.4 | ||
19 | 2 | Maranoa R (22.9) | 91.8 | 45 | 12 | Blair R (4.2) | 89.8 | 76 | 22 | Ryan O (7.2) | 83.1 | ||
22 | 3 | Fisher P (4.1) | 91.7 | 49 | 13 | Capricornia P (3.7) | 88.9 | 81 | 23 | Bonner O (2.8) [-ch10] | 81.6 | ||
25 | 4 | Dickson O (5.1) [-ch10] | 91.7 | 55 | 14 | Herbert P (2.2) | 87.6 | 87 | 24 | Brisbane I (1.1) [-ch10] | 79.7 | ||
26 | 5 | Wide Bay R (15.6) | 91.6 | 56 | 15 | Dawson R (2.4) [-ch10] | 87.6 | 90 | 25 | Griffith O (8.5) | 78.4 | ||
27 | 6 | Hinkler R (10.4) | 91.6 | 60 | 16 | Petrie O (2.5) | 86.8 | 92 | 26 | Moncrieff P (17.5) | 78.0 | ||
30 | 7 | Bowman O (10.4) | 91.0 | 62 | 17 | Forde R (1.6) [-ch10] | 86.2 | 97 | 27 | Leichhardt R (4.5) [-ch10] | 75.6 | ||
33 | 8 | Groom P (18.5) | 90.8 | 63 | 18 | Kennedy R (18.3) | 86.0 | 103 | 28 | Rankin O (5.4) | 72.7 | ||
34 | 9 | Wright R (10.1) | 90.6 | 65 | 19 | McPherson P (10.3) | 85.7 | 110 | 29 | Oxley O (5.8) | 70.0 | ||
37 | 10 | Longman R (1.9) [-ch10] | 90.4 | 69 | 20 | Fadden O (14.2) | 84.5 | 121 | 30 | Moreton I (1.1) | 63.8 |
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [Chg] indicates seat changed hands at 2010 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent. |