Catholic school as percentage of all school students - Qld |
|||||||||||||
Aust rank |
state rank |
Seat (State) AEC geo (current margin) | % | Aust rank |
state rank |
Seat (State) AEC geo (current margin) | % | Aust rank |
state rank |
Seat (State) AEC geo (current margin) | % | ||
3 | 1 | Lilley I (3.2) | 34.7 | 66 | 11 | Ryan O (7.2) | 23.0 | 126 | 21 | Moncrieff P (17.5) | 15.1 | ||
4 | 2 | Brisbane I (1.1) [-ch10] | 33.2 | 83 | 12 | Moreton I (1.1) | 20.9 | 132 | 22 | Wide Bay R (15.6) | 14.2 | ||
5 | 3 | Griffith O (8.5) | 31.8 | 93 | 13 | Petrie O (2.5) | 19.6 | 133 | 23 | Wright R (10.1) | 13.8 | ||
15 | 4 | Herbert P (2.2) | 28.7 | 95 | 14 | Dickson O (5.1) [-ch10] | 19.4 | 137 | 24 | Forde R (1.6) [-ch10] | 13.6 | ||
34 | 5 | Bonner O (2.8) [-ch10] | 26.4 | 99 | 15 | Maranoa R (22.9) | 18.9 | 138 | 25 | McPherson P (10.3) | 13.5 | ||
44 | 6 | Capricornia P (3.7) | 25.1 | 105 | 16 | Flynn R (3.6) [-ch10] | 18.3 | 142 | 26 | Fadden O (14.2) | 13.4 | ||
51 | 7 | Leichhardt R (4.5) [-ch10] | 24.2 | 108 | 17 | Hinkler R (10.4) | 17.8 | 145 | 27 | Fairfax R (6.9) | 12.7 | ||
54 | 8 | Groom P (18.5) | 23.8 | 111 | 18 | Blair R (4.2) | 17.6 | 146 | 28 | Rankin O (5.4) | 12.3 | ||
56 | 9 | Dawson R (2.4) [-ch10] | 23.7 | 120 | 19 | Bowman O (10.4) | 16.1 | 147 | 29 | Longman R (1.9) [-ch10] | 11.6 | ||
59 | 10 | Kennedy R (18.3) | 23.5 | 123 | 20 | Oxley O (5.8) | 15.8 | 148 | 30 | Fisher P (4.1) | 11.0 |
On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [Chg] indicates seat changed hands at 2010 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent. |